

Scott Collie
2020 Mercedes-Benz C-Class, GLC, EQC recalled
The Mercedes-Benz C-Class, GLC, and EQC have been recalled to fix a problem with the wiring harness on the steering control unit.
4 Years Ago
View 2 images
Used from
$55,000 excl. on-roads
CarExpert Rating
Safety Rating
NA
Warranty
3 year
Fuel Efficiency
2.1 - 10.7 L / 100km
Configuration | Price From* |
---|---|
2.0L, 7-speed manual, 5-door Station Wagon, Petrol, 4x4 | $69,700 |
Configuration | Price From* |
---|---|
1.6L, 7-speed manual, 5-door Station Wagon, Petrol, FWD | $57,790 |
Configuration | Price From* |
---|---|
2.0L, 7-speed manual, 5-door Station Wagon, Petrol, 4x4 | $97,461 |
Configuration | Price From* |
---|---|
2.0L, 7-speed manual, 5-door Station Wagon, Petrol, 4x4 | $93,071 |
3.0L, 9-speed auto, 4-door Sedan, Petrol, 4x4 | $111,936 |
3.0L, 9-speed auto, 5-door Station Wagon, Petrol, 4x4 | $114,900 |
3.0L, 9-speed auto, 2-door Coupe, Petrol, 4x4 | $116,500 |
3.0L, 9-speed auto, 2-door Convertible, Petrol, 4x4 | $137,400 |
Configuration | Price From* |
---|---|
4.0L, 9-speed auto, 4-door Sedan, Petrol, RWD | $166,200 |
4.0L, 9-speed auto, 5-door Station Wagon, Petrol, RWD | $168,536 |
4.0L, 9-speed auto, 2-door Coupe, Petrol, RWD | $171,400 |
4.0L, 9-speed auto, 2-door Convertible, Petrol, RWD | $190,100 |
Configuration | Price From* |
---|---|
4.0L, 9-speed auto, 2-door Coupe, Petrol, RWD | $188,600 |
Configuration | Price From* |
---|---|
2.0L, 9-speed auto, 4-door Sedan, Petrol, RWD | $73,500 |
2.0L, 9-speed auto, 5-door Station Wagon, Petrol, RWD | $75,836 |
2.0L, 9-speed auto, 2-door Coupe, Petrol, RWD | $77,800 |
See our comprehensive details for the Mercedes-Benz C-Class
Base
NIGHT EDITION
SPORT
Sport Edition
Mercedes-AMG
AMG NIGHT EDITION
Mercedes-AMG S
Aero Edition 63
The dimensions shown above are for the base model.
See all 2020 Mercedes-Benz C-Class DimensionsCarExpert High Resolution Photos of the Mercedes-Benz C-Class
Mercedes-Benz C-Class | Fuel Type | Combined |
---|---|---|
2.0L, 7-speed manual, 5-door Station Wagon, Petrol, 4x4 | Premium Unleaded | 7.0 L/100km |