

Jordan Mulach
4 Months Ago
The 2024 Porsche 911's used prices in Australia typically range from $270,900 for the Carrera variant and topping out at $545,400 for the Turbo S.
There are 18 variants of the 911 available in Australia and this generation went on sale in January of 2024.
Engine options include 4.0L petrol (386kW/465Nm), 3.0L twin-turbo petrol (283kW/450Nm), 3.6L twin-turbo petrol hybrid (357kW/570Nm) and 3.7L twin-turbo petrol (427kW/750Nm). Available with 6 speed manual sports, 8 speed auto dual clutch, 7 speed manual, 6 speed manual or 7 speed auto dual clutch transmissions. Both rear-wheel drive and all-wheel drive configurations are available.
The 2024 911 was offered with a 3 year, unlimited km warranty.
Configuration | Price From* |
---|---|
3.0L, 8-speed auto, 2-door Coupe, Petrol, RWD | $317,000 |
3.0L, 8-speed auto, 2-door Coupe, Petrol, 4x4 | $334,400 |
3.0L, 8-speed auto, 2-door Convertible, Petrol, RWD | $337,000 |
3.0L, 8-speed auto, 2-door Convertible, Petrol, 4x4 | $354,500 |
Configuration | Price From* |
---|---|
3.0L, 8-speed auto, 2-door Coupe, Petrol, RWD | $277,800 |
3.0L, 8-speed auto, 2-door Coupe, Petrol, 4x4 | $295,200 |
3.0L, 8-speed auto, 2-door Convertible, Petrol, RWD | $300,200 |
3.0L, 8-speed auto, 2-door Convertible, Petrol, 4x4 | $315,300 |
Configuration | Price From* |
---|---|
3.7L, 8-speed auto, 2-door Coupe, Petrol, 4x4 | $464,700 |
3.7L, 8-speed auto, 2-door Convertible, Petrol, 4x4 | $485,100 |
Configuration | Price From* |
---|---|
4.0L, 7-speed auto, 2-door Coupe, Petrol, RWD | $416,300 |
4.0L, 6-speed manual, 2-door Coupe, Petrol, RWD | $417,400 |
Configuration | Price From* |
---|---|
4.0L, 6-speed manual, 2-door Coupe, Petrol, RWD | $417,400 |
4.0L, 7-speed auto, 2-door Coupe, Petrol, RWD | $418,900 |
Configuration | Price From* |
---|---|
3.0L, 7-speed manual, 2-door Coupe, Petrol, RWD | $352,600 |
3.0L, 8-speed auto, 2-door Coupe, Petrol, RWD | $353,700 |
3.0L, 8-speed auto, 2-door Coupe, Petrol, 4x4 | $371,900 |
3.0L, 8-speed auto, 2-door Convertible, Petrol, RWD | $386,900 |
3.0L, 8-speed auto, 2-door Convertible, Petrol, 4x4 | $406,600 |
Configuration | Price From* |
---|---|
3.0L, 8-speed auto, 2-door Targa, Petrol, 4x4 | $459,300 |
Configuration | Price From* |
---|---|
3.0L, 7-speed manual, 2-door Coupe, Petrol, RWD | $300,700 |
3.0L, 8-speed auto, 2-door Coupe, Petrol, RWD | $300,700 |
Configuration | Price From* |
---|---|
3.7L, 8-speed auto, 2-door Coupe, Petrol, 4x4 | $538,700 |
3.7L, 8-speed auto, 2-door Convertible, Petrol, 4x4 | $558,300 |
Configuration | Price From* |
---|---|
4.0L, 6-speed manual, 2-door Coupe, Petrol, RWD | $660,500 |
Configuration | Price From* |
---|---|
4.0L, 7-speed auto, 2-door Coupe, Petrol, RWD | $537,600 |
Configuration | Price From* |
---|---|
3.0L, 8-speed auto, 2-door Targa, Petrol, 4x4 | $354,500 |
Configuration | Price From* |
---|---|
3.0L, 8-speed auto, 2-door Targa, Petrol, 4x4 | $406,600 |
Configuration | Price From* |
---|---|
3.0L, 8-speed auto, 2-door Targa, Petrol, 4x4 | $317,900 |
See our comprehensive details for the Porsche 911
The dimensions shown above are for the base model.
See all 2024 Porsche 911 DimensionsCarExpert High Resolution Photos of the Porsche 911
Porsche 911 | Fuel Type | Combined |
---|---|---|
3.0L, 8-speed auto, 2-door Coupe, Petrol, RWD | Premium Unleaded | 9.5 L/100km |
3.0L, 8-speed auto, 2-door Convertible, Petrol, 4x4 | Premium Unleaded | 9.6 L/100km |
3.0L, 8-speed auto, 2-door Coupe, Petrol, 4x4 | Premium Unleaded | 9.6 L/100km |
3.0L, 8-speed auto, 2-door Convertible, Petrol, RWD | Premium Unleaded | 9.6 L/100km |
What are the running and servicing costs of a Porsche 911?
Our expert take on Porsche 911 drivability.
What colours are available for the Porsche 911
Is this the right car for you? Out experts buy or not guide.
The cheapest Porsche 911 is the S/T that starts from $0.
The most expensive Porsche 911 is the TURBO S that starts from $545,400.
The best towing capacity of a Porsche 911 is null kg offered by the following variants: S/T, CARRERA, CARRERA 4, CARRERA T, TARGA 4, CARRERA S, CARRERA 4S, CARRERA GTS, TARGA 4S, CARRERA 4 GTS, TARGA 4 GTS, GT3 TOURING PACKAGE, GT3, EDITION 50 YRS PORSCHE DESIGN, TURBO, DAKAR, GT3 RS and TURBO S.
The largest Porsche 911 is the GT3 RS which measures 1900mm wide, 4572mm in length and sits 1322mm tall.
The most powerful Porsche 911 is the TURBO S which has 478kW of power from its 3.7L TWIN TURBO DIR F/INJ engine.
The Porsche 911 is built in Germany and shipped to Australia.
The heaviest Porsche 911 is the TARGA 4 GTS which weighs 2135 kg (kerb weight).
The Porsche 911 may use different fuel/energy types based on the variant which includes Premium Unleaded-Electric Hybrid or Premium Unleaded Petrol.