2018 Porsche 911
0
About the 2018 Porsche 911
The 2018 Porsche 911 was available in seventy-eight variants, is classed as a Sports Car and was built in Germany. It uses Premium Unleaded Petrol fuel.
The 2018 Porsche 911 was sold with engines that range in size from 3.0L to 4.0L and from twin-turbocharged six-cylinders to six-cylinders.
Price & Specs
See comprehensive price and specification details for the Porsche 911
911 Warranty
What is the warranty period and kilometre limit for the Porsche 911?
PORSCHE suggested that owners service their 2018 PORSCHE 911 every 12 months or 15,000km, whichever comes first.
The 2018 PORSCHE 911 had a 3 year, unlimited km warranty.
911 Fuel Economy
How much fuel does the Porsche 911 use and what are its emissions?
Depending on the variant, view the 2018 PORSCHE 911 fuel usage below.
All Highway, City, and Combined figures below are litres per 100km
Variant | Series | Style | Fuel Type | Highway | City | Combined | E10? |
---|---|---|---|---|---|---|---|
GT3 | 991 MY18 | 2D COUPE | PREMIUM UNLEADED PETROL | - | - | 12.9 | Yes |
GT2 RS | 991 MY19 | 2D COUPE | PREMIUM UNLEADED PETROL | - | - | 11.8 | - |
GT2 RS | 991 MY18 | 2D COUPE | PREMIUM UNLEADED PETROL | - | - | 11.8 | - |
GT3 | 991 MY18 | 2D COUPE | PREMIUM UNLEADED PETROL | - | - | 12.7 | Yes |
GT3 RS | 991 MY19 | 2D COUPE | PREMIUM UNLEADED PETROL | - | - | 12.8 | Yes |
CARRERA 4 | 991 MY18 | 2D COUPE | PREMIUM UNLEADED PETROL | - | - | 8.7 | Yes |
CARRERA T | 991 MY18 | 2D COUPE | PREMIUM UNLEADED PETROL | - | - | 9.5 | Yes |
CARRERA 4 | 991 MY18 | 2D COUPE | PREMIUM UNLEADED PETROL | - | - | 7.7 | Yes |
CARRERA T | 991 MY18 | 2D COUPE | PREMIUM UNLEADED PETROL | - | - | 8.5 | Yes |
CARRERA 4 | 991 MY18 | 2D CABRIOLET | PREMIUM UNLEADED PETROL | - | - | 8.9 | Yes |
TARGA 4 | 991 MY18 | 2D TARGA | PREMIUM UNLEADED PETROL | - | - | 8.9 | Yes |
CARRERA | 991 MY19 | 2D COUPE | PREMIUM UNLEADED PETROL | - | - | 8.3 | Yes |
TARGA 4 | 991 MY18 | 2D TARGA | PREMIUM UNLEADED PETROL | - | - | 7.9 | Yes |
CARRERA 4 | 991 MY18 | 2D CABRIOLET | PREMIUM UNLEADED PETROL | - | - | 7.9 | Yes |
CARRERA | 991 MY19 | 2D COUPE | PREMIUM UNLEADED PETROL | - | - | 7.4 | Yes |
CARRERA | 991 MY18 | 2D COUPE | PREMIUM UNLEADED PETROL | - | - | 7.4 | Yes |
CARRERA 4S | 991 MY18 | 2D COUPE | PREMIUM UNLEADED PETROL | - | - | 8.9 | Yes |
CARRERA 4S | 991 MY18 | 2D COUPE | PREMIUM UNLEADED PETROL | - | - | 7.9 | Yes |
CARRERA GTS | 991 MY18 | 2D COUPE | PREMIUM UNLEADED PETROL | - | - | 9.4 | Yes |
CARRERA 4 | 991 MY19 | 2D COUPE | PREMIUM UNLEADED PETROL | - | - | 8.7 | Yes |
CARRERA T | 991 MY19 | 2D COUPE | PREMIUM UNLEADED PETROL | - | - | 9.5 | Yes |
CARRERA | 991 MY19 | 2D CABRIOLET | PREMIUM UNLEADED PETROL | - | - | 8.5 | Yes |
CARRERA 4 | 991 MY19 | 2D COUPE | PREMIUM UNLEADED PETROL | - | - | 7.7 | Yes |
CARRERA T | 991 MY19 | 2D COUPE | PREMIUM UNLEADED PETROL | - | - | 8.5 | Yes |
TARGA 4S | 991 MY18 | 2D TARGA | PREMIUM UNLEADED PETROL | - | - | 9.0 | Yes |
CARRERA 4S | 991 MY18 | 2D CABRIOLET | PREMIUM UNLEADED PETROL | - | - | 9.0 | Yes |
CARRERA | 991 MY19 | 2D CABRIOLET | PREMIUM UNLEADED PETROL | - | - | 7.5 | Yes |
CARRERA 4 GTS | 991 MY18 | 2D COUPE | PREMIUM UNLEADED PETROL | - | - | 9.5 | Yes |
TARGA 4S | 991 MY18 | 2D TARGA | PREMIUM UNLEADED PETROL | - | - | 8.0 | Yes |
CARRERA 4S | 991 MY18 | 2D CABRIOLET | PREMIUM UNLEADED PETROL | - | - | 8.0 | Yes |
CARRERA | 991 MY18 | 2D COUPE | PREMIUM UNLEADED PETROL | - | - | 8.3 | Yes |
CARRERA S | 991 MY19 | 2D COUPE | PREMIUM UNLEADED PETROL | - | - | 8.7 | Yes |
CARRERA 4 | 991 MY19 | 2D CABRIOLET | PREMIUM UNLEADED PETROL | - | - | 8.9 | Yes |
TARGA 4 | 991 MY19 | 2D TARGA | PREMIUM UNLEADED PETROL | - | - | 8.9 | Yes |
CARRERA GTS | 991 MY18 | 2D CABRIOLET | PREMIUM UNLEADED PETROL | - | - | 8.7 | Yes |
CARRERA S | 991 MY19 | 2D COUPE | PREMIUM UNLEADED PETROL | - | - | 7.7 | Yes |
CARRERA GTS | 991 MY18 | 2D COUPE | PREMIUM UNLEADED PETROL | - | - | 8.3 | Yes |
TARGA 4 | 991 MY19 | 2D TARGA | PREMIUM UNLEADED PETROL | - | - | 7.9 | Yes |
CARRERA 4 | 991 MY19 | 2D CABRIOLET | PREMIUM UNLEADED PETROL | - | - | 7.9 | Yes |
TARGA 4 GTS | 991 MY19 | 2D TARGA | PREMIUM UNLEADED PETROL | - | - | 9.7 | Yes |
TARGA 4 GTS | 991 MY18 | 2D TARGA | PREMIUM UNLEADED PETROL | - | - | 9.7 | Yes |
CARRERA 4 GTS | 991 MY18 | 2D CABRIOLET | PREMIUM UNLEADED PETROL | - | - | 9.7 | Yes |
CARRERA 4S | 991 MY19 | 2D COUPE | PREMIUM UNLEADED PETROL | - | - | 8.9 | Yes |
CARRERA 4 GTS | 991 MY18 | 2D CABRIOLET | PREMIUM UNLEADED PETROL | - | - | 8.7 | Yes |
CARRERA S | 991 MY19 | 2D CABRIOLET | PREMIUM UNLEADED PETROL | - | - | 8.8 | Yes |
CARRERA 4 GTS | 991 MY18 | 2D COUPE | PREMIUM UNLEADED PETROL | - | - | 8.5 | Yes |
CARRERA | 991 MY18 | 2D CABRIOLET | PREMIUM UNLEADED PETROL | - | - | 8.5 | Yes |
CARRERA GTS | 991 MY19 | 2D COUPE | PREMIUM UNLEADED PETROL | - | - | 9.4 | Yes |
CARRERA S | 991 MY19 | 2D CABRIOLET | PREMIUM UNLEADED PETROL | - | - | 7.8 | Yes |
CARRERA | 991 MY18 | 2D CABRIOLET | PREMIUM UNLEADED PETROL | - | - | 7.5 | Yes |
CARRERA GTS | 991 MY19 | 2D COUPE | PREMIUM UNLEADED PETROL | - | - | 8.3 | Yes |
CARRERA 4S | 991 MY19 | 2D CABRIOLET | PREMIUM UNLEADED PETROL | - | - | 9.0 | Yes |
TARGA 4S | 991 MY19 | 2D TARGA | PREMIUM UNLEADED PETROL | - | - | 9.0 | Yes |
CARRERA S | 991 MY18 | 2D COUPE | PREMIUM UNLEADED PETROL | - | - | 8.7 | Yes |
TARGA 4 GTS | 991 MY18 | 2D TARGA | PREMIUM UNLEADED PETROL | - | - | 8.7 | Yes |
CARRERA 4 GTS | 991 MY19 | 2D COUPE | PREMIUM UNLEADED PETROL | - | - | 9.5 | Yes |
TARGA 4S | 991 MY19 | 2D TARGA | PREMIUM UNLEADED PETROL | - | - | 8.0 | Yes |
CARRERA 4S | 991 MY19 | 2D CABRIOLET | PREMIUM UNLEADED PETROL | - | - | 8.0 | Yes |
CARRERA S | 991 MY18 | 2D COUPE | PREMIUM UNLEADED PETROL | - | - | 7.7 | Yes |
CARRERA GTS | 991 MY19 | 2D CABRIOLET | PREMIUM UNLEADED PETROL | - | - | 9.4 | Yes |
CARRERA 4 GTS | 991 MY19 | 2D COUPE | PREMIUM UNLEADED PETROL | - | - | 8.5 | Yes |
CARRERA GTS | 991 MY19 | 2D CABRIOLET | PREMIUM UNLEADED PETROL | - | - | 8.7 | Yes |
CARRERA S | 991 MY18 | 2D CABRIOLET | PREMIUM UNLEADED PETROL | - | - | 8.8 | Yes |
CARRERA 4S | 991 MY19 | 2D COUPE | PREMIUM UNLEADED PETROL | - | - | 7.9 | Yes |
CARRERA 4 GTS | 991 MY19 | 2D CABRIOLET | PREMIUM UNLEADED PETROL | - | - | 9.7 | Yes |
TURBO | 991 MY19 | 2D COUPE | PREMIUM UNLEADED PETROL | - | - | 9.1 | Yes |
TARGA 4 GTS | 991 MY19 | 2D TARGA | PREMIUM UNLEADED PETROL | - | - | 8.7 | Yes |
CARRERA 4 GTS | 991 MY19 | 2D CABRIOLET | PREMIUM UNLEADED PETROL | - | - | 8.7 | Yes |
CARRERA S | 991 MY18 | 2D CABRIOLET | PREMIUM UNLEADED PETROL | - | - | 7.8 | Yes |
TURBO | 991 MY19 | 2D CABRIOLET | PREMIUM UNLEADED PETROL | - | - | 9.3 | Yes |
TURBO | 991 MY18 | 2D CABRIOLET | PREMIUM UNLEADED PETROL | - | - | 9.3 | Yes |
CARRERA GTS | 991 MY18 | 2D CABRIOLET | PREMIUM UNLEADED PETROL | - | - | 9.4 | Yes |
TURBO S | 991 MY19 | 2D COUPE | PREMIUM UNLEADED PETROL | - | - | 9.1 | Yes |
TURBO S | 991 MY18 | 2D COUPE | PREMIUM UNLEADED PETROL | - | - | 9.1 | Yes |
TURBO | 991 MY18 | 2D COUPE | PREMIUM UNLEADED PETROL | - | - | 9.1 | Yes |
TURBO S | 991 MY19 | 2D CABRIOLET | PREMIUM UNLEADED PETROL | - | - | 9.3 | Yes |
TURBO S | 991 MY18 | 2D CABRIOLET | PREMIUM UNLEADED PETROL | - | - | 9.3 | Yes |
TURBO S EXCLUSIVE SERIES | 991 MY18 | 2D COUPE | PREMIUM UNLEADED PETROL | - | - | 9.1 | Yes |
911 Dimensions
The dimensions of the Porsche 911
Depending on the variant, the 2018 PORSCHE 911 measures as below.
Variant | Series | Style | Length (mm) | Width (mm) | Height (mm) | Wheelbase (mm) |
---|---|---|---|---|---|---|
GT3 | 991 MY18 | 2D COUPE | 4562 | 1852 | 1271 | 2457 |
GT2 RS | 991 MY19 | 2D COUPE | 4549 | 1880 | 1297 | 2453 |
GT2 RS | 991 MY18 | 2D COUPE | 4549 | 1880 | 1297 | 2453 |
GT3 | 991 MY18 | 2D COUPE | 4562 | 1852 | 1271 | 2457 |
GT3 RS | 991 MY19 | 2D COUPE | 4557 | 1880 | 1297 | 2457 |
CARRERA 4 | 991 MY18 | 2D COUPE | 4499 | 1852 | 1295 | 2450 |
CARRERA T | 991 MY18 | 2D COUPE | 4527 | 1808 | 1285 | 2450 |
CARRERA 4 | 991 MY18 | 2D COUPE | 4499 | 1852 | 1295 | 2450 |
CARRERA T | 991 MY18 | 2D COUPE | 4527 | 1808 | 1285 | 2450 |
CARRERA 4 | 991 MY18 | 2D CABRIOLET | 4499 | 1808 | 1289 | 2450 |
TARGA 4 | 991 MY18 | 2D TARGA | 4499 | 1808 | 1288 | 2450 |
CARRERA | 991 MY19 | 2D COUPE | 4499 | 1808 | 1294 | 2450 |
TARGA 4 | 991 MY18 | 2D TARGA | 4499 | 1852 | 1288 | 2450 |
CARRERA 4 | 991 MY18 | 2D CABRIOLET | 4499 | 1852 | 1290 | 2450 |
CARRERA | 991 MY19 | 2D COUPE | 4499 | 1808 | 1294 | 2450 |
CARRERA | 991 MY18 | 2D COUPE | 4499 | 1808 | 1294 | 2450 |
CARRERA 4S | 991 MY18 | 2D COUPE | 4499 | 1852 | 1298 | 2450 |
CARRERA 4S | 991 MY18 | 2D COUPE | 4499 | 1852 | 1298 | 2450 |
CARRERA GTS | 991 MY18 | 2D COUPE | 4528 | 1808 | 1284 | 2450 |
CARRERA 4 | 991 MY19 | 2D COUPE | 4499 | 1852 | 1295 | 2450 |
CARRERA T | 991 MY19 | 2D COUPE | 4527 | 1808 | 1285 | 2450 |
CARRERA | 991 MY19 | 2D CABRIOLET | 4499 | 1808 | 1289 | 2450 |
CARRERA 4 | 991 MY19 | 2D COUPE | 4499 | 1852 | 1295 | 2450 |
CARRERA T | 991 MY19 | 2D COUPE | 4527 | 1808 | 1285 | 2450 |
TARGA 4S | 991 MY18 | 2D TARGA | 4499 | 1852 | 1291 | 2450 |
CARRERA 4S | 991 MY18 | 2D CABRIOLET | 4499 | 1852 | 1292 | 2450 |
CARRERA | 991 MY19 | 2D CABRIOLET | 4499 | 1808 | 1289 | 2450 |
CARRERA 4 GTS | 991 MY18 | 2D COUPE | 4528 | 1852 | 1284 | 2450 |
TARGA 4S | 991 MY18 | 2D TARGA | 4499 | 1852 | 1291 | 2450 |
CARRERA 4S | 991 MY18 | 2D CABRIOLET | 4499 | 1852 | 1292 | 2450 |
CARRERA | 991 MY18 | 2D COUPE | 4499 | 1808 | 1294 | 2450 |
CARRERA S | 991 MY19 | 2D COUPE | 4499 | 1808 | 1289 | 2450 |
CARRERA 4 | 991 MY19 | 2D CABRIOLET | 4499 | 1808 | 1289 | 2450 |
TARGA 4 | 991 MY19 | 2D TARGA | 4499 | 1808 | 1288 | 2450 |
CARRERA GTS | 991 MY18 | 2D CABRIOLET | 4528 | 1852 | 1284 | 2450 |
CARRERA S | 991 MY19 | 2D COUPE | 4499 | 1852 | 1290 | 2450 |
CARRERA GTS | 991 MY18 | 2D COUPE | 4528 | 1852 | 1284 | 2450 |
TARGA 4 | 991 MY19 | 2D TARGA | 4499 | 1852 | 1288 | 2450 |
CARRERA 4 | 991 MY19 | 2D CABRIOLET | 4499 | 1852 | 1290 | 2450 |
TARGA 4 GTS | 991 MY19 | 2D TARGA | 4499 | 1852 | 1291 | 2450 |
TARGA 4 GTS | 991 MY18 | 2D TARGA | 4499 | 1852 | 1291 | 2450 |
CARRERA 4 GTS | 991 MY18 | 2D CABRIOLET | 4528 | 1293 | 1293 | 2450 |
CARRERA 4S | 991 MY19 | 2D COUPE | 4499 | 1852 | 1298 | 2450 |
CARRERA 4 GTS | 991 MY18 | 2D CABRIOLET | 4528 | 1293 | 1293 | 2450 |
CARRERA S | 991 MY19 | 2D CABRIOLET | 4499 | 1808 | 1290 | 2450 |
CARRERA 4 GTS | 991 MY18 | 2D COUPE | 4528 | 1852 | 1284 | 2450 |
CARRERA | 991 MY18 | 2D CABRIOLET | 4499 | 1808 | 1289 | 2450 |
CARRERA GTS | 991 MY19 | 2D COUPE | 4528 | 1808 | 1284 | 2450 |
CARRERA S | 991 MY19 | 2D CABRIOLET | 4499 | 1808 | 1290 | 2450 |
CARRERA | 991 MY18 | 2D CABRIOLET | 4499 | 1808 | 1289 | 2450 |
CARRERA GTS | 991 MY19 | 2D COUPE | 4528 | 1852 | 1284 | 2450 |
CARRERA 4S | 991 MY19 | 2D CABRIOLET | 4499 | 1852 | 1292 | 2450 |
TARGA 4S | 991 MY19 | 2D TARGA | 4499 | 1852 | 1291 | 2450 |
CARRERA S | 991 MY18 | 2D COUPE | 4499 | 1808 | 1289 | 2450 |
TARGA 4 GTS | 991 MY18 | 2D TARGA | 4499 | 1852 | 1291 | 2450 |
CARRERA 4 GTS | 991 MY19 | 2D COUPE | 4528 | 1852 | 1284 | 2450 |
TARGA 4S | 991 MY19 | 2D TARGA | 4499 | 1852 | 1291 | 2450 |
CARRERA 4S | 991 MY19 | 2D CABRIOLET | 4499 | 1852 | 1292 | 2450 |
CARRERA S | 991 MY18 | 2D COUPE | 4499 | 1852 | 1290 | 2450 |
CARRERA GTS | 991 MY19 | 2D CABRIOLET | 4528 | 1852 | 1284 | 2450 |
CARRERA 4 GTS | 991 MY19 | 2D COUPE | 4528 | 1852 | 1284 | 2450 |
CARRERA GTS | 991 MY19 | 2D CABRIOLET | 4528 | 1852 | 1284 | 2450 |
CARRERA S | 991 MY18 | 2D CABRIOLET | 4499 | 1808 | 1290 | 2450 |
CARRERA 4S | 991 MY19 | 2D COUPE | 4499 | 1852 | 1298 | 2450 |
CARRERA 4 GTS | 991 MY19 | 2D CABRIOLET | 4528 | 1293 | 1293 | 2450 |
TURBO | 991 MY19 | 2D COUPE | 4507 | 1880 | 1297 | 2450 |
TARGA 4 GTS | 991 MY19 | 2D TARGA | 4499 | 1852 | 1291 | 2450 |
CARRERA 4 GTS | 991 MY19 | 2D CABRIOLET | 4528 | 1293 | 1293 | 2450 |
CARRERA S | 991 MY18 | 2D CABRIOLET | 4499 | 1808 | 1290 | 2450 |
TURBO | 991 MY19 | 2D CABRIOLET | 4507 | 1880 | 1294 | 2450 |
TURBO | 991 MY18 | 2D CABRIOLET | 4507 | 1880 | 1294 | 2450 |
CARRERA GTS | 991 MY18 | 2D CABRIOLET | 4528 | 1852 | 1284 | 2450 |
TURBO S | 991 MY19 | 2D COUPE | 4507 | 1880 | 1297 | 2450 |
TURBO S | 991 MY18 | 2D COUPE | 4507 | 1880 | 1297 | 2450 |
TURBO | 991 MY18 | 2D COUPE | 4507 | 1880 | 1297 | 2450 |
TURBO S | 991 MY19 | 2D CABRIOLET | 4507 | 1880 | 1294 | 2450 |
TURBO S | 991 MY18 | 2D CABRIOLET | 4507 | 1880 | 1294 | 2450 |
TURBO S EXCLUSIVE SERIES | 991 MY18 | 2D COUPE | 4507 | 1880 | 1297 | 2450 |
911 Market Fit
Where does it fit in the competitor segment?
The Porsche 911 is categorised as a Sports Car
Frequently Asked Questions
If buying from a dealer as a used car, the 2018 Porsche 911 range is priced from $107,400 for the "911 CARRERA 4" variant and finishes at $267,600 for the "911 TURBO S EXCLUSIVE SERIES" variant. If you were to trade a used 2018 Porsche 911 in to a dealer, you can expect a second hand price of $93,400 for the "911 CARRERA 4" variant up to $232,800 for the "911 TURBO S EXCLUSIVE SERIES" variant. These prices may vary depending on the condition and mileage of the vehicle.
The 2018 Porsche 911 is built in Germany and is then shipped to Australia.
Porsche suggested that owners service their 2018 Porsche 911 every 12 months or 15,000km, whichever comes first.
The 2018 Porsche 911 has not been tested by ANCAP yet.
The 2018 Porsche 911 uses Premium Unleaded Petrol. Some variants are compatible with E10, please check the indvidual variant specifications
The 2018 Porsche 911 has 2 doors.
The 2018 Porsche 911 had a 3 year, unlimited km warranty.