2014 Porsche 911
0
About the 2014 Porsche 911
The 2014 Porsche 911 was available in seventy-one variants, is classed as a Sports Car and was built in Germany. It uses Premium Unleaded Petrol fuel.
The 2014 Porsche 911 was sold with engines that range in size from 3.4L to 3.8L and from turbocharged six-cylinders to six-cylinders.
Price & Specs
See comprehensive price and specification details for the Porsche 911
911 Warranty
What is the warranty period and kilometre limit for the Porsche 911?
PORSCHE suggested that owners service their 2014 PORSCHE 911 every 12 months or 20,000km, whichever comes first.
The 2014 PORSCHE 911 had a 3 year, unlimited km warranty.
911 Fuel Economy
How much fuel does the Porsche 911 use and what are its emissions?
Depending on the variant, view the 2014 PORSCHE 911 fuel usage below.
All Highway, City, and Combined figures below are litres per 100km
Variant | Series | Style | Fuel Type | Highway | City | Combined | E10? |
---|---|---|---|---|---|---|---|
GT3 | 991 | 2D COUPE | PREMIUM UNLEADED PETROL | - | - | 12.4 | - |
GT3 | 991 MY14 | 2D COUPE | PREMIUM UNLEADED PETROL | - | - | 12.4 | - |
GT3 | 991 MY15 | 2D COUPE | PREMIUM UNLEADED PETROL | - | - | 12.4 | - |
CARRERA S | 991 MY13 | 2D COUPE | PREMIUM UNLEADED PETROL | - | - | 9.5 | - |
CARRERA S | 991 MY14 | 2D COUPE | PREMIUM UNLEADED PETROL | - | - | 9.5 | - |
CARRERA S | 991 MY14 | 2D COUPE | PREMIUM UNLEADED PETROL | - | - | 8.7 | - |
CARRERA | 991 MY13 | 2D CABRIOLET | PREMIUM UNLEADED PETROL | - | - | 9.2 | - |
CARRERA | 991 MY15 | 2D COUPE | PREMIUM UNLEADED PETROL | - | - | 9.0 | - |
CARRERA | 991 MY13 | 2D CABRIOLET | PREMIUM UNLEADED PETROL | - | - | 8.4 | - |
CARRERA | 991 MY14 | 2D CABRIOLET | PREMIUM UNLEADED PETROL | - | - | 8.4 | - |
CARRERA S | 991 MY14 | 2D CABRIOLET | PREMIUM UNLEADED PETROL | - | - | 9.7 | - |
CARRERA | 991 MY15 | 2D CABRIOLET | PREMIUM UNLEADED PETROL | - | - | 8.4 | - |
CARRERA | 991 MY15 | 2D COUPE | PREMIUM UNLEADED PETROL | - | - | 8.2 | - |
CARRERA S | 991 MY14 | 2D CABRIOLET | PREMIUM UNLEADED PETROL | - | - | 8.9 | - |
CARRERA 4 | 991 MY13 | 2D CABRIOLET | PREMIUM UNLEADED PETROL | - | - | 9.5 | - |
CARRERA 4 | 991 MY14 | 2D CABRIOLET | PREMIUM UNLEADED PETROL | - | - | 9.5 | - |
CARRERA S | 991 MY15 | 2D COUPE | PREMIUM UNLEADED PETROL | - | - | 9.5 | - |
CARRERA 4 | 991 MY15 | 2D CABRIOLET | PREMIUM UNLEADED PETROL | - | - | 9.5 | - |
CARRERA 4 | 991 MY13 | 2D COUPE | PREMIUM UNLEADED PETROL | - | - | 9.3 | - |
CARRERA 4 | 991 MY14 | 2D COUPE | PREMIUM UNLEADED PETROL | - | - | 9.3 | - |
TARGA 4 | 991 MY14 | 2D COUPE | PREMIUM UNLEADED PETROL | - | - | 9.3 | - |
TARGA 4 | 991 MY15 | 2D COUPE | PREMIUM UNLEADED PETROL | - | - | 9.3 | - |
CARRERA 4 | 991 MY15 | 2D COUPE | PREMIUM UNLEADED PETROL | - | - | 9.3 | - |
CARRERA 4 | 991 MY14 | 2D CABRIOLET | PREMIUM UNLEADED PETROL | - | - | 8.7 | - |
CARRERA 4 | 991 MY13 | 2D CABRIOLET | PREMIUM UNLEADED PETROL | - | - | 8.7 | - |
CARRERA 4 | 991 MY15 | 2D CABRIOLET | PREMIUM UNLEADED PETROL | - | - | 8.7 | - |
TARGA 4 | 991 MY14 | 2D COUPE | PREMIUM UNLEADED PETROL | - | - | 8.7 | - |
CARRERA | 991 MY13 | 2D COUPE | PREMIUM UNLEADED PETROL | - | - | 9.0 | - |
CARRERA | 991 MY14 | 2D COUPE | PREMIUM UNLEADED PETROL | - | - | 9.0 | - |
CARRERA 4 | 991 MY13 | 2D COUPE | PREMIUM UNLEADED PETROL | - | - | 8.6 | - |
CARRERA 4 | 991 MY14 | 2D COUPE | PREMIUM UNLEADED PETROL | - | - | 8.6 | - |
CARRERA | 991 MY14 | 2D CABRIOLET | PREMIUM UNLEADED PETROL | - | - | 9.2 | - |
TARGA 4 | 991 MY15 | 2D COUPE | PREMIUM UNLEADED PETROL | - | - | 8.6 | - |
CARRERA | 991 MY15 | 2D CABRIOLET | PREMIUM UNLEADED PETROL | - | - | 9.2 | - |
CARRERA 4 | 991 MY15 | 2D COUPE | PREMIUM UNLEADED PETROL | - | - | 8.6 | - |
CARRERA 4S | 991 MY14 | 2D COUPE | PREMIUM UNLEADED PETROL | - | - | 9.9 | - |
CARRERA 4S | 991 MY13 | 2D COUPE | PREMIUM UNLEADED PETROL | - | - | 9.9 | - |
CARRERA 4S | 991 MY15 | 2D COUPE | PREMIUM UNLEADED PETROL | - | - | 9.9 | - |
CARRERA | 991 MY13 | 2D COUPE | PREMIUM UNLEADED PETROL | - | - | 8.2 | - |
CARRERA | 991 MY14 | 2D COUPE | PREMIUM UNLEADED PETROL | - | - | 8.2 | - |
CARRERA 4S | 991 MY14 | 2D COUPE | PREMIUM UNLEADED PETROL | - | - | 9.1 | - |
CARRERA S | 991 MY13 | 2D CABRIOLET | PREMIUM UNLEADED PETROL | - | - | 9.7 | - |
CARRERA 4S | 991 MY15 | 2D COUPE | PREMIUM UNLEADED PETROL | - | - | 9.1 | - |
TURBO | 991 | 2D COUPE | PREMIUM UNLEADED PETROL | - | - | 9.7 | - |
CARRERA S | 991 MY15 | 2D CABRIOLET | PREMIUM UNLEADED PETROL | - | - | 9.7 | - |
CARRERA S | 991 MY15 | 2D CABRIOLET | PREMIUM UNLEADED PETROL | - | - | 8.9 | - |
CARRERA S | 991 MY15 | 2D COUPE | PREMIUM UNLEADED PETROL | - | - | 8.7 | - |
CARRERA 4S | 991 MY13 | 2D CABRIOLET | PREMIUM UNLEADED PETROL | - | - | 10.0 | - |
CARRERA 4S | 991 MY14 | 2D CABRIOLET | PREMIUM UNLEADED PETROL | - | - | 10.0 | - |
CARRERA 4S | 991 MY15 | 2D CABRIOLET | PREMIUM UNLEADED PETROL | - | - | 10.0 | - |
TARGA 4S | 991 MY14 | 2D COUPE | PREMIUM UNLEADED PETROL | - | - | 9.9 | - |
TARGA 4S | 991 MY15 | 2D COUPE | PREMIUM UNLEADED PETROL | - | - | 9.9 | - |
CARRERA 4S | 991 MY13 | 2D CABRIOLET | PREMIUM UNLEADED PETROL | - | - | 9.2 | - |
CARRERA 4S | 991 MY14 | 2D CABRIOLET | PREMIUM UNLEADED PETROL | - | - | 9.2 | - |
CARRERA 4S | 991 MY15 | 2D CABRIOLET | PREMIUM UNLEADED PETROL | - | - | 9.2 | - |
TURBO | 991 MY14 | 2D CABRIOLET | PREMIUM UNLEADED PETROL | - | - | 9.7 | - |
TURBO | 991 | 2D CABRIOLET | PREMIUM UNLEADED PETROL | - | - | 9.9 | - |
TARGA 4S | 991 MY14 | 2D COUPE | PREMIUM UNLEADED PETROL | - | - | 9.2 | - |
CARRERA 4S | 991 MY13 | 2D COUPE | PREMIUM UNLEADED PETROL | - | - | 9.1 | - |
TURBO | 991 MY14 | 2D COUPE | PREMIUM UNLEADED PETROL | - | - | 9.7 | - |
CARRERA S | 991 MY13 | 2D CABRIOLET | PREMIUM UNLEADED PETROL | - | - | 8.9 | - |
CARRERA S | 991 MY13 | 2D COUPE | PREMIUM UNLEADED PETROL | - | - | 8.7 | - |
TARGA 4S | 991 MY15 | 2D COUPE | PREMIUM UNLEADED PETROL | - | - | 9.1 | - |
TURBO S | 991 MY14 | 2D CABRIOLET | PREMIUM UNLEADED PETROL | - | - | 9.7 | - |
TURBO S | 991 | 2D CABRIOLET | PREMIUM UNLEADED PETROL | - | - | 9.7 | - |
TURBO | 991 MY15 | 2D CABRIOLET | PREMIUM UNLEADED PETROL | - | - | 9.7 | - |
TURBO | 991 MY15 | 2D COUPE | PREMIUM UNLEADED PETROL | - | - | 9.7 | - |
TURBO S | 991 MY15 | 2D CABRIOLET | PREMIUM UNLEADED PETROL | - | - | 9.7 | - |
TURBO S | 991 MY14 | 2D COUPE | PREMIUM UNLEADED PETROL | - | - | 9.7 | - |
TURBO S | 991 MY15 | 2D COUPE | PREMIUM UNLEADED PETROL | - | - | 9.7 | - |
TURBO S | 991 | 2D COUPE | PREMIUM UNLEADED PETROL | - | - | 9.7 | - |
911 Dimensions
The dimensions of the Porsche 911
Depending on the variant, the 2014 PORSCHE 911 measures as below.
Variant | Series | Style | Length (mm) | Width (mm) | Height (mm) | Wheelbase (mm) |
---|---|---|---|---|---|---|
GT3 | 991 | 2D COUPE | 4545 | 1852 | 1296 | 2457 |
GT3 | 991 MY14 | 2D COUPE | 4545 | 1852 | 1296 | 2457 |
GT3 | 991 MY15 | 2D COUPE | 4545 | 1852 | 1296 | 2457 |
CARRERA S | 991 MY13 | 2D COUPE | 4491 | 1808 | 1303 | 2450 |
CARRERA S | 991 MY14 | 2D COUPE | 4491 | 1808 | 1303 | 2450 |
CARRERA S | 991 MY14 | 2D COUPE | 4491 | 1808 | 1303 | 2450 |
CARRERA | 991 MY13 | 2D CABRIOLET | 4491 | 1808 | 1299 | 2450 |
CARRERA | 991 MY15 | 2D COUPE | 4491 | 1808 | 1303 | 2450 |
CARRERA | 991 MY13 | 2D CABRIOLET | 4491 | 1808 | 1299 | 2450 |
CARRERA | 991 MY14 | 2D CABRIOLET | 4491 | 1808 | 1299 | 2450 |
CARRERA S | 991 MY14 | 2D CABRIOLET | 4491 | 1808 | 1299 | 2450 |
CARRERA | 991 MY15 | 2D CABRIOLET | 4491 | 1808 | 1299 | 2450 |
CARRERA | 991 MY15 | 2D COUPE | 4491 | 1808 | 1303 | 2450 |
CARRERA S | 991 MY14 | 2D CABRIOLET | 4491 | 1808 | 1299 | 2450 |
CARRERA 4 | 991 MY13 | 2D CABRIOLET | 4491 | 1852 | 1300 | 2450 |
CARRERA 4 | 991 MY14 | 2D CABRIOLET | 4491 | 1852 | 1300 | 2450 |
CARRERA S | 991 MY15 | 2D COUPE | 4491 | 1808 | 1303 | 2450 |
CARRERA 4 | 991 MY15 | 2D CABRIOLET | 4491 | 1852 | 1300 | 2450 |
CARRERA 4 | 991 MY13 | 2D COUPE | 4491 | 1852 | 1304 | 2450 |
CARRERA 4 | 991 MY14 | 2D COUPE | 4491 | 1852 | 1304 | 2450 |
TARGA 4 | 991 MY14 | 2D COUPE | 4491 | 1852 | 1304 | 2450 |
TARGA 4 | 991 MY15 | 2D COUPE | 4491 | 1852 | 1304 | 2450 |
CARRERA 4 | 991 MY15 | 2D COUPE | 4491 | 1852 | 1304 | 2450 |
CARRERA 4 | 991 MY14 | 2D CABRIOLET | 4491 | 1852 | 1300 | 2450 |
CARRERA 4 | 991 MY13 | 2D CABRIOLET | 4491 | 1852 | 1300 | 2450 |
CARRERA 4 | 991 MY15 | 2D CABRIOLET | 4491 | 1852 | 1300 | 2450 |
TARGA 4 | 991 MY14 | 2D COUPE | 4491 | 1852 | 1304 | 2450 |
CARRERA | 991 MY13 | 2D COUPE | 4491 | 1808 | 1303 | 2450 |
CARRERA | 991 MY14 | 2D COUPE | 4491 | 1808 | 1303 | 2450 |
CARRERA 4 | 991 MY13 | 2D COUPE | 4491 | 1852 | 1304 | 2450 |
CARRERA 4 | 991 MY14 | 2D COUPE | 4491 | 1852 | 1304 | 2450 |
CARRERA | 991 MY14 | 2D CABRIOLET | 4491 | 1808 | 1299 | 2450 |
TARGA 4 | 991 MY15 | 2D COUPE | 4491 | 1852 | 1304 | 2450 |
CARRERA | 991 MY15 | 2D CABRIOLET | 4491 | 1808 | 1299 | 2450 |
CARRERA 4 | 991 MY15 | 2D COUPE | 4491 | 1852 | 1304 | 2450 |
CARRERA 4S | 991 MY14 | 2D COUPE | 4491 | 1852 | 1296 | 2450 |
CARRERA 4S | 991 MY13 | 2D COUPE | 4491 | 1852 | 1296 | 2450 |
CARRERA 4S | 991 MY15 | 2D COUPE | 4491 | 1852 | 1296 | 2450 |
CARRERA | 991 MY13 | 2D COUPE | 4491 | 1808 | 1303 | 2450 |
CARRERA | 991 MY14 | 2D COUPE | 4491 | 1808 | 1303 | 2450 |
CARRERA 4S | 991 MY14 | 2D COUPE | 4491 | 1852 | 1296 | 2450 |
CARRERA S | 991 MY13 | 2D CABRIOLET | 4491 | 1808 | 1299 | 2450 |
CARRERA 4S | 991 MY15 | 2D COUPE | 4491 | 1852 | 1296 | 2450 |
TURBO | 991 | 2D COUPE | 4506 | 1880 | 1296 | 2450 |
CARRERA S | 991 MY15 | 2D CABRIOLET | 4491 | 1808 | 1299 | 2450 |
CARRERA S | 991 MY15 | 2D CABRIOLET | 4491 | 1808 | 1299 | 2450 |
CARRERA S | 991 MY15 | 2D COUPE | 4491 | 1808 | 1303 | 2450 |
CARRERA 4S | 991 MY13 | 2D CABRIOLET | 4491 | 1852 | 1294 | 2450 |
CARRERA 4S | 991 MY14 | 2D CABRIOLET | 4491 | 1852 | 1294 | 2450 |
CARRERA 4S | 991 MY15 | 2D CABRIOLET | 4491 | 1852 | 1294 | 2450 |
TARGA 4S | 991 MY14 | 2D COUPE | 4491 | 1852 | 1296 | 2450 |
TARGA 4S | 991 MY15 | 2D COUPE | 4491 | 1852 | 1296 | 2450 |
CARRERA 4S | 991 MY13 | 2D CABRIOLET | 4491 | 1852 | 1294 | 2450 |
CARRERA 4S | 991 MY14 | 2D CABRIOLET | 4491 | 1852 | 1294 | 2450 |
CARRERA 4S | 991 MY15 | 2D CABRIOLET | 4491 | 1852 | 1294 | 2450 |
TURBO | 991 MY14 | 2D CABRIOLET | 4506 | 1880 | 1296 | 2450 |
TURBO | 991 | 2D CABRIOLET | 4506 | 1880 | 1296 | 2450 |
TARGA 4S | 991 MY14 | 2D COUPE | 4491 | 1852 | 1296 | 2450 |
CARRERA 4S | 991 MY13 | 2D COUPE | 4491 | 1852 | 1296 | 2450 |
TURBO | 991 MY14 | 2D COUPE | 4506 | 1880 | 1296 | 2450 |
CARRERA S | 991 MY13 | 2D CABRIOLET | 4491 | 1808 | 1299 | 2450 |
CARRERA S | 991 MY13 | 2D COUPE | 4491 | 1808 | 1303 | 2450 |
TARGA 4S | 991 MY15 | 2D COUPE | 4491 | 1852 | 1296 | 2450 |
TURBO S | 991 MY14 | 2D CABRIOLET | 4506 | 1880 | 1296 | 2450 |
TURBO S | 991 | 2D CABRIOLET | 4506 | 1880 | 1296 | 2450 |
TURBO | 991 MY15 | 2D CABRIOLET | 4506 | 1880 | 1296 | 2450 |
TURBO | 991 MY15 | 2D COUPE | 4506 | 1880 | 1296 | 2450 |
TURBO S | 991 MY15 | 2D CABRIOLET | 4506 | 1880 | 1296 | 2450 |
TURBO S | 991 MY14 | 2D COUPE | 4506 | 1880 | 1296 | 2450 |
TURBO S | 991 MY15 | 2D COUPE | 4506 | 1880 | 1296 | 2450 |
TURBO S | 991 | 2D COUPE | 4506 | 1880 | 1296 | 2450 |
911 Market Fit
Where does it fit in the competitor segment?
The Porsche 911 is categorised as a Sports Car
Frequently Asked Questions
If buying from a dealer as a used car, the 2014 Porsche 911 range is priced from $63,200 for the "911 CARRERA S" variant and finishes at $189,800 for the "911 TURBO S" variant. If you were to trade a used 2014 Porsche 911 in to a dealer, you can expect a second hand price of $55,000 for the "911 CARRERA S" variant up to $165,100 for the "911 TURBO S" variant. These prices may vary depending on the condition and mileage of the vehicle.
The 2014 Porsche 911 is built in Germany and is then shipped to Australia.
Porsche suggested that owners service their 2014 Porsche 911 every 12 months or 20,000km, whichever comes first.
The 2014 Porsche 911 has not been tested by ANCAP yet.
The 2014 Porsche 911 uses Premium Unleaded Petrol.
The 2014 Porsche 911 has 2 doors.
The 2014 Porsche 911 had a 3 year, unlimited km warranty.