

Jack Quick
1 Year Ago
The 2023 Porsche 911's used prices in Australia typically range from $246,000 for the Carrera variant and topping out at $569,900 for the Sport Classic.
There are 18 variants of the 911 available in Australia and this generation went on sale in January of 2022.
Engine options include 3.0L twin-turbo petrol (283kW/450Nm), 4.0L petrol (375kW/470Nm) and 3.7L twin-turbo petrol (427kW/750Nm). Available with 8 speed auto dual clutch, 7 speed manual, 7 speed auto dual clutch or 6 speed manual transmissions. Both rear-wheel drive and all-wheel drive configurations are available.
The 2023 911 was offered with a 3 year, unlimited km warranty.
Configuration | Price From* |
---|---|
3.0L, 8-speed auto, 2-door Coupe, Petrol, RWD | $259,100 |
3.0L, 8-speed auto, 2-door Coupe, Petrol, 4x4 | $276,500 |
3.0L, 8-speed auto, 2-door Convertible, Petrol, RWD | $280,700 |
3.0L, 8-speed auto, 2-door Convertible, Petrol, 4x4 | $298,400 |
Configuration | Price From* |
---|---|
3.0L, 8-speed auto, 2-door Coupe, Petrol, RWD | $280,600 |
3.0L, 7-speed manual, 2-door Coupe, Petrol, RWD | $280,600 |
Configuration | Price From* |
---|---|
3.7L, 7-speed manual, 2-door Coupe, Petrol, RWD | $598,300 |
Configuration | Price From* |
---|---|
3.0L, 8-speed auto, 2-door Coupe, Petrol, RWD | $298,100 |
3.0L, 8-speed auto, 2-door Coupe, Petrol, 4x4 | $315,500 |
3.0L, 8-speed auto, 2-door Convertible, Petrol, RWD | $319,800 |
3.0L, 8-speed auto, 2-door Convertible, Petrol, 4x4 | $337,400 |
Configuration | Price From* |
---|---|
4.0L, 6-speed manual, 2-door Coupe, Petrol, RWD | $388,600 |
4.0L, 7-speed auto, 2-door Coupe, Petrol, RWD | $388,600 |
Configuration | Price From* |
---|---|
3.0L, 8-speed auto, 2-door Coupe, Petrol, RWD | $334,900 |
3.0L, 7-speed manual, 2-door Coupe, Petrol, RWD | $334,900 |
3.0L, 8-speed auto, 2-door Coupe, Petrol, 4x4 | $354,200 |
3.0L, 8-speed auto, 2-door Convertible, Petrol, RWD | $368,100 |
3.0L, 8-speed auto, 2-door Convertible, Petrol, 4x4 | $387,700 |
Configuration | Price From* |
---|---|
3.7L, 8-speed auto, 2-door Coupe, Petrol, 4x4 | $506,200 |
3.7L, 8-speed auto, 2-door Convertible, Petrol, 4x4 | $527,500 |
Configuration | Price From* |
---|---|
3.7L, 8-speed auto, 2-door Coupe, Petrol, 4x4 | $431,000 |
3.7L, 8-speed auto, 2-door Convertible, Petrol, 4x4 | $452,000 |
Configuration | Price From* |
---|---|
3.0L, 8-speed auto, 2-door Targa, Petrol, 4x4 | $337,400 |
Configuration | Price From* |
---|---|
3.0L, 8-speed auto, 2-door Targa, Petrol, 4x4 | $387,700 |
Configuration | Price From* |
---|---|
4.0L, 6-speed manual, 2-door Coupe, Petrol, RWD | $388,600 |
4.0L, 7-speed auto, 2-door Coupe, Petrol, RWD | $388,600 |
Configuration | Price From* |
---|---|
3.0L, 8-speed auto, 2-door Targa, Petrol, 4x4 | $298,400 |
Configuration | Price From* |
---|---|
4.0L, 7-speed auto, 2-door Coupe, Petrol, RWD | $500,200 |
Configuration | Price From* |
---|---|
3.0L, 8-speed auto, 2-door Targa, Petrol, 4x4 | $426,100 |
Configuration | Price From* |
---|---|
3.0L, 8-speed auto, 2-door Coupe, Petrol, 4x4 | $491,400 |
See our comprehensive details for the Porsche 911
The dimensions shown above are for the base model.
See all 2023 Porsche 911 DimensionsCarExpert High Resolution Photos of the Porsche 911
View 8 images
Porsche 911 | Fuel Type | Combined |
---|---|---|
3.0L, 8-speed auto, 2-door Convertible, Petrol, 4x4 | Premium Unleaded | 9.6 L/100km |
3.0L, 8-speed auto, 2-door Convertible, Petrol, RWD | Premium Unleaded | 9.5 L/100km |
3.0L, 8-speed auto, 2-door Coupe, Petrol, RWD | Premium Unleaded | 9.4 L/100km |
3.0L, 8-speed auto, 2-door Coupe, Petrol, 4x4 | Premium Unleaded | 9.6 L/100km |
What are the running and servicing costs of a Porsche 911?
Our expert take on Porsche 911 drivability.
What colours are available for the Porsche 911
Is this the right car for you? Out experts buy or not guide.
The cheapest Porsche 911 is the CARRERA that starts from $246,000.
The most expensive Porsche 911 is the SPORT CLASSIC that starts from $569,900.
The best towing capacity of a Porsche 911 is null kg offered by the following variants: CARRERA, CARRERA 4, CARRERA T, CARRERA S, TARGA 4, CARRERA 4S, CARRERA GTS, TARGA 4S, CARRERA 4 GTS, TARGA 4 GTS, GT3, GT3 TOURING PACKAGE, EDITION 50 YRS PORSCHE DESIGN, TURBO, DAKAR, GT3 RS, TURBO S and SPORT CLASSIC.
The largest Porsche 911 is the GT3 RS which measures 1900mm wide, 4572mm in length and sits 1322mm tall.
The most powerful Porsche 911 is the TURBO S which has 478kW of power from its 3.7L TWIN TURBO DIR F/INJ engine.
The Porsche 911 is built in Germany and shipped to Australia.
The heaviest Porsche 911 is the TURBO which weighs 2100 kg (kerb weight).
The Porsche 911 uses Premium Unleaded Petrol.