2017 Toyota LandCruiser
About the 2017 Toyota LandCruiser
The 2017 Toyota LandCruiser was available in forty-three variants, is classed as a Large SUV and was built in Japan. Buyers could choose from both unleaded petrol or diesel engines.
The 2017 Toyota LandCruiser was sold with engines that range in size from 2.8L to 4.6L and from turbocharged four-cylinders to six-cylinders.
Price & Specs
LandCruiser Warranty
TOYOTA suggested that owners service their 2017 TOYOTA LANDCRUISER every 6 months or 10,000km, whichever comes first.
The 2017 TOYOTA LANDCRUISER had a 3 year, 100,000km warranty.
LandCruiser Fuel Economy
Depending on the variant, view the 2017 TOYOTA LANDCRUISER fuel usage below.
All Highway, City, and Combined figures below are litres per 100km
Variant | Series | Style | Fuel Type | Highway | City | Combined | E10? |
---|---|---|---|---|---|---|---|
PRADO GXL (4x4) | GRJ150R MY16 | 4D WAGON | UNLEADED PETROL | - | - | 11.6 | - |
PRADO GX (4x4) | GDJ150R MY16 | 4D WAGON | DIESEL | - | - | 8.0 | - |
PRADO GX (4x4) | GDJ150R MY17 | 4D WAGON | DIESEL | - | - | 8.0 | - |
PRADO GX (4x4) | GDJ150R MY16 | 4D WAGON | DIESEL | - | - | 8.8 | - |
PRADO GXL (4x4) | GDJ150R MY16 | 4D WAGON | DIESEL | - | - | 7.9 | - |
PRADO GXL (4x4) | GDJ150R MY17 | 4D WAGON | DIESEL | - | - | 8.0 | - |
PRADO GXL (4x4) | GDJ150R MY16 | 4D WAGON | DIESEL | - | - | 8.0 | - |
PRADO GX (4x4) | GDJ150R MY17 | 4D WAGON | DIESEL | - | - | 7.9 | - |
PRADO GX 7 SEAT (4x4) | GDJ150R MY17 | 4D WAGON | DIESEL | - | - | 8.0 | - |
WORKMATE (4x4) | VDJ79R MY18 | DOUBLE C/CHAS | DIESEL | - | - | 10.7 | - |
PRADO VX (4x4) | GDJ150R MY16 | 4D WAGON | DIESEL | - | - | 8.0 | - |
PRADO GXL (4x4) | GDJ150R MY17 | 4D WAGON | DIESEL | - | - | 7.9 | - |
PRADO KAKADU (4x4) | GRJ150R MY16 | 4D WAGON | UNLEADED PETROL | - | - | 11.6 | - |
PRADO VX (4x4) | GRJ150R MY16 | 4D WAGON | UNLEADED PETROL | - | - | 11.6 | - |
PRADO VX (4x4) | GDJ150R MY17 | 4D WAGON | DIESEL | - | - | 8.0 | - |
PRADO ALTITUDE SPL EDT | GDJ150R | 4D WAGON | DIESEL | - | - | 8.0 | - |
PRADO KAKADU (4x4) | GDJ150R MY16 | 4D WAGON | DIESEL | - | - | 8.0 | - |
GX (4x4) | VDJ79R | C/CHAS | DIESEL | - | - | 10.7 | - |
PRADO KAKADU (4x4) | GDJ150R MY17 | 4D WAGON | DIESEL | - | - | 8.0 | - |
WORKMATE (4x4) | LC70 VDJ79R MY17 | C/CHAS | DIESEL | - | - | 10.7 | - |
WORKMATE (4x4) | VDJ79R MY18 | C/CHAS | DIESEL | - | - | 10.7 | - |
WORKMATE (4x4) | LC70 VDJ79R MY17 | DOUBLE C/CHAS | DIESEL | - | - | 10.7 | - |
GXL (4x4) | LC70 VDJ79R MY17 | C/CHAS | DIESEL | - | - | 10.7 | - |
WORKMATE (4x4) | LC70 VDJ76R MY17 | 4D WAGON | DIESEL | - | - | 10.7 | - |
WORKMATE (4x4) 2 SEAT | LC70 VDJ78R MY17 | TROOPCARRIER | DIESEL | - | - | 10.7 | - |
GX (4x4) | VDJ200R MY16 | 4D WAGON | DIESEL | - | - | 9.5 | - |
WORKMATE (4x4) | VDJ76R MY18 | 4D WAGON | DIESEL | - | - | 10.7 | - |
GX (4x4) | LC70 VDJ79R MY17 | C/CHAS | DIESEL | - | - | 10.7 | - |
GXL (4x4) | LC70 VDJ76R MY17 | 4D WAGON | DIESEL | - | - | 10.7 | - |
GXL (4x4) | VDJ79R | C/CHAS | DIESEL | - | - | 10.7 | - |
WORKMATE (4x4) 2 SEAT | VDJ78R MY18 | TROOPCARRIER | DIESEL | - | - | 10.7 | - |
GXL (4x4) | VDJ76R | 4D WAGON | DIESEL | - | - | 10.7 | - |
GXL (4x4) 2 SEAT | LC70 VDJ78R MY17 | TROOPCARRIER | DIESEL | - | - | 10.7 | - |
GXL (4x4) | LC70 VDJ79R MY17 | DOUBLE C/CHAS | DIESEL | - | - | 10.7 | - |
GXL (4x4) 5 SEAT | VDJ78R | TROOPCARRIER | DIESEL | - | - | 10.7 | - |
GXL (4x4) | VDJ79R | DOUBLE C/CHAS | DIESEL | - | - | 10.7 | - |
GXL (4x4) | URJ202R MY16 | 4D WAGON | UNLEADED PETROL | - | - | 13.4 | - |
GXL (4x4) | VDJ200R MY16 | 4D WAGON | DIESEL | - | - | 9.5 | - |
VX (4x4) | URJ202R MY16 | 4D WAGON | UNLEADED PETROL | - | - | 13.4 | - |
LC200 ALTITUDE SPECIAL EDITION | VDJ200R MY17 | 4D WAGON | DIESEL | - | - | 9.5 | - |
SAHARA (4x4) | URJ202R MY16 | 4D WAGON | UNLEADED PETROL | - | - | 13.4 | - |
SAHARA (4x4) | VDJ200R MY16 | 4D WAGON | DIESEL | - | - | 9.5 | - |
VX (4x4) | VDJ200R MY16 | 4D WAGON | DIESEL | - | - | 9.5 | - |
LandCruiser Dimensions
Depending on the variant, the 2017 TOYOTA LANDCRUISER measures as below.
Variant | Series | Style | Length (mm) | Width (mm) | Height (mm) | Wheelbase (mm) |
---|---|---|---|---|---|---|
PRADO GXL (4x4) | GRJ150R MY16 | 4D WAGON | 4930 | 1885 | 1845 | 2790 |
PRADO GX (4x4) | GDJ150R MY16 | 4D WAGON | 4930 | 1885 | 1845 | 2790 |
PRADO GX (4x4) | GDJ150R MY17 | 4D WAGON | 4995 | 1885 | 1845 | 2790 |
PRADO GX (4x4) | GDJ150R MY16 | 4D WAGON | 4930 | 1885 | 1845 | 2790 |
PRADO GXL (4x4) | GDJ150R MY16 | 4D WAGON | 4930 | 1885 | 1890 | 2790 |
PRADO GXL (4x4) | GDJ150R MY17 | 4D WAGON | 4995 | 1885 | 1890 | 2790 |
PRADO GXL (4x4) | GDJ150R MY16 | 4D WAGON | 4930 | 1885 | 1890 | 2790 |
PRADO GX (4x4) | GDJ150R MY17 | 4D WAGON | 4995 | 1885 | 1845 | 2790 |
PRADO GX 7 SEAT (4x4) | GDJ150R MY17 | 4D WAGON | 4995 | 1885 | 1845 | 2790 |
WORKMATE (4x4) | VDJ79R MY18 | DOUBLE C/CHAS | 5220 | 1790 | 1970 | 3180 |
PRADO VX (4x4) | GDJ150R MY16 | 4D WAGON | 4930 | 1885 | 1890 | 2790 |
PRADO GXL (4x4) | GDJ150R MY17 | 4D WAGON | 4995 | 1885 | 1890 | 2790 |
PRADO KAKADU (4x4) | GRJ150R MY16 | 4D WAGON | 4930 | 1885 | 1890 | 2790 |
PRADO VX (4x4) | GRJ150R MY16 | 4D WAGON | 4930 | 1885 | 1890 | 2790 |
PRADO VX (4x4) | GDJ150R MY17 | 4D WAGON | 4995 | 1885 | 1890 | 2790 |
PRADO ALTITUDE SPL EDT | GDJ150R | 4D WAGON | 4930 | 1885 | 1890 | 2790 |
PRADO KAKADU (4x4) | GDJ150R MY16 | 4D WAGON | 4930 | 1885 | 1880 | 2790 |
GX (4x4) | VDJ79R | C/CHAS | 5080 | 1790 | 1955 | 3180 |
PRADO KAKADU (4x4) | GDJ150R MY17 | 4D WAGON | 4995 | 1885 | 1880 | 2790 |
WORKMATE (4x4) | LC70 VDJ79R MY17 | C/CHAS | 5080 | 1790 | 1970 | 3180 |
WORKMATE (4x4) | VDJ79R MY18 | C/CHAS | 5080 | 1790 | 1970 | 3180 |
WORKMATE (4x4) | LC70 VDJ79R MY17 | DOUBLE C/CHAS | 5220 | 1790 | 1970 | 3180 |
GXL (4x4) | LC70 VDJ79R MY17 | C/CHAS | 5080 | 1790 | 1955 | 3180 |
WORKMATE (4x4) | LC70 VDJ76R MY17 | 4D WAGON | 4730 | 1790 | 1955 | 2730 |
WORKMATE (4x4) 2 SEAT | LC70 VDJ78R MY17 | TROOPCARRIER | 5070 | 1790 | 2115 | 2980 |
GX (4x4) | VDJ200R MY16 | 4D WAGON | 4950 | 1970 | 1970 | 2850 |
WORKMATE (4x4) | VDJ76R MY18 | 4D WAGON | 4730 | 1790 | 1955 | 2730 |
GX (4x4) | LC70 VDJ79R MY17 | C/CHAS | 5080 | 1790 | 1955 | 3180 |
GXL (4x4) | LC70 VDJ76R MY17 | 4D WAGON | 4770 | 1870 | 1940 | 2730 |
GXL (4x4) | VDJ79R | C/CHAS | 5080 | 1790 | 1955 | 3180 |
WORKMATE (4x4) 2 SEAT | VDJ78R MY18 | TROOPCARRIER | 5070 | 1790 | 2115 | 2980 |
GXL (4x4) | VDJ76R | 4D WAGON | 4770 | 1870 | 1940 | 2730 |
GXL (4x4) 2 SEAT | LC70 VDJ78R MY17 | TROOPCARRIER | 5080 | 1790 | 2115 | 2980 |
GXL (4x4) | LC70 VDJ79R MY17 | DOUBLE C/CHAS | 5220 | 1790 | 1970 | 3180 |
GXL (4x4) 5 SEAT | VDJ78R | TROOPCARRIER | 5080 | 1790 | 2115 | 2980 |
GXL (4x4) | VDJ79R | DOUBLE C/CHAS | 5220 | 1790 | 1970 | 3180 |
GXL (4x4) | URJ202R MY16 | 4D WAGON | 4950 | 1970 | 1905 | 2850 |
GXL (4x4) | VDJ200R MY16 | 4D WAGON | 4950 | 1970 | 1905 | 2850 |
VX (4x4) | URJ202R MY16 | 4D WAGON | 4950 | 1970 | 1905 | 2850 |
LC200 ALTITUDE SPECIAL EDITION | VDJ200R MY17 | 4D WAGON | 4950 | 1970 | 1905 | 2850 |
SAHARA (4x4) | URJ202R MY16 | 4D WAGON | 4950 | 1970 | 1905 | 2850 |
SAHARA (4x4) | VDJ200R MY16 | 4D WAGON | 4950 | 1970 | 1905 | 2850 |
VX (4x4) | VDJ200R MY16 | 4D WAGON | 4950 | 1970 | 1905 | 2850 |
The 2017 TOYOTA LANDCRUISER has a braked towing capacity from 2500kg to 3500kg depending on the variant and an unbraked towing capacity of 750kg.
LandCruiser Market Fit
The Toyota LandCruiser is categorised as a Large SUV
Frequently Asked Questions
Variants from other years
2024 Toyota LandCruiser 2023 Toyota LandCruiser 2022 Toyota LandCruiser 2021 Toyota LandCruiser 2020 Toyota LandCruiser 2019 Toyota LandCruiser 2018 Toyota LandCruiser 2016 Toyota LandCruiser 2015 Toyota LandCruiser 2014 Toyota LandCruiser 2013 Toyota LandCruiser 2012 Toyota LandCruiser