2012 Toyota LandCruiser
About the 2012 Toyota LandCruiser
The 2012 Toyota LandCruiser was available in fifty-one variants, is classed as a Large SUV and was built in Japan. Buyers could choose from both diesel or unleaded petrol engines.
The 2012 Toyota LandCruiser was sold with engines that range in size from 3.0L to 4.7L and from turbocharged four-cylinders to six-cylinders.
Price & Specs
LandCruiser Warranty
TOYOTA suggested that owners service their 2012 TOYOTA LANDCRUISER every 6 months or 10,000km, whichever comes first.
The 2012 TOYOTA LANDCRUISER had a 3 year, 100,000km warranty.
LandCruiser Fuel Economy
Depending on the variant, view the 2012 TOYOTA LANDCRUISER fuel usage below.
All Highway, City, and Combined figures below are litres per 100km
Variant | Series | Style | Fuel Type | Highway | City | Combined | E10? |
---|---|---|---|---|---|---|---|
PRADO SX (4x4) | KDJ155R 11 UPGRADE | 2D WAGON | DIESEL | - | - | 8.3 | - |
PRADO GXL (4x4) | GRJ150R 11 UPGRADE | 4D WAGON | UNLEADED PETROL | - | - | 13.0 | - |
PRADO GXL (4x4) | GRJ150R 11 UPGRADE | 4D WAGON | UNLEADED PETROL | - | - | 11.5 | - |
PRADO GX (4x4) | KDJ150R 11 UPGRADE | 4D WAGON | DIESEL | - | - | 8.8 | - |
WORKMATE (4x4) | VDJ79R MY12 UPDATE | C/CHAS | DIESEL | - | - | 11.5 | - |
PRADO GX (4x4) | KDJ150R 11 UPGRADE | 4D WAGON | DIESEL | - | - | 8.5 | - |
WORKMATE (4x4) | VDJ79R 09 UPGRADE | C/CHAS | DIESEL | - | - | 11.5 | - |
GX (4x4) | VDJ79R 09 UPGRADE | C/CHAS | DIESEL | - | - | 11.5 | - |
WORKMATE (4x4) 3 SEAT | VDJ78R MY12 UPDATE | TROOPCARRIER | DIESEL | - | - | 11.9 | - |
WORKMATE (4x4) | VDJ76R MY12 UPDATE | 4D WAGON | DIESEL | - | - | 11.9 | - |
PRADO GXL (4x4) | KDJ150R 11 UPGRADE | 4D WAGON | DIESEL | - | - | 8.8 | - |
PRADO ZR (4x4) | KDJ155R 11 UPGRADE | 2D WAGON | DIESEL | - | - | 8.3 | - |
PRADO GXL (4x4) | KDJ150R 11 UPGRADE | 4D WAGON | DIESEL | - | - | 8.5 | - |
PRADO ALTITUDE (4x4) | GRJ150R 11 UPGRADE | 4D WAGON | UNLEADED PETROL | - | - | 11.5 | - |
PRADO KAKADU (4x4) | GRJ150R 11 UPGRADE | 4D WAGON | UNLEADED PETROL | - | - | 11.5 | - |
WORKMATE (4x4) 11 SEAT | VDJ78R MY12 UPDATE | TROOPCARRIER | DIESEL | - | - | 11.9 | - |
PRADO ALTITUDE (4x4) | KDJ150R 11 UPGRADE | 4D WAGON | DIESEL | - | - | 8.5 | - |
GXL (4x4) | VDJ79R 09 UPGRADE | C/CHAS | DIESEL | - | - | 11.5 | - |
PRADO VX (4x4) | GRJ150R 11 UPGRADE | 4D WAGON | UNLEADED PETROL | - | - | 11.5 | - |
GX (4x4) | VDJ200R MY12 | 4D WAGON | DIESEL | - | - | 10.3 | - |
PRADO VX (4x4) | KDJ150R 11 UPGRADE | 4D WAGON | DIESEL | - | - | 8.5 | - |
WORKMATE (4x4) 3 SEAT | VDJ78R 09 UPGRADE | TROOPCARRIER | DIESEL | - | - | 11.9 | - |
GXL (4x4) | URJ202R MY12 | 4D WAGON | UNLEADED PETROL | - | - | 13.6 | - |
GX (4x4) | VDJ79R MY12 UPDATE | C/CHAS | DIESEL | - | - | 11.5 | - |
WORKMATE (4x4) | VDJ76R 09 UPGRADE | 4D WAGON | DIESEL | - | - | 11.9 | - |
VX (4x4) | URJ202R MY12 | 4D WAGON | UNLEADED PETROL | - | - | 13.6 | - |
GXL (4x4) | VDJ79R MY12 UPDATE | C/CHAS | DIESEL | - | - | 11.5 | - |
WORKMATE (4x4) | VDJ79R MY12 UPDATE | DOUBLE C/CHAS | DIESEL | - | - | 11.9 | - |
GXL (4x4) | VDJ76R MY12 UPDATE | 4D WAGON | DIESEL | - | - | 11.9 | - |
PRADO KAKADU (4x4) | KDJ150R 11 UPGRADE | 4D WAGON | DIESEL | - | - | 8.5 | - |
GXL (4x4) | VDJ76R 09 UPGRADE | 4D WAGON | DIESEL | - | - | 11.9 | - |
GXL (4x4) | VDJ78R MY12 UPDATE | TROOPCARRIER | DIESEL | - | - | 11.9 | - |
WORKMATE (4x4) 11 SEAT | VDJ78R 09 UPGRADE | TROOPCARRIER | DIESEL | - | - | 11.9 | - |
GXL (4x4) | VDJ79R MY12 UPDATE | DOUBLE C/CHAS | DIESEL | - | - | 11.9 | - |
GXL (4x4) | VDJ78R 09 UPGRADE | TROOPCARRIER | DIESEL | - | - | 11.9 | - |
VX (4x4) | UZJ200R 09 UPGRADE | 4D WAGON | UNLEADED PETROL | - | - | 14.5 | - |
SAHARA (4x4) | URJ202R MY12 | 4D WAGON | UNLEADED PETROL | - | - | 13.6 | - |
GXL (4x4) | UZJ200R 09 UPGRADE | 4D WAGON | UNLEADED PETROL | - | - | 14.5 | - |
GX (4x4) | VDJ200R | 4D WAGON | DIESEL | - | - | 10.3 | - |
60th ANNIVERSARY L.E. | UZJ200R 09 UPGRADE | 4D WAGON | UNLEADED PETROL | - | - | 14.5 | - |
ALTITUDE SE | UZJ200R | 4D WAGON | UNLEADED PETROL | - | - | 14.5 | - |
VX (4x4) | VDJ200R MY12 | 4D WAGON | DIESEL | - | - | 10.3 | - |
GXL (4x4) | VDJ200R MY12 | 4D WAGON | DIESEL | - | - | 10.3 | - |
ALTITUDE (4x4) | VDJ200R MY12 | 4D WAGON | DIESEL | - | - | 10.3 | - |
60th ANNIVERSARY L.E. | VDJ200R 09 UPGRADE | 4D WAGON | DIESEL | - | - | 10.3 | - |
SAHARA (4x4) | UZJ200R 09 UPGRADE | 4D WAGON | UNLEADED PETROL | - | - | 14.5 | - |
GXL (4x4) | VDJ200R 09 UPGRADE | 4D WAGON | DIESEL | - | - | 10.3 | - |
ALTITUDE SE | VDJ200R | 4D WAGON | DIESEL | - | - | 10.3 | - |
SAHARA (4x4) | VDJ200R MY12 | 4D WAGON | DIESEL | - | - | 10.3 | - |
VX (4x4) | VDJ200R 09 UPGRADE | 4D WAGON | DIESEL | - | - | 10.3 | - |
SAHARA (4x4) | VDJ200R 09 UPGRADE | 4D WAGON | DIESEL | - | - | 10.3 | - |
LandCruiser Dimensions
Depending on the variant, the 2012 TOYOTA LANDCRUISER measures as below.
Variant | Series | Style | Length (mm) | Width (mm) | Height (mm) | Wheelbase (mm) |
---|---|---|---|---|---|---|
PRADO SX (4x4) | KDJ155R 11 UPGRADE | 2D WAGON | 4486 | 1885 | 1880 | 2455 |
PRADO GXL (4x4) | GRJ150R 11 UPGRADE | 4D WAGON | 4930 | 1885 | 1890 | 2790 |
PRADO GXL (4x4) | GRJ150R 11 UPGRADE | 4D WAGON | 4930 | 1885 | 1890 | 2790 |
PRADO GX (4x4) | KDJ150R 11 UPGRADE | 4D WAGON | 4930 | 1885 | 1845 | 2790 |
WORKMATE (4x4) | VDJ79R MY12 UPDATE | C/CHAS | 5080 | 1790 | 1970 | 3180 |
PRADO GX (4x4) | KDJ150R 11 UPGRADE | 4D WAGON | 4930 | 1885 | 1845 | 2790 |
WORKMATE (4x4) | VDJ79R 09 UPGRADE | C/CHAS | 5080 | 1790 | 1970 | 3180 |
GX (4x4) | VDJ79R 09 UPGRADE | C/CHAS | 5080 | 1790 | 1955 | 3180 |
WORKMATE (4x4) 3 SEAT | VDJ78R MY12 UPDATE | TROOPCARRIER | 5070 | 1790 | 2115 | 2980 |
WORKMATE (4x4) | VDJ76R MY12 UPDATE | 4D WAGON | 4730 | 1790 | 1955 | 2730 |
PRADO GXL (4x4) | KDJ150R 11 UPGRADE | 4D WAGON | 4930 | 1885 | 1890 | 2790 |
PRADO ZR (4x4) | KDJ155R 11 UPGRADE | 2D WAGON | 4486 | 1885 | 1880 | 2455 |
PRADO GXL (4x4) | KDJ150R 11 UPGRADE | 4D WAGON | 4930 | 1885 | 1890 | 2790 |
PRADO ALTITUDE (4x4) | GRJ150R 11 UPGRADE | 4D WAGON | 4930 | 1885 | 1890 | 2790 |
PRADO KAKADU (4x4) | GRJ150R 11 UPGRADE | 4D WAGON | 4930 | 1885 | 1890 | 2790 |
WORKMATE (4x4) 11 SEAT | VDJ78R MY12 UPDATE | TROOPCARRIER | 5070 | 1790 | 2115 | 2980 |
PRADO ALTITUDE (4x4) | KDJ150R 11 UPGRADE | 4D WAGON | 4930 | 1885 | 1890 | 2790 |
GXL (4x4) | VDJ79R 09 UPGRADE | C/CHAS | 5080 | 1790 | 1955 | 3180 |
PRADO VX (4x4) | GRJ150R 11 UPGRADE | 4D WAGON | 4930 | 1885 | 1890 | 2790 |
GX (4x4) | VDJ200R MY12 | 4D WAGON | 4950 | 1970 | 1970 | 2850 |
PRADO VX (4x4) | KDJ150R 11 UPGRADE | 4D WAGON | 4930 | 1885 | 1890 | 2790 |
WORKMATE (4x4) 3 SEAT | VDJ78R 09 UPGRADE | TROOPCARRIER | 5070 | 1790 | 2115 | 2980 |
GXL (4x4) | URJ202R MY12 | 4D WAGON | 4950 | 1970 | 1905 | 2850 |
GX (4x4) | VDJ79R MY12 UPDATE | C/CHAS | 5080 | 1790 | 1955 | 3180 |
WORKMATE (4x4) | VDJ76R 09 UPGRADE | 4D WAGON | 4730 | 1790 | 1955 | 2730 |
VX (4x4) | URJ202R MY12 | 4D WAGON | 4950 | 1970 | 1905 | 2850 |
GXL (4x4) | VDJ79R MY12 UPDATE | C/CHAS | 5080 | 1790 | 1955 | 3180 |
WORKMATE (4x4) | VDJ79R MY12 UPDATE | DOUBLE C/CHAS | 5220 | 1790 | 1970 | 3180 |
GXL (4x4) | VDJ76R MY12 UPDATE | 4D WAGON | 4770 | 1870 | 1940 | 2730 |
PRADO KAKADU (4x4) | KDJ150R 11 UPGRADE | 4D WAGON | 4930 | 1885 | 1890 | 2790 |
GXL (4x4) | VDJ76R 09 UPGRADE | 4D WAGON | 4770 | 1870 | 1940 | 2730 |
GXL (4x4) | VDJ78R MY12 UPDATE | TROOPCARRIER | 5080 | 1790 | 2115 | 2980 |
WORKMATE (4x4) 11 SEAT | VDJ78R 09 UPGRADE | TROOPCARRIER | 5070 | 1790 | 2115 | 2980 |
GXL (4x4) | VDJ79R MY12 UPDATE | DOUBLE C/CHAS | 5220 | 1790 | 1970 | 3180 |
GXL (4x4) | VDJ78R 09 UPGRADE | TROOPCARRIER | 5080 | 1790 | 2115 | 2980 |
VX (4x4) | UZJ200R 09 UPGRADE | 4D WAGON | 4950 | 1970 | 1905 | 2850 |
SAHARA (4x4) | URJ202R MY12 | 4D WAGON | 4950 | 1970 | 1905 | 2850 |
GXL (4x4) | UZJ200R 09 UPGRADE | 4D WAGON | 4950 | 1970 | 1905 | 2850 |
GX (4x4) | VDJ200R | 4D WAGON | 4950 | 1970 | 1970 | 2850 |
60th ANNIVERSARY L.E. | UZJ200R 09 UPGRADE | 4D WAGON | 4950 | 1970 | 1905 | 2850 |
ALTITUDE SE | UZJ200R | 4D WAGON | 4950 | 1970 | 1905 | 2850 |
VX (4x4) | VDJ200R MY12 | 4D WAGON | 4950 | 1970 | 1905 | 2850 |
GXL (4x4) | VDJ200R MY12 | 4D WAGON | 4950 | 1970 | 1905 | 2850 |
ALTITUDE (4x4) | VDJ200R MY12 | 4D WAGON | 4950 | 1970 | 1905 | 2850 |
60th ANNIVERSARY L.E. | VDJ200R 09 UPGRADE | 4D WAGON | 4950 | 1970 | 1905 | 2850 |
SAHARA (4x4) | UZJ200R 09 UPGRADE | 4D WAGON | 4950 | 1970 | 1905 | 2850 |
GXL (4x4) | VDJ200R 09 UPGRADE | 4D WAGON | 4950 | 1970 | 1905 | 2850 |
ALTITUDE SE | VDJ200R | 4D WAGON | 4950 | 1970 | 1905 | 2850 |
SAHARA (4x4) | VDJ200R MY12 | 4D WAGON | 4950 | 1970 | 1905 | 2850 |
VX (4x4) | VDJ200R 09 UPGRADE | 4D WAGON | 4950 | 1970 | 1905 | 2850 |
SAHARA (4x4) | VDJ200R 09 UPGRADE | 4D WAGON | 4950 | 1970 | 1905 | 2850 |
The 2012 TOYOTA LANDCRUISER has a braked towing capacity from 2500kg to 3500kg depending on the variant and an unbraked towing capacity of 750kg.
LandCruiser Market Fit
The Toyota LandCruiser is categorised as a Large SUV
Frequently Asked Questions
Variants from other years
2024 Toyota LandCruiser 2023 Toyota LandCruiser 2022 Toyota LandCruiser 2021 Toyota LandCruiser 2020 Toyota LandCruiser 2019 Toyota LandCruiser 2018 Toyota LandCruiser 2017 Toyota LandCruiser 2016 Toyota LandCruiser 2015 Toyota LandCruiser 2014 Toyota LandCruiser 2013 Toyota LandCruiser