2020 Land Rover Defender

    2020 Land Rover Defender

    $54,100 - $108,500

    About the 2020 Land Rover Defender

    The 2020 Land Rover Defender was available in fifty-three variants, is classed as a Large SUV and was built in Slovakia. Buyers could choose from diesel, premium unleaded petrol or unleaded petrol engines.

    The 2020 Land Rover Defender was sold with engines that range in size from 2.0L to 3.0L and from turbocharged four-cylinders to turbocharged six-cylinders.

    Fuel Efficiency7.7 - 10.1 L / 100km
    ANCAP RatingNot tested
    Warranty3 - 5 years
    Land Rover

    News

    All the latest Defender news
    GET EXPERT ADVICE FOR FREE! CALL US ON 1300 587 992

    Defender Warranty

    What is the warranty period and kilometre limit for the Land Rover Defender?

    Depending on the variant, the 2020 LAND ROVER DEFENDER had a 3 year or 5 year warranty.

    Defender Fuel Economy

    How much fuel does the Land Rover Defender use and what are its emissions?

    Depending on the variant, view the 2020 LAND ROVER DEFENDER fuel usage below.

    All Highway, City, and Combined figures below are litres per 100km

    VariantSeriesStyleFuel TypeHighwayCityCombinedE10?
    110 D200 STANDARD (147kW)L663 MY205D WAGONDIESEL--7.7-
    110 D200 STANDARD (147kW)L663 MY20.55D WAGONDIESEL--7.7-
    110 D240 STANDARD (177kW)L663 MY205D WAGONDIESEL--7.7-
    110 D240 STANDARD (177kW)L663 MY20.55D WAGONDIESEL--7.7-
    110 D250 (183kW)L663 MY214D WAGONDIESEL--7.9-
    110 D240 S (177kW)L663 MY20.55D WAGONDIESEL--7.7-
    90 P300 X-DYNAMIC S (221kW)L663 MY213D WAGONPREMIUM UNLEADED PETROL--10.1-
    90 D300 SE (220kW)L663 MY213D WAGONDIESEL--7.9-
    90 P300 STANDARD (221kW)L663 MY213D WAGONPREMIUM UNLEADED PETROL--10.1-
    110 P300 S (221kW)L663 MY214D WAGONPREMIUM UNLEADED PETROL--10.1-
    90 D250 X-DYNAMIC S (183kW)L663 MY213D WAGONDIESEL--7.9-
    90 P400 SE (294kW)L663 MY213D WAGONPREMIUM UNLEADED PETROL--9.9-
    110 P400 X-DYNAMIC S (294kW)L663 MY214D WAGONPREMIUM UNLEADED PETROL--9.9-
    110 D300 X-DYNAMIC SE (220kW)L663 MY214D WAGONDIESEL--7.9-
    90 P300 S (221kW)L663 MY213D WAGONPREMIUM UNLEADED PETROL--10.1-
    110 P300 X-DYNAMIC S (221kW)L663 MY214D WAGONPREMIUM UNLEADED PETROL--10.1-
    110 D300 HSE (220kW)L663 MY214D WAGONDIESEL--7.9-
    110 D240 SE (177kW)L663 MY20.55D WAGONDIESEL--7.7-
    110 P300 (221kW)L663 MY214D WAGONPREMIUM UNLEADED PETROL--10.1-
    90 P400 X-DYNAMIC SE (294kW)L663 MY213D WAGONPREMIUM UNLEADED PETROL--9.9-
    90 D250 FIRST EDITION (183kW)L663 MY213D WAGONDIESEL--7.9-
    90 P400 HSE (294kW)L663 MY213D WAGONPREMIUM UNLEADED PETROL--9.9-
    110 P400 X-DYNAMIC SE (294kW)L663 MY214D WAGONPREMIUM UNLEADED PETROL--9.9-
    110 P400 S (249kW)L663 MY20.55D WAGONUNLEADED PETROL--9.9-
    110 P400 S (249kW)L663 MY205D WAGONUNLEADED PETROL--9.9-
    110 FIRST EDITION (183kW)L663 MY214D WAGONDIESEL--7.9-
    90 D300 X-DYNAMIC SE (220kW)L663 MY213D WAGONDIESEL--7.9-
    110 D300 X-DYNAMIC HSE (220kW)L663 MY214D WAGONDIESEL--7.9-
    90 D200 STANDARD (147kW)L663 MY213D WAGONDIESEL--7.9-
    110 D240 S (177kW)L663 MY205D WAGONDIESEL--7.7-
    110 P400 S (249kW)L663 MY214D WAGONPREMIUM UNLEADED PETROL--9.9-
    110 P400 HSE (294kW)L663 MY205D WAGONUNLEADED PETROL--9.9-
    90 P400 X-DYNAMIC HSE (294kW)L663 MY213D WAGONPREMIUM UNLEADED PETROL--9.9-
    90 D250 S (183kW)L663 MY213D WAGONDIESEL--7.9-
    110 D240 FIRST EDITION (177kW)L663 MY20.55D WAGONDIESEL--7.7-
    110 D240 FIRST EDITION (177kW)L663 MY205D WAGONDIESEL--7.7-
    110 P400 SE (294kW)L663 MY205D WAGONUNLEADED PETROL--9.9-
    110 P400 X-DYNAMIC HSE (294kW)L663 MY214D WAGONPREMIUM UNLEADED PETROL--9.9-
    110 D250 S (183kW)L663 MY214D WAGONDIESEL--7.9-
    110 P400 HSE (294kW)L663 MY214D WAGONPREMIUM UNLEADED PETROL--9.9-
    110 D240 SE (177kW)L663 MY205D WAGONDIESEL--7.7-
    110 P400 HSE (294kW)L663 MY20.55D WAGONUNLEADED PETROL--9.9-
    90 P400 FIRST EDITION (294kW)L663 MY213D WAGONPREMIUM UNLEADED PETROL--9.9-
    90 D300 X (220kW)L663 MY213D WAGONDIESEL--7.9-
    110 D300 SE (220kW)L663 MY214D WAGONDIESEL--7.9-
    110 D250 X-DYNAMIC S (183kW)L663 MY214D WAGONDIESEL--7.9-
    110 D300 X (220kW)L663 MY214D WAGONDIESEL--7.9-
    110 P400 X (294kW)L663 MY205D WAGONUNLEADED PETROL--9.9-
    90 P400 X (294kW)L663 MY213D WAGONPREMIUM UNLEADED PETROL--9.9-
    110 P400 SE (294kW)L663 MY20.55D WAGONUNLEADED PETROL--9.9-
    110 P400 SE (294kW)L663 MY214D WAGONPREMIUM UNLEADED PETROL--9.9-
    110 P400 X (294kW)L663 MY20.55D WAGONUNLEADED PETROL--9.9-
    110 P400 X (294kW)L663 MY214D WAGONPREMIUM UNLEADED PETROL--9.9-

    Defender Dimensions

    The dimensions of the Land Rover Defender

    Depending on the variant, the 2020 LAND ROVER DEFENDER measures as below.

    VariantSeriesStyleLength (mm)Width (mm)Height (mm)Wheelbase (mm)
    110 D200 STANDARD (147kW)L663 MY205D WAGON5018199619673022
    110 D200 STANDARD (147kW)L663 MY20.55D WAGON5018199619673022
    110 D240 STANDARD (177kW)L663 MY205D WAGON5018199619673022
    110 D240 STANDARD (177kW)L663 MY20.55D WAGON5018199619673022
    110 D250 (183kW)L663 MY214D WAGON5035200819703022
    110 D240 S (177kW)L663 MY20.55D WAGON5018199619673022
    90 P300 X-DYNAMIC S (221kW)L663 MY213D WAGON4323200819742587
    90 D300 SE (220kW)L663 MY213D WAGON4323200819742587
    90 P300 STANDARD (221kW)L663 MY213D WAGON4323200819742587
    110 P300 S (221kW)L663 MY214D WAGON5035200819703022
    90 D250 X-DYNAMIC S (183kW)L663 MY213D WAGON4323200819742587
    90 P400 SE (294kW)L663 MY213D WAGON4323200819742587
    110 P400 X-DYNAMIC S (294kW)L663 MY214D WAGON5035200819703022
    110 D300 X-DYNAMIC SE (220kW)L663 MY214D WAGON5035200819703022
    90 P300 S (221kW)L663 MY213D WAGON4323200819742587
    110 P300 X-DYNAMIC S (221kW)L663 MY214D WAGON5035200819703022
    110 D300 HSE (220kW)L663 MY214D WAGON5035200819703022
    110 D240 SE (177kW)L663 MY20.55D WAGON5018199619673022
    110 P300 (221kW)L663 MY214D WAGON5035200819703022
    90 P400 X-DYNAMIC SE (294kW)L663 MY213D WAGON4323200819742587
    90 D250 FIRST EDITION (183kW)L663 MY213D WAGON4323200819692587
    90 P400 HSE (294kW)L663 MY213D WAGON4323200819742587
    110 P400 X-DYNAMIC SE (294kW)L663 MY214D WAGON5035200819703022
    110 P400 S (249kW)L663 MY20.55D WAGON5018199619673022
    110 P400 S (249kW)L663 MY205D WAGON5018199619673022
    110 FIRST EDITION (183kW)L663 MY214D WAGON5035200819703022
    90 D300 X-DYNAMIC SE (220kW)L663 MY213D WAGON4323200819742587
    110 D300 X-DYNAMIC HSE (220kW)L663 MY214D WAGON5035200819703022
    90 D200 STANDARD (147kW)L663 MY213D WAGON4323200819742587
    110 D240 S (177kW)L663 MY205D WAGON5018199619673022
    110 P400 S (249kW)L663 MY214D WAGON5035200819703022
    110 P400 HSE (294kW)L663 MY205D WAGON5018199619673022
    90 P400 X-DYNAMIC HSE (294kW)L663 MY213D WAGON4323200819742587
    90 D250 S (183kW)L663 MY213D WAGON4323200819742587
    110 D240 FIRST EDITION (177kW)L663 MY20.55D WAGON5018199619673022
    110 D240 FIRST EDITION (177kW)L663 MY205D WAGON5018199619673022
    110 P400 SE (294kW)L663 MY205D WAGON5018199619673022
    110 P400 X-DYNAMIC HSE (294kW)L663 MY214D WAGON5035200819703022
    110 D250 S (183kW)L663 MY214D WAGON5035200819703022
    110 P400 HSE (294kW)L663 MY214D WAGON5035200819703022
    110 D240 SE (177kW)L663 MY205D WAGON5018199619673022
    110 P400 HSE (294kW)L663 MY20.55D WAGON5018199619673022
    90 P400 FIRST EDITION (294kW)L663 MY213D WAGON4323200819692587
    90 D300 X (220kW)L663 MY213D WAGON4323200819692587
    110 D300 SE (220kW)L663 MY214D WAGON5035200819703022
    110 D250 X-DYNAMIC S (183kW)L663 MY214D WAGON5035200819703022
    110 D300 X (220kW)L663 MY214D WAGON5035200819703022
    110 P400 X (294kW)L663 MY205D WAGON5018199619673022
    90 P400 X (294kW)L663 MY213D WAGON4323200819692587
    110 P400 SE (294kW)L663 MY20.55D WAGON5018199619673022
    110 P400 SE (294kW)L663 MY214D WAGON5035200819703022
    110 P400 X (294kW)L663 MY20.55D WAGON5018199619673022
    110 P400 X (294kW)L663 MY214D WAGON5035200819703022

    The 2020 LAND ROVER DEFENDER has a braked towing capacity from 3000kg to 3500kg depending on the variant and an unbraked towing capacity of 750kg.

    Defender Market Fit

    Where does it fit in the competitor segment?

    The Land Rover Defender is categorised as a Large SUV

    Frequently Asked Questions

    If buying from a dealer as a used car, the 2020 Land Rover Defender range is priced from $54,100 for the "Defender 110 D200 STANDARD (147kW)" variant and finishes at $134,100 for the "Defender 110 P400 X (294kW)" variant. If you were to trade a used 2020 Land Rover Defender in to a dealer, you can expect a second hand price of $47,100 for the "Defender 110 D200 STANDARD (147kW)" variant up to $116,700 for the "Defender 110 P400 X (294kW)" variant. These prices may vary depending on the condition and mileage of the vehicle.

    The 2020 Land Rover Defender is built in Slovakia and is then shipped to Australia.

    The 2020 Land Rover Defender has a braked towing capacity from 3000kg to 3500kg depending on the variant and an unbraked towing capacity of 750kg.

    The 2020 Land Rover Defender has a five star ANCAP safety rating out of five.

    The variants of the 2020 Land Rover Defender use Diesel, Premium Unleaded Petrol or Unleaded Petrol.

    The 2020 Land Rover Defender comes in 3, 4 or 5 door variants.

    In our latest review the Land Rover Defender scored 9 out of 10. Read the full Land Rover Defender review here.

    Depending on the variant, the 2020 Land Rover Defender had a 3 year or 5 year warranty.

    Exclusive Land Rover Defender Deals Await

    Reach out to CarExpert to get the best price
    Get CarExpert in your corner and negotiate even more savings via our extensive dealer network.