1. Home
    2. Research
    3. Land Rover
    4. Defender

    View 1 image

    2020 Land Rover Defender

    New from

    $53,600 excl. on-roads

    9

    CarExpert Rating

    Safety Rating

    -

    Warranty

    3 year

    Fuel Efficiency

    7.7-10.1 L / 100KM

    About the Land Rover Defender

    Last updated Oct 23, 2024

    The 2020 Land Rover Defender is classified as a 5 Door Wagon currently on sale in Australia as part of the L663 MY20.5 generation, starting from $53,600 MLRP for the 110 D200 STANDARD (147kW) and topping out at $133,400 for the 110 P400 X (294kW).

    There are 53 variants available for our market and the current year model went on sale in Jul of 2020. The Defender is built in Slovakia and is available with Turbo Diesel Direct Injection , equipped with a 8 Speed Automatic transmission with the drive sent to AWD. The Defender is offered with a 3 year, 100,000km warranty.

    See Land Rover Defender models from other years

    Land Rover Defender Rating

    Nissan X-Trail

    Entry-level

    Land Rover Defender

    Best in class

    Overall rating

    9

    7.2

    9

    Land Rover Defender News

    2020 Land Rover Defender Price

    Wagon

    VariantPrice From*Price To*
    110 D250 (183kW)$63,500$63,500
    110 P300 S (221kW)$71,600$71,600
    110 P400 X-DYNAMIC S (294kW)$76,400$76,400
    110 D300 X-DYNAMIC SE (220kW)$76,800$76,800
    110 P300 X-DYNAMIC S (221kW)$78,100$78,100
    110 D300 HSE (220kW)$78,200$78,200
    110 P300 (221kW)$78,800$78,800
    110 P400 X-DYNAMIC SE (294kW)$81,400$81,400
    110 FIRST EDITION (183kW)$83,100$83,100
    110 D300 X-DYNAMIC HSE (220kW)$84,000$84,000
    110 P400 S (249kW)$86,200$86,200
    110 P400 X-DYNAMIC HSE (294kW)$89,000$89,000
    110 P400 HSE (294kW)$92,900$92,900
    110 D250 S (183kW)$93,100$93,100
    110 D300 SE (220kW)$103,300$103,300
    110 D250 X-DYNAMIC S (183kW)$103,700$103,700
    110 D300 X (220kW)$104,300$104,300
    110 P400 SE (294kW)$109,900$109,900
    110 P400 X (294kW)$133,400$133,400

    Wagon

    VariantPrice From*Price To*
    90 P300 X-DYNAMIC S (221kW)$67,600$67,600
    90 D300 SE (220kW)$68,700$68,700
    90 P300 STANDARD (221kW)$71,400$71,400
    90 D250 X-DYNAMIC S (183kW)$73,000$73,000
    90 P400 SE (294kW)$73,300$73,300
    90 P300 S (221kW)$77,900$77,900
    90 P400 X-DYNAMIC SE (294kW)$79,100$79,100
    90 D250 FIRST EDITION (183kW)$80,700$80,700
    90 P400 HSE (294kW)$80,900$80,900
    90 D300 X-DYNAMIC SE (220kW)$83,200$83,200
    90 D200 STANDARD (147kW)$85,500$85,500
    90 P400 X-DYNAMIC HSE (294kW)$86,700$86,700
    90 D250 S (183kW)$87,400$87,400
    90 P400 FIRST EDITION (294kW)$99,700$99,700
    90 D300 X (220kW)$102,000$102,000
    90 P400 X (294kW)$107,700$107,700
    *excl. on-roads

    2020 Land Rover Defender Specs

    See our comprehensive details for the Land Rover Defender

    See all 2020 Land Rover Defender Specs

    2020 Land Rover Defender Towing Capacity

    See all Land Rover Defender Towing Capacity
    Â