2023 Land Rover Defender

    2023 Land Rover Defender

    $79,600 - $233,500 excl. on-roads

    About the 2023 Land Rover Defender

    Last updated Jun 07, 2024

    The 2023 Land Rover Defender was available in forty-one variants, is classed as a Large SUV and was built in Slovakia. Buyers could choose from premium unleaded petrol, diesel or premium unleaded-electric hybrid engines.

    The 2023 Land Rover Defender was sold with engines that range in size from 2.0L to 5.0L and from turbocharged four-cylinders to turbocharged six-cylinders.

    Fuel Efficiency3.4 - 12.8 L / 100km
    ANCAP Rating5-star
    Warranty5 years
    Land Rover
    8.3

    Reviews

    Our expert's reviews of the Land Rover Defender

    News

    All the latest Defender news
    GET EXPERT ADVICE FOR FREE! CALL US ON 1300 587 992

    Defender Safety Rating

    ANCAP Safety Rating Australia
    5
    overall
    85%
    adult occupants
    88%
    child occupants
    71%
    pedestrians & cyclists
    76%
    collision avoidance

    Defender Warranty

    What is the warranty period and kilometre limit for the Land Rover Defender?

    The 2023 LAND ROVER DEFENDER had a 5 year, unlimited km warranty.

    Defender Fuel Economy

    How much fuel does the Land Rover Defender use and what are its emissions?

    Depending on the variant, view the 2023 LAND ROVER DEFENDER fuel usage below.

    All Highway, City, and Combined figures below are litres per 100km

    VariantSeriesStyleFuel TypeHighwayCityCombinedE10?
    90 P300 STANDARD (221kW)L663 MY23.53D WAGONPREMIUM UNLEADED PETROL--10.1-
    90 P300 S (221kW)L663 MY243D WAGONPREMIUM UNLEADED PETROL--10.1-
    90 P300 S (221kW)L663 MY23.53D WAGONPREMIUM UNLEADED PETROL--10.1-
    110 P300 S (221kW)L663 MY245D WAGONPREMIUM UNLEADED PETROL--10.1-
    110 P300 STANDARD (221kW)L663 MY23.55D WAGONPREMIUM UNLEADED PETROL--10.1-
    90 D250 S (183kW)L663 MY243D WAGONDIESEL--7.9-
    110 P400 S (294kW)L663 MY245D WAGONPREMIUM UNLEADED PETROL--9.9-
    110 D300 X-DYNAMIC SE (220kW)L663 MY245D WAGONDIESEL--7.9-
    90 P400 SE (294kW)L663 MY23.53D WAGONPREMIUM UNLEADED PETROL--9.9-
    110 P400 S (294kW)L663 MY23.55D WAGONPREMIUM UNLEADED PETROL--9.9-
    90 D250 S (183kW)L663 MY23.53D WAGONDIESEL--7.9-
    110 D250 HARD TOP S (183kW)L663 MY245D WAGONDIESEL--7.9-
    90 P400 X-DYNAMIC SE (294kW)L663 MY243D WAGONPREMIUM UNLEADED PETROL--9.9-
    110 P400 X-DYNAMIC SE (294kW)L663 MY245D WAGONPREMIUM UNLEADED PETROL--9.9-
    110 D300 SE (220kW)L663 MY23.55D WAGONDIESEL--7.9-
    110 D300 X-DYNAMIC HSE (220kW)L663 MY245D WAGONDIESEL--7.9-
    110 P400 SE (294kW)L663 MY23.55D WAGONPREMIUM UNLEADED PETROL--9.9-
    110 D300 X-DYNAMIC HSE (220kW)L663 MY23.55D WAGONDIESEL--7.9-
    130 P400 SE (294kW)L663 MY23.55D WAGONPREMIUM UNLEADED PETROL--10.1-
    110 P400e X-DYNAMIC SE PHEVL663 MY245D WAGONPREMIUM UNLEADED/ELECTRIC--3.4-
    130 D300 X-DYNAMIC SE (221kW)L663 MY245D WAGONDIESEL--7.9-
    130 P400 X-DYNAMIC SE (294kW)L663 MY245D WAGONPREMIUM UNLEADED PETROL--10.1-
    130 D300 SE (220kW)L663 MY23.55D WAGONDIESEL--7.9-
    130 P400 OUTBOUND (294kW)L663 MY245D WAGONPREMIUM UNLEADED PETROL--10.1-
    110 P400e X-DYNAMIC HSE PHEVL663 MY245D WAGONPREMIUM UNLEADED/ELECTRIC--3.4-
    90 P400 75th EDITIONL663 MY23.55D WAGONPREMIUM UNLEADED PETROL--9.9-
    90 D250 S PACIFIC BLUE ED.L663 MY243D WAGONDIESEL--7.9-
    90 P400 X (294kW)L663 MY243D WAGONPREMIUM UNLEADED PETROL--9.9-
    110 D300 X (220kW)L663 MY245D WAGONDIESEL--7.9-
    90 P400 X (294kW)L663 MY23.53D WAGONPREMIUM UNLEADED PETROL--9.9-
    110 P400 X (294kW)L663 MY245D WAGONPREMIUM UNLEADED PETROL--9.9-
    110 D300 X (220kW)L663 MY23.55D WAGONDIESEL--7.9-
    110 P400 X (294kW)L663 MY23.55D WAGONPREMIUM UNLEADED PETROL--9.9-
    110 P400 75th EDITIONL663 MY23.55D WAGONPREMIUM UNLEADED PETROL--9.9-
    110 P400 X-DYNAMIC HSE (294kW)L663 MY245D WAGONPREMIUM UNLEADED PETROL--9.9-
    110 P400 X-DYNAMIC HSE (294kW)L663 MY23.55D WAGONPREMIUM UNLEADED PETROL--9.9-
    110 P525 V8 (386kW)L663 MY23.55D WAGONPREMIUM UNLEADED PETROL--12.7-
    90 P525 V8 (386kW)L663 MY243D WAGONPREMIUM UNLEADED PETROL--12.8-
    90 P525 V8 (386kW)L663 MY23.53D WAGONPREMIUM UNLEADED PETROL--12.8-
    110 P525 V8 (386kW)L663 MY245D WAGONPREMIUM UNLEADED PETROL--12.7-
    130 P500 V8 (368kW)L663 MY245D WAGONPREMIUM UNLEADED PETROL--12.7-

    Defender Dimensions

    The dimensions of the Land Rover Defender

    Depending on the variant, the 2023 LAND ROVER DEFENDER measures as below.

    VariantSeriesStyleLength (mm)Width (mm)Height (mm)Wheelbase (mm)
    90 P300 STANDARD (221kW)L663 MY23.53D WAGON4323200819742587
    90 P300 S (221kW)L663 MY243D WAGON4323200819742587
    90 P300 S (221kW)L663 MY23.53D WAGON4323200819742587
    110 P300 S (221kW)L663 MY245D WAGON4758200819673022
    110 P300 STANDARD (221kW)L663 MY23.55D WAGON4758200819723022
    90 D250 S (183kW)L663 MY243D WAGON4323200819742587
    110 P400 S (294kW)L663 MY245D WAGON4758200819673022
    110 D300 X-DYNAMIC SE (220kW)L663 MY245D WAGON4758200819673022
    90 P400 SE (294kW)L663 MY23.53D WAGON4323200819742587
    110 P400 S (294kW)L663 MY23.55D WAGON4758200819723022
    90 D250 S (183kW)L663 MY23.53D WAGON4323200819742587
    110 D250 HARD TOP S (183kW)L663 MY245D WAGON4758200819723022
    90 P400 X-DYNAMIC SE (294kW)L663 MY243D WAGON4323200819742587
    110 P400 X-DYNAMIC SE (294kW)L663 MY245D WAGON4758200819673022
    110 D300 SE (220kW)L663 MY23.55D WAGON4758200819723022
    110 D300 X-DYNAMIC HSE (220kW)L663 MY245D WAGON4758200819673022
    110 P400 SE (294kW)L663 MY23.55D WAGON4758200819723022
    110 D300 X-DYNAMIC HSE (220kW)L663 MY23.55D WAGON4758200819723022
    130 P400 SE (294kW)L663 MY23.55D WAGON5098200819703022
    110 P400e X-DYNAMIC SE PHEVL663 MY245D WAGON4758200819673022
    130 D300 X-DYNAMIC SE (221kW)L663 MY245D WAGON5099200819703022
    130 P400 X-DYNAMIC SE (294kW)L663 MY245D WAGON5099200819703022
    130 D300 SE (220kW)L663 MY23.55D WAGON5098200819703022
    130 P400 OUTBOUND (294kW)L663 MY245D WAGON5099200819703022
    110 P400e X-DYNAMIC HSE PHEVL663 MY245D WAGON4758200819673022
    90 P400 75th EDITIONL663 MY23.55D WAGON4758200819723022
    90 D250 S PACIFIC BLUE ED.L663 MY243D WAGON4323200819742587
    90 P400 X (294kW)L663 MY243D WAGON4323200819692587
    110 D300 X (220kW)L663 MY245D WAGON4758200819673022
    90 P400 X (294kW)L663 MY23.53D WAGON4323200819692587
    110 P400 X (294kW)L663 MY245D WAGON4758200819673022
    110 D300 X (220kW)L663 MY23.55D WAGON4758200819673022
    110 P400 X (294kW)L663 MY23.55D WAGON4758200819673022
    110 P400 75th EDITIONL663 MY23.55D WAGON4758200819723022
    110 P400 X-DYNAMIC HSE (294kW)L663 MY245D WAGON4758200819673022
    110 P400 X-DYNAMIC HSE (294kW)L663 MY23.55D WAGON4758200819723022
    110 P525 V8 (386kW)L663 MY23.55D WAGON4758200819673022
    90 P525 V8 (386kW)L663 MY243D WAGON4323200819692587
    90 P525 V8 (386kW)L663 MY23.53D WAGON4323200819692587
    110 P525 V8 (386kW)L663 MY245D WAGON5018200819673022
    130 P500 V8 (368kW)L663 MY245D WAGON5099200819703022

    The 2023 LAND ROVER DEFENDER has a braked towing capacity from 3000kg to 3500kg depending on the variant and an unbraked towing capacity of 750kg.

    Defender Market Fit

    Where does it fit in the competitor segment?

    The Land Rover Defender is categorised as a Large SUV There are currently 3 other options in the Large SUV segment, those that fit within a similar price range include:

    Frequently Asked Questions

    Enquiring through CarExpert is one of the easiest ways to order a new 2023 Land Rover Defender. We connect you with an accredited dealer/s and equip you with information on current deals, what others have paid, plus, our independent reviews and ratings. You can also call our friendly Concierge team whenever you need support - they remain on hand throughout the process to ensure you get the service (and value!) we demand of our partnered dealers.


    When you buy a new 2023 Land Rover Defender through CarExpert, speed, confidence and great value come standard.

    If buying from a dealer as a used car, the 2023 Land Rover Defender range is priced from $79,600 for the "Defender 90 P300 STANDARD (221kW)" variant and finishes at $233,500 for the "Defender 130 P500 V8 (368kW)" variant. If you were to trade a used 2023 Land Rover Defender in to a dealer, you can expect a second hand price of $69,300 for the "Defender 90 P300 STANDARD (221kW)" variant up to $203,100 for the "Defender 130 P500 V8 (368kW)" variant. These prices may vary depending on the condition and mileage of the vehicle.

    The 2023 Land Rover Defender is built in Slovakia and is then shipped to Australia.

    The 2023 Land Rover Defender has a braked towing capacity from 3000kg to 3500kg depending on the variant and an unbraked towing capacity of 750kg.

    The 2023 Land Rover Defender has a five star ANCAP safety rating out of five.

    The variants of the 2023 Land Rover Defender use Premium Unleaded Petrol, Diesel or Premium Unleaded/electric.

    The 2023 Land Rover Defender comes in 3 or 5 door variants.

    In our latest review the Land Rover Defender scored 8.4 out of 10. Read the full Land Rover Defender review here.

    The 2023 Land Rover Defender had a 5 year, unlimited km warranty.

    Exclusive Land Rover Defender Deals Await

    Reach out to CarExpert to get the best price
    Get CarExpert in your corner and negotiate even more savings via our extensive dealer network.