1. Home
    2. Research
    3. Land Rover
    4. Defender
    5. 2024
    6. Towing
    Land Rover Land Rover Defender

    2024 Land Rover Defender Towing Capacity

    Up to

    3500kg

    The 2024 Land Rover Defender towing capacity is rated from 3000 kg to the maximum of 3500 kg. The table below shows a thorough towing capacity list by each of the Defender variants.

    2024 Land Rover Defender Towing Capacity Chart

    110 D300 X-DYNAMIC SE (220kW)

    130 D300 X-DYNAMIC SE (221kW)

    110 P400 X-DYNAMIC HSE (294kW)

    110 D300 X-DYNAMIC HSE (220kW)

    110 D250 HARD TOP S (183kW)

    90 D250 S PACIFIC BLUE ED.

    110 D350 SEDONA EDITION

    110 D350 X-DYNAMIC HSE (220kW)

    130 P400 OUTBOUND LE13 (294kW)

    110 D350 X-DYNAMIC SE (220kW)

    110 D350 X-DYNAMIC HSE (257kW)

    110 D350 SEDONA ED (257kW)

    110 P400 X-DYNAMIC HSE (257kW)

    110 D350 X-DYNAMIC SE (257kW)

    * Requires braking on both wheels on at least one axle of the towed load.

    Â