2014 BMW 4 Series
About the 2014 BMW 4 Series
The 2014 BMW 4 Series was available in one hundred and forty-eight variants, is classed as a Sports Car and was built in Germany. Buyers could choose from both premium unleaded petrol or diesel engines.
The 2014 BMW 4 Series was sold with engines that range in size from 2.0L to 3.0L and from turbocharged four-cylinders to turbocharged six-cylinders.
Price & Specs
4 Series Warranty
Depending on the variant, BMW suggested that owners service their 2014 BMW 4 every 12 to 24 months, or 25,000km, whichever comes first.
The 2014 BMW 4 had a 3 year, unlimited km warranty.
4 Series Fuel Economy
Depending on the variant, view the 2014 BMW 4 fuel usage below.
All Highway, City, and Combined figures below are litres per 100km
Variant | Series | Style | Fuel Type | Highway | City | Combined | E10? |
---|---|---|---|---|---|---|---|
20i MODERN LINE | F32 MY15 | 2D COUPE | PREMIUM UNLEADED PETROL | - | - | 6.1 | - |
20d LUXURY LINE | F32 | 2D COUPE | DIESEL | - | - | 4.7 | - |
20d MODERN LINE | F32 | 2D COUPE | DIESEL | - | - | 4.7 | - |
20d SPORT LINE | F32 MY15 | 2D COUPE | DIESEL | - | - | 4.7 | - |
20d LUXURY LINE | F32 MY14 | 2D COUPE | DIESEL | - | - | 4.7 | - |
20d LUXURY LINE | F32 MY15 | 2D COUPE | DIESEL | - | - | 4.7 | - |
20i LUXURY LINE | F32 | 2D COUPE | PREMIUM UNLEADED PETROL | - | - | 6.1 | - |
20i SPORT LINE | F32 | 2D COUPE | PREMIUM UNLEADED PETROL | - | - | 6.1 | - |
20i SPORT LINE | F32 | 2D COUPE | PREMIUM UNLEADED PETROL | - | - | 6.3 | - |
20i MODERN LINE | F32 | 2D COUPE | PREMIUM UNLEADED PETROL | - | - | 6.1 | - |
28i LUXURY LINE | F33 MY15 | 2D CONVERTIBLE | PREMIUM UNLEADED PETROL | - | - | 6.7 | - |
20i GRAN COUPE SPORT LINE | F36 MY15 | 5D COUPE | PREMIUM UNLEADED PETROL | - | - | 6.1 | - |
20i SPORT LINE | F32 MY15 | 2D COUPE | PREMIUM UNLEADED PETROL | - | - | 6.1 | - |
20i MODERN LINE | F32 MY14 | 2D COUPE | PREMIUM UNLEADED PETROL | - | - | 6.1 | - |
20i LUXURY LINE | F32 MY15 | 2D COUPE | PREMIUM UNLEADED PETROL | - | - | 6.1 | - |
20i LUXURY LINE | F32 MY14 | 2D COUPE | PREMIUM UNLEADED PETROL | - | - | 6.1 | - |
20i GRAN COUPE LUXURY LINE | F36 MY15 | 5D COUPE | PREMIUM UNLEADED PETROL | - | - | 6.1 | - |
20i SPORT LINE | F32 MY14 | 2D COUPE | PREMIUM UNLEADED PETROL | - | - | 6.1 | - |
20d SPORT LINE | F32 | 2D COUPE | DIESEL | - | - | 4.7 | - |
20d SPORT LINE | F32 MY14 | 2D COUPE | DIESEL | - | - | 4.7 | - |
20d LUXURY LINE | F32 MY15 | 2D COUPE | DIESEL | - | - | 4.8 | - |
20d GRAN COUPE SPORT LINE | F36 MY15 | 5D COUPE | DIESEL | - | - | 4.6 | - |
20d MODERN LINE | F32 MY15 | 2D COUPE | DIESEL | - | - | 4.7 | - |
28i LUXURY LINE | F32 | 2D COUPE | PREMIUM UNLEADED PETROL | - | - | 6.4 | - |
28i SPORT LINE | F32 MY14 | 2D COUPE | PREMIUM UNLEADED PETROL | - | - | 6.4 | - |
28i MODERN LINE | F32 MY15 | 2D COUPE | PREMIUM UNLEADED PETROL | - | - | 6.4 | - |
28i SPORT LINE | F32 MY15 | 2D COUPE | PREMIUM UNLEADED PETROL | - | - | 6.4 | - |
28i LUXURY LINE | F32 MY15 | 2D COUPE | PREMIUM UNLEADED PETROL | - | - | 6.4 | - |
20i LUXURY LINE | F32 | 2D COUPE | PREMIUM UNLEADED PETROL | - | - | 6.3 | - |
20i MODERN LINE | F32 | 2D COUPE | PREMIUM UNLEADED PETROL | - | - | 6.3 | - |
20i SPORT LINE | F32 MY14 | 2D COUPE | PREMIUM UNLEADED PETROL | - | - | 6.3 | - |
20i GRAN COUPE SPORT LINE | F36 | 5D COUPE | PREMIUM UNLEADED PETROL | - | - | 6.1 | - |
20i MODERN LINE | F32 MY15 | 2D COUPE | PREMIUM UNLEADED PETROL | - | - | 6.3 | - |
20i LUXURY LINE | F32 MY15 | 2D COUPE | PREMIUM UNLEADED PETROL | - | - | 6.3 | - |
20i MODERN LINE | F32 MY14 | 2D COUPE | PREMIUM UNLEADED PETROL | - | - | 6.3 | - |
20i SPORT LINE | F32 MY15 | 2D COUPE | PREMIUM UNLEADED PETROL | - | - | 6.3 | - |
20i LUXURY LINE | F32 MY14 | 2D COUPE | PREMIUM UNLEADED PETROL | - | - | 6.3 | - |
28i SPORT LINE | F32 | 2D COUPE | PREMIUM UNLEADED PETROL | - | - | 6.7 | - |
28i SPORT LINE | F32 | 2D COUPE | PREMIUM UNLEADED PETROL | - | - | 6.4 | - |
28i LUXURY LINE | F32 MY14 | 2D COUPE | PREMIUM UNLEADED PETROL | - | - | 6.4 | - |
20d MODERN LINE | F32 | 2D COUPE | DIESEL | - | - | 4.8 | - |
20d LUXURY LINE | F32 | 2D COUPE | DIESEL | - | - | 4.8 | - |
20d SPORT LINE | F32 | 2D COUPE | DIESEL | - | - | 4.8 | - |
20i SPORT LINE | F33 MY15 | 2D CONVERTIBLE | PREMIUM UNLEADED PETROL | - | - | 6.1 | - |
20d MODERN LINE | F32 MY14 | 2D COUPE | DIESEL | - | - | 4.8 | - |
20d SPORT LINE | F32 MY14 | 2D COUPE | DIESEL | - | - | 4.8 | - |
20d LUXURY LINE | F32 MY14 | 2D COUPE | DIESEL | - | - | 4.8 | - |
20d MODERN LINE | F32 MY14 | 2D COUPE | DIESEL | - | - | 4.7 | - |
20d MODERN LINE | F32 MY15 | 2D COUPE | DIESEL | - | - | 4.8 | - |
20d SPORT LINE | F32 MY15 | 2D COUPE | DIESEL | - | - | 4.8 | - |
28i MODERN LINE | F33 | 2D CONVERTIBLE | PREMIUM UNLEADED PETROL | - | - | 7.0 | - |
28i MODERN LINE | F33 MY14 | 2D CONVERTIBLE | PREMIUM UNLEADED PETROL | - | - | 6.7 | - |
20d LUXURY LINE | F33 | 2D CONVERTIBLE | DIESEL | - | - | 4.8 | - |
20d SPORT LINE | F33 MY15 | 2D CONVERTIBLE | DIESEL | - | - | 4.8 | - |
20d MODERN LINE | F33 MY15 | 2D CONVERTIBLE | DIESEL | - | - | 4.8 | - |
20d LUXURY LINE | F33 MY14 | 2D CONVERTIBLE | DIESEL | - | - | 4.8 | - |
20i GRAN COUPE MODERN LINE | F36 MY15 | 5D COUPE | PREMIUM UNLEADED PETROL | - | - | 6.1 | - |
20i MODERN LINE | F33 MY15 | 2D CONVERTIBLE | PREMIUM UNLEADED PETROL | - | - | 6.1 | - |
20i MODERN LINE | F33 MY15 | 2D CONVERTIBLE | PREMIUM UNLEADED PETROL | - | - | 6.3 | - |
20i LUXURY LINE | F33 MY15 | 2D CONVERTIBLE | PREMIUM UNLEADED PETROL | - | - | 6.1 | - |
35i GRAN COUPE M SPORT | F36 MY15 | 5D COUPE | PREMIUM UNLEADED PETROL | - | - | 7.6 | - |
20d GRAN COUPE MODERN LINE | F36 MY15 | 5D COUPE | DIESEL | - | - | 4.6 | - |
28i GRAN COUPE SPORT LINE | F36 MY15 | 5D COUPE | PREMIUM UNLEADED PETROL | - | - | 6.4 | - |
20d MODERN LINE | F33 | 2D CONVERTIBLE | DIESEL | - | - | 4.8 | - |
20d GRAN COUPE LUXURY LINE | F36 MY15 | 5D COUPE | DIESEL | - | - | 4.6 | - |
20d SPORT LINE | F33 | 2D CONVERTIBLE | DIESEL | - | - | 4.8 | - |
20d GRAN COUPE LUXURY LINE | F36 | 5D COUPE | DIESEL | - | - | 4.6 | - |
20d LUXURY LINE | F33 MY15 | 2D CONVERTIBLE | DIESEL | - | - | 4.8 | - |
20d SPORT LINE | F33 MY14 | 2D CONVERTIBLE | DIESEL | - | - | 4.8 | - |
28i LUXURY LINE | F32 | 2D COUPE | PREMIUM UNLEADED PETROL | - | - | 6.7 | - |
28i MODERN LINE | F32 | 2D COUPE | PREMIUM UNLEADED PETROL | - | - | 6.4 | - |
35i | F32 | 2D COUPE | PREMIUM UNLEADED PETROL | - | - | 7.4 | - |
28i MODERN LINE | F32 | 2D COUPE | PREMIUM UNLEADED PETROL | - | - | 6.7 | - |
28i LUXURY LINE | F33 | 2D CONVERTIBLE | PREMIUM UNLEADED PETROL | - | - | 6.7 | - |
28i MODERN LINE | F33 | 2D CONVERTIBLE | PREMIUM UNLEADED PETROL | - | - | 6.7 | - |
28i LUXURY LINE | F32 MY15 | 2D COUPE | PREMIUM UNLEADED PETROL | - | - | 6.7 | - |
28i MODERN LINE | F32 MY14 | 2D COUPE | PREMIUM UNLEADED PETROL | - | - | 6.4 | - |
28i GRAN COUPE LUXURY LINE | F36 MY15 | 5D COUPE | PREMIUM UNLEADED PETROL | - | - | 6.4 | - |
28i SPORT LINE | F32 MY14 | 2D COUPE | PREMIUM UNLEADED PETROL | - | - | 6.7 | - |
28i LUXURY LINE | F33 MY14 | 2D CONVERTIBLE | PREMIUM UNLEADED PETROL | - | - | 6.7 | - |
28i SPORT LINE | F32 MY15 | 2D COUPE | PREMIUM UNLEADED PETROL | - | - | 6.7 | - |
28i MODERN LINE | F32 MY15 | 2D COUPE | PREMIUM UNLEADED PETROL | - | - | 6.7 | - |
28i MODERN LINE | F33 MY15 | 2D CONVERTIBLE | PREMIUM UNLEADED PETROL | - | - | 6.7 | - |
28i GRAN COUPE MODERN LINE | F36 MY15 | 5D COUPE | PREMIUM UNLEADED PETROL | - | - | 6.4 | - |
28i LUXURY LINE | F32 MY14 | 2D COUPE | PREMIUM UNLEADED PETROL | - | - | 6.7 | - |
28i MODERN LINE | F32 MY14 | 2D COUPE | PREMIUM UNLEADED PETROL | - | - | 6.7 | - |
20d GRAN COUPE MODERN LINE | F36 | 5D COUPE | DIESEL | - | - | 4.6 | - |
20d GRAN COUPE SPORT LINE | F36 | 5D COUPE | DIESEL | - | - | 4.6 | - |
20d GRAN COUPE LUXURY LINE | F36 | 5D COUPE | DIESEL | - | - | 4.7 | - |
20d GRAN COUPE SPORT LINE | F36 | 5D COUPE | DIESEL | - | - | 4.7 | - |
20d GRAN COUPE LUXURY LINE | F36 MY15 | 5D COUPE | DIESEL | - | - | 4.7 | - |
20d GRAN COUPE SPORT LINE | F36 MY15 | 5D COUPE | DIESEL | - | - | 4.7 | - |
20i GRAN COUPE LUXURY LINE | F36 | 5D COUPE | PREMIUM UNLEADED PETROL | - | - | 6.1 | - |
28i LUXURY LINE | F33 | 2D CONVERTIBLE | PREMIUM UNLEADED PETROL | - | - | 7.0 | - |
28i SPORT LINE | F33 | 2D CONVERTIBLE | PREMIUM UNLEADED PETROL | - | - | 6.7 | - |
28i MODERN LINE | F33 MY14 | 2D CONVERTIBLE | PREMIUM UNLEADED PETROL | - | - | 7.0 | - |
28i LUXURY LINE | F33 MY14 | 2D CONVERTIBLE | PREMIUM UNLEADED PETROL | - | - | 7.0 | - |
20i LUXURY LINE | F33 MY15 | 2D CONVERTIBLE | PREMIUM UNLEADED PETROL | - | - | 6.3 | - |
28i SPORT LINE | F33 MY14 | 2D CONVERTIBLE | PREMIUM UNLEADED PETROL | - | - | 6.7 | - |
28i SPORT LINE | F33 MY15 | 2D CONVERTIBLE | PREMIUM UNLEADED PETROL | - | - | 6.7 | - |
20i SPORT LINE | F33 MY15 | 2D CONVERTIBLE | PREMIUM UNLEADED PETROL | - | - | 6.3 | - |
28i GRAN COUPE MODERN LINE | F36 | 5D COUPE | PREMIUM UNLEADED PETROL | - | - | 6.4 | - |
28i GRAN COUPE SPORT LINE | F36 | 5D COUPE | PREMIUM UNLEADED PETROL | - | - | 6.4 | - |
20i GRAN COUPE MODERN LINE | F36 MY15 | 5D COUPE | PREMIUM UNLEADED PETROL | - | - | 6.4 | - |
20i GRAN COUPE SPORT LINE | F36 MY15 | 5D COUPE | PREMIUM UNLEADED PETROL | - | - | 6.4 | - |
20i GRAN COUPE LUXURY LINE | F36 | 5D COUPE | PREMIUM UNLEADED PETROL | - | - | 6.4 | - |
20i GRAN COUPE SPORT LINE | F36 | 5D COUPE | PREMIUM UNLEADED PETROL | - | - | 6.4 | - |
28i GRAN COUPE LUXURY LINE | F36 | 5D COUPE | PREMIUM UNLEADED PETROL | - | - | 6.4 | - |
20i GRAN COUPE MODERN LINE | F36 | 5D COUPE | PREMIUM UNLEADED PETROL | - | - | 6.4 | - |
20i GRAN COUPE LUXURY LINE | F36 MY15 | 5D COUPE | PREMIUM UNLEADED PETROL | - | - | 6.4 | - |
20i GRAN COUPE MODERN LINE | F36 | 5D COUPE | PREMIUM UNLEADED PETROL | - | - | 6.1 | - |
20d LUXURY LINE | F33 | 2D CONVERTIBLE | DIESEL | - | - | 5.1 | - |
20d SPORT LINE | F33 | 2D CONVERTIBLE | DIESEL | - | - | 5.1 | - |
20d MODERN LINE | F33 | 2D CONVERTIBLE | DIESEL | - | - | 5.1 | - |
20d LUXURY LINE | F33 MY14 | 2D CONVERTIBLE | DIESEL | - | - | 5.1 | - |
20d MODERN LINE | F33 MY15 | 2D CONVERTIBLE | DIESEL | - | - | 5.1 | - |
20d SPORT LINE | F33 MY15 | 2D CONVERTIBLE | DIESEL | - | - | 5.1 | - |
20d MODERN LINE | F33 MY14 | 2D CONVERTIBLE | DIESEL | - | - | 5.1 | - |
20d SPORT LINE | F33 MY14 | 2D CONVERTIBLE | DIESEL | - | - | 5.1 | - |
20d LUXURY LINE | F33 MY15 | 2D CONVERTIBLE | DIESEL | - | - | 5.1 | - |
20d MODERN LINE | F33 MY14 | 2D CONVERTIBLE | DIESEL | - | - | 4.8 | - |
35i | F32 MY15 | 2D COUPE | PREMIUM UNLEADED PETROL | - | - | 7.4 | - |
20d GRAN COUPE MODERN LINE | F36 | 5D COUPE | DIESEL | - | - | 4.7 | - |
20d GRAN COUPE MODERN LINE | F36 MY15 | 5D COUPE | DIESEL | - | - | 4.7 | - |
35i | F32 MY14 | 2D COUPE | PREMIUM UNLEADED PETROL | - | - | 7.4 | - |
35i | F33 | 2D CONVERTIBLE | PREMIUM UNLEADED PETROL | - | - | 7.7 | - |
28i SPORT LINE | F33 | 2D CONVERTIBLE | PREMIUM UNLEADED PETROL | - | - | 7.0 | - |
28i SPORT LINE | F33 MY14 | 2D CONVERTIBLE | PREMIUM UNLEADED PETROL | - | - | 7.0 | - |
28i MODERN LINE | F33 MY15 | 2D CONVERTIBLE | PREMIUM UNLEADED PETROL | - | - | 7.0 | - |
28i LUXURY LINE | F33 MY15 | 2D CONVERTIBLE | PREMIUM UNLEADED PETROL | - | - | 7.0 | - |
28i SPORT LINE | F33 MY15 | 2D CONVERTIBLE | PREMIUM UNLEADED PETROL | - | - | 7.0 | - |
28i GRAN COUPE LUXURY LINE | F36 MY15 | 5D COUPE | PREMIUM UNLEADED PETROL | - | - | 6.7 | - |
28i GRAN COUPE MODERN LINE | F36 MY15 | 5D COUPE | PREMIUM UNLEADED PETROL | - | - | 6.7 | - |
28i GRAN COUPE SPORT LINE | F36 MY15 | 5D COUPE | PREMIUM UNLEADED PETROL | - | - | 6.7 | - |
28i GRAN COUPE SPORT LINE | F36 | 5D COUPE | PREMIUM UNLEADED PETROL | - | - | 6.7 | - |
28i GRAN COUPE LUXURY LINE | F36 | 5D COUPE | PREMIUM UNLEADED PETROL | - | - | 6.7 | - |
28i GRAN COUPE MODERN LINE | F36 | 5D COUPE | PREMIUM UNLEADED PETROL | - | - | 6.7 | - |
35i GRAN COUPE M SPORT | F36 | 5D COUPE | PREMIUM UNLEADED PETROL | - | - | 7.6 | - |
35i GRAN COUPE M SPORT | F36 MY15 | 5D COUPE | PREMIUM UNLEADED PETROL | - | - | 8.3 | - |
35i | F32 | 2D COUPE | PREMIUM UNLEADED PETROL | - | - | 8.1 | - |
35i | F33 | 2D CONVERTIBLE | PREMIUM UNLEADED PETROL | - | - | 8.4 | - |
35i | F33 MY14 | 2D CONVERTIBLE | PREMIUM UNLEADED PETROL | - | - | 7.7 | - |
35i | F33 MY15 | 2D CONVERTIBLE | PREMIUM UNLEADED PETROL | - | - | 7.7 | - |
35i GRAN COUPE M SPORT | F36 | 5D COUPE | PREMIUM UNLEADED PETROL | - | - | 8.3 | - |
35i | F32 MY15 | 2D COUPE | PREMIUM UNLEADED PETROL | - | - | 8.1 | - |
35i | F32 MY14 | 2D COUPE | PREMIUM UNLEADED PETROL | - | - | 8.1 | - |
35i | F33 MY15 | 2D CONVERTIBLE | PREMIUM UNLEADED PETROL | - | - | 8.4 | - |
35i | F33 MY14 | 2D CONVERTIBLE | PREMIUM UNLEADED PETROL | - | - | 8.4 | - |
4 Series Dimensions
Depending on the variant, the 2014 BMW 4 measures as below.
Variant | Series | Style | Length (mm) | Width (mm) | Height (mm) | Wheelbase (mm) |
---|---|---|---|---|---|---|
20i MODERN LINE | F32 MY15 | 2D COUPE | 4638 | 1825 | 1377 | 2810 |
20d LUXURY LINE | F32 | 2D COUPE | 4638 | 1825 | 1377 | 2810 |
20d MODERN LINE | F32 | 2D COUPE | 4638 | 1825 | 1377 | 2810 |
20d SPORT LINE | F32 MY15 | 2D COUPE | 4638 | 1825 | 1377 | 2810 |
20d LUXURY LINE | F32 MY14 | 2D COUPE | 4638 | 1825 | 1377 | 2810 |
20d LUXURY LINE | F32 MY15 | 2D COUPE | 4638 | 1825 | 1377 | 2810 |
20i LUXURY LINE | F32 | 2D COUPE | 4638 | 1825 | 1377 | 2810 |
20i SPORT LINE | F32 | 2D COUPE | 4638 | 1825 | 1377 | 2810 |
20i SPORT LINE | F32 | 2D COUPE | 4638 | 1825 | 1377 | 2810 |
20i MODERN LINE | F32 | 2D COUPE | 4638 | 1825 | 1377 | 2810 |
28i LUXURY LINE | F33 MY15 | 2D CONVERTIBLE | 4638 | 1825 | 1384 | 2810 |
20i GRAN COUPE SPORT LINE | F36 MY15 | 5D COUPE | 4638 | 1825 | 1389 | 2810 |
20i SPORT LINE | F32 MY15 | 2D COUPE | 4638 | 1825 | 1377 | 2810 |
20i MODERN LINE | F32 MY14 | 2D COUPE | 4638 | 1825 | 1377 | 2810 |
20i LUXURY LINE | F32 MY15 | 2D COUPE | 4638 | 1825 | 1377 | 2810 |
20i LUXURY LINE | F32 MY14 | 2D COUPE | 4638 | 1825 | 1377 | 2810 |
20i GRAN COUPE LUXURY LINE | F36 MY15 | 5D COUPE | 4638 | 1825 | 1389 | 2810 |
20i SPORT LINE | F32 MY14 | 2D COUPE | 4638 | 1825 | 1377 | 2810 |
20d SPORT LINE | F32 | 2D COUPE | 4638 | 1825 | 1377 | 2810 |
20d SPORT LINE | F32 MY14 | 2D COUPE | 4638 | 1825 | 1377 | 2810 |
20d LUXURY LINE | F32 MY15 | 2D COUPE | 4638 | 1825 | 1377 | 2810 |
20d GRAN COUPE SPORT LINE | F36 MY15 | 5D COUPE | 4638 | 1825 | 1389 | 2810 |
20d MODERN LINE | F32 MY15 | 2D COUPE | 4638 | 1825 | 1377 | 2810 |
28i LUXURY LINE | F32 | 2D COUPE | 4638 | 1825 | 1377 | 2810 |
28i SPORT LINE | F32 MY14 | 2D COUPE | 4638 | 1825 | 1377 | 2810 |
28i MODERN LINE | F32 MY15 | 2D COUPE | 4638 | 1825 | 1377 | 2810 |
28i SPORT LINE | F32 MY15 | 2D COUPE | 4638 | 1825 | 1377 | 2810 |
28i LUXURY LINE | F32 MY15 | 2D COUPE | 4638 | 1825 | 1377 | 2810 |
20i LUXURY LINE | F32 | 2D COUPE | 4638 | 1825 | 1377 | 2810 |
20i MODERN LINE | F32 | 2D COUPE | 4638 | 1825 | 1377 | 2810 |
20i SPORT LINE | F32 MY14 | 2D COUPE | 4638 | 1825 | 1377 | 2810 |
20i GRAN COUPE SPORT LINE | F36 | 5D COUPE | 4638 | 1825 | 1389 | 2810 |
20i MODERN LINE | F32 MY15 | 2D COUPE | 4638 | 1825 | 1377 | 2810 |
20i LUXURY LINE | F32 MY15 | 2D COUPE | 4638 | 1825 | 1377 | 2810 |
20i MODERN LINE | F32 MY14 | 2D COUPE | 4638 | 1825 | 1377 | 2810 |
20i SPORT LINE | F32 MY15 | 2D COUPE | 4638 | 1825 | 1377 | 2810 |
20i LUXURY LINE | F32 MY14 | 2D COUPE | 4638 | 1825 | 1377 | 2810 |
28i SPORT LINE | F32 | 2D COUPE | 4638 | 1825 | 1377 | 2810 |
28i SPORT LINE | F32 | 2D COUPE | 4638 | 1825 | 1377 | 2810 |
28i LUXURY LINE | F32 MY14 | 2D COUPE | 4638 | 1825 | 1377 | 2810 |
20d MODERN LINE | F32 | 2D COUPE | 4638 | 1825 | 1377 | 2810 |
20d LUXURY LINE | F32 | 2D COUPE | 4638 | 1825 | 1377 | 2810 |
20d SPORT LINE | F32 | 2D COUPE | 4638 | 1825 | 1377 | 2810 |
20i SPORT LINE | F33 MY15 | 2D CONVERTIBLE | 4638 | 1825 | 1384 | 2810 |
20d MODERN LINE | F32 MY14 | 2D COUPE | 4638 | 1825 | 1377 | 2810 |
20d SPORT LINE | F32 MY14 | 2D COUPE | 4638 | 1825 | 1377 | 2810 |
20d LUXURY LINE | F32 MY14 | 2D COUPE | 4638 | 1825 | 1377 | 2810 |
20d MODERN LINE | F32 MY14 | 2D COUPE | 4638 | 1825 | 1377 | 2810 |
20d MODERN LINE | F32 MY15 | 2D COUPE | 4638 | 1825 | 1377 | 2810 |
20d SPORT LINE | F32 MY15 | 2D COUPE | 4638 | 1825 | 1377 | 2810 |
28i MODERN LINE | F33 | 2D CONVERTIBLE | 4638 | 1825 | 1384 | 2810 |
28i MODERN LINE | F33 MY14 | 2D CONVERTIBLE | 4638 | 1825 | 1384 | 2810 |
20d LUXURY LINE | F33 | 2D CONVERTIBLE | 4638 | 1825 | 1384 | 2810 |
20d SPORT LINE | F33 MY15 | 2D CONVERTIBLE | 4638 | 1825 | 1384 | 2810 |
20d MODERN LINE | F33 MY15 | 2D CONVERTIBLE | 4638 | 1825 | 1384 | 2810 |
20d LUXURY LINE | F33 MY14 | 2D CONVERTIBLE | 4638 | 1825 | 1384 | 2810 |
20i GRAN COUPE MODERN LINE | F36 MY15 | 5D COUPE | 4638 | 1825 | 1389 | 2810 |
20i MODERN LINE | F33 MY15 | 2D CONVERTIBLE | 4638 | 1825 | 1384 | 2810 |
20i MODERN LINE | F33 MY15 | 2D CONVERTIBLE | 4638 | 1825 | 1384 | 2810 |
20i LUXURY LINE | F33 MY15 | 2D CONVERTIBLE | 4638 | 1825 | 1384 | 2810 |
35i GRAN COUPE M SPORT | F36 MY15 | 5D COUPE | 4638 | 1825 | 1389 | 2810 |
20d GRAN COUPE MODERN LINE | F36 MY15 | 5D COUPE | 4638 | 1825 | 1389 | 2810 |
28i GRAN COUPE SPORT LINE | F36 MY15 | 5D COUPE | 4638 | 1825 | 1389 | 2810 |
20d MODERN LINE | F33 | 2D CONVERTIBLE | 4638 | 1825 | 1384 | 2810 |
20d GRAN COUPE LUXURY LINE | F36 MY15 | 5D COUPE | 4638 | 1825 | 1389 | 2810 |
20d SPORT LINE | F33 | 2D CONVERTIBLE | 4638 | 1825 | 1384 | 2810 |
20d GRAN COUPE LUXURY LINE | F36 | 5D COUPE | 4638 | 1825 | 1389 | 2810 |
20d LUXURY LINE | F33 MY15 | 2D CONVERTIBLE | 4638 | 1825 | 1384 | 2810 |
20d SPORT LINE | F33 MY14 | 2D CONVERTIBLE | 4638 | 1825 | 1384 | 2810 |
28i LUXURY LINE | F32 | 2D COUPE | 4638 | 1825 | 1377 | 2810 |
28i MODERN LINE | F32 | 2D COUPE | 4638 | 1825 | 1377 | 2810 |
35i | F32 | 2D COUPE | 4638 | 1825 | 1377 | 2810 |
28i MODERN LINE | F32 | 2D COUPE | 4638 | 1825 | 1377 | 2810 |
28i LUXURY LINE | F33 | 2D CONVERTIBLE | 4638 | 1825 | 1384 | 2810 |
28i MODERN LINE | F33 | 2D CONVERTIBLE | 4638 | 1825 | 1384 | 2810 |
28i LUXURY LINE | F32 MY15 | 2D COUPE | 4638 | 1825 | 1377 | 2810 |
28i MODERN LINE | F32 MY14 | 2D COUPE | 4638 | 1825 | 1377 | 2810 |
28i GRAN COUPE LUXURY LINE | F36 MY15 | 5D COUPE | 4638 | 1825 | 1389 | 2810 |
28i SPORT LINE | F32 MY14 | 2D COUPE | 4638 | 1825 | 1377 | 2810 |
28i LUXURY LINE | F33 MY14 | 2D CONVERTIBLE | 4638 | 1825 | 1384 | 2810 |
28i SPORT LINE | F32 MY15 | 2D COUPE | 4638 | 1825 | 1377 | 2810 |
28i MODERN LINE | F32 MY15 | 2D COUPE | 4638 | 1825 | 1377 | 2810 |
28i MODERN LINE | F33 MY15 | 2D CONVERTIBLE | 4638 | 1825 | 1384 | 2810 |
28i GRAN COUPE MODERN LINE | F36 MY15 | 5D COUPE | 4638 | 1825 | 1389 | 2810 |
28i LUXURY LINE | F32 MY14 | 2D COUPE | 4638 | 1825 | 1377 | 2810 |
28i MODERN LINE | F32 MY14 | 2D COUPE | 4638 | 1825 | 1377 | 2810 |
20d GRAN COUPE MODERN LINE | F36 | 5D COUPE | 4638 | 1825 | 1389 | 2810 |
20d GRAN COUPE SPORT LINE | F36 | 5D COUPE | 4638 | 1825 | 1389 | 2810 |
20d GRAN COUPE LUXURY LINE | F36 | 5D COUPE | 4638 | 1825 | 1389 | 2810 |
20d GRAN COUPE SPORT LINE | F36 | 5D COUPE | 4638 | 1825 | 1389 | 2810 |
20d GRAN COUPE LUXURY LINE | F36 MY15 | 5D COUPE | 4638 | 1825 | 1389 | 2810 |
20d GRAN COUPE SPORT LINE | F36 MY15 | 5D COUPE | 4638 | 1825 | 1389 | 2810 |
20i GRAN COUPE LUXURY LINE | F36 | 5D COUPE | 4638 | 1825 | 1389 | 2810 |
28i LUXURY LINE | F33 | 2D CONVERTIBLE | 4638 | 1825 | 1384 | 2810 |
28i SPORT LINE | F33 | 2D CONVERTIBLE | 4638 | 1825 | 1384 | 2810 |
28i MODERN LINE | F33 MY14 | 2D CONVERTIBLE | 4638 | 1825 | 1384 | 2810 |
28i LUXURY LINE | F33 MY14 | 2D CONVERTIBLE | 4638 | 1825 | 1384 | 2810 |
20i LUXURY LINE | F33 MY15 | 2D CONVERTIBLE | 4638 | 1825 | 1384 | 2810 |
28i SPORT LINE | F33 MY14 | 2D CONVERTIBLE | 4638 | 1825 | 1384 | 2810 |
28i SPORT LINE | F33 MY15 | 2D CONVERTIBLE | 4638 | 1825 | 1384 | 2810 |
20i SPORT LINE | F33 MY15 | 2D CONVERTIBLE | 4638 | 1825 | 1384 | 2810 |
28i GRAN COUPE MODERN LINE | F36 | 5D COUPE | 4638 | 1825 | 1389 | 2810 |
28i GRAN COUPE SPORT LINE | F36 | 5D COUPE | 4638 | 1825 | 1389 | 2810 |
20i GRAN COUPE MODERN LINE | F36 MY15 | 5D COUPE | 4638 | 1825 | 1389 | 2810 |
20i GRAN COUPE SPORT LINE | F36 MY15 | 5D COUPE | 4638 | 1825 | 1389 | 2810 |
20i GRAN COUPE LUXURY LINE | F36 | 5D COUPE | 4638 | 1825 | 1389 | 2810 |
20i GRAN COUPE SPORT LINE | F36 | 5D COUPE | 4638 | 1825 | 1389 | 2810 |
28i GRAN COUPE LUXURY LINE | F36 | 5D COUPE | 4638 | 1825 | 1389 | 2810 |
20i GRAN COUPE MODERN LINE | F36 | 5D COUPE | 4638 | 1825 | 1389 | 2810 |
20i GRAN COUPE LUXURY LINE | F36 MY15 | 5D COUPE | 4638 | 1825 | 1389 | 2810 |
20i GRAN COUPE MODERN LINE | F36 | 5D COUPE | 4638 | 1825 | 1389 | 2810 |
