2017 BMW 4 Series
About the 2017 BMW 4 Series
The 2017 BMW 4 Series was available in eighty-one variants, is classed as a Sports Car and was built in Germany. Buyers could choose from both premium unleaded petrol or diesel engines.
The 2017 BMW 4 Series was sold with engines that range in size from 2.0L to 3.0L and from turbocharged four-cylinders to turbocharged six-cylinders.
Price & Specs
4 Series Warranty
Depending on the variant, BMW suggested that owners service their 2017 BMW 4 every 12 to 24 months, or 25,000km, whichever comes first.
The 2017 BMW 4 had a 3 year, unlimited km warranty.
4 Series Fuel Economy
Depending on the variant, view the 2017 BMW 4 fuel usage below.
All Highway, City, and Combined figures below are litres per 100km
Variant | Series | Style | Fuel Type | Highway | City | Combined | E10? |
---|---|---|---|---|---|---|---|
20i LUXURY LINE | F32 MY16.5 | 2D COUPE | PREMIUM UNLEADED PETROL | - | - | 6.1 | - |
20d LUXURY LINE | F32 MY16.5 | 2D COUPE | DIESEL | - | - | 4.2 | - |
30i SPORT LINE | F32 MY16.5 | 2D COUPE | PREMIUM UNLEADED PETROL | - | - | 5.8 | - |
30i GRAN COUPE LUXURY LINE | F36 MY16.5 | 5D COUPE | PREMIUM UNLEADED PETROL | - | - | 5.8 | - |
20i GRAN COUPE LUXURY LINE | F36 MY16.5 | 5D COUPE | PREMIUM UNLEADED PETROL | - | - | 6.1 | - |
20i SPORT LINE | F32 MY16.5 | 2D COUPE | PREMIUM UNLEADED PETROL | - | - | 6.1 | - |
20i GRAN COUPE | F36 MY17 | 4D COUPE | PREMIUM UNLEADED PETROL | - | - | 6.1 | - |
20d SPORT LINE | F32 MY16.5 | 2D COUPE | DIESEL | - | - | 4.2 | - |
20i M SPORT | F32 MY17 | 2D COUPE | PREMIUM UNLEADED PETROL | - | - | 5.8 | - |
30i LUXURY LINE | F32 MY17 | 2D COUPE | PREMIUM UNLEADED PETROL | - | - | 5.8 | - |
20i LUXURY EDITION | F32 MY17 | 2D COUPE | PREMIUM UNLEADED PETROL | - | - | 6.1 | - |
20i SPORT LINE | F32 MY16.5 | 2D COUPE | PREMIUM UNLEADED PETROL | - | - | 6.0 | - |
20i LUXURY LINE | F32 MY16.5 | 2D COUPE | PREMIUM UNLEADED PETROL | - | - | 6.0 | - |
20i LUXURY LINE | F32 MY17 | 2D COUPE | PREMIUM UNLEADED PETROL | - | - | 6.3 | - |
20d SPORT LINE | F32 MY16.5 | 2D COUPE | DIESEL | - | - | 4.2 | - |
20d LUXURY LINE | F32 MY16.5 | 2D COUPE | DIESEL | - | - | 4.2 | - |
30i GRAN COUPE | F36 MY17 | 4D COUPE | PREMIUM UNLEADED PETROL | - | - | 5.8 | - |
30i LUXURY LINE | F32 MY16.5 | 2D COUPE | PREMIUM UNLEADED PETROL | - | - | 5.8 | - |
30i GRAN COUPE SPORT LINE | F36 MY16.5 | 5D COUPE | PREMIUM UNLEADED PETROL | - | - | 5.8 | - |
30i GRAN COUPE M SPORT | F36 MY16.5 | 5D COUPE | PREMIUM UNLEADED PETROL | - | - | 5.8 | - |
20i M SPORT | F32 MY17 | 2D COUPE | PREMIUM UNLEADED PETROL | - | - | 5.8 | - |
20i LUXURY EDITION | F32 MY17 | 2D COUPE | PREMIUM UNLEADED PETROL | - | - | 6.3 | - |
20i GRAN COUPE SPORT LINE | F36 MY16.5 | 5D COUPE | PREMIUM UNLEADED PETROL | - | - | 6.1 | - |
20i LUXURY LINE | F32 MY17 | 2D COUPE | PREMIUM UNLEADED PETROL | - | - | 6.1 | - |
40i GRAN COUPE | F36 MY17 | 4D COUPE | PREMIUM UNLEADED PETROL | - | - | 6.8 | - |
30i M SPORT | F32 MY16.5 | 2D COUPE | PREMIUM UNLEADED PETROL | - | - | 5.8 | - |
30i M SPORT | F32 MY16.5 | 2D COUPE | PREMIUM UNLEADED PETROL | - | - | 5.8 | - |
30i LUXURY LINE | F32 MY16.5 | 2D COUPE | PREMIUM UNLEADED PETROL | - | - | 5.8 | - |
30i M SPORT | F32 MY17 | 2D COUPE | PREMIUM UNLEADED PETROL | - | - | 5.8 | - |
30i LUXURY LINE | F32 MY17 | 2D COUPE | PREMIUM UNLEADED PETROL | - | - | 5.8 | - |
30i GRAN COUPE | F36 MY17 | 4D COUPE | PREMIUM UNLEADED PETROL | - | - | 5.8 | - |
30i SPORT LINE | F32 MY16.5 | 2D COUPE | PREMIUM UNLEADED PETROL | - | - | 5.8 | - |
30i M SPORT | F32 MY17 | 2D COUPE | PREMIUM UNLEADED PETROL | - | - | 5.8 | - |
20i GRAN COUPE LUXURY LINE | F36 MY16.5 | 5D COUPE | PREMIUM UNLEADED PETROL | - | - | 6.0 | - |
20i GRAN COUPE SPORT LINE | F36 MY16.5 | 5D COUPE | PREMIUM UNLEADED PETROL | - | - | 6.0 | - |
20i M SPORT | F33 MY17 | 2D CONVERTIBLE | PREMIUM UNLEADED PETROL | - | - | 5.8 | - |
20i GRAN COUPE | F36 MY17 | 4D COUPE | PREMIUM UNLEADED PETROL | - | - | 6.0 | - |
20d GRAN COUPE LUXURY LINE | F36 MY16.5 | 5D COUPE | DIESEL | - | - | 4.2 | - |
20d GRAN COUPE SPORT LINE | F36 MY16.5 | 5D COUPE | DIESEL | - | - | 4.2 | - |
20d GRAN COUPE SPORT LINE | F36 MY16.5 | 5D COUPE | DIESEL | - | - | 4.2 | - |
20d GRAN COUPE LUXURY LINE | F36 MY16.5 | 5D COUPE | DIESEL | - | - | 4.2 | - |
20i LUXURY LINE | F33 MY16.5 | 2D CONVERTIBLE | PREMIUM UNLEADED PETROL | - | - | 6.6 | - |
20i LUXURY LINE | F33 MY16.5 | 2D CONVERTIBLE | PREMIUM UNLEADED PETROL | - | - | 6.6 | - |
20i SPORT LINE | F33 MY16.5 | 2D CONVERTIBLE | PREMIUM UNLEADED PETROL | - | - | 6.6 | - |
20i SPORT LINE | F33 MY16.5 | 2D CONVERTIBLE | PREMIUM UNLEADED PETROL | - | - | 6.6 | - |
20i LUXURY LINE | F33 MY17 | 2D CONVERTIBLE | PREMIUM UNLEADED PETROL | - | - | 5.8 | - |
20d LUXURY LINE | F33 MY16.5 | 2D CONVERTIBLE | DIESEL | - | - | 4.8 | - |
20d SPORT LINE | F33 MY16.5 | 2D CONVERTIBLE | DIESEL | - | - | 4.8 | - |
20d LUXURY LINE | F33 MY16.5 | 2D CONVERTIBLE | DIESEL | - | - | 4.8 | - |
20d SPORT LINE | F33 MY16.5 | 2D CONVERTIBLE | DIESEL | - | - | 4.8 | - |
20i LUXURY EDITION GRAN COUPE | F36 MY17 | 4D COUPE | PREMIUM UNLEADED PETROL | - | - | 6.0 | - |
20i LUXURY EDITION GRAN COUPE | F36 MY17 | 4D COUPE | PREMIUM UNLEADED PETROL | - | - | 5.8 | - |
30i LUXURY LINE | F33 MY17 | 2D CONVERTIBLE | PREMIUM UNLEADED PETROL | - | - | 5.8 | - |
40i GRAN COUPE | F36 MY16.5 | 5D COUPE | PREMIUM UNLEADED PETROL | - | - | 6.8 | - |
40i | F32 MY16.5 | 2D COUPE | PREMIUM UNLEADED PETROL | - | - | 6.8 | - |
40i | F32 MY17 | 2D COUPE | PREMIUM UNLEADED PETROL | - | - | 6.8 | - |
30i GRAN COUPE M SPORT | F36 MY16.5 | 5D COUPE | PREMIUM UNLEADED PETROL | - | - | 5.8 | - |
30i GRAN COUPE LUXURY LINE | F36 MY16.5 | 5D COUPE | PREMIUM UNLEADED PETROL | - | - | 5.8 | - |
30i GRAN COUPE SPORT LINE | F36 MY16.5 | 5D COUPE | PREMIUM UNLEADED PETROL | - | - | 5.8 | - |
20i LUXURY LINE | F33 MY17 | 2D CONVERTIBLE | PREMIUM UNLEADED PETROL | - | - | 5.8 | - |
30i SPORT LINE | F33 MY16.5 | 2D CONVERTIBLE | PREMIUM UNLEADED PETROL | - | - | 6.3 | - |
30i LUXURY LINE | F33 MY16.5 | 2D CONVERTIBLE | PREMIUM UNLEADED PETROL | - | - | 6.3 | - |
30i M SPORT | F33 MY16.5 | 2D CONVERTIBLE | PREMIUM UNLEADED PETROL | - | - | 6.3 | - |
30i LUXURY LINE | F33 MY16.5 | 2D CONVERTIBLE | PREMIUM UNLEADED PETROL | - | - | 6.3 | - |
30i SPORT LINE | F33 MY16.5 | 2D CONVERTIBLE | PREMIUM UNLEADED PETROL | - | - | 6.3 | - |
30i M SPORT | F33 MY16.5 | 2D CONVERTIBLE | PREMIUM UNLEADED PETROL | - | - | 6.3 | - |
30i M SPORT | F33 MY17 | 2D CONVERTIBLE | PREMIUM UNLEADED PETROL | - | - | 5.8 | - |
40i | F33 MY17 | 2D CONVERTIBLE | PREMIUM UNLEADED PETROL | - | - | 6.8 | - |
40i | F32 MY17 | 2D COUPE | PREMIUM UNLEADED PETROL | - | - | 6.8 | - |
40i | F32 MY16.5 | 2D COUPE | PREMIUM UNLEADED PETROL | - | - | 6.8 | - |
40i GRAN COUPE | F36 MY16.5 | 5D COUPE | PREMIUM UNLEADED PETROL | - | - | 6.8 | - |
40i | F32 MY16.5 | 2D CONVERTIBLE | PREMIUM UNLEADED PETROL | - | - | 7.2 | - |
20i M SPORT | F33 MY17 | 2D CONVERTIBLE | PREMIUM UNLEADED PETROL | - | - | 5.8 | - |
40i | F33 MY17 | 2D CONVERTIBLE | PREMIUM UNLEADED PETROL | - | - | 6.8 | - |
40i | F32 MY16.5 | 2D CONVERTIBLE | PREMIUM UNLEADED PETROL | - | - | 7.2 | - |
40i GRAN COUPE | F36 MY17 | 4D COUPE | PREMIUM UNLEADED PETROL | - | - | 6.8 | - |
28i IND COLLECTION GRAN COUPE | - | 5D COUPE | PREMIUM UNLEADED PETROL | - | - | 6.4 | - |
30i LUXURY LINE | F33 MY17 | 2D CONVERTIBLE | PREMIUM UNLEADED PETROL | - | - | 5.8 | - |
30i M SPORT | F33 MY17 | 2D CONVERTIBLE | PREMIUM UNLEADED PETROL | - | - | 5.8 | - |
28i IND COLLECTION | - | 2D COUPE | PREMIUM UNLEADED PETROL | - | - | 6.4 | - |
28i IND COLLECTION | - | 2D CONVERTIBLE | PREMIUM UNLEADED PETROL | - | - | 6.7 | - |
4 Series Dimensions
Depending on the variant, the 2017 BMW 4 measures as below.
Variant | Series | Style | Length (mm) | Width (mm) | Height (mm) | Wheelbase (mm) |
---|---|---|---|---|---|---|
20i LUXURY LINE | F32 MY16.5 | 2D COUPE | 4638 | 1825 | 1377 | 2810 |
20d LUXURY LINE | F32 MY16.5 | 2D COUPE | 4638 | 1825 | 1377 | 2810 |
30i SPORT LINE | F32 MY16.5 | 2D COUPE | 4638 | 1825 | 1377 | 2810 |
30i GRAN COUPE LUXURY LINE | F36 MY16.5 | 5D COUPE | 4638 | 1825 | 1389 | 2810 |
20i GRAN COUPE LUXURY LINE | F36 MY16.5 | 5D COUPE | 4638 | 1825 | 1389 | 2810 |
20i SPORT LINE | F32 MY16.5 | 2D COUPE | 4638 | 1825 | 1377 | 2810 |
20i GRAN COUPE | F36 MY17 | 4D COUPE | 4638 | 1825 | 1389 | 2810 |
20d SPORT LINE | F32 MY16.5 | 2D COUPE | 4638 | 1825 | 1377 | 2810 |
20i M SPORT | F32 MY17 | 2D COUPE | 4638 | 1825 | 1377 | 2810 |
30i LUXURY LINE | F32 MY17 | 2D COUPE | 4638 | 1825 | 1377 | 2810 |
20i LUXURY EDITION | F32 MY17 | 2D COUPE | 4638 | 1825 | 1377 | 2810 |
20i SPORT LINE | F32 MY16.5 | 2D COUPE | 4638 | 1825 | 1377 | 2810 |
20i LUXURY LINE | F32 MY16.5 | 2D COUPE | 4638 | 1825 | 1377 | 2810 |
20i LUXURY LINE | F32 MY17 | 2D COUPE | 4638 | 1825 | 1377 | 2810 |
20d SPORT LINE | F32 MY16.5 | 2D COUPE | 4638 | 1825 | 1377 | 2810 |
20d LUXURY LINE | F32 MY16.5 | 2D COUPE | 4638 | 1825 | 1377 | 2810 |
30i GRAN COUPE | F36 MY17 | 4D COUPE | 4638 | 1825 | 1389 | 2810 |
30i LUXURY LINE | F32 MY16.5 | 2D COUPE | 4638 | 1825 | 1377 | 2810 |
30i GRAN COUPE SPORT LINE | F36 MY16.5 | 5D COUPE | 4638 | 1825 | 1389 | 2810 |
30i GRAN COUPE M SPORT | F36 MY16.5 | 5D COUPE | 4638 | 1825 | 1389 | 2810 |
20i M SPORT | F32 MY17 | 2D COUPE | 4638 | 1825 | 1377 | 2810 |
20i LUXURY EDITION | F32 MY17 | 2D COUPE | 4638 | 1825 | 1377 | 2810 |
20i GRAN COUPE SPORT LINE | F36 MY16.5 | 5D COUPE | 4638 | 1825 | 1389 | 2810 |
20i LUXURY LINE | F32 MY17 | 2D COUPE | 4638 | 1825 | 1377 | 2810 |
40i GRAN COUPE | F36 MY17 | 4D COUPE | 4638 | 1825 | 1389 | 2810 |
30i M SPORT | F32 MY16.5 | 2D COUPE | 4638 | 1825 | 1377 | 2810 |
30i M SPORT | F32 MY16.5 | 2D COUPE | 4638 | 1825 | 1377 | 2810 |
30i LUXURY LINE | F32 MY16.5 | 2D COUPE | 4638 | 1825 | 1377 | 2810 |
30i M SPORT | F32 MY17 | 2D COUPE | 4638 | 1825 | 1377 | 2810 |
30i LUXURY LINE | F32 MY17 | 2D COUPE | 4638 | 1825 | 1377 | 2810 |
30i GRAN COUPE | F36 MY17 | 4D COUPE | 4638 | 1825 | 1389 | 2810 |
30i SPORT LINE | F32 MY16.5 | 2D COUPE | 4638 | 1825 | 1377 | 2810 |
30i M SPORT | F32 MY17 | 2D COUPE | 4638 | 1825 | 1377 | 2810 |
20i GRAN COUPE LUXURY LINE | F36 MY16.5 | 5D COUPE | 4638 | 1825 | 1389 | 2810 |
20i GRAN COUPE SPORT LINE | F36 MY16.5 | 5D COUPE | 4638 | 1825 | 1389 | 2810 |
20i M SPORT | F33 MY17 | 2D CONVERTIBLE | 4638 | 1825 | 1377 | 2810 |
20i GRAN COUPE | F36 MY17 | 4D COUPE | 4638 | 1825 | 1389 | 2810 |
20d GRAN COUPE LUXURY LINE | F36 MY16.5 | 5D COUPE | 4638 | 1825 | 1389 | 2810 |
20d GRAN COUPE SPORT LINE | F36 MY16.5 | 5D COUPE | 4638 | 1825 | 1389 | 2810 |
20d GRAN COUPE SPORT LINE | F36 MY16.5 | 5D COUPE | 4638 | 1825 | 1389 | 2810 |
20d GRAN COUPE LUXURY LINE | F36 MY16.5 | 5D COUPE | 4638 | 1825 | 1389 | 2810 |
20i LUXURY LINE | F33 MY16.5 | 2D CONVERTIBLE | 4638 | 1825 | 1384 | 2810 |
20i LUXURY LINE | F33 MY16.5 | 2D CONVERTIBLE | 4638 | 1825 | 1384 | 2810 |
20i SPORT LINE | F33 MY16.5 | 2D CONVERTIBLE | 4638 | 1825 | 1384 | 2810 |
20i SPORT LINE | F33 MY16.5 | 2D CONVERTIBLE | 4638 | 1825 | 1384 | 2810 |
20i LUXURY LINE | F33 MY17 | 2D CONVERTIBLE | 4638 | 1825 | 1377 | 2810 |
20d LUXURY LINE | F33 MY16.5 | 2D CONVERTIBLE | 4638 | 1825 | 1384 | 2810 |
20d SPORT LINE | F33 MY16.5 | 2D CONVERTIBLE | 4638 | 1825 | 1384 | 2810 |
20d LUXURY LINE | F33 MY16.5 | 2D CONVERTIBLE | 4638 | 1825 | 1384 | 2810 |
20d SPORT LINE | F33 MY16.5 | 2D CONVERTIBLE | 4638 | 1825 | 1384 | 2810 |
20i LUXURY EDITION GRAN COUPE | F36 MY17 | 4D COUPE | 4638 | 1825 | 1389 | 2810 |
20i LUXURY EDITION GRAN COUPE | F36 MY17 | 4D COUPE | 4638 | 1825 | 1389 | 2810 |
30i LUXURY LINE | F33 MY17 | 2D CONVERTIBLE | 4638 | 1825 | 1377 | 2810 |
40i GRAN COUPE | F36 MY16.5 | 5D COUPE | 4638 | 1825 | 1389 | 2810 |
40i | F32 MY16.5 | 2D COUPE | 4638 | 1825 | 1377 | 2810 |
40i | F32 MY17 | 2D COUPE | 4638 | 1825 | 1377 | 2810 |
30i GRAN COUPE M SPORT | F36 MY16.5 | 5D COUPE | 4638 | 1825 | 1389 | 2810 |
30i GRAN COUPE LUXURY LINE | F36 MY16.5 | 5D COUPE | 4638 | 1825 | 1389 | 2810 |
30i GRAN COUPE SPORT LINE | F36 MY16.5 | 5D COUPE | 4638 | 1825 | 1389 | 2810 |
20i LUXURY LINE | F33 MY17 | 2D CONVERTIBLE | 4638 | 1825 | 1377 | 2810 |
30i SPORT LINE | F33 MY16.5 | 2D CONVERTIBLE | 4638 | 1825 | 1384 | 2810 |
30i LUXURY LINE | F33 MY16.5 | 2D CONVERTIBLE | 4638 | 1825 | 1384 | 2810 |
30i M SPORT | F33 MY16.5 | 2D CONVERTIBLE | 4638 | 1825 | 1384 | 2810 |
30i LUXURY LINE | F33 MY16.5 | 2D CONVERTIBLE | 4638 | 1825 | 1384 | 2810 |
30i SPORT LINE | F33 MY16.5 | 2D CONVERTIBLE | 4638 | 1825 | 1384 | 2810 |
30i M SPORT | F33 MY16.5 | 2D CONVERTIBLE | 4638 | 1825 | 1384 | 2810 |
30i M SPORT | F33 MY17 | 2D CONVERTIBLE | 4638 | 1825 | 1377 | 2810 |
40i | F33 MY17 | 2D CONVERTIBLE | 4638 | 1825 | 1377 | 2810 |
40i | F32 MY17 | 2D COUPE | 4638 | 1825 | 1377 | 2810 |
40i | F32 MY16.5 | 2D COUPE | 4638 | 1825 | 1377 | 2810 |
40i GRAN COUPE | F36 MY16.5 | 5D COUPE | 4638 | 1825 | 1389 | 2810 |
40i | F32 MY16.5 | 2D CONVERTIBLE | 4638 | 1825 | 1384 | 2810 |
20i M SPORT | F33 MY17 | 2D CONVERTIBLE | 4638 | 1825 | 1377 | 2810 |
40i | F33 MY17 | 2D CONVERTIBLE | 4638 | 1825 | 1377 | 2810 |
40i | F32 MY16.5 | 2D CONVERTIBLE | 4638 | 1825 | 1384 | 2810 |
40i GRAN COUPE | F36 MY17 | 4D COUPE | 4638 | 1825 | 1389 | 2810 |
28i IND COLLECTION GRAN COUPE | 5D COUPE | 4638 | 1825 | 1389 | 2810 | |
30i LUXURY LINE | F33 MY17 | 2D CONVERTIBLE | 4638 | 1825 | 1377 | 2810 |
30i M SPORT | F33 MY17 | 2D CONVERTIBLE | 4638 | 1825 | 1377 | 2810 |
28i IND COLLECTION | 2D COUPE | 4638 | 1825 | 1377 | 2810 | |
28i IND COLLECTION | 2D CONVERTIBLE | 4638 | 1825 | 1384 | 2810 |
The 2017 BMW 4 has a braked towing capacity from 1400kg to 1700kg depending on the variant and an unbraked towing capacity from 695kg to 750kg depending on the variant.
4 Series Market Fit
The BMW 4 Series is categorised as a Sports Car