About the BMW 4 Series
Last updated Dec 18, 2024The 2015 BMW 4 Series is classified as a 2 Door Coupe which was previously on sale in Australia as part of the F32 MY15 generation, starting from $20,300 MLRP for the 20i MODERN LINE and topping out at $62,300 for the 35i.
There are 60 variants available for our market and the current year model went on sale in January of 2015. The 4 Series is built in Germany and is available with Turbo Multi Point Fuel Injection , equipped with an 8 Speed Automatic transmission with the drive sent to rear-wheel-drive.
Other powertrain options include:
- Diesel Turbo Fuel Injection, equipped with a 8 Speed Automatic transmission with the drive sent to rear-wheel-drive
- Turbo Multi Point Fuel Injection, equipped with a 8 Speed Automatic transmission with the drive sent to rear-wheel-drive
- Diesel Turbo Fuel Injection, equipped with a 6 Speed Manual transmission with the drive sent to rear-wheel-drive
- Turbo Multi Point Fuel Injection, equipped with a 6 Speed Manual transmission with the drive sent to rear-wheel-drive
The 4 Series is offered with a 3 year, unlimited kilometre warranty.
2015 BMW 4 Series Price
2d Convertible
Variant | Price From* | Price To* |
---|---|---|
28i LUXURY LINE | $21,600 | $34,300 |
20i SPORT LINE | $25,200 | $30,400 |
20d MODERN LINE | $25,900 | $31,300 |
20d SPORT LINE | $25,900 | $31,300 |
20i LUXURY LINE | $27,000 | $30,400 |
20i MODERN LINE | $27,000 | $27,000 |
20d LUXURY LINE | $27,700 | $31,300 |
28i MODERN LINE | $28,400 | $34,300 |
28i SPORT LINE | $30,400 | $34,300 |
35i | $40,700 | $62,300 |
5d Coupe
Variant | Price From* | Price To* |
---|---|---|
20i GRAN COUPE SPORT LINE | $21,700 | $30,800 |
20i GRAN COUPE LUXURY LINE | $21,700 | $30,800 |
20d GRAN COUPE SPORT LINE | $22,400 | $29,600 |
20i GRAN COUPE MODERN LINE | $26,600 | $30,800 |
35i GRAN COUPE M SPORT | $27,200 | $37,100 |
20d GRAN COUPE MODERN LINE | $27,500 | $31,800 |
28i GRAN COUPE SPORT LINE | $27,500 | $35,600 |
20d GRAN COUPE LUXURY LINE | $27,500 | $29,600 |
28i GRAN COUPE LUXURY LINE | $28,400 | $35,600 |
28i GRAN COUPE MODERN LINE | $28,400 | $35,600 |
2d Coupe
Variant | Price From* | Price To* |
---|---|---|
20i MODERN LINE | $20,300 | $24,500 |
20d LUXURY LINE | $21,000 | $22,400 |
20d SPORT LINE | $21,000 | $25,300 |
20i SPORT LINE | $21,700 | $24,500 |
20i LUXURY LINE | $21,700 | $24,500 |
20d MODERN LINE | $22,400 | $25,300 |
28i LUXURY LINE | $23,500 | $28,400 |
28i MODERN LINE | $23,500 | $28,400 |
28i SPORT LINE | $23,500 | $28,400 |
35i | $31,600 | $53,400 |
All BMW 4 Series Pricing
2015 BMW 4 Series Specs
See our comprehensive details for the BMW 4 Series
2015 BMW 4 Series Dimensions
The dimensions shown above are for the base model.
See all 2015 BMW 4 Series Dimensions2015 BMW 4 Series Gallery
CarExpert High Resolution Photos of the BMW 4 Series
2015 BMW 4 Series Fuel Economy
BMW 4 Series | Fuel Type | Combined |
---|---|---|
20d LUXURY LINE | Diesel | 5.1 L/100km |
20d MODERN LINE | Diesel | 5.1 L/100km |
20d SPORT LINE | Diesel | 5.1 L/100km |
20i LUXURY LINE | Premium Unleaded Petrol | 6.3 L/100km |
20i MODERN LINE | Premium Unleaded Petrol | 6.3 L/100km |
20i SPORT LINE | Premium Unleaded Petrol | 6.1 L/100km |
28i LUXURY LINE | Premium Unleaded Petrol | 7.0 L/100km |
28i MODERN LINE | Premium Unleaded Petrol | 6.7 L/100km |
28i SPORT LINE | Premium Unleaded Petrol | 7.0 L/100km |
35i | Premium Unleaded Petrol | 8.4 L/100km |