M4 COMPETITION
Specs | Braked Capacity |
---|
3.0L, 8-speed auto, 2-door Convertible, Petrol, 4x4 | - |
3.0L, 8-speed auto, 2-door Coupe, Petrol, 4x4 | - |
3.0L, 8-speed auto, 2-door Coupe, Petrol, RWD | - |
M SPORT
Specs | Braked Capacity |
---|
2.0L, 8-speed auto, 2-door Convertible, Petrol, RWD | 1500kg |
2.0L, 8-speed auto, 2-door Coupe, Petrol, RWD | 1600kg |
2.0L, 8-speed auto, 5-door Hatchback, Petrol, RWD | 1600kg |
Base
Specs | Braked Capacity |
---|
3.0L, 8-speed auto, 2-door Convertible, Petrol, 4x4 | 1800kg |
3.0L, 8-speed auto, 2-door Coupe, Petrol, 4x4 | 1800kg |
3.0L, 8-speed auto, 5-door Hatchback, Petrol, 4x4 | 1800kg |