1. Home
    2. Research
    3. BMW
    4. 4 Series
    5. 2014
    6. Dimensions

    2014 BMW 4 Series Dimensions

    1384mm
    1825mm
    4836mm
    Height from
    1384mm
    Length from
    4836mm
    Width from
    1825mm

    2014 BMW 4 Series Dimensions

    The 2014 BMW 4 Series measures from 1377mm (53.703 inches) in height, 4638mm (180.882 inches) in length and 1825mm (71.175 inches) in width with a 2810mm (109.59 inches) wheelbase that gives it a unladen weight starting from 1440kg. Below you will find a full summary of the dimension data for the entire variants of the 4 Series.

    All 2014 BMW 4 Series dimensions

    Convertible

    VariantSpecsHeight x Width x Length (mm)
    20d MODERN LINE2.0L, 6 Speed Manual1384 x 1825 x 4638
    20d MODERN LINE2.0L, 8 Speed Automatic1384 x 1825 x 4638
    28i MODERN LINE2.0L, 6 Speed Manual1384 x 1825 x 4638
    20d SPORT LINE2.0L, 8 Speed Automatic1384 x 1825 x 4638
    20d LUXURY LINE2.0L, 8 Speed Automatic1384 x 1825 x 4638
    28i MODERN LINE2.0L, 8 Speed Automatic1384 x 1825 x 4638
    20d SPORT LINE2.0L, 8 Speed Automatic1384 x 1825 x 4638
    35i3.0L, 8 Speed Automatic1384 x 1825 x 4836
    20d LUXURY LINE2.0L, 6 Speed Manual1384 x 1825 x 4638
    20i MODERN LINE2.0L, 6 Speed Manual1384 x 1825 x 4638
    28i LUXURY LINE2.0L, 6 Speed Manual1384 x 1825 x 4638
    28i SPORT LINE2.0L, 8 Speed Automatic1384 x 1825 x 4638
    20d SPORT LINE2.0L, 6 Speed Manual1384 x 1825 x 4638
    20i SPORT LINE2.0L, 8 Speed Automatic1384 x 1825 x 4638
    28i LUXURY LINE2.0L, 8 Speed Automatic1384 x 1825 x 4638
    28i SPORT LINE2.0L, 6 Speed Manual1384 x 1825 x 4638
    28i SPORT LINE2.0L, 8 Speed Automatic1384 x 1825 x 4638
    28i MODERN LINE2.0L, 8 Speed Automatic1384 x 1825 x 4638
    28i MODERN LINE2.0L, 6 Speed Manual1384 x 1825 x 4638
    28i SPORT LINE2.0L, 8 Speed Automatic1384 x 1825 x 4638
    20d MODERN LINE2.0L, 8 Speed Automatic1384 x 1825 x 4638
    20d MODERN LINE2.0L, 6 Speed Manual1384 x 1825 x 4638
    20d LUXURY LINE2.0L, 6 Speed Manual1384 x 1825 x 4638
    28i SPORT LINE2.0L, 6 Speed Manual1384 x 1825 x 4638
    35i3.0L, 6 Speed Manual1384 x 1825 x 4836
    20d LUXURY LINE2.0L, 8 Speed Automatic1384 x 1825 x 4638
    20i SPORT LINE2.0L, 6 Speed Manual1384 x 1825 x 4638
    28i SPORT LINE2.0L, 6 Speed Manual1384 x 1825 x 4638
    20i LUXURY LINE2.0L, 8 Speed Automatic1384 x 1825 x 4638
    20d LUXURY LINE2.0L, 8 Speed Automatic1384 x 1825 x 4638
    28i LUXURY LINE2.0L, 8 Speed Automatic1384 x 1825 x 4638
    20d SPORT LINE2.0L, 6 Speed Manual1384 x 1825 x 4638
    28i MODERN LINE2.0L, 8 Speed Automatic1384 x 1825 x 4638
    20i LUXURY LINE2.0L, 6 Speed Manual1384 x 1825 x 4638
    28i MODERN LINE2.0L, 6 Speed Manual1384 x 1825 x 4638
    28i LUXURY LINE2.0L, 6 Speed Manual1384 x 1825 x 4638
    35i3.0L, 8 Speed Automatic1384 x 1825 x 4638
    35i3.0L, 6 Speed Manual1384 x 1825 x 4638
    35i3.0L, 6 Speed Manual1384 x 1825 x 4836
    20i MODERN LINE2.0L, 8 Speed Automatic1384 x 1825 x 4638
    28i LUXURY LINE2.0L, 8 Speed Automatic1384 x 1825 x 4638
    20d SPORT LINE2.0L, 6 Speed Manual1384 x 1825 x 4638
    28i LUXURY LINE2.0L, 6 Speed Manual1384 x 1825 x 4638
    20d MODERN LINE2.0L, 6 Speed Manual1384 x 1825 x 4638
    20d LUXURY LINE2.0L, 6 Speed Manual1384 x 1825 x 4638
    20d MODERN LINE2.0L, 8 Speed Automatic1384 x 1825 x 4638
    20d SPORT LINE2.0L, 8 Speed Automatic1384 x 1825 x 4638
    35i3.0L, 8 Speed Automatic1384 x 1825 x 4836

    Coupe

    VariantSpecsHeight x Width x Length (mm)
    35i GRAN COUPE M SPORT3.0L, 6 Speed Manual1389 x 1825 x 4638
    20i GRAN COUPE SPORT LINE2.0L, 8 Speed Automatic1389 x 1825 x 4638
    20i GRAN COUPE SPORT LINE2.0L, 6 Speed Manual1389 x 1825 x 4638
    20i GRAN COUPE MODERN LINE2.0L, 6 Speed Manual1389 x 1825 x 4638
    20d GRAN COUPE SPORT LINE2.0L, 8 Speed Automatic1389 x 1825 x 4638
    20i GRAN COUPE LUXURY LINE2.0L, 6 Speed Manual1389 x 1825 x 4638
    20d GRAN COUPE LUXURY LINE2.0L, 8 Speed Automatic1389 x 1825 x 4638
    28i GRAN COUPE SPORT LINE2.0L, 6 Speed Manual1389 x 1825 x 4638
    35i GRAN COUPE M SPORT3.0L, 8 Speed Automatic1389 x 1825 x 4638
    20d GRAN COUPE LUXURY LINE2.0L, 6 Speed Manual1389 x 1825 x 4638
    20d GRAN COUPE MODERN LINE2.0L, 6 Speed Manual1389 x 1825 x 4638
    20i GRAN COUPE SPORT LINE2.0L, 8 Speed Automatic1389 x 1825 x 4638
    20d GRAN COUPE MODERN LINE2.0L, 8 Speed Automatic1389 x 1825 x 4638
    28i GRAN COUPE SPORT LINE2.0L, 8 Speed Automatic1389 x 1825 x 4638
    28i GRAN COUPE LUXURY LINE2.0L, 6 Speed Manual1389 x 1825 x 4638
    20d GRAN COUPE LUXURY LINE2.0L, 8 Speed Automatic1389 x 1825 x 4638
    20i GRAN COUPE MODERN LINE2.0L, 8 Speed Automatic1389 x 1825 x 4638
    20i GRAN COUPE LUXURY LINE2.0L, 6 Speed Manual1389 x 1825 x 4638
    28i GRAN COUPE SPORT LINE2.0L, 8 Speed Automatic1389 x 1825 x 4638
    20i GRAN COUPE MODERN LINE2.0L, 8 Speed Automatic1389 x 1825 x 4638
    20d GRAN COUPE SPORT LINE2.0L, 8 Speed Automatic1389 x 1825 x 4638
    35i GRAN COUPE M SPORT3.0L, 6 Speed Manual1389 x 1825 x 4638
    28i GRAN COUPE MODERN LINE2.0L, 6 Speed Manual1389 x 1825 x 4638
    20i GRAN COUPE MODERN LINE2.0L, 6 Speed Manual1389 x 1825 x 4638
    28i GRAN COUPE LUXURY LINE2.0L, 8 Speed Automatic1389 x 1825 x 4638
    20d GRAN COUPE LUXURY LINE2.0L, 6 Speed Manual1389 x 1825 x 4638
    20d GRAN COUPE SPORT LINE2.0L, 6 Speed Manual1389 x 1825 x 4638
    20i GRAN COUPE LUXURY LINE2.0L, 8 Speed Automatic1389 x 1825 x 4638
    28i GRAN COUPE LUXURY LINE2.0L, 8 Speed Automatic1389 x 1825 x 4638
    20i GRAN COUPE SPORT LINE2.0L, 6 Speed Manual1389 x 1825 x 4638
    20d GRAN COUPE SPORT LINE2.0L, 6 Speed Manual1389 x 1825 x 4638
    28i GRAN COUPE MODERN LINE2.0L, 8 Speed Automatic1389 x 1825 x 4638
    28i GRAN COUPE MODERN LINE2.0L, 8 Speed Automatic1389 x 1825 x 4638
    28i GRAN COUPE SPORT LINE2.0L, 6 Speed Manual1389 x 1825 x 4638
    28i GRAN COUPE LUXURY LINE2.0L, 6 Speed Manual1389 x 1825 x 4638
    35i GRAN COUPE M SPORT3.0L, 8 Speed Automatic1389 x 1825 x 4638
    20d GRAN COUPE MODERN LINE2.0L, 8 Speed Automatic1389 x 1825 x 4638
    28i GRAN COUPE MODERN LINE2.0L, 6 Speed Manual1389 x 1825 x 4638
    20i GRAN COUPE LUXURY LINE2.0L, 8 Speed Automatic1389 x 1825 x 4638
    20d GRAN COUPE MODERN LINE2.0L, 6 Speed Manual1389 x 1825 x 4638

    Coupe

    VariantSpecsHeight x Width x Length (mm)
    20d SPORT LINE2.0L, 6 Speed Manual1377 x 1825 x 4638
    28i SPORT LINE2.0L, 6 Speed Manual1377 x 1825 x 4638
    20i MODERN LINE2.0L, 8 Speed Automatic1377 x 1825 x 4638
    28i MODERN LINE2.0L, 8 Speed Automatic1377 x 1825 x 4638
    20i MODERN LINE2.0L, 6 Speed Manual1377 x 1825 x 4638
    20i MODERN LINE2.0L, 6 Speed Manual1377 x 1825 x 4638
    20d SPORT LINE2.0L, 8 Speed Automatic1377 x 1825 x 4638
    28i LUXURY LINE2.0L, 8 Speed Automatic1377 x 1825 x 4638
    20i LUXURY LINE2.0L, 8 Speed Automatic1377 x 1825 x 4638
    28i LUXURY LINE2.0L, 6 Speed Manual1377 x 1825 x 4638
    20i SPORT LINE2.0L, 6 Speed Manual1377 x 1825 x 4638
    35i3.0L, 6 Speed Manual1377 x 1825 x 4638
    20i LUXURY LINE2.0L, 8 Speed Automatic1377 x 1825 x 4638
    20i LUXURY LINE2.0L, 6 Speed Manual1377 x 1825 x 4638
    20d LUXURY LINE2.0L, 6 Speed Manual1377 x 1825 x 4638
    20i SPORT LINE2.0L, 6 Speed Manual1377 x 1825 x 4638
    20i LUXURY LINE2.0L, 6 Speed Manual1377 x 1825 x 4638
    28i MODERN LINE2.0L, 6 Speed Manual1377 x 1825 x 4638
    35i3.0L, 6 Speed Manual1377 x 1825 x 4638
    20i MODERN LINE2.0L, 6 Speed Manual1377 x 1825 x 4638
    20d SPORT LINE2.0L, 8 Speed Automatic1377 x 1825 x 4638
    20d MODERN LINE2.0L, 8 Speed Automatic1377 x 1825 x 4638
    35i3.0L, 8 Speed Automatic1377 x 1825 x 4638
    28i LUXURY LINE2.0L, 6 Speed Manual1377 x 1825 x 4638
    35i3.0L, 8 Speed Automatic1377 x 1825 x 4638
    20d LUXURY LINE2.0L, 8 Speed Automatic1377 x 1825 x 4638
    35i3.0L, 8 Speed Automatic1377 x 1825 x 4638
    20d SPORT LINE2.0L, 8 Speed Automatic1377 x 1825 x 4638
    28i SPORT LINE2.0L, 8 Speed Automatic1377 x 1825 x 4638
    20i SPORT LINE2.0L, 8 Speed Automatic1377 x 1825 x 4638
    20i LUXURY LINE2.0L, 8 Speed Automatic1377 x 1825 x 4638
    20d MODERN LINE2.0L, 8 Speed Automatic1377 x 1825 x 4638
    20d LUXURY LINE2.0L, 8 Speed Automatic1377 x 1825 x 4638
    28i LUXURY LINE2.0L, 8 Speed Automatic1377 x 1825 x 4638
    28i SPORT LINE2.0L, 6 Speed Manual1377 x 1825 x 4638
    20d MODERN LINE2.0L, 8 Speed Automatic1377 x 1825 x 4638
    20d LUXURY LINE2.0L, 8 Speed Automatic1377 x 1825 x 4638
    20d SPORT LINE2.0L, 6 Speed Manual1377 x 1825 x 4638
    35i3.0L, 6 Speed Manual1377 x 1825 x 4638
    20d MODERN LINE2.0L, 6 Speed Manual1377 x 1825 x 4638
    20d LUXURY LINE2.0L, 6 Speed Manual1377 x 1825 x 4638
    20d MODERN LINE2.0L, 6 Speed Manual1377 x 1825 x 4638
    20i MODERN LINE2.0L, 8 Speed Automatic1377 x 1825 x 4638
    20d SPORT LINE2.0L, 6 Speed Manual1377 x 1825 x 4638
    20d MODERN LINE2.0L, 6 Speed Manual1377 x 1825 x 4638
    28i MODERN LINE2.0L, 6 Speed Manual1377 x 1825 x 4638
    20i SPORT LINE2.0L, 8 Speed Automatic1377 x 1825 x 4638
    28i MODERN LINE2.0L, 6 Speed Manual1377 x 1825 x 4638
    20d LUXURY LINE2.0L, 6 Speed Manual1377 x 1825 x 4638
    28i LUXURY LINE2.0L, 8 Speed Automatic1377 x 1825 x 4638
    20i SPORT LINE2.0L, 6 Speed Manual1377 x 1825 x 4638
    20i LUXURY LINE2.0L, 6 Speed Manual1377 x 1825 x 4638
    28i LUXURY LINE2.0L, 6 Speed Manual1377 x 1825 x 4638
    20i SPORT LINE2.0L, 8 Speed Automatic1377 x 1825 x 4638
    20i MODERN LINE2.0L, 8 Speed Automatic1377 x 1825 x 4638
    28i MODERN LINE2.0L, 8 Speed Automatic1377 x 1825 x 4638
    28i SPORT LINE2.0L, 6 Speed Manual1377 x 1825 x 4638
    28i SPORT LINE2.0L, 8 Speed Automatic1377 x 1825 x 4638
    28i MODERN LINE2.0L, 8 Speed Automatic1377 x 1825 x 4638
    28i SPORT LINE2.0L, 8 Speed Automatic1377 x 1825 x 4638
    Â