1. Home
    2. Research
    3. BMW
    4. 4 Series
    5. 2016
    6. Dimensions

    2016 BMW 4 Series Dimensions

    1389mm
    1825mm
    4638mm
    Height from
    1389mm
    Length from
    4638mm
    Width from
    1825mm

    2016 BMW 4 Series Dimensions

    The 2016 BMW 4 Series measures from 1377mm (53.703 inches) in height, 4638mm (180.882 inches) in length and 1825mm (71.175 inches) in width with a 2810mm (109.59 inches) wheelbase that gives it a unladen weight starting from 1440kg. Below you will find a full summary of the dimension data for the entire variants of the 4 Series.

    All 2016 BMW 4 Series dimensions

    Coupe

    VariantSpecsHeight x Width x Length (mm)
    20i GRAN COUPE SPORT LINE2.0L, 8 Speed Automatic1389 x 1825 x 4638
    40i GRAN COUPE3.0L, 8 Speed Automatic1389 x 1825 x 4638
    40i GRAN COUPE3.0L, 6 Speed Manual1389 x 1825 x 4638
    20i GRAN COUPE MODERN LINE2.0L, 8 Speed Automatic1389 x 1825 x 4638
    28i GRAN COUPE MODERN LINE2.0L, 6 Speed Manual1389 x 1825 x 4638
    30i GRAN COUPE LUXURY LINE2.0L, 6 Speed Manual1389 x 1825 x 4638
    35i GRAN COUPE M SPORT3.0L, 8 Speed Automatic1389 x 1825 x 4638
    30i GRAN COUPE M SPORT2.0L, 6 Speed Manual1389 x 1825 x 4638
    30i GRAN COUPE SPORT LINE2.0L, 6 Speed Manual1389 x 1825 x 4638
    28i GRAN COUPE MODERN LINE2.0L, 8 Speed Automatic1389 x 1825 x 4638
    20i GRAN COUPE LUXURY LINE2.0L, 8 Speed Automatic1389 x 1825 x 4638
    20i GRAN COUPE SPORT LINE2.0L, 6 Speed Manual1389 x 1825 x 4638
    28i IND COLLECTION GRAN COUPE2.0L, 8 Speed Automatic1389 x 1825 x 4638
    30i GRAN COUPE SPORT LINE2.0L, 8 Speed Automatic1389 x 1825 x 4638
    20d GRAN COUPE LUXURY LINE2.0L, 6 Speed Manual1389 x 1825 x 4638
    30i GRAN COUPE LUXURY LINE2.0L, 8 Speed Automatic1389 x 1825 x 4638
    20d GRAN COUPE LUXURY LINE2.0L, 8 Speed Automatic1389 x 1825 x 4638
    20i GRAN COUPE LUXURY LINE2.0L, 6 Speed Manual1389 x 1825 x 4638
    20d GRAN COUPE SPORT LINE2.0L, 8 Speed Automatic1389 x 1825 x 4638
    20i GRAN COUPE MODERN LINE2.0L, 6 Speed Manual1389 x 1825 x 4638
    20d GRAN COUPE LUXURY LINE2.0L, 6 Speed Manual1389 x 1825 x 4638
    20i GRAN COUPE SPORT LINE2.0L, 6 Speed Manual1389 x 1825 x 4638
    20d GRAN COUPE MODERN LINE2.0L, 8 Speed Automatic1389 x 1825 x 4638
    20d GRAN COUPE SPORT LINE2.0L, 6 Speed Manual1389 x 1825 x 4638
    28i GRAN COUPE SPORT LINE2.0L, 8 Speed Automatic1389 x 1825 x 4638
    20i GRAN COUPE SPORT LINE2.0L, 8 Speed Automatic1389 x 1825 x 4638
    35i GRAN COUPE M SPORT3.0L, 6 Speed Manual1389 x 1825 x 4638
    28i GRAN COUPE SPORT LINE2.0L, 6 Speed Manual1389 x 1825 x 4638
    20d GRAN COUPE SPORT LINE2.0L, 8 Speed Automatic1389 x 1825 x 4638
    20d GRAN COUPE LUXURY LINE2.0L, 8 Speed Automatic1389 x 1825 x 4638
    20i GRAN COUPE LUXURY LINE2.0L, 8 Speed Automatic1389 x 1825 x 4638
    28i GRAN COUPE LUXURY LINE2.0L, 8 Speed Automatic1389 x 1825 x 4638
    28i GRAN COUPE LUXURY LINE2.0L, 6 Speed Manual1389 x 1825 x 4638
    20d GRAN COUPE MODERN LINE2.0L, 6 Speed Manual1389 x 1825 x 4638
    20i GRAN COUPE LUXURY LINE2.0L, 6 Speed Manual1389 x 1825 x 4638
    20d GRAN COUPE SPORT LINE2.0L, 6 Speed Manual1389 x 1825 x 4638
    30i GRAN COUPE M SPORT2.0L, 8 Speed Automatic1389 x 1825 x 4638

    Convertible

    VariantSpecsHeight x Width x Length (mm)
    30i M SPORT2.0L, 8 Speed Automatic1384 x 1825 x 4638
    20d MODERN LINE2.0L, 6 Speed Manual1384 x 1825 x 4638
    28i SPORT LINE2.0L, 6 Speed Manual1384 x 1825 x 4638
    30i LUXURY LINE2.0L, 6 Speed Manual1384 x 1825 x 4638
    20d MODERN LINE2.0L, 8 Speed Automatic1384 x 1825 x 4638
    20i LUXURY LINE2.0L, 8 Speed Automatic1384 x 1825 x 4638
    30i M SPORT2.0L, 6 Speed Manual1384 x 1825 x 4638
    28i LUXURY LINE2.0L, 6 Speed Manual1384 x 1825 x 4638
    20d SPORT LINE2.0L, 6 Speed Manual1384 x 1825 x 4638
    28i SPORT LINE2.0L, 8 Speed Automatic1384 x 1825 x 4638
    30i SPORT LINE2.0L, 6 Speed Manual1384 x 1825 x 4638
    20i SPORT LINE2.0L, 6 Speed Manual1384 x 1825 x 4638
    20i MODERN LINE2.0L, 6 Speed Manual1384 x 1825 x 4638
    20d LUXURY LINE2.0L, 6 Speed Manual1384 x 1825 x 4638
    35i3.0L, 8 Speed Automatic1384 x 1825 x 4638
    20d SPORT LINE2.0L, 6 Speed Manual1384 x 1825 x 4638
    20d LUXURY LINE2.0L, 8 Speed Automatic1384 x 1825 x 4638
    35i3.0L, 6 Speed Manual1384 x 1825 x 4638
    20i LUXURY LINE2.0L, 6 Speed Manual1384 x 1825 x 4638
    40i3.0L, 6 Speed Manual1384 x 1825 x 4638
    20i LUXURY LINE2.0L, 6 Speed Manual1384 x 1825 x 4638
    30i LUXURY LINE2.0L, 8 Speed Automatic1384 x 1825 x 4638
    20i SPORT LINE2.0L, 8 Speed Automatic1384 x 1825 x 4638
    20d LUXURY LINE2.0L, 6 Speed Manual1384 x 1825 x 4638
    28i MODERN LINE2.0L, 6 Speed Manual1384 x 1825 x 4638
    28i LUXURY LINE2.0L, 8 Speed Automatic1384 x 1825 x 4638
    20i LUXURY LINE2.0L, 8 Speed Automatic1384 x 1825 x 4638
    28i MODERN LINE2.0L, 8 Speed Automatic1384 x 1825 x 4638
    20d SPORT LINE2.0L, 8 Speed Automatic1384 x 1825 x 4638
    28i IND COLLECTION2.0L, 8 Speed Automatic1384 x 1825 x 4638
    30i SPORT LINE2.0L, 8 Speed Automatic1384 x 1825 x 4638
    20i SPORT LINE2.0L, 8 Speed Automatic1384 x 1825 x 4638
    20i SPORT LINE2.0L, 6 Speed Manual1384 x 1825 x 4638
    20i MODERN LINE2.0L, 8 Speed Automatic1384 x 1825 x 4638
    40i3.0L, 8 Speed Automatic1384 x 1825 x 4638
    20d SPORT LINE2.0L, 8 Speed Automatic1384 x 1825 x 4638
    20d LUXURY LINE2.0L, 8 Speed Automatic1384 x 1825 x 4638

    Coupe

    VariantSpecsHeight x Width x Length (mm)
    20d SPORT LINE2.0L, 8 Speed Automatic1377 x 1825 x 4638
    20i SPORT LINE2.0L, 8 Speed Automatic1377 x 1825 x 4638
    20d LUXURY LINE2.0L, 6 Speed Manual1377 x 1825 x 4638
    20i LUXURY LINE2.0L, 6 Speed Manual1377 x 1825 x 4638
    28i SPORT LINE2.0L, 6 Speed Manual1377 x 1825 x 4638
    20d MODERN LINE2.0L, 8 Speed Automatic1377 x 1825 x 4638
    20i SPORT LINE2.0L, 6 Speed Manual1377 x 1825 x 4638
    30i SPORT LINE2.0L, 8 Speed Automatic1377 x 1825 x 4638
    20i MODERN LINE2.0L, 8 Speed Automatic1377 x 1825 x 4638
    20i SPORT LINE2.0L, 6 Speed Manual1377 x 1825 x 4638
    28i LUXURY LINE2.0L, 6 Speed Manual1377 x 1825 x 4638
    30i SPORT LINE2.0L, 6 Speed Manual1377 x 1825 x 4638
    30i LUXURY LINE2.0L, 8 Speed Automatic1377 x 1825 x 4638
    20i MODERN LINE2.0L, 6 Speed Manual1377 x 1825 x 4638
    35i3.0L, 8 Speed Automatic1377 x 1825 x 4638
    35i3.0L, 6 Speed Manual1377 x 1825 x 4638
    20d SPORT LINE2.0L, 6 Speed Manual1377 x 1825 x 4638
    40i3.0L, 8 Speed Automatic1377 x 1825 x 4638
    30i M SPORT2.0L, 6 Speed Manual1377 x 1825 x 4638
    28i MODERN LINE2.0L, 6 Speed Manual1377 x 1825 x 4638
    20d SPORT LINE2.0L, 6 Speed Manual1377 x 1825 x 4638
    28i MODERN LINE2.0L, 8 Speed Automatic1377 x 1825 x 4638
    20d LUXURY LINE2.0L, 6 Speed Manual1377 x 1825 x 4638
    40i3.0L, 6 Speed Manual1377 x 1825 x 4638
    30i M SPORT2.0L, 8 Speed Automatic1377 x 1825 x 4638
    28i SPORT LINE2.0L, 8 Speed Automatic1377 x 1825 x 4638
    30i LUXURY LINE2.0L, 6 Speed Manual1377 x 1825 x 4638
    20d SPORT LINE2.0L, 8 Speed Automatic1377 x 1825 x 4638
    28i LUXURY LINE2.0L, 8 Speed Automatic1377 x 1825 x 4638
    20i LUXURY LINE2.0L, 8 Speed Automatic1377 x 1825 x 4638
    20i SPORT LINE2.0L, 8 Speed Automatic1377 x 1825 x 4638
    28i IND COLLECTION2.0L, 8 Speed Automatic1377 x 1825 x 4638
    20d LUXURY LINE2.0L, 8 Speed Automatic1377 x 1825 x 4638
    20i LUXURY LINE2.0L, 6 Speed Manual1377 x 1825 x 4638
    20d MODERN LINE2.0L, 6 Speed Manual1377 x 1825 x 4638
    20i LUXURY LINE2.0L, 8 Speed Automatic1377 x 1825 x 4638
    20d LUXURY LINE2.0L, 8 Speed Automatic1377 x 1825 x 4638
    Â