2014 Volkswagen Amarok
About the 2014 Volkswagen Amarok
The 2014 Volkswagen Amarok was available in fifty-two variants, is classed as a Pick Up or Cab Chassis 4X2 and was built in Argentina. Buyers could choose from both premium unleaded petrol or diesel engines.
The 2014 Volkswagen Amarok was sold with an engine size of 2.0L and from turbocharged four-cylinders to turbocharged four-cylinders.
Price & Specs
Amarok Warranty
VOLKSWAGEN suggested that owners service their 2014 VOLKSWAGEN AMAROK every 12 months or 15,000km, whichever comes first.
The 2014 VOLKSWAGEN AMAROK had a 3 year, unlimited km warranty.
Amarok Fuel Economy
Depending on the variant, view the 2014 VOLKSWAGEN AMAROK fuel usage below.
All Highway, City, and Combined figures below are litres per 100km
Variant | Series | Style | Fuel Type | Highway | City | Combined | E10? |
---|---|---|---|---|---|---|---|
TSI300 (4x2) | 2H MY13 | UTILITY | PREMIUM UNLEADED PETROL | - | - | 9.5 | - |
TSI300 (4x2) | 2H MY14 | UTILITY | PREMIUM UNLEADED PETROL | - | - | 9.5 | - |
TSI300 (4x2) | 2H MY14 | C/CHAS | PREMIUM UNLEADED PETROL | - | - | 9.5 | - |
TSI 300 RUNNER SE | 2H MY13 | C/CHAS | PREMIUM UNLEADED PETROL | - | - | 9.5 | - |
TDI340 (4x2) | 2H MY14 | C/CHAS | DIESEL | - | - | 7.3 | - |
TDI340 (4x2) | 2H MY13 | C/CHAS | DIESEL | - | - | 7.3 | - |
TSI300 (4x2) | 2H MY13 | C/CHAS | PREMIUM UNLEADED PETROL | - | - | 9.5 | - |
TDI340 (4x2) | 2H MY13 | UTILITY | DIESEL | - | - | 7.3 | - |
TDI340 (4x2) | 2H MY14 | DUAL CAB UTILITY | DIESEL | - | - | 7.4 | - |
TSI300 (4x2) | 2H MY13 | DUAL C/CHAS | PREMIUM UNLEADED PETROL | - | - | 9.6 | - |
TSI300 (4x2) | 2H MY14 | DUAL C/CHAS | PREMIUM UNLEADED PETROL | - | - | 9.6 | - |
TSI300 (4x2) | 2H MY14 | DUAL CAB UTILITY | PREMIUM UNLEADED PETROL | - | - | 9.6 | - |
TSI300 (4x2) | 2H MY13 | DUAL CAB UTILITY | PREMIUM UNLEADED PETROL | - | - | 9.6 | - |
TDI400 (4x4) | 2H MY13 | UTILITY | DIESEL | - | - | 7.8 | - |
TDI400 (4x4) | 2H MY14 | UTILITY | DIESEL | - | - | 7.8 | - |
TDI400 (4x4) | 2H MY13 | C/CHAS | DIESEL | - | - | 7.8 | - |
TDI400 (4x4) | 2H MY14 | C/CHAS | DIESEL | - | - | 7.8 | - |
TDI340 (4x2) | 2H MY14 | UTILITY | DIESEL | - | - | 7.3 | - |
TDI340 (4x2) | 2H MY13 | DUAL C/CHAS | DIESEL | - | - | 7.4 | - |
TDI340 (4x2) | 2H MY14 | DUAL C/CHAS | DIESEL | - | - | 7.4 | - |
TDI400 (4x2) | 2H MY13 | DUAL CAB UTILITY | DIESEL | - | - | 7.4 | - |
TDI400 (4x2) | 2H MY14 | DUAL CAB UTILITY | DIESEL | - | - | 7.4 | - |
TDI340 (4x2) | 2H MY13 | DUAL CAB UTILITY | DIESEL | - | - | 7.4 | - |
TDI400 (4x2) | 2H MY13 | DUAL C/CHAS | DIESEL | - | - | 7.4 | - |
TDI400 (4x2) | 2H MY14 | DUAL C/CHAS | DIESEL | - | - | 7.4 | - |
TDI420 TRENDLINE (4x4) | 2H MY13 | DUAL C/CHAS | DIESEL | - | - | 8.3 | - |
TDI420 HIGHLINE (4x4) | 2H MY13 | DUAL CAB UTILITY | DIESEL | - | - | 8.3 | - |
TDI400 TRENDLINE (4x4) | 2H MY13 | DUAL C/CHAS | DIESEL | - | - | 7.9 | - |
TDI420 TRENDLINE (4x4) | 2H MY13 | DUAL CAB UTILITY | DIESEL | - | - | 8.3 | - |
TDI420 TRENDLINE (4x4) | 2H MY14 | DUAL CAB UTILITY | DIESEL | - | - | 8.3 | - |
TDI400 HIGHLINE (4x4) | 2H MY13 | DUAL CAB UTILITY | DIESEL | - | - | 7.9 | - |
TDI400 TRENDLINE (4x4) | 2H MY14 | DUAL C/CHAS | DIESEL | - | - | 7.9 | - |
TDI420 (4x4) | 2H MY13 | DUAL C/CHAS | DIESEL | - | - | 8.3 | - |
TDI400 TRENDLINE (4x4) | 2H MY13 | DUAL CAB UTILITY | DIESEL | - | - | 7.9 | - |
TDI420 (4x4) | 2H MY13 | DUAL CAB UTILITY | DIESEL | - | - | 8.3 | - |
TDI400 TRENDLINE (4x4) | 2H MY14 | DUAL CAB UTILITY | DIESEL | - | - | 7.9 | - |
TDI420 (4x4) | 2H MY14 | DUAL CAB UTILITY | DIESEL | - | - | 8.3 | - |
TDI400 (4x4) | 2H MY13 | DUAL C/CHAS | DIESEL | - | - | 7.9 | - |
TDI400 (4x4) | 2H MY14 | DUAL C/CHAS | DIESEL | - | - | 7.9 | - |
TDI420 HIGHLINE (4x4) | 2H MY14 | DUAL CAB UTILITY | DIESEL | - | - | 8.3 | - |
TDI400 (4x4) | 2H MY14 | DUAL CAB UTILITY | DIESEL | - | - | 7.9 | - |
TDI400 (4x4) | 2H MY13 | DUAL CAB UTILITY | DIESEL | - | - | 7.9 | - |
TDI420 (4x4) | 2H MY14 | DUAL C/CHAS | DIESEL | - | - | 8.3 | - |
TDI400 ULTIMATE (4x4) | 2H MY13 | DUAL CAB UTILITY | DIESEL | - | - | 7.9 | - |
TDI400 ULTIMATE (PERMANENT) | 2H MY13 | DUAL CAB UTILITY | DIESEL | - | - | 7.9 | - |
TDI400 ULTIMATE (4x4) | 2H MY14 | DUAL CAB UTILITY | DIESEL | - | - | 7.9 | - |
TDI420 CANYON (4x4) | 2H MY14 | DUAL CAB UTILITY | DIESEL | - | - | 8.3 | - |
TDI400 HIGHLINE (4x4) | 2H MY14 | DUAL CAB UTILITY | DIESEL | - | - | 7.9 | - |
TDI420 ULTIMATE (4x4) | 2H MY13 | DUAL CAB UTILITY | DIESEL | - | - | 8.3 | - |
TDI420 TRENDLINE (4x4) | 2H MY14 | DUAL C/CHAS | DIESEL | - | - | 8.3 | - |
TDI420 ULTIMATE (4x4) | 2H MY14 | DUAL CAB UTILITY | DIESEL | - | - | 8.3 | - |
TDI400 CANYON (4x4) | 2H MY14 | DUAL CAB UTILITY | DIESEL | - | - | 7.9 | - |
Amarok Dimensions
Depending on the variant, the 2014 VOLKSWAGEN AMAROK measures as below.
Variant | Series | Style | Length (mm) | Width (mm) | Height (mm) | Wheelbase (mm) |
---|---|---|---|---|---|---|
TSI300 (4x2) | 2H MY13 | UTILITY | 5181 | 1944 | 1820 | 3095 |
TSI300 (4x2) | 2H MY14 | UTILITY | 5181 | 1944 | 1820 | 3095 |
TSI300 (4x2) | 2H MY14 | C/CHAS | 5181 | 1944 | 1820 | 3095 |
TSI 300 RUNNER SE | 2H MY13 | C/CHAS | 5181 | 1944 | 1820 | 3095 |
TDI340 (4x2) | 2H MY14 | C/CHAS | 5181 | 1944 | 1820 | 3095 |
TDI340 (4x2) | 2H MY13 | C/CHAS | 5181 | 1944 | 1820 | 3095 |
TSI300 (4x2) | 2H MY13 | C/CHAS | 5181 | 1944 | 1820 | 3095 |
TDI340 (4x2) | 2H MY13 | UTILITY | 5181 | 1944 | 1820 | 3095 |
TDI340 (4x2) | 2H MY14 | DUAL CAB UTILITY | 5181 | 1944 | 1834 | 3095 |
TSI300 (4x2) | 2H MY13 | DUAL C/CHAS | 5181 | 1944 | 1834 | 3095 |
TSI300 (4x2) | 2H MY14 | DUAL C/CHAS | 5181 | 1944 | 1834 | 3095 |
TSI300 (4x2) | 2H MY14 | DUAL CAB UTILITY | 5181 | 1944 | 1834 | 3095 |
TSI300 (4x2) | 2H MY13 | DUAL CAB UTILITY | 5181 | 1944 | 1834 | 3095 |
TDI400 (4x4) | 2H MY13 | UTILITY | 5181 | 1944 | 1820 | 3095 |
TDI400 (4x4) | 2H MY14 | UTILITY | 5181 | 1944 | 1820 | 3095 |
TDI400 (4x4) | 2H MY13 | C/CHAS | 5181 | 1944 | 1820 | 3095 |
TDI400 (4x4) | 2H MY14 | C/CHAS | 5181 | 1944 | 1820 | 3095 |
TDI340 (4x2) | 2H MY14 | UTILITY | 5181 | 1944 | 1820 | 3095 |
TDI340 (4x2) | 2H MY13 | DUAL C/CHAS | 5181 | 1944 | 1834 | 3095 |
TDI340 (4x2) | 2H MY14 | DUAL C/CHAS | 5181 | 1944 | 1834 | 3095 |
TDI400 (4x2) | 2H MY13 | DUAL CAB UTILITY | 5181 | 1944 | 1834 | 3095 |
TDI400 (4x2) | 2H MY14 | DUAL CAB UTILITY | 5181 | 1944 | 1834 | 3095 |
TDI340 (4x2) | 2H MY13 | DUAL CAB UTILITY | 5181 | 1944 | 1834 | 3095 |
TDI400 (4x2) | 2H MY13 | DUAL C/CHAS | 5181 | 1944 | 1834 | 3095 |
TDI400 (4x2) | 2H MY14 | DUAL C/CHAS | 5181 | 1944 | 1834 | 3095 |
TDI420 TRENDLINE (4x4) | 2H MY13 | DUAL C/CHAS | 5254 | 1944 | 1834 | 3095 |
TDI420 HIGHLINE (4x4) | 2H MY13 | DUAL CAB UTILITY | 5254 | 1944 | 1834 | 3095 |
TDI400 TRENDLINE (4x4) | 2H MY13 | DUAL C/CHAS | 5254 | 1944 | 1834 | 3095 |
TDI420 TRENDLINE (4x4) | 2H MY13 | DUAL CAB UTILITY | 5254 | 1944 | 1834 | 3095 |
TDI420 TRENDLINE (4x4) | 2H MY14 | DUAL CAB UTILITY | 5254 | 1944 | 1834 | 3095 |
TDI400 HIGHLINE (4x4) | 2H MY13 | DUAL CAB UTILITY | 5254 | 1944 | 1834 | 3095 |
TDI400 TRENDLINE (4x4) | 2H MY14 | DUAL C/CHAS | 5254 | 1944 | 1834 | 3095 |
TDI420 (4x4) | 2H MY13 | DUAL C/CHAS | 5254 | 1944 | 1834 | 3095 |
TDI400 TRENDLINE (4x4) | 2H MY13 | DUAL CAB UTILITY | 5254 | 1944 | 1834 | 3095 |
TDI420 (4x4) | 2H MY13 | DUAL CAB UTILITY | 5254 | 1944 | 1834 | 3095 |
TDI400 TRENDLINE (4x4) | 2H MY14 | DUAL CAB UTILITY | 5254 | 1944 | 1834 | 3095 |
TDI420 (4x4) | 2H MY14 | DUAL CAB UTILITY | 5254 | 1944 | 1834 | 3095 |
TDI400 (4x4) | 2H MY13 | DUAL C/CHAS | 5254 | 1944 | 1834 | 3095 |
TDI400 (4x4) | 2H MY14 | DUAL C/CHAS | 5254 | 1944 | 1834 | 3095 |
TDI420 HIGHLINE (4x4) | 2H MY14 | DUAL CAB UTILITY | 5254 | 1944 | 1834 | 3095 |
TDI400 (4x4) | 2H MY14 | DUAL CAB UTILITY | 5254 | 1944 | 1834 | 3095 |
TDI400 (4x4) | 2H MY13 | DUAL CAB UTILITY | 5254 | 1944 | 1834 | 3095 |
TDI420 (4x4) | 2H MY14 | DUAL C/CHAS | 5254 | 1944 | 1834 | 3095 |
TDI400 ULTIMATE (4x4) | 2H MY13 | DUAL CAB UTILITY | 5254 | 1944 | 1834 | 3095 |
TDI400 ULTIMATE (PERMANENT) | 2H MY13 | DUAL CAB UTILITY | 5254 | 1944 | 1834 | 3095 |
TDI400 ULTIMATE (4x4) | 2H MY14 | DUAL CAB UTILITY | 5254 | 1944 | 1834 | 3095 |
TDI420 CANYON (4x4) | 2H MY14 | DUAL CAB UTILITY | 5254 | 1944 | 1834 | 3095 |
TDI400 HIGHLINE (4x4) | 2H MY14 | DUAL CAB UTILITY | 5254 | 1944 | 1834 | 3095 |
TDI420 ULTIMATE (4x4) | 2H MY13 | DUAL CAB UTILITY | 5254 | 1944 | 1834 | 3095 |
TDI420 TRENDLINE (4x4) | 2H MY14 | DUAL C/CHAS | 5254 | 1944 | 1834 | 3095 |
TDI420 ULTIMATE (4x4) | 2H MY14 | DUAL CAB UTILITY | 5254 | 1944 | 1834 | 3095 |
TDI400 CANYON (4x4) | 2H MY14 | DUAL CAB UTILITY | 5254 | 1944 | 1834 | 3095 |
The 2014 VOLKSWAGEN AMAROK has a braked towing capacity of 3000kg and an unbraked towing capacity of 750kg.
Amarok Market Fit
The Volkswagen Amarok is categorised as a Pick Up or Cab Chassis 4X2
Frequently Asked Questions
Variants from other years
2024 Volkswagen Amarok 2023 Volkswagen Amarok 2022 Volkswagen Amarok 2021 Volkswagen Amarok 2020 Volkswagen Amarok 2019 Volkswagen Amarok 2018 Volkswagen Amarok 2017 Volkswagen Amarok 2016 Volkswagen Amarok 2015 Volkswagen Amarok 2013 Volkswagen Amarok 2012 Volkswagen Amarok