William Stopford
About the Suzuki Vitara
Last updated Dec 18, 2024The 2022 Suzuki Vitara is classified as a 4 Door Wagon which was previously on sale in Australia as part of the generation, starting from $20,500 MLRP for the GL+ (QLD) and topping out at $38,700 for the TURBO SHADOW.
There are 18 variants available for our market and the current year model went on sale in January of 2022. The Vitara is built in Hungary and is available with Multi Point Fuel Injection , equipped with a 5 Speed Manual transmission with the drive sent to front-wheel-drive.
Other powertrain options include:
- Multi Point Fuel Injection, equipped with a 6 Speed Automatic transmission with the drive sent to front-wheel-drive
- Multi Point Fuel Injection, equipped with a 5 Speed Manual transmission with the drive sent to front-wheel-drive
- Turbo Multi Point Fuel Injection, equipped with a 6 Speed Automatic transmission with the drive sent to front-wheel-drive
- Turbo Direct Fuel Injection, equipped with a 6 Speed Automatic transmission with the drive sent to front-wheel-drive
- Turbo Multi Point Fuel Injection, equipped with a 6 Speed Automatic transmission with the drive sent to four-wheel-drive
- Turbo Direct Fuel Injection, equipped with a 6 Speed Automatic transmission with the drive sent to all-wheel-drive
The Vitara is offered with a 5 year, unlimited kilometre warranty.
Suzuki Vitara News
2022 Suzuki Vitara Reviews
2022 Suzuki Vitara Price
Variant | Price From* | Price To* |
---|---|---|
GL+ (QLD) | $20,500 | $22,800 |
Base | $24,600 | $26,500 |
1.6L | $27,100 | $29,800 |
S-TURBO (2WD) (QLD) | $27,900 | $35,400 |
TURBO | $28,100 | $28,100 |
S-TURBO SUNROOF (4WD) (QLD) | $29,100 | $33,400 |
TURBO ALLGRIP | $32,200 | $32,200 |
SHADOW | $34,000 | $34,000 |
TURBO SHADOW | $38,700 | $38,700 |
All Suzuki Vitara Pricing
2022 Suzuki Vitara Specs
See our comprehensive details for the Suzuki Vitara
New Suzuki Vitara deals
2022 Suzuki Vitara Dimensions
The dimensions shown above are for the base model.
See all 2022 Suzuki Vitara Dimensions2022 Suzuki Vitara Gallery
CarExpert High Resolution Photos of the Suzuki Vitara
2022 Suzuki Vitara Fuel Economy
There are 4 different fuel economy figures for the Suzuki Vitara
The most fuel efficient Suzuki Vitara is the GL+ (QLD) with a 5 Speed Manual which is powered by a Multi Point Fuel Injection and uses 5.8L of unleaded petrol per 100km on the combined cycle.
The Suzuki Vitara that uses the most amount of fuel is the S-TURBO SUNROOF (4WD) (QLD) with a 6 Speed Automatic which is powered by a Turbo Direct Fuel Injection and uses 6.2L of premium unleaded petrol per 100km on the combined cycle.
Below is a table of all the Suzuki Vitara variants and their fuel economy figures. Click below the table to see an expansion and additional details, including specific usage for city and highway driving.
Suzuki Vitara | Fuel Type | Combined |
---|---|---|
1.6L | Unleaded Petrol | 6.0 L/100km |
Base | Unleaded Petrol | 6.2 L/100km |
GL+ (QLD) | Unleaded Petrol | 6.0 L/100km |
S-TURBO (2WD) (QLD) | Premium Unleaded Petrol | 5.9 L/100km |
S-TURBO SUNROOF (4WD) (QLD) | Premium Unleaded Petrol | 6.2 L/100km |
SHADOW | Unleaded Petrol | 6.0 L/100km |
TURBO | Premium Unleaded Petrol | 5.9 L/100km |
TURBO ALLGRIP | Premium Unleaded Petrol | 6.2 L/100km |
TURBO SHADOW | Premium Unleaded Petrol | 5.9 L/100km |
Cost of ownership
What is the running and servicing costs of a Suzuki Vitara?
Variant | Engine Type | Month | Kilometre |
---|---|---|---|
GL+ (QLD) | Multi Point Fuel Injection | 12 Months | 15,000km |
GL+ (QLD) | Multi Point Fuel Injection | 12 Months | 15,000km |
Multi Point Fuel Injection | 12 Months | 15,000km | |
Multi Point Fuel Injection | 12 Months | 15,000km | |
1.6L | Multi Point Fuel Injection | 12 Months | 15,000km |
S-TURBO (2WD) (QLD) | Turbo Multi Point Fuel Injection | 12 Months | 10,000km |
TURBO | Turbo Direct Fuel Injection | 12 Months | 10,000km |
GL+ (QLD) | Multi Point Fuel Injection | 12 Months | 15,000km |
S-TURBO SUNROOF (4WD) (QLD) | Turbo Multi Point Fuel Injection | 12 Months | 10,000km |
TURBO | Turbo Direct Fuel Injection | 12 Months | 15,000km |
1.6L | Multi Point Fuel Injection | 12 Months | 15,000km |
GL+ (QLD) | Multi Point Fuel Injection | 12 Months | 15,000km |
TURBO ALLGRIP | Turbo Direct Fuel Injection | 12 Months | 10,000km |
TURBO ALLGRIP | Turbo Direct Fuel Injection | 12 Months | 15,000km |
S-TURBO SUNROOF (4WD) (QLD) | Turbo Direct Fuel Injection | 12 Months | 15,000km |
SHADOW | Multi Point Fuel Injection | 12 Months | 15,000km |
S-TURBO (2WD) (QLD) | Turbo Direct Fuel Injection | 12 Months | 15,000km |
TURBO SHADOW | Turbo Direct Fuel Injection | 12 Months | 15,000km |
You should service your Vitara at your authorised Suzuki dealer or service centre, however servicing it at third party mechanics that follow OEM servicing instructions should not impact the Vitara’s warranty.
2022 Suzuki Vitara Warranty
What is the warranty on a Suzuki Vitara?
The Suzuki Vitara offers a 5 year unlimited kilometre warranty. This is separate to the warranty on offer under Australian Consumer Law which can be greater for certain parts based on what is deemed as a reasonable period of time.
Suzuki Vitara FAQs
The best towing capacity of a Suzuki Vitara is 1200Kg offered by the following variants
- GL+ (QLD)
- 1.6L
- S-TURBO (2WD) (QLD)
- TURBO
- S-TURBO SUNROOF (4WD) (QLD)
- TURBO ALLGRIP
- SHADOW
- TURBO SHADOW
The Suzuki Vitara is manufactured in different countries, depending on the variant, then shipped to Australia. See the table below to see where each variant is manufactured.
Variant | Country |
---|---|
S-TURBO (2WD) (QLD) | Hungary |
S-TURBO SUNROOF (4WD) (QLD) | Hungary |
TURBO | Hungary |
TURBO ALLGRIP | Hungary |
S-TURBO SUNROOF (4WD) (QLD) | Hungary |
S-TURBO (2WD) (QLD) | Hungary |
TURBO SHADOW | Hungary |
GL+ (QLD) | Hungary |
GL+ (QLD) | Hungary |
1.6L | Hungary |
GL+ (QLD) | Hungary |
1.6L | Hungary |
GL+ (QLD) | Hungary |
SHADOW | Hungary |
TURBO | Japan |
TURBO ALLGRIP | Japan |
Japan | |
Japan |
See full fuel information for Suzuki Vitara below:
Variant | Fuel Type |
---|---|
S-TURBO (2WD) (QLD) | unleaded petrol |
TURBO | premium unleaded petrol |
S-TURBO SUNROOF (4WD) (QLD) | unleaded petrol |
TURBO | premium unleaded petrol |
TURBO ALLGRIP | premium unleaded petrol |
TURBO ALLGRIP | premium unleaded petrol |
S-TURBO SUNROOF (4WD) (QLD) | premium unleaded petrol |
S-TURBO (2WD) (QLD) | premium unleaded petrol |
TURBO SHADOW | premium unleaded petrol |
GL+ (QLD) | unleaded petrol |
GL+ (QLD) | unleaded petrol |
unleaded petrol | |
unleaded petrol | |
1.6L | unleaded petrol |
GL+ (QLD) | unleaded petrol |
1.6L | unleaded petrol |
GL+ (QLD) | unleaded petrol |
SHADOW | unleaded petrol |