2021 Nissan Navara
About the 2021 Nissan Navara
The 2021 Nissan Navara was available in sixty-one variants, is classed as a Pick Up or Cab Chassis 4X2 and was built in Thailand. It uses Diesel fuel.
The 2021 Nissan Navara was sold with an engine size of 2.3L and from twin-turbocharged four-cylinders to turbocharged four-cylinders.
Price & Specs
Reviews
News
Navara Warranty
NISSAN suggested that owners service their 2021 NISSAN NAVARA every 12 months or 20,000km, whichever comes first.
The 2021 NISSAN NAVARA had a 5 year, unlimited km warranty.
Navara Fuel Economy
Depending on the variant, view the 2021 NISSAN NAVARA fuel usage below.
All Highway, City, and Combined figures below are litres per 100km
Variant | Series | Style | Fuel Type | Highway | City | Combined | E10? |
---|---|---|---|---|---|---|---|
SL (4x2) | D23 MY21.5 | C/CHAS | DIESEL | - | - | 7.2 | - |
SL (4x2) | D23 MY21 | C/CHAS | DIESEL | - | - | 7.2 | - |
SL (4x2) | D23 MY21 | C/CHAS | DIESEL | - | - | 7.6 | - |
SL (4x2) | D23 MY21.5 | C/CHAS | DIESEL | - | - | 7.6 | - |
SL (4x4) | D23 MY21.5 | C/CHAS | DIESEL | - | - | 7.8 | - |
SL (4x4) | D23 MY21 | C/CHAS | DIESEL | - | - | 7.8 | - |
SL (4x4) | D23 MY21 | DUAL C/CHAS | DIESEL | - | - | 7.9 | - |
SL (4x4) | D23 MY21.5 | DUAL C/CHAS | DIESEL | - | - | 7.9 | - |
SL (4x4) | D23 MY21 | C/CHAS | DIESEL | - | - | 7.2 | - |
SL (4x4) | D23 MY21.5 | C/CHAS | DIESEL | - | - | 7.2 | - |
SL (4x4) | D23 MY21 | DUAL C/CHAS | DIESEL | - | - | 7.3 | - |
SL (4x4) | D23 MY21.5 | DUAL C/CHAS | DIESEL | - | - | 7.3 | - |
SL (4x4) | D23 MY21 | KING CAB PICK UP | DIESEL | - | - | 7.8 | - |
SL (4x4) | D23 MY21.5 | KING CAB PICK UP | DIESEL | - | - | 7.8 | - |
SL (4x4) | D23 MY21.5 | KING CAB CHASSIS | DIESEL | - | - | 7.8 | - |
SL (4x4) | D23 MY21 | KING CAB CHASSIS | DIESEL | - | - | 7.8 | - |
SL (4x2) | D23 MY21.5 | KING CAB CHASSIS | DIESEL | - | - | 7.6 | - |
SL (4x2) | D23 MY21 | KING CAB CHASSIS | DIESEL | - | - | 7.6 | - |
SL STYLE PACK (4x4) | D23 MY21.5 | DUAL CAB P/UP | DIESEL | - | - | 7.3 | - |
SL OFF-ROAD PACK (4x4) | D23 MY21.5 | DUAL CAB P/UP | DIESEL | - | - | 7.3 | - |
ST-X (4x2) LEATHER/NO SUNROOF | D23 MY21.5 | DUAL CAB P/UP | DIESEL | - | - | 7.6 | - |
ST-X (4x2) LEATHER/SUNROOF | D23 MY21.5 | DUAL CAB P/UP | DIESEL | - | - | 7.6 | - |
SL OFF-ROAD PACK (4x4) | D23 MY21.5 | DUAL CAB P/UP | DIESEL | - | - | 7.9 | - |
SL STYLE PACK (4x4) | D23 MY21.5 | DUAL CAB P/UP | DIESEL | - | - | 7.9 | - |
ST-X (4x2) CLOTH/NO SUNROOF | D23 MY21.5 | DUAL CAB P/UP | DIESEL | - | - | 7.6 | - |
ST (4x4) | D23 MY21 | DUAL CAB P/UP | DIESEL | - | - | 7.3 | - |
ST-X (4x2) CLOTH/NO SUNROOF | D23 MY21 | DUAL CAB P/UP | DIESEL | - | - | 7.6 | - |
ST-X (4x4) LEATHER/NO SUNROOF | D23 MY21.5 | KING CAB PICK UP | DIESEL | - | - | 7.8 | - |
SL (4x2) | D23 MY21.5 | DUAL CAB P/UP | DIESEL | - | - | 7.2 | - |
SL (4x2) | D23 MY21 | DUAL CAB P/UP | DIESEL | - | - | 7.2 | - |
ST-X (4x2) LEATHER/NO SUNROOF | D23 MY21 | DUAL CAB P/UP | DIESEL | - | - | 7.6 | - |
SL (4x4) | D23 MY21 | DUAL CAB P/UP | DIESEL | - | - | 7.3 | - |
SL (4x4) | D23 MY21.5 | DUAL CAB P/UP | DIESEL | - | - | 7.3 | - |
ST (4x4) | D23 MY21 | DUAL CAB P/UP | DIESEL | - | - | 7.9 | - |
SL (4x2) | D23 MY21 | DUAL CAB P/UP | DIESEL | - | - | 7.6 | - |
SL (4x2) | D23 MY21.5 | DUAL CAB P/UP | DIESEL | - | - | 7.6 | - |
ST-X (4x2) LEATHER/SUNROOF | D23 MY21 | DUAL CAB P/UP | DIESEL | - | - | 7.6 | - |
ST-X (4x4) LEATHER/SUNROOF | D23 MY21.5 | DUAL CAB P/UP | DIESEL | - | - | 7.9 | - |
SL (4x4) | D23 MY21 | DUAL CAB P/UP | DIESEL | - | - | 7.9 | - |
SL (4x4) | D23 MY21.5 | DUAL CAB P/UP | DIESEL | - | - | 7.9 | - |
ST (4x2) | D23 MY21 | DUAL CAB P/UP | DIESEL | - | - | 7.6 | - |
ST (4x2) | D23 MY21.5 | DUAL CAB P/UP | DIESEL | - | - | 7.6 | - |
ST-X (4x4) CLOTH/NO SUNROOF | D23 MY21.5 | DUAL CAB P/UP | DIESEL | - | - | 7.9 | - |
ST-X (4x4) CLOTH/NO SUNROOF | D23 MY21 | DUAL CAB P/UP | DIESEL | - | - | 7.9 | - |
ST-X (4x4) CLOTH/NO SUNROOF | D23 MY21.5 | DUAL CAB P/UP | DIESEL | - | - | 7.3 | - |
ST-X (4x4) CLOTH/NO SUNROOF | D23 MY21 | DUAL CAB P/UP | DIESEL | - | - | 7.3 | - |
ST-X (4x4) LEATHER/NO SUNROOF | D23 MY21 | DUAL CAB P/UP | DIESEL | - | - | 7.9 | - |
SL WARRIOR (4x4) | D23 MY21.5 | DUAL CAB P/UP | DIESEL | - | - | 7.3 | - |
ST-X (4x4) LEATHER/NO SUNROOF | D23 MY21 | KING CAB PICK UP | DIESEL | - | - | 7.8 | - |
ST-X (4x4) LEATHER/NO SUNROOF | D23 MY21.5 | DUAL CAB P/UP | DIESEL | - | - | 7.9 | - |
SL WARRIOR (4x4) | D23 MY21.5 | DUAL CAB P/UP | DIESEL | - | - | 7.9 | - |
ST (4x4) | D23 MY21.5 | DUAL CAB P/UP | DIESEL | - | - | 7.3 | - |
ST (4x4) | D23 MY21.5 | DUAL CAB P/UP | DIESEL | - | - | 7.9 | - |
PRO-4X (4x4) WITH CANOPY | D23 MY21.5 | DUAL CAB P/UP | DIESEL | - | - | 8.1 | - |
ST-X (4x4) LEATHER/SUNROOF | D23 MY21 | DUAL CAB P/UP | DIESEL | - | - | 7.9 | - |
PRO-4X (4x4) | D23 MY21.5 | DUAL CAB P/UP | DIESEL | - | - | 7.5 | - |
PRO-4X (4x4) | D23 MY21 | DUAL CAB P/UP | DIESEL | - | - | 7.5 | - |
PRO-4X (4x4) | D23 MY21.5 | DUAL CAB P/UP | DIESEL | - | - | 8.1 | - |
PRO-4X (4x4) | D23 MY21 | DUAL CAB P/UP | DIESEL | - | - | 8.1 | - |
PRO-4X WARRIOR (4x4) | D23 MY21 | DUAL CAB P/UP | DIESEL | - | - | 8.1 | - |
PRO-4X WARRIOR (4x4) | D23 MY21 | DUAL CAB P/UP | DIESEL | - | - | 7.5 | - |
Navara Dimensions
Depending on the variant, the 2021 NISSAN NAVARA measures as below.
Variant | Series | Style | Length (mm) | Width (mm) | Height (mm) | Wheelbase (mm) |
---|---|---|---|---|---|---|
SL (4x2) | D23 MY21.5 | C/CHAS | 5120 | 1858 | 1765 | 3150 |
SL (4x2) | D23 MY21 | C/CHAS | 5120 | 1858 | 1765 | 3150 |
SL (4x2) | D23 MY21 | C/CHAS | 5120 | 1850 | 1765 | 3150 |
SL (4x2) | D23 MY21.5 | C/CHAS | 5120 | 1850 | 1765 | 3150 |
SL (4x4) | D23 MY21.5 | C/CHAS | 5120 | 1850 | 1770 | 3150 |
SL (4x4) | D23 MY21 | C/CHAS | 5120 | 1850 | 1770 | 3150 |
SL (4x4) | D23 MY21 | DUAL C/CHAS | 5260 | 1850 | 1825 | 3150 |
SL (4x4) | D23 MY21.5 | DUAL C/CHAS | 5260 | 1850 | 1825 | 3150 |
SL (4x4) | D23 MY21 | C/CHAS | 5120 | 1850 | 1770 | 3150 |
SL (4x4) | D23 MY21.5 | C/CHAS | 5120 | 1850 | 1770 | 3150 |
SL (4x4) | D23 MY21 | DUAL C/CHAS | 5260 | 1850 | 1825 | 3150 |
SL (4x4) | D23 MY21.5 | DUAL C/CHAS | 5260 | 1850 | 1825 | 3150 |
SL (4x4) | D23 MY21 | KING CAB PICK UP | 5260 | 1850 | 1810 | 3150 |
SL (4x4) | D23 MY21.5 | KING CAB PICK UP | 5260 | 1850 | 1810 | 3150 |
SL (4x4) | D23 MY21.5 | KING CAB CHASSIS | 5260 | 1850 | 1810 | 3150 |
SL (4x4) | D23 MY21 | KING CAB CHASSIS | 5260 | 1850 | 1810 | 3150 |
SL (4x2) | D23 MY21.5 | KING CAB CHASSIS | 5260 | 1850 | 1805 | 3150 |
SL (4x2) | D23 MY21 | KING CAB CHASSIS | 5260 | 1850 | 1805 | 3150 |
SL STYLE PACK (4x4) | D23 MY21.5 | DUAL CAB P/UP | 5260 | 1850 | 1825 | 3150 |
SL OFF-ROAD PACK (4x4) | D23 MY21.5 | DUAL CAB P/UP | 5260 | 1850 | 1825 | 3150 |
ST-X (4x2) LEATHER/NO SUNROOF | D23 MY21.5 | DUAL CAB P/UP | 5311 | 1850 | 1815 | 3150 |
ST-X (4x2) LEATHER/SUNROOF | D23 MY21.5 | DUAL CAB P/UP | 5311 | 1850 | 1815 | 3150 |
SL OFF-ROAD PACK (4x4) | D23 MY21.5 | DUAL CAB P/UP | 5260 | 1850 | 1825 | 3150 |
SL STYLE PACK (4x4) | D23 MY21.5 | DUAL CAB P/UP | 5260 | 1850 | 1825 | 3150 |
ST-X (4x2) CLOTH/NO SUNROOF | D23 MY21.5 | DUAL CAB P/UP | 5311 | 1850 | 1815 | 3150 |
ST (4x4) | D23 MY21 | DUAL CAB P/UP | 5260 | 1850 | 1825 | 3150 |
ST-X (4x2) CLOTH/NO SUNROOF | D23 MY21 | DUAL CAB P/UP | 5311 | 1850 | 1815 | 3150 |
ST-X (4x4) LEATHER/NO SUNROOF | D23 MY21.5 | KING CAB PICK UP | 5311 | 1850 | 1815 | 3150 |
SL (4x2) | D23 MY21.5 | DUAL CAB P/UP | 5260 | 1850 | 1810 | 3150 |
SL (4x2) | D23 MY21 | DUAL CAB P/UP | 5260 | 1850 | 1810 | 3150 |
ST-X (4x2) LEATHER/NO SUNROOF | D23 MY21 | DUAL CAB P/UP | 5311 | 1850 | 1815 | 3150 |
SL (4x4) | D23 MY21 | DUAL CAB P/UP | 5260 | 1850 | 1825 | 3150 |
SL (4x4) | D23 MY21.5 | DUAL CAB P/UP | 5260 | 1850 | 1825 | 3150 |
ST (4x4) | D23 MY21 | DUAL CAB P/UP | 5260 | 1850 | 1825 | 3150 |
SL (4x2) | D23 MY21 | DUAL CAB P/UP | 5260 | 1850 | 1810 | 3150 |
SL (4x2) | D23 MY21.5 | DUAL CAB P/UP | 5260 | 1850 | 1810 | 3150 |
ST-X (4x2) LEATHER/SUNROOF | D23 MY21 | DUAL CAB P/UP | 5311 | 1850 | 1815 | 3150 |
ST-X (4x4) LEATHER/SUNROOF | D23 MY21.5 | DUAL CAB P/UP | 5311 | 1850 | 1830 | 3150 |
SL (4x4) | D23 MY21 | DUAL CAB P/UP | 5260 | 1850 | 1825 | 3150 |
SL (4x4) | D23 MY21.5 | DUAL CAB P/UP | 5260 | 1850 | 1825 | 3150 |
ST (4x2) | D23 MY21 | DUAL CAB P/UP | 5260 | 1850 | 1810 | 3150 |
ST (4x2) | D23 MY21.5 | DUAL CAB P/UP | 5260 | 1850 | 1810 | 3150 |
ST-X (4x4) CLOTH/NO SUNROOF | D23 MY21.5 | DUAL CAB P/UP | 5311 | 1850 | 1830 | 3150 |
ST-X (4x4) CLOTH/NO SUNROOF | D23 MY21 | DUAL CAB P/UP | 5311 | 1850 | 1830 | 3150 |
ST-X (4x4) CLOTH/NO SUNROOF | D23 MY21.5 | DUAL CAB P/UP | 5311 | 1850 | 1830 | 3150 |
ST-X (4x4) CLOTH/NO SUNROOF | D23 MY21 | DUAL CAB P/UP | 5311 | 1850 | 1830 | 3150 |
ST-X (4x4) LEATHER/NO SUNROOF | D23 MY21 | DUAL CAB P/UP | 5311 | 1850 | 1830 | 3150 |
SL WARRIOR (4x4) | D23 MY21.5 | DUAL CAB P/UP | 5260 | 1850 | 1825 | 3150 |
ST-X (4x4) LEATHER/NO SUNROOF | D23 MY21 | KING CAB PICK UP | 5311 | 1850 | 1815 | 3150 |
ST-X (4x4) LEATHER/NO SUNROOF | D23 MY21.5 | DUAL CAB P/UP | 5311 | 1850 | 1830 | 3150 |
SL WARRIOR (4x4) | D23 MY21.5 | DUAL CAB P/UP | 5260 | 1850 | 1825 | 3150 |
ST (4x4) | D23 MY21.5 | DUAL CAB P/UP | 5260 | 1850 | 1825 | 3150 |
ST (4x4) | D23 MY21.5 | DUAL CAB P/UP | 5260 | 1850 | 1825 | 3150 |
PRO-4X (4x4) WITH CANOPY | D23 MY21.5 | DUAL CAB P/UP | 5311 | 1875 | 1855 | 3150 |
ST-X (4x4) LEATHER/SUNROOF | D23 MY21 | DUAL CAB P/UP | 5311 | 1850 | 1830 | 3150 |
PRO-4X (4x4) | D23 MY21.5 | DUAL CAB P/UP | 5311 | 1875 | 1855 | 3150 |
PRO-4X (4x4) | D23 MY21 | DUAL CAB P/UP | 5311 | 1875 | 1855 | 3150 |
PRO-4X (4x4) | D23 MY21.5 | DUAL CAB P/UP | 5311 | 1875 | 1855 | 3150 |
PRO-4X (4x4) | D23 MY21 | DUAL CAB P/UP | 5311 | 1875 | 1855 | 3150 |
PRO-4X WARRIOR (4x4) | D23 MY21 | DUAL CAB P/UP | 5350 | 1920 | 1895 | 3150 |
PRO-4X WARRIOR (4x4) | D23 MY21 | DUAL CAB P/UP | 5350 | 1920 | 1895 | 3150 |
The 2021 NISSAN NAVARA has a braked towing capacity of 3500kg and an unbraked towing capacity of 750kg.
Navara Market Fit
The Nissan Navara is categorised as a Pick Up or Cab Chassis 4X2