2022 Mahindra Pik-Up
About the 2022 Mahindra Pik-Up
Last updated Jun 07, 2024The 2022 Mahindra Pik-Up was available in twelve variants, is classed as a Pick Up or Cab Chassis 4X2 and was built in India. It uses Diesel fuel.
The 2022 Mahindra Pik-Up was sold with an engine size of 2.2L and with turbocharged four-cylinder.
Price & Specs
Pik-Up Warranty
MAHINDRA suggested that owners service their 2022 MAHINDRA PIK-UP every 12 months or 15,000km, whichever comes first.
The 2022 MAHINDRA PIK-UP had a 5 year, unlimited km warranty.
Pik-Up Fuel Economy
Depending on the variant, view the 2022 MAHINDRA PIK-UP fuel usage below.
All Highway, City, and Combined figures below are litres per 100km
Variant | Series | Style | Fuel Type | Highway | City | Combined | E10? |
---|---|---|---|---|---|---|---|
S6+ 4x2 with GPA TRAY | MY22.5 | C/CHAS | DIESEL | - | - | 8.5 | - |
S6+ 4x2 with GPA TRAY | MY21 | C/CHAS | DIESEL | - | - | 8.5 | - |
S6+ 4x4 with GPA TRAY | MY22.5 | C/CHAS | DIESEL | - | - | 8.6 | - |
S6+ 4x4 with GPA TRAY | MY21 | C/CHAS | DIESEL | - | - | 8.6 | - |
S10+ 4x4 | MY22.5 | DUAL C/CHAS | DIESEL | - | - | 0.0 | - |
S10+ 4x4 | MY22.5 | DUAL CAB UTILITY | DIESEL | - | - | 8.8 | - |
S10+ 4x4 | MY21 | DUAL CAB UTILITY | DIESEL | - | - | 8.8 | - |
S10+ 4x4 | MY21 | DUAL C/CHAS | DIESEL | - | - | 0.0 | - |
S6+ 4x4 PASTORAL PACK | MY21 | C/CHAS | DIESEL | - | - | 8.5 | - |
S11 4x4 | MY23 | DUAL C/CHAS | DIESEL | - | - | 0.0 | - |
S11 4x4 | MY23 | DUAL CAB UTILITY | DIESEL | - | - | 9.3 | - |
S10+ 4x4 BLACK EDITION mHAWK | MY21 | DUAL CAB UTILITY | DIESEL | - | - | 8.8 | - |
Pik-Up Dimensions
Depending on the variant, the 2022 MAHINDRA PIK-UP measures as below.
Variant | Series | Style | Length (mm) | Width (mm) | Height (mm) | Wheelbase (mm) |
---|---|---|---|---|---|---|
S6+ 4x2 with GPA TRAY | MY22.5 | C/CHAS | 5175 | 1820 | 1860 | 3040 |
S6+ 4x2 with GPA TRAY | MY21 | C/CHAS | 5175 | 1820 | 1860 | 3040 |
S6+ 4x4 with GPA TRAY | MY22.5 | C/CHAS | 5175 | 1820 | 1860 | 3040 |
S6+ 4x4 with GPA TRAY | MY21 | C/CHAS | 5175 | 1820 | 1860 | 3040 |
S10+ 4x4 | MY22.5 | DUAL C/CHAS | 5175 | 1820 | 1915 | 3040 |
S10+ 4x4 | MY22.5 | DUAL CAB UTILITY | 5175 | 1820 | 1915 | 3040 |
S10+ 4x4 | MY21 | DUAL CAB UTILITY | 5175 | 1820 | 1915 | 3040 |
S10+ 4x4 | MY21 | DUAL C/CHAS | 5175 | 1820 | 1915 | 3040 |
S6+ 4x4 PASTORAL PACK | MY21 | C/CHAS | 5175 | 1820 | 1860 | 3040 |
S11 4x4 | MY23 | DUAL C/CHAS | 5175 | 1820 | 1915 | 3040 |
S11 4x4 | MY23 | DUAL CAB UTILITY | 5175 | 1820 | 1915 | 3040 |
S10+ 4x4 BLACK EDITION mHAWK | MY21 | DUAL CAB UTILITY | 5175 | 1820 | 1915 | 3040 |
The 2022 MAHINDRA PIK-UP has a braked towing capacity of 2500kg and an unbraked towing capacity of 750kg.
Pik-Up Market Fit
The Mahindra Pik-Up is categorised as a Pick Up or Cab Chassis 4X2