2019 Mahindra Pik-Up
About the 2019 Mahindra Pik-Up
The 2019 Mahindra Pik-Up was available in nineteen variants, is classed as a Pick Up or Cab Chassis 4X2 and was built in India. It uses Diesel fuel.
The 2019 Mahindra Pik-Up was sold with an engine size of 2.2L and with turbocharged four-cylinder.
Price & Specs
Pik-Up Warranty
Depending on the variant, MAHINDRA suggested that owners service their 2019 MAHINDRA PIK-UP every 12 to 6 months, or 10,000 to 15,000km, whichever comes first.
Depending on the variant, the 2019 MAHINDRA PIK-UP had a 5 year or 3 year warranty.
Pik-Up Fuel Economy
Depending on the variant, view the 2019 MAHINDRA PIK-UP fuel usage below.
All Highway, City, and Combined figures below are litres per 100km
Variant | Series | Style | Fuel Type | Highway | City | Combined | E10? |
---|---|---|---|---|---|---|---|
2WD | S6 | C/CHAS | DIESEL | - | - | 8.4 | - |
2WD TRADIE PACK | S6 MY18 | UTILITY | DIESEL | - | - | 0.0 | - |
2WD TRADIE PACK | S6 | UTILITY | DIESEL | - | - | 0.0 | - |
2WD | S6 MY18 | C/CHAS | DIESEL | - | - | 8.4 | - |
2WD | S10 | UTILITY | DIESEL | - | - | 0.0 | - |
4WD | S6 MY18 | C/CHAS | DIESEL | - | - | 9.1 | - |
4WD | S6 | C/CHAS | DIESEL | - | - | 9.1 | - |
2WD | S10 MY18 | UTILITY | DIESEL | - | - | 0.0 | - |
4WD | S10 MY18 | DUAL C/CHAS | DIESEL | - | - | 0.0 | - |
4WD | S10 | C/CHAS | DIESEL | - | - | 0.0 | - |
4WD | S6 | DUAL C/CHAS | DIESEL | - | - | 8.8 | - |
4WD | S6 MY18 | DUAL CAB UTILITY | DIESEL | - | - | 8.8 | - |
4WD | S6 | DUAL CAB UTILITY | DIESEL | - | - | 8.8 | - |
4WD | S10 MY18 | C/CHAS | DIESEL | - | - | 0.0 | - |
4WD | S10 | DUAL C/CHAS | DIESEL | - | - | 0.0 | - |
4WD | S10 | DUAL CAB UTILITY | DIESEL | - | - | 8.8 | - |
BLACK MHAWK 4WD LIMITED EDIT. | S10 | DUAL CAB UTILITY | DIESEL | - | - | 8.8 | - |
4WD | S6 MY18 | DUAL C/CHAS | DIESEL | - | - | 8.8 | - |
4WD | S10 MY18 | DUAL CAB UTILITY | DIESEL | - | - | 8.8 | - |
Pik-Up Dimensions
Depending on the variant, the 2019 MAHINDRA PIK-UP measures as below.
Variant | Series | Style | Length (mm) | Width (mm) | Height (mm) | Wheelbase (mm) |
---|---|---|---|---|---|---|
2WD | S6 | C/CHAS | 5195 | 1820 | 1860 | 3040 |
2WD TRADIE PACK | S6 MY18 | UTILITY | 5195 | 1820 | 1860 | 3040 |
2WD TRADIE PACK | S6 | UTILITY | 5195 | 1820 | 1860 | 3040 |
2WD | S6 MY18 | C/CHAS | 5195 | 1820 | 1860 | 3040 |
2WD | S10 | UTILITY | 5195 | 1820 | 1860 | 3040 |
4WD | S6 MY18 | C/CHAS | 5195 | 1820 | 1860 | 3040 |
4WD | S6 | C/CHAS | 5195 | 1820 | 1860 | 3040 |
2WD | S10 MY18 | UTILITY | 5195 | 1820 | 1860 | 3040 |
4WD | S10 MY18 | DUAL C/CHAS | 5175 | 1820 | 1915 | 3040 |
4WD | S10 | C/CHAS | 5195 | 1820 | 1860 | 3040 |
4WD | S6 | DUAL C/CHAS | 5195 | 1820 | 1915 | 3040 |
4WD | S6 MY18 | DUAL CAB UTILITY | 5175 | 1820 | 1915 | 3040 |
4WD | S6 | DUAL CAB UTILITY | 5175 | 1820 | 1915 | 3040 |
4WD | S10 MY18 | C/CHAS | 5195 | 1820 | 1860 | 3040 |
4WD | S10 | DUAL C/CHAS | 5175 | 1820 | 1915 | 3040 |
4WD | S10 | DUAL CAB UTILITY | 5175 | 1820 | 1915 | 3040 |
BLACK MHAWK 4WD LIMITED EDIT. | S10 | DUAL CAB UTILITY | 5175 | 1820 | 1915 | 3040 |
4WD | S6 MY18 | DUAL C/CHAS | 5195 | 1820 | 1915 | 3040 |
4WD | S10 MY18 | DUAL CAB UTILITY | 5175 | 1820 | 1915 | 3040 |
The 2019 MAHINDRA PIK-UP has a braked towing capacity of 2500kg and an unbraked towing capacity of 750kg.
Pik-Up Market Fit
The Mahindra Pik-Up is categorised as a Pick Up or Cab Chassis 4X2