2015 Mahindra Pik-Up
About the 2015 Mahindra Pik-Up
The 2015 Mahindra Pik-Up was available in eight variants, is classed as a Pick Up or Cab Chassis 4X2 and was built in India. It uses Diesel fuel.
The 2015 Mahindra Pik-Up was sold with an engine size of 2.2L and with turbocharged four-cylinder.
Price & Specs
Pik-Up Warranty
MAHINDRA suggested that owners service their 2015 MAHINDRA PIK-UP every 6 months or 10,000km, whichever comes first.
The 2015 MAHINDRA PIK-UP had a 3 year, 100,000km warranty.
Pik-Up Fuel Economy
Depending on the variant, view the 2015 MAHINDRA PIK-UP fuel usage below.
All Highway, City, and Combined figures below are litres per 100km
Variant | Series | Style | Fuel Type | Highway | City | Combined | E10? |
---|---|---|---|---|---|---|---|
- | S5 11 UPGRADE | C/CHAS | DIESEL | - | - | 8.4 | - |
- | S5 11 UPGRADE | 2D UTILITY | DIESEL | - | - | 8.4 | - |
(4x4) | S5 11 UPGRADE | C/CHAS | DIESEL | - | - | 9.1 | - |
(4x4) | S5 11 UPGRADE | 2D UTILITY | DIESEL | - | - | 9.1 | - |
- | S5 11 UPGRADE | DUAL C/CHAS | DIESEL | - | - | 8.4 | - |
- | S5 11 UPGRADE | DUAL CAB UTILITY | DIESEL | - | - | 8.4 | - |
(4x4) | S5 11 UPGRADE | DUAL C/CHAS | DIESEL | - | - | 9.1 | - |
(4x4) | S5 11 UPGRADE | DUAL CAB UTILITY | DIESEL | - | - | 9.1 | - |
Pik-Up Dimensions
Depending on the variant, the 2015 MAHINDRA PIK-UP measures as below.
Variant | Series | Style | Length (mm) | Width (mm) | Height (mm) | Wheelbase (mm) |
---|---|---|---|---|---|---|
S5 11 UPGRADE | C/CHAS | 5118 | 1770 | 1880 | 3040 | |
S5 11 UPGRADE | 2D UTILITY | 5118 | 1770 | 1880 | 3040 | |
(4x4) | S5 11 UPGRADE | C/CHAS | 5118 | 1770 | 1880 | 3040 |
(4x4) | S5 11 UPGRADE | 2D UTILITY | 5118 | 1770 | 1880 | 3040 |
S5 11 UPGRADE | DUAL C/CHAS | 5118 | 1770 | 1942 | 3040 | |
S5 11 UPGRADE | DUAL CAB UTILITY | 5118 | 1770 | 1942 | 3040 | |
(4x4) | S5 11 UPGRADE | DUAL C/CHAS | 5118 | 1770 | 1942 | 3040 |
(4x4) | S5 11 UPGRADE | DUAL CAB UTILITY | 5118 | 1770 | 1942 | 3040 |
The 2015 MAHINDRA PIK-UP has a braked towing capacity of 2500kg and an unbraked towing capacity of 750kg.
Pik-Up Market Fit
The Mahindra Pik-Up is categorised as a Pick Up or Cab Chassis 4X2