

William Stopford
3 Days Ago
Hybrid sales grew in July as the Toyota RAV4 took the top spot, but EV sales were essentially flat as Tesla posted another double-digit decline.
News Editor
News Editor
Last month was the best July on record in terms of new vehicle sales, with the Toyota RAV4 topping the charts.
A total of 102,181 vehicles were sold in Australia in July 2024, with a small decline in private sales offset by double-digit increases in business and government sales.
Electric vehicle (EV) sales fell, but not by as much as it would initially appear.
Tesla and Polestar no longer report their sales figures to the Federal Chamber of Automotive Industries (FCAI), however their monthly figures were shared with the Electric Vehicle Council.
Pooling this together, we can see electric vehicle sales fell by 1.5 per cent compared to July 2023, with a total of 6743 EVs were sold.
Tesla, by far the EV market leader, was down 34.1 per cent on July 2023’s figures.
Hybrids, in contrast, were up 88.4 per cent to 18,039 sales, while plug-in hybrids were up 128.9 per cent to 2209 sales.
Tesla and Polestar join a small pool of brands that don’t report figures to the FCAI, which also includes Mahindra.
“Consistent with trends in many overseas markets, sales of hybrid vehicles are up 88.4 per cent and plug in hybrid vehicles are up 128.9 per cent compared with July 2023,” said FCAI chief executive Tony Weber.
“Sales of battery electric vehicles – with the inclusion of the reported Tesla (2592) and Polestar (103) results – are currently at 6.6 per cent of the market, down from 7.0 per cent in 2023.”
As always, Toyota was atop the sales charts. While its HiLux continues to be beaten by the Ford Ranger, it could still boast having Australia’s best-selling vehicle: the RAV4.
Mazda and Ford took the other podium spots, while Kia’s sales rose year-over-year by almost exactly as much as sibling brand Hyundai’s sales fell. Kia is continuing to outsell Hyundai year-to-date.
Mitsubishi was up 38.0 per cent over last July, while MG slumped 23.3 per cent as it runs down stock of the outgoing HS ahead of a new-generation model arriving soon.
The top 10 was rounded out by Isuzu Ute, Subaru and GWM.
While Nissan sat just outside of the top 10, its sales were up 37.6 per cent – one of the best performances of July.
Other brands to post significant increases over the same month last year included Mitsubishi, BYD (up 77.7 per cent), Honda (up 23.9 per cent), Chery (up 31.6 per cent), Land Rover (up 40.4 per cent) and Chevrolet (up 42.9 per cent).
The biggest losers included Tesla (34.1 per cent), Renault (down 40.1 per cent), Jeep (down 41.8 per cent), Cupra (down 44.3 per cent) and Genesis (down 36.8 per cent).
Brand | July 2024 sales | Change YoY |
---|---|---|
Toyota | 22,705 | +18.3% |
Mazda | 8476 | +2.0% |
Ford | 7749 | +9.0% |
Kia | 6620 | +7.6% |
Hyundai | 6021 | -7.7% |
Mitsubishi | 5718 | +38.0% |
MG | 4101 | -23.3% |
Isuzu Ute | 3821 | +14.4% |
Subaru | 3601 | +1.4% |
GWM | 3319 | +29.4% |
Nissan | 3301 | +37.6% |
Tesla | 2592 | -34.1% |
Volkswagen | 2537 | -14.5% |
BMW | 2130 | +11.4% |
Mercedes-Benz | 1948 | -15.9% |
BYD | 1786 | +77.7% |
Suzuki | 1734 | +14.3% |
LDV | 1390 | +1.2% |
Lexus | 1266 | -8.9% |
Honda | 1152 | +23.9% |
Audi | 1070 | -18.2% |
Chery | 857 | +31.6% |
Land Rover | 789 | +40.4% |
Volvo | 785 | +15.8% |
Porsche | 466 | -15.6% |
Skoda | 462 | -22.5% |
Mini | 434 | -1.1% |
Renault | 403 | -40.1% |
SsangYong | 364 | -23.5% |
Chevrolet | 343 | +42.9% |
Ram | 303 | -19.8% |
Fiat | 170 | -9.5% |
Jeep | 157 | -41.8% |
Peugeot | 151 | -19.7% |
Cupra | 123 | -44.3% |
Genesis | 120 | -36.8% |
Polestar | 103 | -66.3% |
Jaguar | 53 | +29.3% |
Maserati | 42 | -26.3% |
Alfa Romeo | 35 | -53.9% |
Lamborghini | 31 | -16.2% |
Ferrari | 25 | +4.2% |
Bentley | 21 | +5.0% |
Lotus | 17 | -29.2% |
Citroen | 13 | -31.6% |
Rolls-Royce | 11 | +120.0% |
Aston Martin | 10 | +100.0% |
McLaren | 3 | -72.7% |
The Toyota RAV4 took the top spot, followed by the Ford Ranger and Toyota HiLux.
With the new Toyota LandCruiser Prado still not in showrooms, the Ford Everest is thriving in the vacuum. It was the sixth best-selling vehicle last month, up two spots from June.
Other familiar top 10 finishers include the Toyota Corolla, Isuzu D-Max and Mitsubishi Outlander.
Model | July 2024 sales |
---|---|
Toyota RAV4 | 5933 |
Ford Ranger | 4915 |
Toyota HiLux | 4747 |
Toyota Corolla | 2688 |
Isuzu D-Max | 2369 |
Ford Everest | 2162 |
Mitsubishi Outlander | 2110 |
Mazda CX-5 | 2031 |
MG ZS | 1815 |
Toyota Kluger | 1705 |
Hyundai Tucson | 1622 |
Mazda CX-3 | 1608 |
Kia Cerato | 1592 |
Toyota LandCruiser Wagon | 1540 |
Kia Sportage | 1515 |
Toyota Camry | 1498 |
MG 3 | 1477 |
Hyundai Kona | 1470 |
Tesla Model Y | 1353 |
Mazda CX-30 | 1263 |
Subaru Forester | 1257 |
The following are the segment leaders for the month of July 2024.
Includes Tesla and Polestar sales.
Category | July 2024 sales | Market share |
---|---|---|
SUV | 57,955 sales | 56.7% |
Light commercial | 21,707 sales | 21.2% |
Passenger car | 18,621 sales | 18.2% |
Heavy commercial | 3898 sales | 3.8% |
Includes Tesla sales.
Segment | Sales | Change YoY |
---|---|---|
Medium SUVs | 23,824 | +8.4% |
4×4 utes | 16,193 | +7.4% |
Small SUVs | 15,235 | -6.6% |
Large SUVs | 12,236 | +0.5% |
Small cars | 8221 | +18.3% |
Excludes Tesla and Polestar sales.
State/territory | Sales | Change YoY |
---|---|---|
New South Wales | 30,361 | +2.9% |
Victoria | 26,667 | -1.6% |
Queensland | 20,937 | +6.2% |
Western Australia | 10,671 | +8.9% |
South Australia | 6921 | +4.7% |
Tasmania | 1564 | -12.0% |
Australian Capital Territory | 1418 | -1.4% |
Northern Territory | 947 | +4.9% |
Excludes Tesla and Polestar sales.
Buyer type | Sales | Change YoY |
---|---|---|
Private | 49,890 | -4.2% |
Business | 37,036 | +13.7% |
Rental | 5044 | -17.5% |
Government | 3618 | +37.5% |
Includes Tesla and Polestar sales.
Fuel type | Sales | Change YoY |
---|---|---|
Petrol | 42,027 | -12.9% |
Diesel | 29,263 | +5.3% |
Hybrid | 18,039 | +88.4% |
Electric | 6743 | -1.5% |
PHEV | 2209 | +128.9% |
Includes Tesla and Polestar sales.
Country | Sales | Change YoY |
---|---|---|
Japan | 33,587 | +16.9% |
Thailand | 21,943 | +9.2% |
China | 15,019 | -5.3% |
Korea | 13,116 | -2.6% |
Germany | 4871 | +1.6% |
MORE: VFACTS June 2024: Soft finish for record half-year MORE: VFACTS May 2024: Hybrid and EV sales drive another record month MORE: VFACTS April 2024: Record month, hybrids and plug-in hybrids surge MORE: VFACTS March 2024: Big month leads to record quarterly result MORE: VFACTS February 2024: Another record month for Australian new car sales MORE: VFACTS January 2024: Record start to the year but slower times ahead
William Stopford is an automotive journalist based in Brisbane, Australia. William is a Business/Journalism graduate from the Queensland University of Technology who loves to travel, briefly lived in the US, and has a particular interest in the American car industry.
William Stopford
3 Days Ago
James Wong
1 Day Ago
Andrew Maclean
1 Day Ago
Max Davies
16 Hours Ago
James Wong
12 Hours Ago
Josh Nevett
12 Hours Ago