

Josh Nevett
5 Days Ago
The Ford Ranger is still Australia's best-selling vehicle so far this year, and Toyota is still the nation's favourite auto brand.
News Editor
News Editor
We now have sales figures for the first half of 2025, following the release of June sales reports by the Federal Chamber of Automotive Industries (FCAI) and the Electric Vehicle Council (EVC).
While several auto brands including Cadillac, Deepal, GMC, Ineos, Mahindra, Smart and Xpeng are yet to publicise their sales figures, the FCAI and EVC reports give us a greater insight into how brands and models are performing this year, given the fluctuations that can occur from month to month.
They also gives us a better idea about what we can expect for the full 2025 calendar year results, which will be published early next January.
Hundreds of new car deals are available through CarExpert right now. Get the experts on your side and score a great deal. Browse now.
Below, we’ve detailed the delivery totals for all brands that report to the FCAI and EVC, as well as the top 20 best-selling models overall and the top three best-selling models in each segment year-to-date.
Of course, Toyota remains Australia’s top-selling brand.
However, there’s a close contest between second- and third-place finishers Mazda and Ford respectively. Last year, these brands finished in the opposite order.
Behind them, sister brands Kia and Hyundai are also locked in a close contest for fourth, with the former experiencing a modest sales decline and the latter on the rise.
Will Hyundai finally beat Kia again for total calendar year sales? This is something that has eluded Hyundai since 2021.
Kia finished in fourth last year, ahead of Mitsubishi in fifth and Hyundai in sixth. But the order of these brands has changed in 2025, and the rest of the top 10 is looking somewhat different so far this year.
The top 10 is rounded out by GWM, BYD, Isuzu Ute and MG. Last year, it was MG, Isuzu Ute, Nissan and GWM.
Brand | H1 2025 deliveries | YTD change |
---|---|---|
Toyota | 120,978 | -0.3% |
Mazda | 48,942 | +0.8% |
Ford | 47,300 | -4.7% |
Kia | 40,750 | -1.3% |
Hyundai | 38,948 | +7.9% |
Mitsubishi | 33,379 | -15.8% |
GWM | 25,189 | +17.0% |
BYD | 23,355 | +144.6% |
Isuzu Ute | 21,883 | -15.5% |
MG | 21,674 | -11.9% |
Nissan | 20,604 | -17.3% |
Subaru | 19,910 | -8.4% |
Volkswagen | 14,776 | -21.7% |
Tesla | 14,146 | -38.8% |
Chery | 14,123 | +228.8% |
BMW | 13,712 | +0.5% |
Mercedes-Benz | 13,706 | +14.6% |
Suzuki | 8528 | -18.7% |
Honda | 8068 | -7.3% |
LDV | 7340 | -16.6% |
Lexus | 7338 | +16.7% |
Audi | 6839 | -16.4% |
Land Rover | 4391 | +9.3% |
Volvo | 3597 | -24.1% |
Porsche | 2965 | -12.8% |
Mini | 2843 | +80.4% |
Renault | 2450 | -17.5% |
KGM | 2280 | -28.7% |
Skoda | 2154 | -26.9% |
Chevrolet | 1936 | -4.1% |
Geely | 1845 | – |
Ram | 1663 | -18.6% |
Cupra | 1614 | +40.3% |
Jeep | 1083 | -15.5% |
Polestar | 1173 | +23.6% |
Fiat | 915 | +11.2% |
JAC | 907 | – |
Genesis | 765 | +7.7% |
Peugeot | 729 | -38.7% |
Omoda Jaecoo | 690 | – |
Zeekr | 450 | – |
Jaguar | 357 | -11.4% |
Leapmotor | 309 | – |
Alfa Romeo | 289 | -24.0% |
Maserati | 151 | -24.5% |
Lamborghini | 150 | +15.4% |
Aston Martin | 106 | +23.3% |
Ferrari | 100 | -11.5% |
Deepal | 99 | – |
GMC | 70 | – |
Bentley | 59 | -42.2% |
McLaren | 39 | -4.9% |
Lotus | 38 | -62.7% |
Rolls-Royce | 37 | +42.3% |
Citroen | 7 | -90.5% |
Last year, the Ford Ranger was Australia’s best-selling vehicle. It’s holding onto that title this year in terms of year-to-date sales, even though it has posted one of the more substantial sales declines among utes, so it may just beat out the Toyota HiLux for a third year in a row.
The Toyota RAV4 appears unlikely to take the top spot overall, something that appeared possible during 2024. In June, Toyota delivered fewer RAV4s than Mazda did of its CX-5.
All the utes in the top 10 have posted sales declines, apart from the BYD Shark 6 which wasn’t on sale last year.
There are some fairly significant declines among the top 20, including the Mitsubishi Outlander (an updated model is being rolled out), Tesla Model Y (an updated model was recently launched) and the MG ZS (a new model has arrived, but it’s more expensive).
The largest increase was posted by the Toyota Prado, but the current-generation model was only launched late in 2024 and stock had dried up of the previous model earlier in the year.
Model | H1 2025 deliveries | YTD change |
---|---|---|
Ford Ranger | 28,311 | -15.6% |
Toyota HiLux | 26,267 | -7.9% |
Toyota RAV4 | 24,034 | -5.4% |
Toyota Prado | 15,583 | +345.5% |
Isuzu D-Max | 14,065 | -11.1% |
Ford Everest | 12,294 | +9.0% |
Mazda CX-5 | 11,991 | +0.6% |
Mitsubishi Outlander | 11,399 | -21.1% |
Hyundai Kona | 11,241 | +25.6% |
Kia Sportage | 10,588 | +0.8% |
Tesla Model Y | 10,431 | -16.7% |
BYD Shark 6 | 10,424 | – |
Hyundai Tucson | 10,272 | +8.6% |
MG ZS | 10,177 | -13.8% |
Toyota Corolla | 9359 | -29.0% |
Mitsubishi Triton | 9228 | -1.3% |
GWM Haval Jolion | 9029 | +26.6% |
Nissan X-Trail | 8553 | -9.5% |
Mazda CX-3 | 8221 | -3.7% |
Chery Tiggo 4 | 7996 | – |
MORE: VFACTS June 2025: Chinese cars surge in buoyant market
William Stopford is an automotive journalist based in Brisbane, Australia. William is a Business/Journalism graduate from the Queensland University of Technology who loves to travel, briefly lived in the US, and has a particular interest in the American car industry.
Josh Nevett
5 Days Ago
William Stopford
4 Days Ago
James Wong
3 Days Ago
Josh Nevett
2 Days Ago
Andrew Maclean
1 Day Ago
James Wong
23 Hours Ago