We’re halfway through 2024, and there are no signs the Toyota RAV4 will lose its title as Australia’s favourite hybrid.
A total of 23,935 RAV4 Hybrids were sold during the first half of this year, accounting for 94.2 per cent of total RAV4 sales.
It comes as no surprise, then, that Toyota recently decided to axe petrol-only RAV4 models in Australia.
It’s done the same for all vehicles that have a hybrid available in their lineup locally, and with some of the take rates for hybrid powertrains within its lineup it’s not hard to see why.
Just over 95 per cent of Camrys sold in Australia in the first half of this year were hybrids, along with 72.5 per cent of Corollas and 85.8 per cent of Corolla Cross SUVs.
Australia’s six best-selling hybrids are all Toyotas, with the top 10 rounded out by the Nissan X-Trail, GWM Haval H6, GWM Haval Jolion and Hyundai Kona.
Hybrids accounted for 81,613 of total new car sales in the first half of this year, outpacing electric vehicles (EVs) of which 50,219 examples were sold.
Toyota’s hybrids alone accounted for 56,024 sales in total – more than the whole lineup of Ford and Mazda.
In the table below, we’ve listed the total sales figures of every hybrid vehicle on sale in Australia, excluding plug-in hybrids, which we’ll cover in a separate article.
We’ve also included the total sales figures for each respective model line, and calculated the percentage hybrids account for of total sales.
You’ll note some vehicles have extremely low take rates for hybrids, like the Hyundai Tucson, Kia Carnival and MG 3. However, these models only recently received hybrid options, so we expect these take rates to be much higher in six months’ time.
Hybrid sales | Total sales | % hybrid | |
---|---|---|---|
Toyota RAV4 | 23,935 | 25,405 | 94.2 |
Toyota Camry | 10,266 | 10,788 | 95.2 |
Toyota Corolla | 9561 | 13,179 | 72.5 |
Toyota Corolla Cross | 4414 | 5145 | 85.8 |
Toyota Kluger | 3195 | 4156 | 76.9 |
Toyota Yaris Cross | 2628 | 3699 | 71.0 |
Nissan X-Trail | 2554 | 9449 | 27.0 |
GWM Haval H6 | 2553 | 4724 | 54.0 |
GWM Haval Jolion | 2185 | 7131 | 30.6 |
Hyundai Kona | 2057 | 8948 | 23.0 |
Lexus NX | 1829 | 2906 | 62.9 |
Kia Sportage | 1636 | 10,474 | 15.6 |
Toyota C-HR | 1351 | 1355 | 99.7 |
Honda CR-V | 1294 | 3576 | 36.2 |
Hyundai Santa Fe | 1216 | 2436 | 49.9 |
Honda ZR-V | 1157 | 2687 | 43.1 |
Hyundai i30 | 1150 | 6515 | 17.7 |
Subaru Forester | 1027 | 6850 | 15.0 |
Honda HR-V | 896 | 1729 | 51.8 |
Lexus RX | 806 | 1030 | 78.3 |
Lexus LBX | 670 | 670 | 100.0 |
GWM Tank 500 | 622 | 622 | 100.0 |
Subaru Crosstrek | 599 | 6008 | 10.0 |
GWM Tank 300 | 586 | 2153 | 27.2 |
Lexus ES | 546 | 610 | 89.5 |
Toyota Yaris | 475 | 1353 | 35.1 |
Kia Niro | 406 | 828 | 49.0 |
Nissan Qashqai | 387 | 3924 | 9.9 |
Lexus UX | 330 | 493 | 66.9 |
Kia Sorento | 317 | 5566 | 5.7 |
Honda Civic | 243 | 628 | 38.7 |
Toyota Tundra | 199 | 199 | 100.0 |
Lexus LM | 169 | 169 | 100.0 |
MG 3 | 120 | 6143 | 2.0 |
Honda Accord | 81 | 85 | 95.3 |
Hyundai Tucson | 73 | 9462 | 0.8 |
GWM Cannon Alpha | 42 | 81 | 51.9 |
Kia Carnival | 30 | 4572 | 0.7 |
Lexus LS | 6 | 8 | 75.0 |
Lexus LC | 1 | 35 | 2.9 |
Maserati Ghibli | 1 | 8 | 12.5 |
MORE: VFACTS: The biggest losers so far in 2024
MORE: VFACTS: EOFY boom doesn’t arrive as new car sales drop in June
MORE: VFACTS June 2024: Soft finish for record half-year