About the BMW 3 Series
Last updated Dec 18, 2024The 2016 BMW 3 Series is classified as a 4 Door Sedan which was previously on sale in Australia as part of the F30 LCI generation, starting from $19,100 MLRP for the 18i SPORT LINE and topping out at $42,600 for the 30i TOURING IND COLLECTION.
There are 79 variants available for our market and the current year model went on sale in January of 2016. The 3 Series is built in Germany and is available with Turbo Multi Point Fuel Injection , equipped with an 8 Speed Automatic transmission with the drive sent to rear-wheel-drive.
Other powertrain options include:
- Turbo Multi Point Fuel Injection, equipped with a 8 Speed Automatic transmission with the drive sent to rear-wheel-drive
- Turbo Multi Point Fuel Injection, equipped with a 6 Speed Manual transmission with the drive sent to rear-wheel-drive
- Diesel Turbo Fuel Injection, equipped with a 8 Speed Automatic transmission with the drive sent to rear-wheel-drive
- Diesel Turbo Fuel Injection, equipped with a 6 Speed Manual transmission with the drive sent to rear-wheel-drive
The 3 Series is offered with a 3 year, unlimited kilometre warranty.
2016 BMW 3 Series Price
5d Hatchback
Variant | Price From* | Price To* |
---|---|---|
20d M SPORT GRAN TURISMO | $25,800 | $25,800 |
20i GRAN TURISMO (SPORT) | $26,000 | $26,000 |
20d GRAN TURISMO (SPORT) | $26,900 | $26,900 |
20i GRAN TURISMO (LUXURY) | $28,100 | $28,100 |
20d LUXURY LINE GRAN TURISMO | $28,200 | $28,200 |
20d GRAN TURISMO (LUXURY) | $29,000 | $29,000 |
20d GRAN TURISMO (MODERN) | $29,000 | $29,000 |
28i GRAN TURISMO (SPORT) | $29,500 | $29,500 |
28i GRAN TURISMO (MODERN) | $29,500 | $29,500 |
28i GRAN TURISMO (LUXURY) | $29,500 | $29,500 |
30i M SPORT GRAN TURISMO | $29,700 | $29,700 |
20i GRAN TURISMO (MODERN) | $30,100 | $30,100 |
30i LUXURY LINE GRAN TURISMO | $30,700 | $30,700 |
20d SPORT LINE GRAN TURISMO | $31,800 | $31,800 |
30i SPORT LINE GRAN TURISMO | $35,400 | $35,400 |
4d Sedan
Variant | Price From* | Price To* |
---|---|---|
18i SPORT LINE | $19,100 | $24,600 |
18i LUXURY LINE | $19,900 | $25,600 |
18i M SPORT | $20,900 | $26,900 |
20i SPORT LINE | $21,600 | $27,800 |
20d SPORT LINE | $22,300 | $28,600 |
20d LUXURY LINE | $22,900 | $29,500 |
20i M SPORT | $23,000 | $29,600 |
40i LUXURY LINE | $23,300 | $40,300 |
30i SPORT LINE | $24,400 | $29,300 |
20i LUXURY LINE | $24,800 | $28,700 |
20d M SPORT | $25,000 | $30,500 |
30i M SPORT | $25,100 | $28,000 |
30i LUXURY LINE | $25,700 | $31,400 |
30e M SPORT LINE PHEV | $28,000 | $28,000 |
20i IND COLLECTION | $32,000 | $32,000 |
30e SPORT LINE PHEV | $32,300 | $32,300 |
30e LUXURY LINE PHEV | $32,300 | $32,300 |
20d IND COLLECTION | $32,800 | $32,800 |
40i M SPORT | $34,900 | $36,700 |
4d Wagon
Variant | Price From* | Price To* |
---|---|---|
20i TOURING SPORT LINE | $22,000 | $22,000 |
20i TOURING M SPORT | $24,200 | $31,200 |
20i TOURING LUXURY LINE | $28,200 | $28,200 |
30i TOURING LUXURY LINE | $28,500 | $32,900 |
30i TOURING M SPORT | $29,500 | $34,100 |
30i TOURING SPORT LINE | $30,700 | $30,700 |
30i TOURING IND COLLECTION | $42,600 | $42,600 |
All BMW 3 Series Pricing
2016 BMW 3 Series Specs
See our comprehensive details for the BMW 3 Series
2016 BMW 3 Series Dimensions
The dimensions shown above are for the base model.
See all 2016 BMW 3 Series Dimensions2016 BMW 3 Series Gallery
CarExpert High Resolution Photos of the BMW 3 Series
2016 BMW 3 Series Fuel Economy
BMW 3 Series | Fuel Type | Combined |
---|---|---|
20d GRAN TURISMO (LUXURY) | Diesel | 4.1 L/100km |
20d GRAN TURISMO (MODERN) | Diesel | 4.8 L/100km |
20d GRAN TURISMO (SPORT) | Diesel | 4.6 L/100km |
20d LUXURY LINE GRAN TURISMO | Diesel | 4.4 L/100km |
20d M SPORT GRAN TURISMO | Diesel | 4.4 L/100km |
20d SPORT LINE GRAN TURISMO | Diesel | 4.4 L/100km |
20i GRAN TURISMO (LUXURY) | Premium Unleaded Petrol | 6.2 L/100km |
20i GRAN TURISMO (MODERN) | Premium Unleaded Petrol | 6.2 L/100km |
20i GRAN TURISMO (SPORT) | Premium Unleaded Petrol | 6.2 L/100km |
28i GRAN TURISMO (LUXURY) | Premium Unleaded Petrol | 6.5 L/100km |
28i GRAN TURISMO (MODERN) | Premium Unleaded Petrol | 6.5 L/100km |
28i GRAN TURISMO (SPORT) | Premium Unleaded Petrol | 6.5 L/100km |
30i LUXURY LINE GRAN TURISMO | Premium Unleaded Petrol | 6.2 L/100km |
30i M SPORT GRAN TURISMO | Premium Unleaded Petrol | 6.2 L/100km |
30i SPORT LINE GRAN TURISMO | Premium Unleaded Petrol | 6.2 L/100km |