Luxury Line
Specs | Braked Capacity |
---|
2.0L, 8-speed auto, 4-door Sedan, Petrol, RWD | 1800kg |
2.0L, 8-speed auto, 5-door Station Wagon, Petrol, RWD | 1600kg |
2.0L, 8-speed auto, 5-door Hatchback, Petrol, RWD | 1701kg |
2.0L, 8-speed auto, 5-door Hatchback, Diesel, RWD | 1800kg |
2.0L, 8-speed auto, 4-door Sedan, Electric, RWD | |
2.0L, 8-speed auto, 4-door Sedan, Electric, RWD | 1501kg |
M Sport
Specs | Braked Capacity |
---|
2.0L, 8-speed auto, 4-door Sedan, Petrol, RWD | 1800kg |
2.0L, 8-speed auto, 5-door Station Wagon, Petrol, RWD | 1600kg |
2.0L, 8-speed auto, 5-door Hatchback, Petrol, RWD | 1701kg |
2.0L, 8-speed auto, 5-door Hatchback, Diesel, RWD | 1800kg |
2.0L, 8-speed auto, 4-door Sedan, Electric, RWD | |
2.0L, 8-speed auto, 4-door Sedan, Electric, RWD | 1501kg |