2019 Toyota HiLux
About the 2019 Toyota HiLux
The 2019 Toyota HiLux was available in seventy-two variants, is classed as a Pick Up or Cab Chassis 4X2 and was built in Thailand. Buyers could choose from both unleaded petrol or diesel engines.
The 2019 Toyota HiLux was sold with engines that range in size from 2.4L to 2.8L and from turbocharged four-cylinders to four-cylinders.
Price & Specs
HiLux Warranty
TOYOTA suggested that owners service their 2019 TOYOTA HILUX every 6 months or 10,000km, whichever comes first.
The 2019 TOYOTA HILUX had a 5 year, unlimited km warranty.
HiLux Fuel Economy
Depending on the variant, view the 2019 TOYOTA HILUX fuel usage below.
All Highway, City, and Combined figures below are litres per 100km
Variant | Series | Style | Fuel Type | Highway | City | Combined | E10? |
---|---|---|---|---|---|---|---|
WORKMATE | TGN121R MY19 | C/CHAS | UNLEADED PETROL | - | - | 11.1 | - |
WORKMATE | TGN121R MY19 | DOUBLE CAB P/UP | UNLEADED PETROL | - | - | 10.7 | - |
WORKMATE | TGN121R MY19 UPGRADE | DOUBLE CAB P/UP | UNLEADED PETROL | - | - | 10.7 | - |
WORKMATE | TGN121R MY19 UPGRADE | C/CHAS | UNLEADED PETROL | - | - | 11.1 | - |
WORKMATE | TGN121R MY19 | C/CHAS | UNLEADED PETROL | - | - | 10.9 | - |
WORKMATE HI-RIDER | GUN135R MY19 UPGRADE | DOUBLE CAB P/UP | DIESEL | - | - | 7.7 | - |
WORKMATE | GUN122R MY19 | C/CHAS | DIESEL | - | - | 7.7 | - |
WORKMATE | TGN121R MY19 UPGRADE | C/CHAS | UNLEADED PETROL | - | - | 10.9 | - |
WORKMATE | GUN122R MY19 | DOUBLE CAB P/UP | DIESEL | - | - | 7.1 | - |
WORKMATE (4x4) | GUN125R MY19 | C/CHAS | DIESEL | - | - | 7.7 | - |
WORKMATE (4x4) | GUN125R MY19 UPGRADE | C/CHAS | DIESEL | - | - | 7.7 | - |
WORKMATE (4x4) | GUN125R MY19 UPGRADE | X CAB C/CHAS | DIESEL | - | - | 7.7 | - |
WORKMATE | TGN121R MY19 | DOUBLE CAB P/UP | UNLEADED PETROL | - | - | 10.4 | - |
WORKMATE (4x4) | GUN125R MY19 UPGRADE | DOUBLE CAB P/UP | DIESEL | - | - | 7.3 | - |
WORKMATE HI-RIDER | GUN135R MY19 UPGRADE | C/CHAS | DIESEL | - | - | 7.7 | - |
WORKMATE | TGN121R MY19 UPGRADE | DOUBLE CAB P/UP | UNLEADED PETROL | - | - | 10.4 | - |
SR HI-RIDER | GUN136R MY19 | DOUBLE CAB P/UP | DIESEL | - | - | 7.3 | - |
SR HI-RIDER | GUN136R MY19 UPGRADE | DOUBLE CAB P/UP | DIESEL | - | - | 7.3 | - |
SR HI-RIDER | GUN136R MY19 | X CAB P/UP | DIESEL | - | - | 7.3 | - |
SR HI-RIDER | GUN136R MY19 UPGRADE | X CAB P/UP | DIESEL | - | - | 7.3 | - |
WORKMATE HI-RIDER | GUN135R MY19 | DOUBLE CAB P/UP | DIESEL | - | - | 7.1 | - |
WORKMATE HI-RIDER | GUN135R MY19 UPGRADE | DOUBLE CAB P/UP | DIESEL | - | - | 7.1 | - |
WORKMATE (4x4) | GUN125R MY19 | DOUBLE CAB P/UP | DIESEL | - | - | 7.3 | - |
SR HI-RIDER | GUN136R MY19 UPGRADE | DOUBLE CAB P/UP | DIESEL | - | - | 8.1 | - |
WORKMATE (4x4) | GUN125R MY19 | DOUBLE C/CHAS | DIESEL | - | - | 8.5 | - |
SR HI-RIDER | GUN136R MY19 | DOUBLE CAB P/UP | DIESEL | - | - | 8.1 | - |
WORKMATE (4x4) | GUN125R MY19 UPGRADE | DOUBLE C/CHAS | DIESEL | - | - | 8.5 | - |
WORKMATE (4x4) | GUN125R MY19 | X CAB C/CHAS | DIESEL | - | - | 7.7 | - |
SR (4x4) | GUN126R MY19 | C/CHAS | DIESEL | - | - | 9.0 | - |
SR+ (4x4) | GUN126R MY19 | DOUBLE CAB P/UP | DIESEL | - | - | 8.5 | - |
SR5 HI-RIDER | GUN136R MY19 UPGRADE | DOUBLE CAB P/UP | DIESEL | - | - | 7.3 | - |
SR (4x4) | GUN126R MY19 UPGRADE | C/CHAS | DIESEL | - | - | 9.0 | - |
SR (4x4) | GUN126R MY19 | C/CHAS | DIESEL | - | - | 8.1 | - |
SR (4x4) | GUN126R MY19 UPGRADE | C/CHAS | DIESEL | - | - | 8.1 | - |
WORKMATE (4x4) | GUN125R MY19 | DOUBLE CAB P/UP | DIESEL | - | - | 8.3 | - |
SR (4x4) | GUN126R MY19 | DOUBLE C/CHAS | DIESEL | - | - | 7.6 | - |
WORKMATE (4x4) | GUN125R MY19 UPGRADE | DOUBLE CAB P/UP | DIESEL | - | - | 8.3 | - |
SR5 HI-RIDER | GUN136R MY19 | DOUBLE CAB P/UP | DIESEL | - | - | 7.3 | - |
SR (4x4) | GUN126R MY19 | DOUBLE CAB P/UP | DIESEL | - | - | 8.1 | - |
SR (4x4) | GUN126R MY19 | DOUBLE CAB P/UP | DIESEL | - | - | 8.5 | - |
SR+ (4x4) | GUN126R MY19 | DOUBLE CAB P/UP | DIESEL | - | - | 7.6 | - |
SR (4x4) | GUN126R MY19 UPGRADE | DOUBLE CAB P/UP | DIESEL | - | - | 8.1 | - |
SR (4x4) | GUN126R MY19 UPGRADE | DOUBLE CAB P/UP | DIESEL | - | - | 8.5 | - |
SR (4x4) | GUN126R MY19 | DOUBLE C/CHAS | DIESEL | - | - | 8.5 | - |
SR+ (4x4) | GUN126R MY19 UPGRADE | DOUBLE CAB P/UP | DIESEL | - | - | 7.6 | - |
SR (4x4) | GUN126R MY19 | X CAB C/CHAS | DIESEL | - | - | 7.6 | - |
SR (4x4) | GUN126R MY19 UPGRADE | DOUBLE C/CHAS | DIESEL | - | - | 7.6 | - |
SR (4x4) | GUN126R MY19 UPGRADE | X CAB C/CHAS | DIESEL | - | - | 7.6 | - |
SR (4x4) | GUN126R MY19 | X CAB C/CHAS | DIESEL | - | - | 8.5 | - |
SR (4x4) | GUN126R MY19 UPGRADE | DOUBLE C/CHAS | DIESEL | - | - | 8.5 | - |
SR5 (4x4) | GUN126R MY19 | DOUBLE CAB P/UP | DIESEL | - | - | 7.6 | - |
SR5 (4x4) | GUN126R MY19 | DOUBLE CAB P/UP | DIESEL | - | - | 8.5 | - |
SR (4x4) | GUN126R MY19 UPGRADE | X CAB C/CHAS | DIESEL | - | - | 8.5 | - |
SR5 (4x4) | GUN126R MY19 UPGRADE | DOUBLE CAB P/UP | DIESEL | - | - | 8.5 | - |
SR5+ (4x4) | GUN126R MY19 UPGRADE | DOUBLE CAB P/UP | DIESEL | - | - | 7.6 | - |
SR5 (4x4) | GUN126R MY19 | X CAB P/UP | DIESEL | - | - | 7.6 | - |
SR5+ (4x4) | GUN126R MY19 | DOUBLE CAB P/UP | DIESEL | - | - | 7.6 | - |
RUGGED (4x4) | GUN126R MY19 | DOUBLE CAB P/UP | DIESEL | - | - | 7.6 | - |
RUGGED X (4x4) | GUN126R MY19 | DOUBLE CAB P/UP | DIESEL | - | - | 7.6 | - |
RUGGED X (4x4) | GUN126R MY19 UPGRADE | DOUBLE CAB P/UP | DIESEL | - | - | 7.6 | - |
SR5 (4x4) | GUN126R MY19 UPGRADE | DOUBLE CAB P/UP | DIESEL | - | - | 7.6 | - |
SR+ (4x4) | GUN126R MY19 UPGRADE | DOUBLE CAB P/UP | DIESEL | - | - | 8.5 | - |
SR5+ (4x4) | GUN126R MY19 | DOUBLE CAB P/UP | DIESEL | - | - | 8.5 | - |
SR5 (4x4) | GUN126R MY19 UPGRADE | X CAB P/UP | DIESEL | - | - | 7.6 | - |
SR5+ (4x4) | GUN126R MY19 UPGRADE | DOUBLE CAB P/UP | DIESEL | - | - | 8.5 | - |
RUGGED X (4x4) | GUN126R MY19 | DOUBLE CAB P/UP | DIESEL | - | - | 8.5 | - |
RUGGED (4x4) | GUN126R MY19 | DOUBLE CAB P/UP | DIESEL | - | - | 8.5 | - |
RUGGED (4x4) | GUN126R MY19 UPGRADE | DOUBLE CAB P/UP | DIESEL | - | - | 7.6 | - |
RUGGED (4x4) | GUN126R MY19 UPGRADE | DOUBLE CAB P/UP | DIESEL | - | - | 8.5 | - |
ROGUE (4x4) | GUN126R MY19 | DOUBLE CAB P/UP | DIESEL | - | - | 8.5 | - |
ROGUE (4x4) | GUN126R MY19 UPGRADE | DOUBLE CAB P/UP | DIESEL | - | - | 8.5 | - |
RUGGED X (4x4) | GUN126R MY19 UPGRADE | DOUBLE CAB P/UP | DIESEL | - | - | 8.5 | - |
HiLux Dimensions
Depending on the variant, the 2019 TOYOTA HILUX measures as below.
Variant | Series | Style | Length (mm) | Width (mm) | Height (mm) | Wheelbase (mm) |
---|---|---|---|---|---|---|
WORKMATE | TGN121R MY19 | C/CHAS | 5330 | 1800 | 1690 | 3085 |
WORKMATE | TGN121R MY19 | DOUBLE CAB P/UP | 5330 | 1800 | 1700 | 3085 |
WORKMATE | TGN121R MY19 UPGRADE | DOUBLE CAB P/UP | 5330 | 1800 | 1700 | 3085 |
WORKMATE | TGN121R MY19 UPGRADE | C/CHAS | 5330 | 1800 | 1690 | 3085 |
WORKMATE | TGN121R MY19 | C/CHAS | 5330 | 1800 | 1690 | 3085 |
WORKMATE HI-RIDER | GUN135R MY19 UPGRADE | DOUBLE CAB P/UP | 5330 | 1800 | 1700 | 3085 |
WORKMATE | GUN122R MY19 | C/CHAS | 5330 | 1800 | 1690 | 3085 |
WORKMATE | TGN121R MY19 UPGRADE | C/CHAS | 5330 | 1800 | 1690 | 3085 |
WORKMATE | GUN122R MY19 | DOUBLE CAB P/UP | 5330 | 1800 | 1700 | 3085 |
WORKMATE (4x4) | GUN125R MY19 | C/CHAS | 5330 | 1855 | 1795 | 3085 |
WORKMATE (4x4) | GUN125R MY19 UPGRADE | C/CHAS | 5330 | 1855 | 1795 | 3085 |
WORKMATE (4x4) | GUN125R MY19 UPGRADE | X CAB C/CHAS | 5330 | 1855 | 1810 | 3085 |
WORKMATE | TGN121R MY19 | DOUBLE CAB P/UP | 5330 | 1800 | 1700 | 3085 |
WORKMATE (4x4) | GUN125R MY19 UPGRADE | DOUBLE CAB P/UP | 5330 | 1855 | 1815 | 3085 |
WORKMATE HI-RIDER | GUN135R MY19 UPGRADE | C/CHAS | 5330 | 1800 | 1690 | 3085 |
WORKMATE | TGN121R MY19 UPGRADE | DOUBLE CAB P/UP | 5330 | 1800 | 1700 | 3085 |
SR HI-RIDER | GUN136R MY19 | DOUBLE CAB P/UP | 5330 | 1855 | 1815 | 3085 |
SR HI-RIDER | GUN136R MY19 UPGRADE | DOUBLE CAB P/UP | 5330 | 1855 | 1815 | 3085 |
SR HI-RIDER | GUN136R MY19 | X CAB P/UP | 5330 | 1800 | 1695 | 3085 |
SR HI-RIDER | GUN136R MY19 UPGRADE | X CAB P/UP | 5330 | 1800 | 1695 | 3085 |
WORKMATE HI-RIDER | GUN135R MY19 | DOUBLE CAB P/UP | 5330 | 1800 | 1700 | 3085 |
WORKMATE HI-RIDER | GUN135R MY19 UPGRADE | DOUBLE CAB P/UP | 5330 | 1800 | 1700 | 3085 |
WORKMATE (4x4) | GUN125R MY19 | DOUBLE CAB P/UP | 5330 | 1855 | 1815 | 3085 |
SR HI-RIDER | GUN136R MY19 UPGRADE | DOUBLE CAB P/UP | 5330 | 1855 | 1815 | 3085 |
WORKMATE (4x4) | GUN125R MY19 | DOUBLE C/CHAS | 5330 | 1855 | 1795 | 3085 |
SR HI-RIDER | GUN136R MY19 | DOUBLE CAB P/UP | 5330 | 1855 | 1815 | 3085 |
WORKMATE (4x4) | GUN125R MY19 UPGRADE | DOUBLE C/CHAS | 5330 | 1855 | 1795 | 3085 |
WORKMATE (4x4) | GUN125R MY19 | X CAB C/CHAS | 5330 | 1855 | 1810 | 3085 |
SR (4x4) | GUN126R MY19 | C/CHAS | 5330 | 1855 | 1795 | 3085 |
SR+ (4x4) | GUN126R MY19 | DOUBLE CAB P/UP | 5330 | 1855 | 1815 | 3085 |
SR5 HI-RIDER | GUN136R MY19 UPGRADE | DOUBLE CAB P/UP | 5330 | 1855 | 1815 | 3085 |
SR (4x4) | GUN126R MY19 UPGRADE | C/CHAS | 5330 | 1855 | 1795 | 3085 |
SR (4x4) | GUN126R MY19 | C/CHAS | 5330 | 1855 | 1795 | 3085 |
SR (4x4) | GUN126R MY19 UPGRADE | C/CHAS | 5330 | 1855 | 1795 | 3085 |
WORKMATE (4x4) | GUN125R MY19 | DOUBLE CAB P/UP | 5330 | 1855 | 1810 | 3085 |
SR (4x4) | GUN126R MY19 | DOUBLE C/CHAS | 5330 | 1855 | 1815 | 3085 |
WORKMATE (4x4) | GUN125R MY19 UPGRADE | DOUBLE CAB P/UP | 5330 | 1855 | 1810 | 3085 |
SR5 HI-RIDER | GUN136R MY19 | DOUBLE CAB P/UP | 5330 | 1855 | 1815 | 3085 |
SR (4x4) | GUN126R MY19 | DOUBLE CAB P/UP | 5330 | 1855 | 1815 | 3085 |
SR (4x4) | GUN126R MY19 | DOUBLE CAB P/UP | 5330 | 1855 | 1815 | 3085 |
SR+ (4x4) | GUN126R MY19 | DOUBLE CAB P/UP | 5330 | 1855 | 1815 | 3085 |
SR (4x4) | GUN126R MY19 UPGRADE | DOUBLE CAB P/UP | 5330 | 1855 | 1815 | 3085 |
SR (4x4) | GUN126R MY19 UPGRADE | DOUBLE CAB P/UP | 5330 | 1855 | 1815 | 3085 |
SR (4x4) | GUN126R MY19 | DOUBLE C/CHAS | 5330 | 1855 | 1815 | 3085 |
SR+ (4x4) | GUN126R MY19 UPGRADE | DOUBLE CAB P/UP | 5330 | 1855 | 1815 | 3085 |
SR (4x4) | GUN126R MY19 | X CAB C/CHAS | 5330 | 1855 | 1815 | 3085 |
SR (4x4) | GUN126R MY19 UPGRADE | DOUBLE C/CHAS | 5330 | 1855 | 1815 | 3085 |
SR (4x4) | GUN126R MY19 UPGRADE | X CAB C/CHAS | 5330 | 1855 | 1815 | 3085 |
SR (4x4) | GUN126R MY19 | X CAB C/CHAS | 5330 | 1855 | 1815 | 3085 |
SR (4x4) | GUN126R MY19 UPGRADE | DOUBLE C/CHAS | 5330 | 1855 | 1815 | 3085 |
SR5 (4x4) | GUN126R MY19 | DOUBLE CAB P/UP | 5330 | 1855 | 1815 | 3085 |
SR5 (4x4) | GUN126R MY19 | DOUBLE CAB P/UP | 5330 | 1855 | 1815 | 3085 |
SR (4x4) | GUN126R MY19 UPGRADE | X CAB C/CHAS | 5330 | 1855 | 1815 | 3085 |
SR5 (4x4) | GUN126R MY19 UPGRADE | DOUBLE CAB P/UP | 5330 | 1855 | 1815 | 3085 |
SR5+ (4x4) | GUN126R MY19 UPGRADE | DOUBLE CAB P/UP | 5330 | 1855 | 1815 | 3085 |
SR5 (4x4) | GUN126R MY19 | X CAB P/UP | 5330 | 1855 | 1810 | 3085 |
SR5+ (4x4) | GUN126R MY19 | DOUBLE CAB P/UP | 5330 | 1855 | 1815 | 3085 |
RUGGED (4x4) | GUN126R MY19 | DOUBLE CAB P/UP | 5330 | 1855 | 1815 | 3085 |
RUGGED X (4x4) | GUN126R MY19 | DOUBLE CAB P/UP | 5330 | 1855 | 1815 | 3085 |
RUGGED X (4x4) | GUN126R MY19 UPGRADE | DOUBLE CAB P/UP | 5330 | 1855 | 1815 | 3085 |
SR5 (4x4) | GUN126R MY19 UPGRADE | DOUBLE CAB P/UP | 5330 | 1855 | 1815 | 3085 |
SR+ (4x4) | GUN126R MY19 UPGRADE | DOUBLE CAB P/UP | 5330 | 1855 | 1815 | 3085 |
SR5+ (4x4) | GUN126R MY19 | DOUBLE CAB P/UP | 5330 | 1855 | 1815 | 3085 |
SR5 (4x4) | GUN126R MY19 UPGRADE | X CAB P/UP | 5330 | 1855 | 1810 | 3085 |
SR5+ (4x4) | GUN126R MY19 UPGRADE | DOUBLE CAB P/UP | 5330 | 1855 | 1815 | 3085 |
RUGGED X (4x4) | GUN126R MY19 | DOUBLE CAB P/UP | 5330 | 1855 | 1815 | 3085 |
RUGGED (4x4) | GUN126R MY19 | DOUBLE CAB P/UP | 5330 | 1855 | 1815 | 3085 |
RUGGED (4x4) | GUN126R MY19 UPGRADE | DOUBLE CAB P/UP | 5330 | 1855 | 1815 | 3085 |
RUGGED (4x4) | GUN126R MY19 UPGRADE | DOUBLE CAB P/UP | 5330 | 1855 | 1815 | 3085 |
ROGUE (4x4) | GUN126R MY19 | DOUBLE CAB P/UP | 5330 | 1855 | 1815 | 3085 |
ROGUE (4x4) | GUN126R MY19 UPGRADE | DOUBLE CAB P/UP | 5330 | 1855 | 1815 | 3085 |
RUGGED X (4x4) | GUN126R MY19 UPGRADE | DOUBLE CAB P/UP | 5330 | 1855 | 1815 | 3085 |
The 2019 TOYOTA HILUX has a braked towing capacity from 2500kg to 3500kg depending on the variant and an unbraked towing capacity from 1020kg to 750kg depending on the variant.
HiLux Market Fit
The Toyota HiLux is categorised as a Pick Up or Cab Chassis 4X2