2014 Toyota HiLux
About the 2014 Toyota HiLux
The 2014 Toyota HiLux was available in fifty-three variants, is classed as a Pick Up or Cab Chassis 4X2 and was built in Thailand. Buyers could choose from both unleaded petrol or diesel engines.
The 2014 Toyota HiLux was sold with engines that range in size from 2.7L to 4.0L and from turbocharged four-cylinders to six-cylinders.
Price & Specs
HiLux Warranty
TOYOTA suggested that owners service their 2014 TOYOTA HILUX every 6 months or 10,000km, whichever comes first.
The 2014 TOYOTA HILUX had a 3 year, 100,000km warranty.
HiLux Fuel Economy
Depending on the variant, view the 2014 TOYOTA HILUX fuel usage below.
All Highway, City, and Combined figures below are litres per 100km
Variant | Series | Style | Fuel Type | Highway | City | Combined | E10? |
---|---|---|---|---|---|---|---|
WORKMATE | TGN16R MY12 | C/CHAS | UNLEADED PETROL | - | - | 11.0 | - |
WORKMATE | TGN16R MY14 | C/CHAS | UNLEADED PETROL | - | - | 11.0 | - |
WORKMATE | TGN16R MY12 | DUAL CAB P/UP | UNLEADED PETROL | - | - | 11.0 | - |
WORKMATE | TGN16R MY12 | C/CHAS | UNLEADED PETROL | - | - | 11.5 | - |
WORKMATE | TGN16R MY14 | C/CHAS | UNLEADED PETROL | - | - | 11.5 | - |
WORKMATE | TGN16R MY14 | DUAL CAB P/UP | UNLEADED PETROL | - | - | 11.0 | - |
WORKMATE | TGN16R MY12 | DUAL CAB P/UP | UNLEADED PETROL | - | - | 11.6 | - |
WORKMATE | KUN16R MY14 | C/CHAS | DIESEL | - | - | 8.1 | - |
WORKMATE | KUN16R MY12 | C/CHAS | DIESEL | - | - | 8.1 | - |
WORKMATE | TGN16R MY14 | DUAL CAB P/UP | UNLEADED PETROL | - | - | 11.6 | - |
SR | KUN16R MY12 | C/CHAS | DIESEL | - | - | 8.1 | - |
SR | KUN16R MY12 | X CAB P/UP | DIESEL | - | - | 8.1 | - |
SR | KUN16R MY14 | C/CHAS | DIESEL | - | - | 8.1 | - |
SR | KUN16R MY12 | DUAL CAB P/UP | DIESEL | - | - | 8.1 | - |
SR | KUN16R MY14 | X CAB P/UP | DIESEL | - | - | 8.1 | - |
SR (4x4) | KUN26R MY12 | C/CHAS | DIESEL | - | - | 9.3 | - |
SR | KUN16R MY14 | DUAL CAB P/UP | DIESEL | - | - | 8.1 | - |
SR5 | GGN15R MY12 | DUAL CAB P/UP | UNLEADED PETROL | - | - | 11.8 | - |
SR | GGN15R MY12 | X CAB P/UP | UNLEADED PETROL | - | - | 11.7 | - |
SR | GGN15R MY12 | DUAL CAB P/UP | UNLEADED PETROL | - | - | 11.8 | - |
SR (4x4) | GGN25R MY12 | DUAL CAB P/UP | UNLEADED PETROL | - | - | 13.1 | - |
SR | GGN15R MY14 | DUAL CAB P/UP | UNLEADED PETROL | - | - | 11.8 | - |
SR | GGN15R MY14 | X CAB P/UP | UNLEADED PETROL | - | - | 11.7 | - |
WORKMATE (4x4) | KUN26R MY12 | C/CHAS | DIESEL | - | - | 9.3 | - |
SR5 | GGN15R MY14 | DUAL CAB P/UP | UNLEADED PETROL | - | - | 11.8 | - |
SR (4x4) | KUN26R MY14 | DOUBLE C/CHAS | DIESEL | - | - | 9.3 | - |
WORKMATE (4x4) | KUN26R MY12 | C/CHAS | DIESEL | - | - | 8.2 | - |
SR (4x4) | KUN26R MY14 | C/CHAS | DIESEL | - | - | 9.3 | - |
SR (4x4) | GGN25R MY12 | DUAL CAB P/UP | UNLEADED PETROL | - | - | 13.0 | - |
SR (4x4) | KUN26R MY12 | C/CHAS | DIESEL | - | - | 8.2 | - |
SR (4x4) | KUN26R MY14 | C/CHAS | DIESEL | - | - | 8.2 | - |
WORKMATE (4x4) | KUN26R MY12 | DUAL CAB P/UP | DIESEL | - | - | 8.3 | - |
SR (4x4) | KUN26R MY14 | DUAL C/CHAS | DIESEL | - | - | 8.3 | - |
SR (4x4) | KUN26R MY12 | DUAL CAB P/UP | DIESEL | - | - | 8.3 | - |
SR (4x4) | KUN26R MY14 | DUAL CAB P/UP | DIESEL | - | - | 8.3 | - |
SR (4x4) | KUN26R MY12 | DUAL CAB P/UP | DIESEL | - | - | 9.3 | - |
WORKMATE (4x4) | KUN26R MY12 | DUAL CAB P/UP | DIESEL | - | - | 9.3 | - |
SR (4x4) | KUN26R MY14 | DUAL CAB P/UP | DIESEL | - | - | 8.7 | - |
SR (4x4) | KUN26R MY12 | X CAB P/UP | DIESEL | - | - | 8.3 | - |
SR (4x4) | KUN26R MY12 | X CAB C/CHAS | DIESEL | - | - | 8.2 | - |
SR (4x4) | KUN26R MY12 | DUAL C/CHAS | DIESEL | - | - | 8.3 | - |
SR5 BLACK (4x4) | KUN26R MY14 | DUAL CAB P/UP | DIESEL | - | - | 8.7 | - |
SR (4x4) | KUN26R MY14 | X CAB C/CHAS | DIESEL | - | - | 8.2 | - |
SR5 (4x4) | GGN25R MY12 | DUAL CAB P/UP | UNLEADED PETROL | - | - | 13.0 | - |
SR5 (4x4) | KUN26R MY12 | DUAL CAB P/UP | DIESEL | - | - | 8.3 | - |
SR5 (4x4) | KUN26R MY12 | DUAL CAB P/UP | DIESEL | - | - | 9.3 | - |
SR5 (4x4) | KUN26R MY14 | DUAL CAB P/UP | DIESEL | - | - | 8.7 | - |
SR (4x4) | KUN26R MY14 | X CAB P/UP | DIESEL | - | - | 8.3 | - |
SR5 (4x4) | KUN26R MY14 | X CAB P/UP | DIESEL | - | - | 8.3 | - |
SR5 (4x4) | KUN26R MY12 | X CAB P/UP | DIESEL | - | - | 8.3 | - |
SR5 (4x4) | GGN25R MY14 | DUAL CAB P/UP | UNLEADED PETROL | - | - | 13.0 | - |
SR5 (4x4) | KUN26R MY14 | DUAL CAB P/UP | DIESEL | - | - | 8.3 | - |
SR5 BLACK (4x4) | KUN26R MY14 | DUAL CAB P/UP | DIESEL | - | - | 8.3 | - |
HiLux Dimensions
Depending on the variant, the 2014 TOYOTA HILUX measures as below.
Variant | Series | Style | Length (mm) | Width (mm) | Height (mm) | Wheelbase (mm) |
---|---|---|---|---|---|---|
WORKMATE | TGN16R MY12 | C/CHAS | 4980 | 1760 | 1680 | 3085 |
WORKMATE | TGN16R MY14 | C/CHAS | 4980 | 1760 | 1680 | 3085 |
WORKMATE | TGN16R MY12 | DUAL CAB P/UP | 5135 | 1760 | 1735 | 3085 |
WORKMATE | TGN16R MY12 | C/CHAS | 4980 | 1760 | 1680 | 3085 |
WORKMATE | TGN16R MY14 | C/CHAS | 4980 | 1760 | 1680 | 3085 |
WORKMATE | TGN16R MY14 | DUAL CAB P/UP | 5135 | 1760 | 1735 | 3085 |
WORKMATE | TGN16R MY12 | DUAL CAB P/UP | 5135 | 1760 | 1735 | 3085 |
WORKMATE | KUN16R MY14 | C/CHAS | 4980 | 1760 | 1680 | 3085 |
WORKMATE | KUN16R MY12 | C/CHAS | 4980 | 1760 | 1680 | 3085 |
WORKMATE | TGN16R MY14 | DUAL CAB P/UP | 5135 | 1760 | 1735 | 3085 |
SR | KUN16R MY12 | C/CHAS | 4980 | 1760 | 1680 | 3085 |
SR | KUN16R MY12 | X CAB P/UP | 5135 | 1760 | 1680 | 3085 |
SR | KUN16R MY14 | C/CHAS | 4980 | 1760 | 1680 | 3085 |
SR | KUN16R MY12 | DUAL CAB P/UP | 5135 | 1760 | 1735 | 3085 |
SR | KUN16R MY14 | X CAB P/UP | 5135 | 1760 | 1680 | 3085 |
SR (4x4) | KUN26R MY12 | C/CHAS | 4980 | 1760 | 1795 | 3085 |
SR | KUN16R MY14 | DUAL CAB P/UP | 5135 | 1760 | 1735 | 3085 |
SR5 | GGN15R MY12 | DUAL CAB P/UP | 5260 | 1760 | 1735 | 3085 |
SR | GGN15R MY12 | X CAB P/UP | 5135 | 1760 | 1720 | 3085 |
SR | GGN15R MY12 | DUAL CAB P/UP | 5135 | 1760 | 1735 | 3085 |
SR (4x4) | GGN25R MY12 | DUAL CAB P/UP | 5135 | 1760 | 1850 | 3085 |
SR | GGN15R MY14 | DUAL CAB P/UP | 5135 | 1760 | 1735 | 3085 |
SR | GGN15R MY14 | X CAB P/UP | 5135 | 1760 | 1720 | 3085 |
WORKMATE (4x4) | KUN26R MY12 | C/CHAS | 4980 | 1760 | 1795 | 3085 |
SR5 | GGN15R MY14 | DUAL CAB P/UP | 5260 | 1760 | 1735 | 3085 |
SR (4x4) | KUN26R MY14 | DOUBLE C/CHAS | 4980 | 1760 | 1850 | 3085 |
WORKMATE (4x4) | KUN26R MY12 | C/CHAS | 4980 | 1760 | 1795 | 3085 |
SR (4x4) | KUN26R MY14 | C/CHAS | 4980 | 1760 | 1795 | 3085 |
SR (4x4) | GGN25R MY12 | DUAL CAB P/UP | 5135 | 1760 | 1850 | 3085 |
SR (4x4) | KUN26R MY12 | C/CHAS | 4980 | 1760 | 1795 | 3085 |
SR (4x4) | KUN26R MY14 | C/CHAS | 4980 | 1760 | 1795 | 3085 |
WORKMATE (4x4) | KUN26R MY12 | DUAL CAB P/UP | 5135 | 1760 | 1850 | 3085 |
SR (4x4) | KUN26R MY14 | DUAL C/CHAS | 4980 | 1760 | 1850 | 3085 |
SR (4x4) | KUN26R MY12 | DUAL CAB P/UP | 5135 | 1760 | 1850 | 3085 |
SR (4x4) | KUN26R MY14 | DUAL CAB P/UP | 5135 | 1760 | 1850 | 3085 |
SR (4x4) | KUN26R MY12 | DUAL CAB P/UP | 5135 | 1760 | 1850 | 3085 |
WORKMATE (4x4) | KUN26R MY12 | DUAL CAB P/UP | 5135 | 1760 | 1850 | 3085 |
SR (4x4) | KUN26R MY14 | DUAL CAB P/UP | 5135 | 1760 | 1850 | 3085 |
SR (4x4) | KUN26R MY12 | X CAB P/UP | 5135 | 1760 | 1835 | 3085 |
SR (4x4) | KUN26R MY12 | X CAB C/CHAS | 5135 | 1760 | 1835 | 3085 |
SR (4x4) | KUN26R MY12 | DUAL C/CHAS | 4980 | 1760 | 1850 | 3085 |
SR5 BLACK (4x4) | KUN26R MY14 | DUAL CAB P/UP | 5260 | 1835 | 1860 | 3085 |
SR (4x4) | KUN26R MY14 | X CAB C/CHAS | 5135 | 1760 | 1835 | 3085 |
SR5 (4x4) | GGN25R MY12 | DUAL CAB P/UP | 5260 | 1835 | 1860 | 3085 |
SR5 (4x4) | KUN26R MY12 | DUAL CAB P/UP | 5260 | 1835 | 1860 | 3085 |
SR5 (4x4) | KUN26R MY12 | DUAL CAB P/UP | 5260 | 1835 | 1860 | 3085 |
SR5 (4x4) | KUN26R MY14 | DUAL CAB P/UP | 5260 | 1835 | 1860 | 3085 |
SR (4x4) | KUN26R MY14 | X CAB P/UP | 5135 | 1760 | 1835 | 3085 |
SR5 (4x4) | KUN26R MY14 | X CAB P/UP | 5260 | 1835 | 1835 | 3085 |
SR5 (4x4) | KUN26R MY12 | X CAB P/UP | 5260 | 1835 | 1835 | 3085 |
SR5 (4x4) | GGN25R MY14 | DUAL CAB P/UP | 5260 | 1835 | 1860 | 3085 |
SR5 (4x4) | KUN26R MY14 | DUAL CAB P/UP | 5260 | 1835 | 1860 | 3085 |
SR5 BLACK (4x4) | KUN26R MY14 | DUAL CAB P/UP | 5260 | 1835 | 1860 | 3085 |
The 2014 TOYOTA HILUX has a braked towing capacity from 2250kg to 2500kg depending on the variant and an unbraked towing capacity of 750kg.
HiLux Market Fit
The Toyota HiLux is categorised as a Pick Up or Cab Chassis 4X2