Scott Collie
About the Subaru WRX
Last updated Oct 23, 2024The 2022 Subaru WRX is classified as a 4 Door Sedan currently on sale in Australia as part of the MY21 generation, starting from $39,000 MLRP for the (AWD) and topping out at $61,300 for the STi PREMIUM (WING) (AWD).
There are 18 variants available for our market and the current year model went on sale in Jan of 2022. The WRX is built in Japan and is available with 2.0L Turbo Direct Fuel Injection, equipped with a 6 Speed Manual transmission with the drive sent to AWD. The WRX is offered with a 5 year, unlimited kilometre warranty.
Subaru WRX Rating
Toyota Prius
Entry-level
Audi RS3
Best in class
Overall rating
8.1
7.5
8.7
Subaru WRX News
2022 Subaru WRX Reviews
2022 Subaru WRX Dimensions
The dimensions shown above are for the base model.
See all 2022 Subaru WRX Dimensions2022 Subaru WRX Gallery
CarExpert High Resolution Photos of the Subaru WRX
View 3 images
2022 Subaru WRX Fuel Economy
There are 6 different fuel economy figures for the Subaru WRX
The most fuel efficient Subaru WRX is the (AWD) with a Continuous Variable which is powered by a 2.4L Turbo Direct Fuel Injection and uses 8.5L of premium unleaded petrol per 100km on the combined cycle.
The Subaru WRX that uses the most amount of fuel is the STi PREMIUM (WING) (AWD) with a 6 Speed Manual which is powered by a 2.5L Turbo Multi Point Fuel Injection and uses 11.2L of premium unleaded petrol per 100km on the combined cycle.
Below is a table of all the Subaru WRX variants and their fuel economy figures. Click below the table to see an expansion and additional details, including specific usage for city and highway driving.
Subaru WRX | Fuel Type | Combined |
---|---|---|
(AWD) | PREMIUM UNLEADED PETROL | 8.6 |
PREMIUM (AWD) | PREMIUM UNLEADED PETROL | 9.2 |
RS (AWD) | PREMIUM UNLEADED PETROL | 8.5 |
STi (AWD) | PREMIUM UNLEADED PETROL | 10.9 |
STi (WING) (AWD) | PREMIUM UNLEADED PETROL | 11.2 |
STi EJ25 FINAL EDITION | PREMIUM UNLEADED PETROL | 11.2 |
STi PREMIUM (AWD) | PREMIUM UNLEADED PETROL | 11.2 |
STi PREMIUM (WING) (AWD) | PREMIUM UNLEADED PETROL | 11.2 |
STi SPEC R (WING) (AWD) | PREMIUM UNLEADED PETROL | 11.2 |
tS (AWD) | PREMIUM UNLEADED PETROL | 8.5 |
Cost of ownership
What is the running and servicing costs of a Subaru WRX?
Variant | Engine Type | Month | Kilometre |
---|---|---|---|
(AWD) | 2.0L Turbo Direct Fuel Injection | 6 Months | 12,000km |
(AWD) | 2.0L Turbo Direct Fuel Injection | 6 Months | 12,000km |
(AWD) | 2.4L Turbo Direct Fuel Injection | 12 Months | 15,000km |
PREMIUM (AWD) | 2.0L Turbo Direct Fuel Injection | 6 Months | 12,000km |
PREMIUM (AWD) | 2.0L Turbo Direct Fuel Injection | 6 Months | 12,000km |
(AWD) | 2.4L Turbo Direct Fuel Injection | 12 Months | 15,000km |
(AWD) | 2.4L Turbo Direct Fuel Injection | 12 Months | 15,000km |
RS (AWD) | 2.4L Turbo Direct Fuel Injection | 12 Months | 15,000km |
RS (AWD) | 2.4L Turbo Direct Fuel Injection | 12 Months | 15,000km |
GT (AWD) | 2.4L Turbo Direct Fuel Injection | 12 Months | 15,000km |
tS (AWD) | 2.4L Turbo Direct Fuel Injection | 12 Months | 15,000km |
tS (AWD) | 2.4L Turbo Direct Fuel Injection | 12 Months | 15,000km |
STi (AWD) | 2.5L Turbo Multi Point Fuel Injection | 6 Months | 12,000km |
STi (WING) (AWD) | 2.5L Turbo Multi Point Fuel Injection | 6 Months | 12,000km |
STi SPEC R (WING) (AWD) | 2.5L Turbo Multi Point Fuel Injection | 6 Months | 12,000km |
STi EJ25 FINAL EDITION | 2.5L Turbo Multi Point Fuel Injection | 6 Months | 12,000km |
STi PREMIUM (AWD) | 2.5L Turbo Multi Point Fuel Injection | 6 Months | 12,000km |
STi PREMIUM (WING) (AWD) | 2.5L Turbo Multi Point Fuel Injection | 6 Months | 12,000km |
You should service your WRX at your authorised Subaru dealer or service centre, however servicing it at third party mechanics that follow OEM servicing instructions should not impact the WRX’s warranty.
2022 Subaru WRX Warranty
What is the warranty on a Subaru WRX?
The Subaru WRX offers a 5 year unlimited kilometre warranty. This is separate to the warranty on offer under Australian Consumer Law which can be greater for certain parts based on what is deemed as a reasonable period of time.
Subaru WRX FAQs
The best towing capacity of a Subaru WRX is 0Kg offered by the following variants
- (AWD)
- PREMIUM (AWD)
- RS (AWD)
- GT (AWD)
- tS (AWD)
- STi (AWD)
- STi (WING) (AWD)
- STi SPEC R (WING) (AWD)
- STi EJ25 FINAL EDITION
- STi PREMIUM (AWD)
- STi PREMIUM (WING) (AWD)
The Subaru WRX uses premium unleaded petrol.