2013 Subaru Impreza
About the 2013 Subaru Impreza
The 2013 Subaru Impreza was available in twenty variants, is classed as a Small Car and was built in Japan. It uses Unleaded Petrol fuel.
The 2013 Subaru Impreza was sold with an engine size of 2.0L and with four-cylinder.
Price & Specs
Impreza Warranty
SUBARU suggested that owners service their 2013 SUBARU IMPREZA every 6 months or 12,000km, whichever comes first.
The 2013 SUBARU IMPREZA had a 3 year, unlimited km warranty.
Impreza Fuel Economy
Depending on the variant, view the 2013 SUBARU IMPREZA fuel usage below.
All Highway, City, and Combined figures below are litres per 100km
Variant | Series | Style | Fuel Type | Highway | City | Combined | E10? |
---|---|---|---|---|---|---|---|
2.0i (AWD) | MY13 | 4D SEDAN | UNLEADED PETROL | - | - | 6.8 | - |
2.0i-S (AWD) | MY14 | 5D HATCHBACK | UNLEADED PETROL | - | - | 6.8 | - |
2.0i (AWD) | MY14 | 5D HATCHBACK | UNLEADED PETROL | - | - | 7.1 | - |
2.0i (AWD) | MY14 | 4D SEDAN | UNLEADED PETROL | - | - | 7.1 | - |
2.0i-S (AWD) | MY13 | 5D HATCHBACK | UNLEADED PETROL | - | - | 6.8 | - |
2.0i (AWD) | MY13 | 5D HATCHBACK | UNLEADED PETROL | - | - | 6.8 | - |
2.0i-S (AWD) | MY13 | 4D SEDAN | UNLEADED PETROL | - | - | 6.8 | - |
2.0i (AWD) | MY13 | 5D HATCHBACK | UNLEADED PETROL | - | - | 7.5 | - |
2.0i (AWD) | MY13 | 4D SEDAN | UNLEADED PETROL | - | - | 7.5 | - |
2.0i (AWD) | MY14 | 4D SEDAN | UNLEADED PETROL | - | - | 6.8 | - |
2.0i-S (AWD) | MY14 | 4D SEDAN | UNLEADED PETROL | - | - | 6.8 | - |
2.0i (AWD) | MY14 | 5D HATCHBACK | UNLEADED PETROL | - | - | 6.8 | - |
2.0i-L (AWD) | MY13 | 4D SEDAN | UNLEADED PETROL | - | - | 6.8 | - |
2.0i-L (AWD) | MY13 | 5D HATCHBACK | UNLEADED PETROL | - | - | 6.8 | - |
2.0i-L (AWD) | MY13 | 4D SEDAN | UNLEADED PETROL | - | - | 7.5 | - |
2.0i-L (AWD) | MY13 | 5D HATCHBACK | UNLEADED PETROL | - | - | 7.5 | - |
2.0i-L (AWD) | MY14 | 5D HATCHBACK | UNLEADED PETROL | - | - | 7.1 | - |
2.0i-L (AWD) | MY14 | 4D SEDAN | UNLEADED PETROL | - | - | 7.1 | - |
2.0i-L (AWD) | MY14 | 5D HATCHBACK | UNLEADED PETROL | - | - | 6.8 | - |
2.0i-L (AWD) | MY14 | 4D SEDAN | UNLEADED PETROL | - | - | 6.8 | - |
Impreza Dimensions
Depending on the variant, the 2013 SUBARU IMPREZA measures as below.
Variant | Series | Style | Length (mm) | Width (mm) | Height (mm) | Wheelbase (mm) |
---|---|---|---|---|---|---|
2.0i (AWD) | MY13 | 4D SEDAN | 4580 | 1740 | 1465 | 2645 |
2.0i-S (AWD) | MY14 | 5D HATCHBACK | 4451 | 1740 | 1465 | 2645 |
2.0i (AWD) | MY14 | 5D HATCHBACK | 4415 | 1740 | 1465 | 2645 |
2.0i (AWD) | MY14 | 4D SEDAN | 4580 | 1740 | 1465 | 2645 |
2.0i-S (AWD) | MY13 | 5D HATCHBACK | 4451 | 1740 | 1465 | 2645 |
2.0i (AWD) | MY13 | 5D HATCHBACK | 4415 | 1740 | 1465 | 2645 |
2.0i-S (AWD) | MY13 | 4D SEDAN | 4580 | 1740 | 1465 | 2645 |
2.0i (AWD) | MY13 | 5D HATCHBACK | 4415 | 1740 | 1465 | 2645 |
2.0i (AWD) | MY13 | 4D SEDAN | 4580 | 1740 | 1465 | 2645 |
2.0i (AWD) | MY14 | 4D SEDAN | 4580 | 1740 | 1465 | 2645 |
2.0i-S (AWD) | MY14 | 4D SEDAN | 4580 | 1740 | 1465 | 2645 |
2.0i (AWD) | MY14 | 5D HATCHBACK | 4415 | 1740 | 1465 | 2645 |
2.0i-L (AWD) | MY13 | 4D SEDAN | 4580 | 1740 | 1465 | 2645 |
2.0i-L (AWD) | MY13 | 5D HATCHBACK | 4415 | 1740 | 1465 | 2645 |
2.0i-L (AWD) | MY13 | 4D SEDAN | 4580 | 1740 | 1465 | 2645 |
2.0i-L (AWD) | MY13 | 5D HATCHBACK | 4415 | 1740 | 1465 | 2645 |
2.0i-L (AWD) | MY14 | 5D HATCHBACK | 4415 | 1740 | 1465 | 2645 |
2.0i-L (AWD) | MY14 | 4D SEDAN | 4580 | 1740 | 1465 | 2645 |
2.0i-L (AWD) | MY14 | 5D HATCHBACK | 4415 | 1740 | 1465 | 2645 |
2.0i-L (AWD) | MY14 | 4D SEDAN | 4580 | 1740 | 1465 | 2645 |
The 2013 SUBARU IMPREZA has a braked towing capacity of 1200kg and an unbraked towing capacity of 650kg.
Impreza Market Fit
The Subaru Impreza is categorised as a Small Car