

Marton Pettendy
2 Months Ago
Configuration | Price From* |
---|---|
Automatic, 5-door Hatchback, Electric, RWD | $62,400 |
Automatic, 5-door Hatchback, Electric, 4x4 | $71,400 |
Configuration | Price From* |
---|---|
Automatic, 5-door Hatchback, Electric, 4x4 | $80,380 |
Configuration | Price From* |
---|---|
Automatic, 5-door Hatchback, Electric, RWD | $66,300 |
Automatic, 5-door Hatchback, Electric, 4x4 | $75,300 |
Configuration | Price From* |
---|---|
Automatic, 5-door Hatchback, Electric, 4x4 | $84,280 |
See our comprehensive details for the Polestar 2
Base
Plus Pack
Performance
Performance Plus Pack
The dimensions shown above are for the base model.
See all 2025 Polestar 2 DimensionsCarExpert High Resolution Photos of the Polestar 2
View 6 images
Polestar 2 | Fuel Type | Combined |
---|---|---|
Automatic, 5-door Hatchback, Electric, RWD | Electric | - |
Automatic, 5-door Hatchback, Electric, 4x4 | Electric | - |