2019 Mercedes-Benz E-Class
About the 2019 Mercedes-Benz E-Class
The 2019 Mercedes-Benz E-Class was available in forty-two variants, is classed as a Large Car and was built in Germany. Buyers could choose from diesel, premium unleaded petrol, premium unleaded-electric hybrid or electric engines.
The 2019 Mercedes-Benz E-Class was sold with engines that range in size from 2.0L to N/A and from turbocharged four-cylinders to N/As.
Price & Specs
E-Class Warranty
Depending on the variant, MERCEDES-BENZ suggested that owners service their 2019 MERCEDES-BENZ E220 every 12 to 24 months, or 25,000km, whichever comes first.
The 2019 MERCEDES-BENZ E220 had a 3 year, unlimited km warranty.
E-Class Fuel Economy
Depending on the variant, view the 2019 MERCEDES-BENZ E220 fuel usage below.
All Highway, City, and Combined figures below are litres per 100km
Variant | Series | Style | Fuel Type | Highway | City | Combined | E10? |
---|---|---|---|---|---|---|---|
d | 213 MY19 | 4D SALOON | DIESEL | - | - | 4.4 | - |
d (ALL TERRAIN) | 213 MY19.5 | 4D ESTATE | DIESEL | - | - | 5.7 | - |
d | 213 MY19.5 | 4D SALOON | DIESEL | - | - | 4.4 | - |
- | 213 MY19 | 4D SALOON | PREMIUM UNLEADED PETROL | - | - | 6.7 | - |
SPORT EDITION | W213 MY19 | 4D SALOON | PREMIUM UNLEADED PETROL | - | - | 6.7 | - |
d | 238 MY19 | 2D COUPE | DIESEL | - | - | 4.9 | - |
d | 238 MY19.5 | 2D COUPE | DIESEL | - | - | 4.9 | - |
- | 213 MY19.5 | 4D SALOON | PREMIUM UNLEADED PETROL | - | - | 7.1 | - |
d SPORT EDITION | 213 MY19 | 4D SALOON | DIESEL | - | - | 4.4 | - |
- | 207 MY16 | 2D COUPE | DIESEL | - | - | 4.7 | - |
- | W213 MY20 | 4D SALOON | PREMIUM UNLEADED PETROL | - | - | 7.1 | - |
d | W213 MY20 | 4D SALOON | DIESEL | - | - | 4.4 | - |
- | 238 MY19.5 | 2D COUPE | PREMIUM UNLEADED PETROL | - | - | 7.1 | - |
d | 213 MY19 | 4D SALOON | DIESEL | - | - | 6.0 | - |
SPORT EDITION | W213 MY20 | 4D SALOON | PREMIUM UNLEADED PETROL | - | - | 7.1 | - |
- | 238 MY19 | 2D CABRIOLET | PREMIUM UNLEADED PETROL | - | - | 7.4 | - |
- | 238 MY19.5 | 2D CABRIOLET | PREMIUM UNLEADED PETROL | - | - | 7.4 | - |
- | 213 MY19.5 | 4D SALOON | PREMIUM UNLEADED PETROL | - | - | 7.2 | - |
e (HYBRID) | 213 MY19 | 4D SALOON | PREMIUM UNLEADED/ELECTRIC | - | - | 2.4 | - |
e (HYBRID) | 213 MY19.5 | 4D SALOON | PREMIUM UNLEADED/ELECTRIC | - | - | 2.4 | - |
- | 238 MY19 | 2D COUPE | PREMIUM UNLEADED PETROL | - | - | 7.1 | - |
- | W213 MY20 | 4D SALOON | PREMIUM UNLEADED PETROL | - | - | 7.2 | - |
d 4MATIC (ALL TERRAIN) | S213 MY20 | 4D ESTATE | DIESEL | - | - | 5.7 | - |
d | 213 MY19.5 | 4D SALOON | DIESEL | - | - | 6.0 | - |
4MATIC | 213 MY19 | 4D SALOON | PREMIUM UNLEADED PETROL | - | - | 8.9 | - |
e (HYBRID) | W213 MY20 | 4D SALOON | PREMIUM UNLEADED/ELECTRIC | - | - | 2.2 | - |
4MATIC | 213 MY19.5 | 4D SALOON | PREMIUM UNLEADED PETROL | - | - | 8.9 | - |
400 4MATIC | N293 MY19 | 4D WAGON | ELECTRIC | - | - | 0.0 | - |
d | C238 MY20 | 2D COUPE | DIESEL | - | - | 4.9 | - |
4MATIC | 238 MY19 | 2D COUPE | PREMIUM UNLEADED PETROL | - | - | 9.0 | - |
4MATIC | 238 MY19.5 | 2D COUPE | PREMIUM UNLEADED PETROL | - | - | 9.0 | - |
400 4MATIC EDTION 1 (GREY) | 293 | 4D WAGON | ELECTRIC | - | - | 0.0 | - |
d | W213 MY20 | 4D SALOON | DIESEL | - | - | 6.0 | - |
400 4MATIC EDTION 1 (WHITE) | 293 | 4D WAGON | ELECTRIC | - | - | 0.0 | - |
4MATIC | 238 MY19 | 2D CABRIOLET | PREMIUM UNLEADED PETROL | - | - | 9.3 | - |
4MATIC | 238 MY19.5 | 2D CABRIOLET | PREMIUM UNLEADED PETROL | - | - | 9.3 | - |
- | C238 MY20 | 2D COUPE | PREMIUM UNLEADED PETROL | - | - | 7.4 | - |
4MATIC | W213 MY20 | 4D SALOON | PREMIUM UNLEADED PETROL | - | - | 8.9 | - |
SPORT EDITION | C238 MY20 | 2D COUPE | PREMIUM UNLEADED PETROL | - | - | 7.4 | - |
- | A238 MY20 | 2D CABRIOLET | PREMIUM UNLEADED PETROL | - | - | 7.5 | - |
4MATIC | C238 MY20 | 2D COUPE | PREMIUM UNLEADED PETROL | - | - | 9.0 | - |
4MATIC | A238 MY20 | 2D CABRIOLET | PREMIUM UNLEADED PETROL | - | - | 9.3 | - |
E-Class Dimensions
Depending on the variant, the 2019 MERCEDES-BENZ E220 measures as below.
Variant | Series | Style | Length (mm) | Width (mm) | Height (mm) | Wheelbase (mm) |
---|---|---|---|---|---|---|
d | 213 MY19 | 4D SALOON | 4925 | 1850 | 1470 | 2939 |
d (ALL TERRAIN) | 213 MY19.5 | 4D ESTATE | 4951 | 1861 | 1494 | 2939 |
d | 213 MY19.5 | 4D SALOON | 4925 | 1850 | 1470 | 2939 |
213 MY19 | 4D SALOON | 4925 | 1852 | 1470 | 2939 | |
SPORT EDITION | W213 MY19 | 4D SALOON | 4925 | 1852 | 1470 | 2939 |
d | 238 MY19 | 2D COUPE | 4826 | 1860 | 1430 | 2873 |
d | 238 MY19.5 | 2D COUPE | 4826 | 1860 | 1430 | 2873 |
213 MY19.5 | 4D SALOON | 4925 | 1852 | 1470 | 2939 | |
d SPORT EDITION | 213 MY19 | 4D SALOON | 4925 | 1850 | 1470 | 2939 |
207 MY16 | 2D COUPE | 4829 | 1786 | 1397 | 2760 | |
W213 MY20 | 4D SALOON | 4925 | 1852 | 1470 | 2939 | |
d | W213 MY20 | 4D SALOON | 4925 | 1852 | 1470 | 2939 |
238 MY19.5 | 2D COUPE | 4826 | 1860 | 1460 | 2873 | |
d | 213 MY19 | 4D SALOON | 4925 | 1852 | 1470 | 2939 |
SPORT EDITION | W213 MY20 | 4D SALOON | 4925 | 1852 | 1470 | 2939 |
238 MY19 | 2D CABRIOLET | 4826 | 1860 | 1468 | 2873 | |
238 MY19.5 | 2D CABRIOLET | 4826 | 1860 | 1468 | 2873 | |
213 MY19.5 | 4D SALOON | 4923 | 1852 | 1468 | 2939 | |
e (HYBRID) | 213 MY19 | 4D SALOON | 4926 | 1852 | 1474 | 2939 |
e (HYBRID) | 213 MY19.5 | 4D SALOON | 4926 | 1852 | 1474 | 2939 |
238 MY19 | 2D COUPE | 4826 | 1860 | 1460 | 2873 | |
W213 MY20 | 4D SALOON | 4929 | 1852 | 1470 | 2939 | |
d 4MATIC (ALL TERRAIN) | S213 MY20 | 4D ESTATE | 4951 | 1861 | 1494 | 2939 |
d | 213 MY19.5 | 4D SALOON | 4925 | 1852 | 1470 | 2939 |
4MATIC | 213 MY19 | 4D SALOON | 4925 | 1852 | 1470 | 2939 |
e (HYBRID) | W213 MY20 | 4D SALOON | 4929 | 1852 | 1474 | 2939 |
4MATIC | 213 MY19.5 | 4D SALOON | 4925 | 1852 | 1470 | 2939 |
400 4MATIC | N293 MY19 | 4D WAGON | 4771 | 1890 | 1622 | 2873 |
d | C238 MY20 | 2D COUPE | 4826 | 1860 | 1430 | 2873 |
4MATIC | 238 MY19 | 2D COUPE | 4826 | 1860 | 1430 | 2873 |
4MATIC | 238 MY19.5 | 2D COUPE | 4826 | 1860 | 1430 | 2873 |
400 4MATIC EDTION 1 (GREY) | 293 | 4D WAGON | 4774 | 2096 | 1622 | 2873 |
d | W213 MY20 | 4D SALOON | 4925 | 1852 | 1470 | 2939 |
400 4MATIC EDTION 1 (WHITE) | 293 | 4D WAGON | 4774 | 2096 | 1622 | 2873 |
4MATIC | 238 MY19 | 2D CABRIOLET | 4826 | 1860 | 1455 | 2873 |
4MATIC | 238 MY19.5 | 2D CABRIOLET | 4826 | 1860 | 1455 | 2873 |
C238 MY20 | 2D COUPE | 4841 | 1860 | 1435 | 2873 | |
4MATIC | W213 MY20 | 4D SALOON | 4925 | 1852 | 1470 | 2939 |
SPORT EDITION | C238 MY20 | 2D COUPE | 4841 | 1860 | 1435 | 2873 |
A238 MY20 | 2D CABRIOLET | 4932 | 1860 | 1433 | 2873 | |
4MATIC | C238 MY20 | 2D COUPE | 4826 | 1860 | 1430 | 2873 |
4MATIC | A238 MY20 | 2D CABRIOLET | 4826 | 1860 | 1455 | 2873 |
The 2019 MERCEDES-BENZ E220 has a braked towing capacity from 1800kg to 750kg depending on the variant and an unbraked towing capacity from 2100kg to 750kg depending on the variant.
E-Class Market Fit
The Mercedes-Benz E-Class is categorised as a Large Car
Frequently Asked Questions
Variants from other years
2024 Mercedes-Benz E-Class 2023 Mercedes-Benz E-Class 2022 Mercedes-Benz E-Class 2021 Mercedes-Benz E-Class 2020 Mercedes-Benz E-Class 2018 Mercedes-Benz E-Class 2017 Mercedes-Benz E-Class 2016 Mercedes-Benz E-Class 2015 Mercedes-Benz E-Class 2014 Mercedes-Benz E-Class 2013 Mercedes-Benz E-Class 2012 Mercedes-Benz E-Class