2015 Mercedes-Benz E-Class
About the 2015 Mercedes-Benz E-Class
The 2015 Mercedes-Benz E-Class was available in forty-six variants, is classed as a Large Car and was built in Germany. Buyers could choose from diesel, premium unleaded petrol or diesel-electric hybrid engines.
The 2015 Mercedes-Benz E-Class was sold with engines that range in size from 2.0L to 5.5L and from turbocharged four-cylinders to turbocharged six-cylinders.
Price & Specs
E-Class Warranty
MERCEDES-BENZ suggested that owners service their 2015 MERCEDES-BENZ E250 every 24 months or 25,000km, whichever comes first.
The 2015 MERCEDES-BENZ E250 had a 3 year, unlimited km warranty.
E-Class Fuel Economy
Depending on the variant, view the 2015 MERCEDES-BENZ E250 fuel usage below.
All Highway, City, and Combined figures below are litres per 100km
Variant | Series | Style | Fuel Type | Highway | City | Combined | E10? |
---|---|---|---|---|---|---|---|
CDI | 212 MY15 UPGRADE | 4D SEDAN | DIESEL | - | - | 4.9 | - |
CDI NIGHT EDITION | 212 MY15 UPGRADE | 4D SEDAN | DIESEL | - | - | 4.9 | - |
NIGHT EDITION | 212 MY15 UPGRADE | 4D SEDAN | PREMIUM UNLEADED PETROL | - | - | 6.4 | - |
- | 212 MY15 UPGRADE | 4D SEDAN | PREMIUM UNLEADED PETROL | - | - | 6.4 | - |
- | 212 MY15 | 4D SEDAN | PREMIUM UNLEADED PETROL | - | - | 6.4 | - |
- | 212 MY15 UPGRADE | 4D SEDAN | PREMIUM UNLEADED PETROL | - | - | 6.4 | - |
CDI | 212 MY15 UPGRADE | 4D SEDAN | DIESEL | - | - | 4.9 | - |
- | 207 MY15 UPGRADE | 2D COUPE | PREMIUM UNLEADED PETROL | - | - | 6.0 | - |
CDI | 212 MY15 | 4D SEDAN | DIESEL | - | - | 4.9 | - |
- | 207 MY15 | 2D CABRIOLET | PREMIUM UNLEADED PETROL | - | - | 6.5 | - |
- | 207 MY15 | 2D COUPE | PREMIUM UNLEADED PETROL | - | - | 6.0 | - |
NIGHT EDITION | 207 MY15 UPGRADE | 2D COUPE | PREMIUM UNLEADED PETROL | - | - | 6.0 | - |
EXCLUSIVE | 212 MY15 | 4D SEDAN | PREMIUM UNLEADED PETROL | - | - | 7.6 | - |
EXCLUSIVE | 212 MY15 UPGRADE | 4D SEDAN | PREMIUM UNLEADED PETROL | - | - | 7.6 | - |
CDI | 212 MY15 | 4D SEDAN | DIESEL | - | - | 4.9 | - |
- | 212 MY15 | 4D SEDAN | PREMIUM UNLEADED PETROL | - | - | 6.4 | - |
- | 207 MY15 | 2D COUPE | PREMIUM UNLEADED PETROL | - | - | 6.0 | - |
- | 207 MY15 UPGRADE | 2D COUPE | PREMIUM UNLEADED PETROL | - | - | 6.0 | - |
NIGHT EDITION | 212 MY15 UPGRADE | 4D SEDAN | PREMIUM UNLEADED PETROL | - | - | 7.6 | - |
- | 212 MY15 | 4D WAGON | PREMIUM UNLEADED PETROL | - | - | 6.7 | - |
- | 212 MY15 UPGRADE | 4D WAGON | PREMIUM UNLEADED PETROL | - | - | 6.7 | - |
- | 207 MY15 | 2D CABRIOLET | PREMIUM UNLEADED PETROL | - | - | 6.5 | - |
- | 207 MY15 UPGRADE | 2D CABRIOLET | PREMIUM UNLEADED PETROL | - | - | 6.5 | - |
- | 207 MY15 UPGRADE | 2D CABRIOLET | PREMIUM UNLEADED PETROL | - | - | 6.5 | - |
- | 212 MY15 | 4D SEDAN | PREMIUM UNLEADED PETROL | - | - | 7.6 | - |
- | 212 MY15 UPGRADE | 4D SEDAN | PREMIUM UNLEADED PETROL | - | - | 7.6 | - |
CDI | 207 MY15 | 2D COUPE | DIESEL | - | - | 4.7 | - |
NIGHT EDITION | 207 MY15 UPGRADE | 2D COUPE | PREMIUM UNLEADED PETROL | - | - | 7.5 | - |
NIGHT EDITION | 207 MY15 UPGRADE | 2D CABRIOLET | PREMIUM UNLEADED PETROL | - | - | 6.5 | - |
CDI | 212 MY15 | 4D WAGON | DIESEL | - | - | 5.1 | - |
CDI | 207 MY15 UPGRADE | 2D COUPE | DIESEL | - | - | 4.7 | - |
BLUETEC HYBRID | 212 MY15 | 4D SEDAN | DIESEL/ELECTRIC | - | - | 4.3 | - |
CDI NIGHT EDITION | 207 MY15 UPGRADE | 2D COUPE | DIESEL | - | - | 4.7 | - |
- | 207 MY15 UPGRADE | 2D CABRIOLET | PREMIUM UNLEADED PETROL | - | - | 7.7 | - |
NIGHT EDITION | 207 MY15 UPGRADE | 2D CABRIOLET | PREMIUM UNLEADED PETROL | - | - | 7.7 | - |
CDI | 212 MY15 UPGRADE | 4D WAGON | DIESEL | - | - | 5.1 | - |
BLUETEC HYBRID | 212 MY15 UPGRADE | 4D SEDAN | DIESEL/ELECTRIC | - | - | 4.3 | - |
- | 207 MY15 | 2D COUPE | PREMIUM UNLEADED PETROL | - | - | 7.5 | - |
BLUETEC HYBRID NIGHT EDITION | 212 MY15 UPGRADE | 4D SEDAN | DIESEL/ELECTRIC | - | - | 4.3 | - |
- | 207 MY15 | 2D CABRIOLET | PREMIUM UNLEADED PETROL | - | - | 7.7 | - |
- | 207 MY15 UPGRADE | 2D COUPE | PREMIUM UNLEADED PETROL | - | - | 7.5 | - |
AMG S | 212 MY15 UPGRADE | 4D SEDAN | PREMIUM UNLEADED PETROL | - | - | 10.0 | - |
AMG S NIGHT EDITION | 212 MY15 UPGRADE | 4D SEDAN | PREMIUM UNLEADED PETROL | - | - | 10.0 | - |
- | 212 MY15 | 4D WAGON | PREMIUM UNLEADED PETROL | - | - | 8.0 | - |
- | 212 MY15 UPGRADE | 4D WAGON | PREMIUM UNLEADED PETROL | - | - | 8.0 | - |
AMG S | 212 MY15 | 4D SEDAN | PREMIUM UNLEADED PETROL | - | - | 10.0 | - |
E-Class Dimensions
Depending on the variant, the 2015 MERCEDES-BENZ E250 measures as below.
Variant | Series | Style | Length (mm) | Width (mm) | Height (mm) | Wheelbase (mm) |
---|---|---|---|---|---|---|
CDI | 212 MY15 UPGRADE | 4D SEDAN | 4985 | 1873 | 1490 | 2874 |
CDI NIGHT EDITION | 212 MY15 UPGRADE | 4D SEDAN | 4985 | 1873 | 1490 | 2874 |
NIGHT EDITION | 212 MY15 UPGRADE | 4D SEDAN | 4985 | 1873 | 1490 | 2874 |
212 MY15 UPGRADE | 4D SEDAN | 4985 | 1873 | 1490 | 2874 | |
212 MY15 | 4D SEDAN | 4985 | 1873 | 1490 | 2874 | |
212 MY15 UPGRADE | 4D SEDAN | 4985 | 1873 | 1490 | 2874 | |
CDI | 212 MY15 UPGRADE | 4D SEDAN | 4985 | 1873 | 1490 | 2874 |
207 MY15 UPGRADE | 2D COUPE | 4829 | 1786 | 1397 | 2760 | |
CDI | 212 MY15 | 4D SEDAN | 4985 | 1873 | 1490 | 2874 |
207 MY15 | 2D CABRIOLET | 4829 | 1786 | 1398 | 2760 | |
207 MY15 | 2D COUPE | 4829 | 1786 | 1397 | 2760 | |
NIGHT EDITION | 207 MY15 UPGRADE | 2D COUPE | 4829 | 1786 | 1397 | 2760 |
EXCLUSIVE | 212 MY15 | 4D SEDAN | 4985 | 1873 | 1490 | 2874 |
EXCLUSIVE | 212 MY15 UPGRADE | 4D SEDAN | 4985 | 1873 | 1490 | 2874 |
CDI | 212 MY15 | 4D SEDAN | 4985 | 1873 | 1490 | 2874 |
212 MY15 | 4D SEDAN | 4985 | 1873 | 1490 | 2874 | |
207 MY15 | 2D COUPE | 4829 | 1786 | 1397 | 2760 | |
207 MY15 UPGRADE | 2D COUPE | 4829 | 1786 | 1397 | 2760 | |
NIGHT EDITION | 212 MY15 UPGRADE | 4D SEDAN | 4985 | 1873 | 1490 | 2874 |
212 MY15 | 4D WAGON | 5010 | 1873 | 1511 | 2874 | |
212 MY15 UPGRADE | 4D WAGON | 5010 | 1873 | 1511 | 2874 | |
207 MY15 | 2D CABRIOLET | 4829 | 1786 | 1398 | 2760 | |
207 MY15 UPGRADE | 2D CABRIOLET | 4829 | 1786 | 1398 | 2760 | |
207 MY15 UPGRADE | 2D CABRIOLET | 4829 | 1786 | 1398 | 2760 | |
212 MY15 | 4D SEDAN | 4985 | 1873 | 1490 | 2874 | |
212 MY15 UPGRADE | 4D SEDAN | 4985 | 1873 | 1490 | 2874 | |
CDI | 207 MY15 | 2D COUPE | 4829 | 1786 | 1397 | 2760 |
NIGHT EDITION | 207 MY15 UPGRADE | 2D COUPE | 4829 | 1786 | 1397 | 2760 |
NIGHT EDITION | 207 MY15 UPGRADE | 2D CABRIOLET | 4829 | 1786 | 1398 | 2760 |
CDI | 212 MY15 | 4D WAGON | 5010 | 1873 | 1511 | 2874 |
CDI | 207 MY15 UPGRADE | 2D COUPE | 4829 | 1786 | 1397 | 2760 |
BLUETEC HYBRID | 212 MY15 | 4D SEDAN | 4985 | 1873 | 1490 | 2874 |
CDI NIGHT EDITION | 207 MY15 UPGRADE | 2D COUPE | 4829 | 1786 | 1397 | 2760 |
207 MY15 UPGRADE | 2D CABRIOLET | 4829 | 1786 | 1398 | 2760 | |
NIGHT EDITION | 207 MY15 UPGRADE | 2D CABRIOLET | 4829 | 1786 | 1398 | 2760 |
CDI | 212 MY15 UPGRADE | 4D WAGON | 5010 | 1873 | 1511 | 2874 |
BLUETEC HYBRID | 212 MY15 UPGRADE | 4D SEDAN | 4985 | 1873 | 1490 | 2874 |
207 MY15 | 2D COUPE | 4829 | 1786 | 1397 | 2760 | |
BLUETEC HYBRID NIGHT EDITION | 212 MY15 UPGRADE | 4D SEDAN | 4985 | 1873 | 1490 | 2874 |
207 MY15 | 2D CABRIOLET | 4829 | 1786 | 1398 | 2760 | |
207 MY15 UPGRADE | 2D COUPE | 4829 | 1786 | 1397 | 2760 | |
AMG S | 212 MY15 UPGRADE | 4D SEDAN | 4900 | 1873 | 1452 | 2874 |
AMG S NIGHT EDITION | 212 MY15 UPGRADE | 4D SEDAN | 4900 | 1873 | 1452 | 2874 |
212 MY15 | 4D WAGON | 5010 | 1873 | 1511 | 2874 | |
212 MY15 UPGRADE | 4D WAGON | 5010 | 1873 | 1511 | 2874 | |
AMG S | 212 MY15 | 4D SEDAN | 4900 | 1873 | 1452 | 2874 |
The 2015 MERCEDES-BENZ E250 has a braked towing capacity from 1800kg to 2100kg depending on the variant and an unbraked towing capacity of 750kg.
E-Class Market Fit
The Mercedes-Benz E-Class is categorised as a Large Car
Frequently Asked Questions
Variants from other years
2024 Mercedes-Benz E-Class 2023 Mercedes-Benz E-Class 2022 Mercedes-Benz E-Class 2021 Mercedes-Benz E-Class 2020 Mercedes-Benz E-Class 2019 Mercedes-Benz E-Class 2018 Mercedes-Benz E-Class 2017 Mercedes-Benz E-Class 2016 Mercedes-Benz E-Class 2014 Mercedes-Benz E-Class 2013 Mercedes-Benz E-Class 2012 Mercedes-Benz E-Class