1. Home
    2. Research
    3. Land Rover
    4. Defender
    5. 2024
    6. Dimensions

    2024 Land Rover Defender Dimensions

    1970mm
    2008mm
    5099mm
    Height from
    1970mm
    Length from
    5099mm
    Width from
    2008mm

    2024 Land Rover Defender Dimensions

    The 2024 Land Rover Defender measures from 1967mm (76.713 inches) in height, 4323mm (168.597 inches) in length and 2008mm (78.312 inches) in width with a 2587mm (100.893 inches) wheelbase that gives it a unladen weight starting from 2074kg. Below you will find a full summary of the dimension data for the entire variants of the Defender.

    All 2024 Land Rover Defender dimensions

    Wagon

    VariantSpecsHeight x Width x Length (mm)
    110 P400 X-DYNAMIC SE (294kW)3.0L, 8 Speed Automatic1967 x 2008 x 4758
    130 P400 OUTBOUND LE13 (294kW)3.0L, 8 Speed Automatic1970 x 2008 x 5099
    110 P525 V8 (386kW)5.0L, 8 Speed Automatic1967 x 2008 x 5018
    110 P400e X-DYNAMIC SE PHEV2.0L, 8 Speed Automatic1967 x 2008 x 4758
    110 D350 X-DYNAMIC SE (220kW)3.0L, 8 Speed Automatic1967 x 2008 x 4758
    110 D350 X-DYNAMIC SE (257kW)3.0L, 8 Speed Automatic1967 x 2008 x 4758
    110 D300 X-DYNAMIC HSE (220kW)3.0L, 8 Speed Automatic1967 x 2008 x 4758
    110 D250 HARD TOP S (183kW)3.0L, 8 Speed Automatic1972 x 2008 x 4758
    110 D350 SEDONA EDITION3.0L, 8 Speed Automatic1967 x 2008 x 4758
    110 P400 X-DYNAMIC HSE (294kW)3.0L, 8 Speed Automatic1967 x 2008 x 4758
    130 P500 V8 (368kW)5.0L, 8 Speed Automatic1970 x 2008 x 5099
    130 P400 X-DYNAMIC SE (294kW)3.0L, 8 Speed Automatic1970 x 2008 x 5099
    110 P400 X-DYNAMIC HSE (294kW)3.0L, 8 Speed Automatic1967 x 2008 x 4758
    110 D250 HARD TOP S (183kW)3.0L, 8 Speed Automatic1972 x 2008 x 4758
    110 P400 S (294kW)3.0L, 8 Speed Automatic1967 x 2008 x 4758
    130 P400 OUTBOUND (294kW)3.0L, 8 Speed Automatic1970 x 2008 x 5099
    110 D350 X-DYNAMIC HSE (257kW)3.0L, 8 Speed Automatic1967 x 2008 x 4758
    110 P525 V8 (386kW)5.0L, 8 Speed Automatic1967 x 2008 x 5018
    110 D300 X (220kW)3.0L, 8 Speed Automatic1967 x 2008 x 4758
    110 D250 HARD TOP S (183kW)3.0L, 8 Speed Automatic1972 x 2008 x 4758
    110 P400 X-DYNAMIC SE (294kW)3.0L, 8 Speed Automatic1967 x 2008 x 4758
    110 P400 X (294kW)3.0L, 8 Speed Automatic1967 x 2008 x 4758
    130 D300 X-DYNAMIC SE (221kW)3.0L, 8 Speed Automatic1970 x 2008 x 5099
    130 P500 V8 (368kW)5.0L, 8 Speed Automatic1970 x 2008 x 5099
    130 P400 OUTBOUND LE13 (294kW)3.0L, 8 Speed Automatic1970 x 2008 x 5099
    130 P400 X-DYNAMIC SE (294kW)3.0L, 8 Speed Automatic1970 x 2008 x 5099
    130 P400 X-DYNAMIC SE (294kW)3.0L, 8 Speed Automatic1970 x 2008 x 5099
    110 P400e X-DYNAMIC HSE PHEV2.0L, 8 Speed Automatic1967 x 2008 x 4758
    130 D350 X-DYNAMIC SE (257kW)3.0L, 8 Speed Automatic1970 x 2008 x 5099
    110 P400e X-DYNAMIC HSE PHEV2.0L, 8 Speed Automatic1967 x 2008 x 4758
    110 P400 S (294kW)3.0L, 8 Speed Automatic1967 x 2008 x 4758
    110 P400 X-DYNAMIC SE (257kW)3.0L, 8 Speed Automatic1967 x 2008 x 4758
    110 P400 X (257kW)3.0L, 8 Speed Automatic1967 x 2008 x 4758
    110 P400 X-DYNAMIC HSE (257kW)3.0L, 8 Speed Automatic1967 x 2008 x 4758
    110 P525 V8 (386kW)5.0L, 8 Speed Automatic1967 x 2008 x 5018
    110 P400 S (294kW)3.0L, 8 Speed Automatic1967 x 2008 x 4758
    110 D300 X-DYNAMIC SE (220kW)3.0L, 8 Speed Automatic1967 x 2008 x 4758
    110 P400e X-DYNAMIC SE PHEV2.0L, 8 Speed Automatic1967 x 2008 x 4758
    110 D350 X (220kW)3.0L, 8 Speed Automatic1967 x 2008 x 4758
    110 D350 X (257kW)3.0L, 8 Speed Automatic1967 x 2008 x 4758
    130 P500 V8 (368kW)5.0L, 8 Speed Automatic1970 x 2008 x 5099
    110 D350 X-DYNAMIC HSE (220kW)3.0L, 8 Speed Automatic1967 x 2008 x 4758
    110 P300 S (221kW)2.0L, 8 Speed Automatic1967 x 2008 x 4758
    130 D300 X-DYNAMIC SE (221kW)3.0L, 8 Speed Automatic1970 x 2008 x 5099
    110 P400 X (294kW)3.0L, 8 Speed Automatic1967 x 2008 x 4758
    110 D350 SEDONA ED (257kW)3.0L, 8 Speed Automatic1967 x 2008 x 4758
    110 P400e X-DYNAMIC SE PHEV2.0L, 8 Speed Automatic1967 x 2008 x 4758
    110 P400e X-DYNAMIC HSE PHEV2.0L, 8 Speed Automatic1967 x 2008 x 4758
    Â