2018 Jaguar XF
About the 2018 Jaguar XF
The 2018 Jaguar XF was available in thirty-two variants, is classed as a Large Car and was built in England. Buyers could choose from both diesel or premium unleaded petrol engines.
The 2018 Jaguar XF was sold with engines that range in size from 2.0L to 3.0L and from turbocharged four-cylinders to turbocharged six-cylinders.
Price & Specs
XF Warranty
Depending on the variant, JAGUAR suggested that owners service their 2018 JAGUAR XF every 12 to 24 months, or 26,000 to 34,000km, whichever comes first.
The 2018 JAGUAR XF had a 3 year, unlimited km warranty.
XF Fuel Economy
Depending on the variant, view the 2018 JAGUAR XF fuel usage below.
All Highway, City, and Combined figures below are litres per 100km
Variant | Series | Style | Fuel Type | Highway | City | Combined | E10? |
---|---|---|---|---|---|---|---|
20d (132kW) R-SPORT | X260 MY18 | 4D SEDAN | DIESEL | - | - | 4.3 | Yes |
20d (132kW) PRESTIGE | X260 MY18 | 4D SEDAN | DIESEL | - | - | 4.3 | Yes |
25t (184kW) R-SPORT | X260 MY18 | 4D SEDAN | PREMIUM UNLEADED PETROL | - | - | 6.8 | Yes |
25t (184kW) PRESTIGE | X260 MY18 | 4D SEDAN | PREMIUM UNLEADED PETROL | - | - | 6.8 | Yes |
20t (147kW) PRESTIGE | X260 MY18 | 4D SEDAN | PREMIUM UNLEADED PETROL | - | - | 6.8 | Yes |
SPORTBRAKE 20d (132kW) R-SPORT | X260 MY18 | 4D WAGON | DIESEL | - | - | 4.8 | - |
SPORTBRAKE 25t (184kW) R-SPORT | X260 MY18 | 4D WAGON | PREMIUM UNLEADED PETROL | - | - | 6.8 | - |
25t (184kW) PORTFOLIO | X260 MY18 | 4D SEDAN | PREMIUM UNLEADED PETROL | - | - | 6.8 | Yes |
20t (147kW) PRESTIGE | X260 MY19 | 4D SEDAN | PREMIUM UNLEADED PETROL | - | - | 6.8 | Yes |
20t (147kW) R-SPORT | X260 MY18 | 4D SEDAN | PREMIUM UNLEADED PETROL | - | - | 6.8 | Yes |
20d (132kW) PRESTIGE | X260 MY19 | 4D SEDAN | DIESEL | - | - | 5.7 | Yes |
25t (184kW) PRESTIGE | X260 MY19 | 4D SEDAN | PREMIUM UNLEADED PETROL | - | - | 6.8 | Yes |
25t (184kW) R-SPORT | X260 MY19 | 4D SEDAN | PREMIUM UNLEADED PETROL | - | - | 6.8 | Yes |
30t (221kW) PRESTIGE | X260 MY18 | 4D SEDAN | PREMIUM UNLEADED PETROL | - | - | 6.8 | Yes |
20t (147kW) R-SPORT | X260 MY19 | 4D SEDAN | PREMIUM UNLEADED PETROL | - | - | 6.8 | Yes |
25d (177kW) R-SPORT | X260 MY18 | 4D SEDAN | DIESEL | - | - | 5.3 | Yes |
20d (132kW) R-SPORT | X260 MY19 | 4D SEDAN | DIESEL | - | - | 5.7 | Yes |
30t (221kW) R-SPORT | X260 MY18 | 4D SEDAN | PREMIUM UNLEADED PETROL | - | - | 6.8 | Yes |
20d (132kW) PORTFOLIO | X260 MY18 | 4D SEDAN | DIESEL | - | - | 4.3 | Yes |
30t (221kW) R-SPORT | X260 MY19 | 4D SEDAN | PREMIUM UNLEADED PETROL | - | - | 6.8 | Yes |
25d (177kW) PORTFOLIO | X260 MY18 | 4D SEDAN | DIESEL | - | - | 5.3 | Yes |
30t (221kW) PORTFOLIO | X260 MY18 | 4D SEDAN | PREMIUM UNLEADED PETROL | - | - | 6.8 | Yes |
30t (221kW) 300 SPORT | X260 MY19 | 4D SEDAN | PREMIUM UNLEADED PETROL | - | - | 6.8 | Yes |
SPORTBRAKE 20d (132kW) R-SPORT | X260 MY19 | 4D WAGON | DIESEL | - | - | 5.7 | - |
SPORTBRAKE 30d (221kW) 1ST ED | X260 MY18 | 4D WAGON | DIESEL | - | - | 5.9 | - |
SPORTBRAKE 25t (184kW) R-SPORT | X260 MY19 | 4D WAGON | PREMIUM UNLEADED PETROL | - | - | 6.8 | - |
SPORTBRAKE 30d (221kW) S | X260 MY18 | 4D WAGON | DIESEL | - | - | 5.9 | - |
30d (221kW) S | X260 MY18 | 4D SEDAN | DIESEL | - | - | 5.5 | Yes |
30d (221kW) S | X260 MY19 | 4D SEDAN | DIESEL | - | - | 6.2 | Yes |
35t (280kW) S | X260 MY18 | 4D SEDAN | PREMIUM UNLEADED PETROL | - | - | 8.3 | Yes |
35t (280kW) S | X260 MY19 | 4D SEDAN | PREMIUM UNLEADED PETROL | - | - | 8.3 | Yes |
SPORTBRAKE 30d (221kW) S | X260 MY19 | 4D WAGON | DIESEL | - | - | 6.2 | - |
XF Dimensions
Depending on the variant, the 2018 JAGUAR XF measures as below.
Variant | Series | Style | Length (mm) | Width (mm) | Height (mm) | Wheelbase (mm) |
---|---|---|---|---|---|---|
20d (132kW) R-SPORT | X260 MY18 | 4D SEDAN | 4954 | 1987 | 1457 | 2960 |
20d (132kW) PRESTIGE | X260 MY18 | 4D SEDAN | 4954 | 1987 | 1457 | 2960 |
25t (184kW) R-SPORT | X260 MY18 | 4D SEDAN | 4954 | 1987 | 1457 | 2960 |
25t (184kW) PRESTIGE | X260 MY18 | 4D SEDAN | 4954 | 1987 | 1457 | 2960 |
20t (147kW) PRESTIGE | X260 MY18 | 4D SEDAN | 4954 | 1987 | 1457 | 2960 |
SPORTBRAKE 20d (132kW) R-SPORT | X260 MY18 | 4D WAGON | 4955 | 1987 | 1496 | 2960 |
SPORTBRAKE 25t (184kW) R-SPORT | X260 MY18 | 4D WAGON | 4955 | 1987 | 1496 | 2960 |
25t (184kW) PORTFOLIO | X260 MY18 | 4D SEDAN | 4954 | 1987 | 1457 | 2960 |
20t (147kW) PRESTIGE | X260 MY19 | 4D SEDAN | 4954 | 1987 | 1457 | 2960 |
20t (147kW) R-SPORT | X260 MY18 | 4D SEDAN | 4954 | 1987 | 1457 | 2960 |
20d (132kW) PRESTIGE | X260 MY19 | 4D SEDAN | 4954 | 1987 | 1457 | 2960 |
25t (184kW) PRESTIGE | X260 MY19 | 4D SEDAN | 4954 | 1987 | 1457 | 2960 |
25t (184kW) R-SPORT | X260 MY19 | 4D SEDAN | 4954 | 1987 | 1457 | 2960 |
30t (221kW) PRESTIGE | X260 MY18 | 4D SEDAN | 4954 | 1987 | 1457 | 2960 |
20t (147kW) R-SPORT | X260 MY19 | 4D SEDAN | 4954 | 1987 | 1457 | 2960 |
25d (177kW) R-SPORT | X260 MY18 | 4D SEDAN | 4954 | 1987 | 1457 | 2960 |
20d (132kW) R-SPORT | X260 MY19 | 4D SEDAN | 4954 | 1987 | 1457 | 2960 |
30t (221kW) R-SPORT | X260 MY18 | 4D SEDAN | 4954 | 1987 | 1457 | 2960 |
20d (132kW) PORTFOLIO | X260 MY18 | 4D SEDAN | 4954 | 1987 | 1457 | 2960 |
30t (221kW) R-SPORT | X260 MY19 | 4D SEDAN | 4954 | 1987 | 1457 | 2960 |
25d (177kW) PORTFOLIO | X260 MY18 | 4D SEDAN | 4954 | 1987 | 1457 | 2960 |
30t (221kW) PORTFOLIO | X260 MY18 | 4D SEDAN | 4954 | 1987 | 1457 | 2960 |
30t (221kW) 300 SPORT | X260 MY19 | 4D SEDAN | 4954 | 1987 | 1457 | 2960 |
SPORTBRAKE 20d (132kW) R-SPORT | X260 MY19 | 4D WAGON | 4955 | 1987 | 1496 | 2960 |
SPORTBRAKE 30d (221kW) 1ST ED | X260 MY18 | 4D WAGON | 4955 | 1987 | 1496 | 2960 |
SPORTBRAKE 25t (184kW) R-SPORT | X260 MY19 | 4D WAGON | 4955 | 1987 | 1496 | 2960 |
SPORTBRAKE 30d (221kW) S | X260 MY18 | 4D WAGON | 4955 | 1987 | 1496 | 2960 |
30d (221kW) S | X260 MY18 | 4D SEDAN | 4954 | 1987 | 1457 | 2960 |
30d (221kW) S | X260 MY19 | 4D SEDAN | 4954 | 1987 | 1457 | 2960 |
35t (280kW) S | X260 MY18 | 4D SEDAN | 4954 | 1987 | 1457 | 2960 |
35t (280kW) S | X260 MY19 | 4D SEDAN | 4954 | 1987 | 1457 | 2960 |
SPORTBRAKE 30d (221kW) S | X260 MY19 | 4D WAGON | 4955 | 1987 | 1496 | 2960 |
XF Market Fit
The Jaguar XF is categorised as a Large Car