2019 BMW 2 Series
About the 2019 BMW 2 Series
The 2019 BMW 2 Series was available in fifty-two variants, is classed as a Sports Car and was built in Germany. Buyers could choose from both diesel or premium unleaded petrol engines.
The 2019 BMW 2 Series was sold with engines that range in size from 1.5L to 3.0L and from turbocharged four-cylinders to turbocharged six-cylinders.
Price & Specs
2 Series Warranty
BMW suggested that owners service their 2019 BMW 2 every 12 months or 25,000km, whichever comes first.
The 2019 BMW 2 had a 3 year, unlimited km warranty.
2 Series Fuel Economy
Depending on the variant, view the 2019 BMW 2 fuel usage below.
All Highway, City, and Combined figures below are litres per 100km
Variant | Series | Style | Fuel Type | Highway | City | Combined | E10? |
---|---|---|---|---|---|---|---|
20d SPORT LINE | F22 MY16 | 2D COUPE | DIESEL | - | - | 4.4 | - |
20d M SPORT | F22 MY16 | 2D COUPE | DIESEL | - | - | 4.4 | - |
20d LUXURY LINE | F22 MY16 | 2D COUPE | DIESEL | - | - | 4.4 | - |
20i M SPORT | F22 MY18 | 2D COUPE | PREMIUM UNLEADED PETROL | - | - | 6.1 | - |
20i LUXURY LINE | F22 MY18 | 2D COUPE | PREMIUM UNLEADED PETROL | - | - | 6.1 | - |
18i M SPORT GRAN COUPE | F44 | 4D COUPE | PREMIUM UNLEADED PETROL | - | - | 5.9 | - |
20d SPORT LINE | F22 MY16 | 2D COUPE | DIESEL | - | - | 4.8 | - |
20d LUXURY LINE | F22 MY16 | 2D COUPE | DIESEL | - | - | 4.8 | - |
20i LUXURY LINE | F22 | 2D COUPE | PREMIUM UNLEADED PETROL | - | - | 6.1 | - |
20i LUXURY LINE | F22 | 2D COUPE | PREMIUM UNLEADED PETROL | - | - | 6.5 | - |
20d M SPORT | F22 MY16 | 2D COUPE | DIESEL | - | - | 4.8 | - |
20i LUXURY LINE | F23 MY18 | 2D CONVERTIBLE | PREMIUM UNLEADED PETROL | - | - | 6.1 | - |
20i ACTIVE TOURER LUXURY LINE | F45 | 4D WAGON | PREMIUM UNLEADED PETROL | - | - | 5.9 | - |
20i ACTIVE TOURER LUXURY LINE | F45 MY18 UPDATE | 4D WAGON | PREMIUM UNLEADED PETROL | - | - | 5.9 | - |
30i M SPORT | F22 MY18 | 2D COUPE | PREMIUM UNLEADED PETROL | - | - | 6.2 | - |
30i LUXURY LINE | F22 MY18 | 2D COUPE | PREMIUM UNLEADED PETROL | - | - | 6.2 | - |
20i ACTIVE TOURER M SPORT | F45 | 4D WAGON | PREMIUM UNLEADED PETROL | - | - | 5.9 | - |
20i ACTIVE TOURER M SPORT | F45 MY18 UPDATE | 4D WAGON | PREMIUM UNLEADED PETROL | - | - | 5.9 | - |
20i LUXURY LINE | F23 | 2D CONVERTIBLE | PREMIUM UNLEADED PETROL | - | - | 6.1 | - |
20i LUXURY LINE | F23 | 2D CONVERTIBLE | PREMIUM UNLEADED PETROL | - | - | 6.5 | - |
20i M SPORT | F23 MY18 | 2D CONVERTIBLE | PREMIUM UNLEADED PETROL | - | - | 6.1 | - |
M235i xDRIVE GRAN COUPE | F44 | 4D COUPE | PREMIUM UNLEADED PETROL | - | - | 7.6 | - |
30i M SPORT | F22 | 2D COUPE | PREMIUM UNLEADED PETROL | - | - | 6.2 | - |
30i LUXURY LINE | F22 | 2D COUPE | PREMIUM UNLEADED PETROL | - | - | 6.2 | - |
30i LUXURY LINE | F22 | 2D COUPE | PREMIUM UNLEADED PETROL | - | - | 6.2 | - |
30i M SPORT | F22 | 2D COUPE | PREMIUM UNLEADED PETROL | - | - | 6.2 | - |
20i M SPORT | F22 | 2D COUPE | PREMIUM UNLEADED PETROL | - | - | 6.1 | - |
20i M SPORT | F22 | 2D COUPE | PREMIUM UNLEADED PETROL | - | - | 6.5 | - |
20i M SPORT | F23 | 2D CONVERTIBLE | PREMIUM UNLEADED PETROL | - | - | 6.1 | - |
20i M SPORT | F23 | 2D CONVERTIBLE | PREMIUM UNLEADED PETROL | - | - | 6.1 | - |
20i LUXURY LINE | F22 MY18 | 2D COUPE | PREMIUM UNLEADED PETROL | - | - | 6.5 | - |
M240i | F22 MY18 | 2D COUPE | PREMIUM UNLEADED PETROL | - | - | 7.4 | - |
20i LUXURY LINE | F23 MY18 | 2D CONVERTIBLE | PREMIUM UNLEADED PETROL | - | - | 6.5 | - |
30i LUXURY LINE | F23 MY18 | 2D CONVERTIBLE | PREMIUM UNLEADED PETROL | - | - | 6.2 | - |
30i M SPORT | F23 MY18 | 2D CONVERTIBLE | PREMIUM UNLEADED PETROL | - | - | 6.2 | - |
30i LUXURY LINE | F23 | 2D CONVERTIBLE | PREMIUM UNLEADED PETROL | - | - | 6.2 | - |
30i M SPORT | F23 | 2D CONVERTIBLE | PREMIUM UNLEADED PETROL | - | - | 6.8 | - |
30i M SPORT | F23 | 2D CONVERTIBLE | PREMIUM UNLEADED PETROL | - | - | 6.2 | - |
30i LUXURY LINE | F23 | 2D CONVERTIBLE | PREMIUM UNLEADED PETROL | - | - | 6.2 | - |
M240i | F23 MY18 | 2D CONVERTIBLE | PREMIUM UNLEADED PETROL | - | - | 7.4 | - |
M240i | F22 | 2D COUPE | PREMIUM UNLEADED PETROL | - | - | 8.3 | - |
30i LUXURY LINE | F22 MY18 | 2D COUPE | PREMIUM UNLEADED PETROL | - | - | 6.2 | - |
30i M SPORT | F22 MY18 | 2D COUPE | PREMIUM UNLEADED PETROL | - | - | 6.2 | - |
M240i | F22 | 2D COUPE | PREMIUM UNLEADED PETROL | - | - | 7.4 | - |
20i M SPORT | F22 MY18 | 2D COUPE | PREMIUM UNLEADED PETROL | - | - | 6.5 | - |
20i M SPORT | F23 MY18 | 2D CONVERTIBLE | PREMIUM UNLEADED PETROL | - | - | 6.1 | - |
M240i | F23 | 2D CONVERTIBLE | PREMIUM UNLEADED PETROL | - | - | 8.3 | - |
M240i | F23 | 2D CONVERTIBLE | PREMIUM UNLEADED PETROL | - | - | 7.4 | - |
30i M SPORT | F23 MY18 | 2D CONVERTIBLE | PREMIUM UNLEADED PETROL | - | - | 6.8 | - |
30i LUXURY LINE | F23 MY18 | 2D CONVERTIBLE | PREMIUM UNLEADED PETROL | - | - | 6.2 | - |
M240i | F22 MY18 | 2D COUPE | PREMIUM UNLEADED PETROL | - | - | 8.3 | - |
M240i | F23 MY18 | 2D CONVERTIBLE | PREMIUM UNLEADED PETROL | - | - | 8.3 | - |
2 Series Dimensions
Depending on the variant, the 2019 BMW 2 measures as below.
Variant | Series | Style | Length (mm) | Width (mm) | Height (mm) | Wheelbase (mm) |
---|---|---|---|---|---|---|
20d SPORT LINE | F22 MY16 | 2D COUPE | 4432 | 1774 | 1418 | 2690 |
20d M SPORT | F22 MY16 | 2D COUPE | 4432 | 1774 | 1418 | 2690 |
20d LUXURY LINE | F22 MY16 | 2D COUPE | 4432 | 1774 | 1418 | 2690 |
20i M SPORT | F22 MY18 | 2D COUPE | 4432 | 1774 | 1418 | 2690 |
20i LUXURY LINE | F22 MY18 | 2D COUPE | 4432 | 1774 | 1413 | 2690 |
18i M SPORT GRAN COUPE | F44 | 4D COUPE | 4526 | 1800 | 1420 | 2670 |
20d SPORT LINE | F22 MY16 | 2D COUPE | 4432 | 1774 | 1418 | 2690 |
20d LUXURY LINE | F22 MY16 | 2D COUPE | 4432 | 1774 | 1418 | 2690 |
20i LUXURY LINE | F22 | 2D COUPE | 4432 | 1774 | 1413 | 2690 |
20i LUXURY LINE | F22 | 2D COUPE | 4432 | 1774 | 1413 | 2690 |
20d M SPORT | F22 MY16 | 2D COUPE | 4432 | 1774 | 1418 | 2690 |
20i LUXURY LINE | F23 MY18 | 2D CONVERTIBLE | 4432 | 1774 | 1413 | 2690 |
20i ACTIVE TOURER LUXURY LINE | F45 | 4D WAGON | 4354 | 1800 | 1555 | 2670 |
20i ACTIVE TOURER LUXURY LINE | F45 MY18 UPDATE | 4D WAGON | 4354 | 1800 | 1555 | 2670 |
30i M SPORT | F22 MY18 | 2D COUPE | 4432 | 1774 | 1418 | 2690 |
30i LUXURY LINE | F22 MY18 | 2D COUPE | 4432 | 1774 | 1418 | 2690 |
20i ACTIVE TOURER M SPORT | F45 | 4D WAGON | 4354 | 1800 | 1555 | 2670 |
20i ACTIVE TOURER M SPORT | F45 MY18 UPDATE | 4D WAGON | 4354 | 1800 | 1555 | 2670 |
20i LUXURY LINE | F23 | 2D CONVERTIBLE | 4432 | 1774 | 1413 | 2690 |
20i LUXURY LINE | F23 | 2D CONVERTIBLE | 4432 | 1774 | 1413 | 2690 |
20i M SPORT | F23 MY18 | 2D CONVERTIBLE | 4432 | 1774 | 1413 | 2690 |
M235i xDRIVE GRAN COUPE | F44 | 4D COUPE | 4526 | 1800 | 1420 | 2670 |
30i M SPORT | F22 | 2D COUPE | 4432 | 1774 | 1418 | 2690 |
30i LUXURY LINE | F22 | 2D COUPE | 4432 | 1774 | 1418 | 2690 |
30i LUXURY LINE | F22 | 2D COUPE | 4432 | 1774 | 1418 | 2690 |
30i M SPORT | F22 | 2D COUPE | 4432 | 1774 | 1418 | 2690 |
20i M SPORT | F22 | 2D COUPE | 4432 | 1774 | 1418 | 2690 |
20i M SPORT | F22 | 2D COUPE | 4432 | 1774 | 1418 | 2690 |
20i M SPORT | F23 | 2D CONVERTIBLE | 4432 | 1774 | 1413 | 2690 |
20i M SPORT | F23 | 2D CONVERTIBLE | 4432 | 1774 | 1413 | 2690 |
20i LUXURY LINE | F22 MY18 | 2D COUPE | 4432 | 1774 | 1413 | 2690 |
M240i | F22 MY18 | 2D COUPE | 4454 | 1774 | 1408 | 2690 |
20i LUXURY LINE | F23 MY18 | 2D CONVERTIBLE | 4432 | 1774 | 1413 | 2690 |
30i LUXURY LINE | F23 MY18 | 2D CONVERTIBLE | 4432 | 1774 | 1418 | 2690 |
30i M SPORT | F23 MY18 | 2D CONVERTIBLE | 4432 | 1774 | 1418 | 2690 |
30i LUXURY LINE | F23 | 2D CONVERTIBLE | 4432 | 1774 | 1418 | 2690 |
30i M SPORT | F23 | 2D CONVERTIBLE | 4432 | 1774 | 1418 | 2690 |
30i M SPORT | F23 | 2D CONVERTIBLE | 4432 | 1774 | 1418 | 2690 |
30i LUXURY LINE | F23 | 2D CONVERTIBLE | 4432 | 1774 | 1418 | 2690 |
M240i | F23 MY18 | 2D CONVERTIBLE | 4454 | 1774 | 1408 | 2690 |
M240i | F22 | 2D COUPE | 4454 | 1774 | 1408 | 2690 |
30i LUXURY LINE | F22 MY18 | 2D COUPE | 4432 | 1774 | 1418 | 2690 |
30i M SPORT | F22 MY18 | 2D COUPE | 4432 | 1774 | 1418 | 2690 |
M240i | F22 | 2D COUPE | 4454 | 1774 | 1408 | 2690 |
20i M SPORT | F22 MY18 | 2D COUPE | 4432 | 1774 | 1418 | 2690 |
20i M SPORT | F23 MY18 | 2D CONVERTIBLE | 4432 | 1774 | 1413 | 2690 |
M240i | F23 | 2D CONVERTIBLE | 4454 | 1774 | 1408 | 2690 |
M240i | F23 | 2D CONVERTIBLE | 4454 | 1774 | 1408 | 2690 |
30i M SPORT | F23 MY18 | 2D CONVERTIBLE | 4432 | 1774 | 1418 | 2690 |
30i LUXURY LINE | F23 MY18 | 2D CONVERTIBLE | 4432 | 1774 | 1418 | 2690 |
M240i | F22 MY18 | 2D COUPE | 4454 | 1774 | 1408 | 2690 |
M240i | F23 MY18 | 2D CONVERTIBLE | 4454 | 1774 | 1408 | 2690 |
The 2019 BMW 2 has a braked towing capacity from 1200kg to 1500kg depending on the variant and an unbraked towing capacity from 680kg to 750kg depending on the variant.
2 Series Market Fit
The BMW 2 Series is categorised as a Sports Car