2015 BMW 2 Series
About the 2015 BMW 2 Series
The 2015 BMW 2 Series was available in eighty-four variants, is classed as a Sports Car and was built in Germany. Buyers could choose from both diesel or premium unleaded petrol engines.
The 2015 BMW 2 Series was sold with engines that range in size from 1.5L to 3.0L and from turbocharged four-cylinders to turbocharged six-cylinders.
Price & Specs
2 Series Warranty
BMW suggested that owners service their 2015 BMW 2 every 12 months or 25,000km, whichever comes first.
The 2015 BMW 2 had a 3 year, unlimited km warranty.
2 Series Fuel Economy
Depending on the variant, view the 2015 BMW 2 fuel usage below.
All Highway, City, and Combined figures below are litres per 100km
Variant | Series | Style | Fuel Type | Highway | City | Combined | E10? |
---|---|---|---|---|---|---|---|
20d SPORT LINE | F22 MY16 | 2D COUPE | DIESEL | - | - | 4.4 | - |
20d M SPORT | F22 MY16 | 2D COUPE | DIESEL | - | - | 4.4 | - |
20d SPORT LINE | F22 MY15 | 2D COUPE | DIESEL | - | - | 4.4 | - |
20d M SPORT | F22 | 2D COUPE | DIESEL | - | - | 4.4 | - |
18i ACTIVE TOURER SPORT LINE | F45 | 4D WAGON | PREMIUM UNLEADED PETROL | - | - | 5.2 | - |
20i M SPORT | F22 | 2D COUPE | PREMIUM UNLEADED PETROL | - | - | 6.0 | - |
18d ACTIVE TOURER LUXURY LINE | F45 | 4D WAGON | DIESEL | - | - | 4.2 | - |
18d ACTIVE TOURER SPORT LINE | F45 | 4D WAGON | DIESEL | - | - | 4.2 | - |
28i M SPORT | F22 | 2D COUPE | PREMIUM UNLEADED PETROL | - | - | 6.3 | - |
20i ACTIVE TOURER SPORT LINE | F45 | 4D WAGON | PREMIUM UNLEADED PETROL | - | - | 5.9 | - |
18i ACTIVE TOURER LUXURY LINE | F45 | 4D WAGON | PREMIUM UNLEADED PETROL | - | - | 5.2 | - |
28i | F22 MY15 | 2D COUPE | PREMIUM UNLEADED PETROL | - | - | 6.3 | - |
28i SPORT LINE | F22 MY15 | 2D COUPE | PREMIUM UNLEADED PETROL | - | - | 6.3 | - |
20i ACTIVE TOURER LUXURY LINE | F45 | 4D WAGON | PREMIUM UNLEADED PETROL | - | - | 5.9 | - |
20i SPORT LINE | F22 MY15 | 2D COUPE | PREMIUM UNLEADED PETROL | - | - | 6.0 | - |
28i M SPORT | F23 MY16 | 2D CONVERTIBLE | PREMIUM UNLEADED PETROL | - | - | 6.6 | - |
20d LUXURY LINE | F22 MY16 | 2D COUPE | DIESEL | - | - | 4.4 | - |
25i ACTIVE TOURER SPORT LINE | F45 | 4D WAGON | PREMIUM UNLEADED PETROL | - | - | 6.1 | - |
25i ACTIVE TOURER LUXURY LINE | F45 | 4D WAGON | PREMIUM UNLEADED PETROL | - | - | 6.1 | - |
20i SPORT LINE | F22 MY16 | 2D COUPE | PREMIUM UNLEADED PETROL | - | - | 6.0 | - |
20d | F22 MY15 | 2D COUPE | DIESEL | - | - | 4.4 | - |
20d | F22 MY15 | 2D COUPE | DIESEL | - | - | 4.4 | - |
20i M SPORT | F22 MY16 | 2D COUPE | PREMIUM UNLEADED PETROL | - | - | 6.0 | - |
20i LUXURY LINE | F22 MY16 | 2D COUPE | PREMIUM UNLEADED PETROL | - | - | 6.0 | - |
20i SPORT LINE | F23 | 2D CONVERTIBLE | PREMIUM UNLEADED PETROL | - | - | 6.4 | - |
28i M SPORT | F23 | 2D CONVERTIBLE | PREMIUM UNLEADED PETROL | - | - | 6.6 | - |
20i | F22 MY15 | 2D COUPE | PREMIUM UNLEADED PETROL | - | - | 6.0 | - |
20i SPORT LINE | F22 MY15 | 2D COUPE | PREMIUM UNLEADED PETROL | - | - | 6.3 | - |
20i SPORT LINE | F22 MY16 | 2D COUPE | PREMIUM UNLEADED PETROL | - | - | 6.3 | - |
20i LUXURY LINE | F22 MY16 | 2D COUPE | PREMIUM UNLEADED PETROL | - | - | 6.3 | - |
M235i | F22 MY16 | 2D COUPE | PREMIUM UNLEADED PETROL | - | - | 7.6 | - |
20d | F22 MY15 | 2D COUPE | DIESEL | - | - | 4.8 | - |
20d SPORT LINE | F22 MY16 | 2D COUPE | DIESEL | - | - | 4.8 | - |
20d SPORT LINE | F22 MY15 | 2D COUPE | DIESEL | - | - | 4.8 | - |
20d MODERN LINE | F22 MY15 | 2D COUPE | DIESEL | - | - | 4.4 | - |
20i MODERN LINE | F22 MY15 | 2D COUPE | PREMIUM UNLEADED PETROL | - | - | 6.3 | - |
20i | F22 MY15 | 2D COUPE | PREMIUM UNLEADED PETROL | - | - | 6.3 | - |
20i MODERN LINE | F22 MY15 | 2D COUPE | PREMIUM UNLEADED PETROL | - | - | 6.0 | - |
20i LUXURY LINE | F23 | 2D CONVERTIBLE | PREMIUM UNLEADED PETROL | - | - | 6.4 | - |
20i M SPORT | F23 MY16 | 2D CONVERTIBLE | PREMIUM UNLEADED PETROL | - | - | 6.4 | - |
20d LUXURY LINE | F22 MY16 | 2D COUPE | DIESEL | - | - | 4.8 | - |
20i M SPORT | F22 | 2D COUPE | PREMIUM UNLEADED PETROL | - | - | 6.3 | - |
M235i | F22 MY15 | 2D COUPE | PREMIUM UNLEADED PETROL | - | - | 7.6 | - |
M235i | F23 MY16 | 2D CONVERTIBLE | PREMIUM UNLEADED PETROL | - | - | 7.9 | - |
20d MODERN LINE | F22 MY15 | 2D COUPE | DIESEL | - | - | 4.8 | - |
20d | F22 MY15 | 2D COUPE | DIESEL | - | - | 4.8 | - |
28i M SPORT | F22 MY16 | 2D COUPE | PREMIUM UNLEADED PETROL | - | - | 6.3 | - |
20i M SPORT | F22 MY16 | 2D COUPE | PREMIUM UNLEADED PETROL | - | - | 6.3 | - |
20d M SPORT | F22 | 2D COUPE | DIESEL | - | - | 4.8 | - |
28i SPORT LINE | F22 MY16 | 2D COUPE | PREMIUM UNLEADED PETROL | - | - | 6.3 | - |
20i SPORT LINE | F23 | 2D CONVERTIBLE | PREMIUM UNLEADED PETROL | - | - | 6.8 | - |
20i M SPORT | F23 MY16 | 2D CONVERTIBLE | PREMIUM UNLEADED PETROL | - | - | 6.8 | - |
20d M SPORT | F22 MY16 | 2D COUPE | DIESEL | - | - | 4.8 | - |
20i M SPORT | F23 | 2D CONVERTIBLE | PREMIUM UNLEADED PETROL | - | - | 6.4 | - |
20i SPORT LINE | F23 MY16 | 2D CONVERTIBLE | PREMIUM UNLEADED PETROL | - | - | 6.4 | - |
20i LUXURY LINE | F23 | 2D CONVERTIBLE | PREMIUM UNLEADED PETROL | - | - | 6.8 | - |
20i SPORT LINE | F23 MY16 | 2D CONVERTIBLE | PREMIUM UNLEADED PETROL | - | - | 6.8 | - |
20i LUXURY LINE | F23 MY16 | 2D CONVERTIBLE | PREMIUM UNLEADED PETROL | - | - | 6.4 | - |
20i LUXURY LINE | F23 MY16 | 2D CONVERTIBLE | PREMIUM UNLEADED PETROL | - | - | 6.8 | - |
20i M SPORT | F23 | 2D CONVERTIBLE | PREMIUM UNLEADED PETROL | - | - | 6.8 | - |
28i SPORT LINE | F22 MY15 | 2D COUPE | PREMIUM UNLEADED PETROL | - | - | 6.6 | - |
28i | F22 MY15 | 2D COUPE | PREMIUM UNLEADED PETROL | - | - | 6.6 | - |
28i SPORT LINE | F22 MY16 | 2D COUPE | PREMIUM UNLEADED PETROL | - | - | 6.6 | - |
28i LUXURY LINE | F22 MY16 | 2D COUPE | PREMIUM UNLEADED PETROL | - | - | 6.6 | - |
28i LUXURY LINE | F22 MY16 | 2D COUPE | PREMIUM UNLEADED PETROL | - | - | 6.3 | - |
28i M SPORT | F22 | 2D COUPE | PREMIUM UNLEADED PETROL | - | - | 6.6 | - |
28i M SPORT | F22 MY16 | 2D COUPE | PREMIUM UNLEADED PETROL | - | - | 6.6 | - |
28i SPORT LINE | F23 MY16 | 2D CONVERTIBLE | PREMIUM UNLEADED PETROL | - | - | 6.6 | - |
28i LUXURY LINE | F23 MY16 | 2D CONVERTIBLE | PREMIUM UNLEADED PETROL | - | - | 6.6 | - |
28i SPORT LINE | F23 | 2D CONVERTIBLE | PREMIUM UNLEADED PETROL | - | - | 6.6 | - |
28i MODERN LINE | F22 MY15 | 2D COUPE | PREMIUM UNLEADED PETROL | - | - | 6.6 | - |
28i MODERN LINE | F22 MY15 | 2D COUPE | PREMIUM UNLEADED PETROL | - | - | 6.3 | - |
28i LUXURY LINE | F23 | 2D CONVERTIBLE | PREMIUM UNLEADED PETROL | - | - | 6.8 | - |
28i SPORT LINE | F23 MY16 | 2D CONVERTIBLE | PREMIUM UNLEADED PETROL | - | - | 6.8 | - |
28i SPORT LINE | F23 | 2D CONVERTIBLE | PREMIUM UNLEADED PETROL | - | - | 6.8 | - |
28i LUXURY LINE | F23 MY16 | 2D CONVERTIBLE | PREMIUM UNLEADED PETROL | - | - | 6.8 | - |
28i LUXURY LINE | F23 | 2D CONVERTIBLE | PREMIUM UNLEADED PETROL | - | - | 6.6 | - |
M235i | F22 MY16 | 2D COUPE | PREMIUM UNLEADED PETROL | - | - | 8.1 | - |
28i M SPORT | F23 MY16 | 2D CONVERTIBLE | PREMIUM UNLEADED PETROL | - | - | 6.8 | - |
28i M SPORT | F23 | 2D CONVERTIBLE | PREMIUM UNLEADED PETROL | - | - | 6.8 | - |
M235i | F22 MY15 | 2D COUPE | PREMIUM UNLEADED PETROL | - | - | 8.1 | - |
M235i | F23 | 2D CONVERTIBLE | PREMIUM UNLEADED PETROL | - | - | 7.9 | - |
M235i | F23 | 2D CONVERTIBLE | PREMIUM UNLEADED PETROL | - | - | 8.5 | - |
M235i | F23 MY16 | 2D CONVERTIBLE | PREMIUM UNLEADED PETROL | - | - | 8.5 | - |
2 Series Dimensions
Depending on the variant, the 2015 BMW 2 measures as below.
Variant | Series | Style | Length (mm) | Width (mm) | Height (mm) | Wheelbase (mm) |
---|---|---|---|---|---|---|
20d SPORT LINE | F22 MY16 | 2D COUPE | 4432 | 1774 | 1418 | 2690 |
20d M SPORT | F22 MY16 | 2D COUPE | 4432 | 1774 | 1418 | 2690 |
20d SPORT LINE | F22 MY15 | 2D COUPE | 4432 | 1774 | 1418 | 2690 |
20d M SPORT | F22 | 2D COUPE | 4432 | 1774 | 1418 | 2690 |
18i ACTIVE TOURER SPORT LINE | F45 | 4D WAGON | 4342 | 1800 | 1555 | 2670 |
20i M SPORT | F22 | 2D COUPE | 4432 | 1774 | 1418 | 2690 |
18d ACTIVE TOURER LUXURY LINE | F45 | 4D WAGON | 4342 | 1800 | 1555 | 2670 |
18d ACTIVE TOURER SPORT LINE | F45 | 4D WAGON | 4342 | 1800 | 1555 | 2670 |
28i M SPORT | F22 | 2D COUPE | 4432 | 1774 | 1418 | 2690 |
20i ACTIVE TOURER SPORT LINE | F45 | 4D WAGON | 4342 | 1800 | 1555 | 2670 |
18i ACTIVE TOURER LUXURY LINE | F45 | 4D WAGON | 4342 | 1800 | 1555 | 2670 |
28i | F22 MY15 | 2D COUPE | 4432 | 1774 | 1418 | 2690 |
28i SPORT LINE | F22 MY15 | 2D COUPE | 4432 | 1774 | 1418 | 2690 |
20i ACTIVE TOURER LUXURY LINE | F45 | 4D WAGON | 4342 | 1800 | 1555 | 2670 |
20i SPORT LINE | F22 MY15 | 2D COUPE | 4432 | 1774 | 1418 | 2690 |
28i M SPORT | F23 MY16 | 2D CONVERTIBLE | 4432 | 1774 | 1413 | 2690 |
20d LUXURY LINE | F22 MY16 | 2D COUPE | 4432 | 1774 | 1418 | 2690 |
25i ACTIVE TOURER SPORT LINE | F45 | 4D WAGON | 4342 | 1800 | 1555 | 2670 |
25i ACTIVE TOURER LUXURY LINE | F45 | 4D WAGON | 4342 | 1800 | 1555 | 2670 |
20i SPORT LINE | F22 MY16 | 2D COUPE | 4432 | 1774 | 1418 | 2690 |
20d | F22 MY15 | 2D COUPE | 4432 | 1774 | 1418 | 2690 |
20d | F22 MY15 | 2D COUPE | 4432 | 1774 | 1418 | 2690 |
20i M SPORT | F22 MY16 | 2D COUPE | 4432 | 1774 | 1418 | 2690 |
20i LUXURY LINE | F22 MY16 | 2D COUPE | 4432 | 1774 | 1418 | 2690 |
20i SPORT LINE | F23 | 2D CONVERTIBLE | 4432 | 1774 | 1413 | 2690 |
28i M SPORT | F23 | 2D CONVERTIBLE | 4432 | 1774 | 1413 | 2690 |
20i | F22 MY15 | 2D COUPE | 4432 | 1774 | 1418 | 2690 |
20i SPORT LINE | F22 MY15 | 2D COUPE | 4432 | 1774 | 1418 | 2690 |
20i SPORT LINE | F22 MY16 | 2D COUPE | 4432 | 1774 | 1418 | 2690 |
20i LUXURY LINE | F22 MY16 | 2D COUPE | 4432 | 1774 | 1418 | 2690 |
M235i | F22 MY16 | 2D COUPE | 4454 | 1774 | 1408 | 2690 |
20d | F22 MY15 | 2D COUPE | 4432 | 1774 | 1418 | 2690 |
20d SPORT LINE | F22 MY16 | 2D COUPE | 4432 | 1774 | 1418 | 2690 |
20d SPORT LINE | F22 MY15 | 2D COUPE | 4432 | 1774 | 1418 | 2690 |
20d MODERN LINE | F22 MY15 | 2D COUPE | 4432 | 1774 | 1418 | 2690 |
20i MODERN LINE | F22 MY15 | 2D COUPE | 4432 | 1774 | 1418 | 2690 |
20i | F22 MY15 | 2D COUPE | 4432 | 1774 | 1418 | 2690 |
20i MODERN LINE | F22 MY15 | 2D COUPE | 4432 | 1774 | 1418 | 2690 |
20i LUXURY LINE | F23 | 2D CONVERTIBLE | 4432 | 1774 | 1413 | 2690 |
20i M SPORT | F23 MY16 | 2D CONVERTIBLE | 4432 | 1774 | 1413 | 2690 |
20d LUXURY LINE | F22 MY16 | 2D COUPE | 4432 | 1774 | 1418 | 2690 |
20i M SPORT | F22 | 2D COUPE | 4432 | 1774 | 1418 | 2690 |
M235i | F22 MY15 | 2D COUPE | 4454 | 1774 | 1408 | 2690 |
M235i | F23 MY16 | 2D CONVERTIBLE | 4432 | 1774 | 1413 | 2690 |
20d MODERN LINE | F22 MY15 | 2D COUPE | 4432 | 1774 | 1418 | 2690 |
20d | F22 MY15 | 2D COUPE | 4432 | 1774 | 1418 | 2690 |
28i M SPORT | F22 MY16 | 2D COUPE | 4432 | 1774 | 1418 | 2690 |
20i M SPORT | F22 MY16 | 2D COUPE | 4432 | 1774 | 1418 | 2690 |
20d M SPORT | F22 | 2D COUPE | 4432 | 1774 | 1418 | 2690 |
28i SPORT LINE | F22 MY16 | 2D COUPE | 4432 | 1774 | 1418 | 2690 |
20i SPORT LINE | F23 | 2D CONVERTIBLE | 4432 | 1774 | 1413 | 2690 |
20i M SPORT | F23 MY16 | 2D CONVERTIBLE | 4432 | 1774 | 1413 | 2690 |
20d M SPORT | F22 MY16 | 2D COUPE | 4432 | 1774 | 1418 | 2690 |
20i M SPORT | F23 | 2D CONVERTIBLE | 4432 | 1774 | 1413 | 2690 |
20i SPORT LINE | F23 MY16 | 2D CONVERTIBLE | 4432 | 1774 | 1413 | 2690 |
20i LUXURY LINE | F23 | 2D CONVERTIBLE | 4432 | 1774 | 1413 | 2690 |
20i SPORT LINE | F23 MY16 | 2D CONVERTIBLE | 4432 | 1774 | 1413 | 2690 |
20i LUXURY LINE | F23 MY16 | 2D CONVERTIBLE | 4432 | 1774 | 1413 | 2690 |
20i LUXURY LINE | F23 MY16 | 2D CONVERTIBLE | 4432 | 1774 | 1413 | 2690 |
20i M SPORT | F23 | 2D CONVERTIBLE | 4432 | 1774 | 1413 | 2690 |
28i SPORT LINE | F22 MY15 | 2D COUPE | 4432 | 1774 | 1418 | 2690 |
28i | F22 MY15 | 2D COUPE | 4432 | 1774 | 1418 | 2690 |
28i SPORT LINE | F22 MY16 | 2D COUPE | 4432 | 1774 | 1418 | 2690 |
28i LUXURY LINE | F22 MY16 | 2D COUPE | 4432 | 1774 | 1418 | 2690 |
28i LUXURY LINE | F22 MY16 | 2D COUPE | 4432 | 1774 | 1418 | 2690 |
28i M SPORT | F22 | 2D COUPE | 4432 | 1774 | 1418 | 2690 |
28i M SPORT | F22 MY16 | 2D COUPE | 4432 | 1774 | 1418 | 2690 |
28i SPORT LINE | F23 MY16 | 2D CONVERTIBLE | 4432 | 1774 | 1413 | 2690 |
28i LUXURY LINE | F23 MY16 | 2D CONVERTIBLE | 4432 | 1774 | 1413 | 2690 |
28i SPORT LINE | F23 | 2D CONVERTIBLE | 4432 | 1774 | 1413 | 2690 |
28i MODERN LINE | F22 MY15 | 2D COUPE | 4432 | 1774 | 1418 | 2690 |
28i MODERN LINE | F22 MY15 | 2D COUPE | 4432 | 1774 | 1418 | 2690 |
28i LUXURY LINE | F23 | 2D CONVERTIBLE | 4432 | 1774 | 1413 | 2690 |
28i SPORT LINE | F23 MY16 | 2D CONVERTIBLE | 4432 | 1774 | 1413 | 2690 |
28i SPORT LINE | F23 | 2D CONVERTIBLE | 4432 | 1774 | 1413 | 2690 |
28i LUXURY LINE | F23 MY16 | 2D CONVERTIBLE | 4432 | 1774 | 1413 | 2690 |
28i LUXURY LINE | F23 | 2D CONVERTIBLE | 4432 | 1774 | 1413 | 2690 |
M235i | F22 MY16 | 2D COUPE | 4454 | 1774 | 1408 | 2690 |
28i M SPORT | F23 MY16 | 2D CONVERTIBLE | 4432 | 1774 | 1413 | 2690 |
28i M SPORT | F23 | 2D CONVERTIBLE | 4432 | 1774 | 1413 | 2690 |
M235i | F22 MY15 | 2D COUPE | 4454 | 1774 | 1408 | 2690 |
M235i | F23 | 2D CONVERTIBLE | 4432 | 1774 | 1413 | 2690 |
M235i | F23 | 2D CONVERTIBLE | 4432 | 1774 | 1413 | 2690 |
M235i | F23 MY16 | 2D CONVERTIBLE | 4432 | 1774 | 1413 | 2690 |
The 2015 BMW 2 has a braked towing capacity from 1200kg to 1500kg depending on the variant and an unbraked towing capacity from 680kg to 750kg depending on the variant.
2 Series Market Fit
The BMW 2 Series is categorised as a Sports Car