1. Home
    2. Research
    3. Toyota
    4. RAV4
    5. 2013
    6. Dimensions

    2013 Toyota RAV4 Dimensions

    1730mm
    1855mm
    4600mm
    Height from
    1730mm
    Length from
    4600mm
    Width from
    1855mm

    2013 Toyota RAV4 Dimensions

    The 2013 Toyota RAV4 measures from 1695mm (66.105 inches) in height, 4570mm (178.23 inches) in length and 1815mm (70.785 inches) in width with a 2660mm (103.74 inches) wheelbase that gives it a unladen weight starting from 1515kg. Below you will find a full summary of the dimension data for the entire variants of the RAV4.

    All 2013 Toyota RAV4 dimensions

    VariantSpecsHeight x Width x Length (mm)
    CRUISER (4x4)2.5L, 6 Speed Automatic1715 x 1845 x 4570
    CRUISER (2WD)2.4L, 4 Speed Automatic1730 x 1815 x 4600
    CV (2WD)2.4L, 5 Speed Manual1730 x 1815 x 4600
    GXL (4x4)2.5L, 6 Speed Manual1715 x 1845 x 4570
    CRUISER (4x4)2.4L, 4 Speed Automatic1730 x 1815 x 4600
    CV (2WD)2.4L, 4 Speed Automatic1730 x 1815 x 4600
    GX (4x4)2.2L, 6 Speed Manual1715 x 1845 x 4570
    CV (4x4)2.4L, 4 Speed Automatic1730 x 1815 x 4600
    CRUISER L (4x4)2.4L, 4 Speed Automatic1730 x 1815 x 4600
    GXL (2WD)2.0L, 6 Speed Manual1715 x 1845 x 4570
    GX (2WD)2.0L, Continuous Variable1715 x 1845 x 4570
    GXL (4x4)2.2L, 6 Speed Manual1715 x 1845 x 4570
    CRUISER (4x4)2.2L, 6 Speed Automatic1715 x 1845 x 4570
    CRUISER (4x4)2.5L, 6 Speed Manual1715 x 1845 x 4570
    GXL (4x4)2.2L, 6 Speed Automatic1715 x 1845 x 4570
    ALTITUDE (2WD)2.4L, 5 Speed Manual1730 x 1815 x 4600
    ALTITUDE (2WD)2.4L, 4 Speed Automatic1730 x 1815 x 4600
    CV63.5L, 5 Speed Automatic1695 x 1815 x 4600
    GX (4x4)2.5L, 6 Speed Manual1715 x 1845 x 4570
    GXL (4x4)2.5L, 6 Speed Automatic1715 x 1845 x 4570
    CRUISER (4x4)2.4L, 5 Speed Manual1730 x 1815 x 4600
    SX63.5L, 5 Speed Automatic1730 x 1855 x 4600
    CRUISER (2WD)2.4L, 5 Speed Manual1730 x 1815 x 4600
    ZR63.5L, 5 Speed Automatic1695 x 1815 x 4600
    GX (2WD)2.0L, 6 Speed Manual1715 x 1845 x 4570
    ALTITUDE (4x4)2.4L, 4 Speed Automatic1730 x 1815 x 4600
    GXL (2WD)2.0L, Continuous Variable1715 x 1845 x 4570
    GX (4x4)2.5L, 6 Speed Automatic1715 x 1845 x 4570
    CV (4x4)2.4L, 5 Speed Manual1730 x 1815 x 4600
    CRUISER (4x4)2.2L, 6 Speed Manual1715 x 1845 x 4570
    CRUISER L (4x4)2.4L, 5 Speed Manual1730 x 1815 x 4600
    GX (4x4)2.2L, 6 Speed Automatic1715 x 1845 x 4570