Overview
The 2022 Subaru WRX RS (AWD) is an all-wheel drive four-door sedan that was released to the Australian market on 32nd February 2022 classified as a MY22. The Subaru WRX is regarded as a 4d sedan built in Japan with prices from a dealer as a used car starting at $47,700.
The Subaru WRX is an all-wheel drive 4 door with 5 seats, powered by a 2.4L FLAT TURBO 4 engine that has 202 kW of power (at 5600 rpm) and 350 Nm of torque (at 2000 rpm) via a Six-speed Manual. Subaru claims the WRX RS (AWD) uses 9.9L/100km of Premium Unleaded Petrol in the combined city and highway cycle while putting out 225g of CO2. It has a 63L fuel tank, meaning it should be able to travel 636km per full tank.
The Subaru WRX measures 1465mm (57.7 inches) in height, 4670mm (183.9 inches) in length, 1825mm (71.9 inches) in width with a 2675mm (105.3 inches) wheelbase that brings about a total of 0kg (0.0 lbs) of unladen weight. The WRX RS (AWD) comes standard with 245/40 R18 97Y front tyres and 245/40 R18 97Y rear tyres. It requires a service every 12 months or 15,000 km, whichever comes first. It has a 60 month, unlimitedkm warranty.
The 2022 Subaru WRX RS (AWD) has a 135mm ground clearance
The Subaru WRX has received a 5 star rating from ANCAP. The VIN number can be found on the Behind Driver on Crossmember and the compliance plate is located on the Pass Side Centre B-Pillar. An example VIN number would be similar to JF1VBHK%#@G002001.
Dimensions
The dimensions shown above are for the base model.
Specifications
Type | TURBO DIRECT F/INJ |
---|---|
Size (cc) | 2387 |
Size (L) | 2.4L |
Induction | FLAT TURBO 4 |
Camshaft | VARIABLE DOUBLE OVERHEAD CAM |
Valves/Ports per Cylinder | 16 |
Power | 202kW |
Power RPM | 5600 |
Torque | 350Nm |
Torque RPM | 2000 |
Bore Stroke | - |
Compression Ratio | 10.6 |
Transmission | 6 SP MANUAL |
---|---|
Final Gear Ratio | 0 |
Suspension Front | - |
Suspension Rear | - |
Steering Mechanism | ELECTRIC POWER STEERING |
Drive | ALL WHEEL DRIVE |
Fuel Combined (L/100km) | 9.9 |
---|---|
Fuel Urban (L/100km) | 13.8 |
Fuel Extra Urban (L/100km) | 7.7 |
Tank Size (L) | 63 |
Fuel Type | PREMIUM UNLEADED PETROL |
e10 Compatible | unknown |
CO2 Combined | 225 |
CO2 Urban | - |
CO2 Extra Urban | - |
Brake Front | DISC - VENTILATED |
---|---|
Brake Rear | DISC - VENTILATED |
Tyre Front | 245/40 R18 97Y |
Tyre Rear | 245/40 R18 97Y |
Front Rim Size | 8.5Jx18 |
Rear Rim Size | 8.5Jx18 |
Vehicle Height (mm) | 1465 |
---|---|
Vehicle Length (mm) | 4670 |
Vehicle Width (mm) | 1825 |
Ground Clearance (mm) | 135 |
Wheelbase (mm) | 2675 |
Turning Circle (m) | 11.2 |
Unladen Weight (kg) | 0 |
Gross Combined Weight (kg) | 0 |
Gross Vehicle Weight (kg) | 2100 |
Track Front | - |
Track Rear | - |
Towing Capacity Brake (kg) | 0 |
Towing Capacity Unbraked (kg) | 0 |
Compliance Plate Location | Pass Side Centre B-Pillar |
---|---|
Country Of Origin | JAPAN |
Number of Doors | 4 |
Seats | 5 |
Service Interval KMs | 15 |
Service Interval Months | 12 |
VIN Location | Behind Driver on Crossmember |
VIN Number | JF1VBHK%#@G002001 |
Warranty KMs | - |
Warranty Months | 60 |
Discontinued Date | - |
ANCAP Rating | 5 |
---|---|
Euro Air Pollution Standard | - |
Compare to...
Other Subaru WRXs