2019 Mercedes-Benz GLE-Class
About the 2019 Mercedes-Benz GLE-Class
The 2019 Mercedes-Benz GLE-Class was available in eight variants, is classed as a Large SUV and was built in United States Of America. Buyers could choose from both diesel or premium unleaded-electric hybrid engines.
The 2019 Mercedes-Benz GLE-Class was sold with engines that range in size from 2.0L to 3.0L and from turbocharged four-cylinders to turbocharged six-cylinders.
Price & Specs
News
GLE Warranty
MERCEDES-BENZ suggested that owners service their 2019 MERCEDES-BENZ GLE every 12 months or 25,000km, whichever comes first.
The 2019 MERCEDES-BENZ GLE had a 3 year, unlimited km warranty.
GLE Fuel Economy
Depending on the variant, view the 2019 MERCEDES-BENZ GLE fuel usage below.
All Highway, City, and Combined figures below are litres per 100km
Variant | Series | Style | Fuel Type | Highway | City | Combined | E10? |
---|---|---|---|---|---|---|---|
250 d 4MATIC | 166 MY17.5 | 4D WAGON | DIESEL | - | - | 6.0 | - |
350 d 4MATIC | 166 MY17.5 | 4D WAGON | DIESEL | - | - | 6.6 | - |
500 e (HYBRID) | 166 MY17.5 | 4D WAGON | PREMIUM UNLEADED/ELECTRIC | - | - | 3.3 | - |
350 d 4MATIC | 292 MY18 | 4D COUPE | DIESEL | - | - | 7.2 | - |
300 d 4MATIC | V167 MY19 | 4D WAGON | DIESEL | - | - | 6.9 | - |
450 4MATIC (HYBRID) | V167 MY19 | 4D WAGON | PREMIUM UNLEADED/ELECTRIC | - | - | 9.1 | - |
350 d ORANGEART EDITION | 292 MY18 | 4D COUPE | DIESEL | - | - | 7.2 | - |
400 d 4MATIC | V167 MY19 | 4D WAGON | DIESEL | - | - | 7.7 | - |
GLE Dimensions
Depending on the variant, the 2019 MERCEDES-BENZ GLE measures as below.
Variant | Series | Style | Length (mm) | Width (mm) | Height (mm) | Wheelbase (mm) |
---|---|---|---|---|---|---|
250 d 4MATIC | 166 MY17.5 | 4D WAGON | 4824 | 1935 | 1788 | 2915 |
350 d 4MATIC | 166 MY17.5 | 4D WAGON | 4824 | 1935 | 1802 | 2915 |
500 e (HYBRID) | 166 MY17.5 | 4D WAGON | 4824 | 1935 | 1802 | 2915 |
350 d 4MATIC | 292 MY18 | 4D COUPE | 4900 | 2003 | 1731 | 2915 |
300 d 4MATIC | V167 MY19 | 4D WAGON | 4924 | 2022 | 1797 | 2995 |
450 4MATIC (HYBRID) | V167 MY19 | 4D WAGON | 4924 | 2022 | 1797 | 2995 |
350 d ORANGEART EDITION | 292 MY18 | 4D COUPE | 4900 | 2003 | 1731 | 2915 |
400 d 4MATIC | V167 MY19 | 4D WAGON | 4924 | 2022 | 1797 | 2995 |
The 2019 MERCEDES-BENZ GLE has a braked towing capacity from 2000kg to 3265kg depending on the variant and an unbraked towing capacity of 750kg.
GLE Market Fit
The Mercedes-Benz GLE is categorised as a Large SUV