2018 Mazda MX-5
$20,800 - $34,700
About the 2018 Mazda MX-5
The 2018 Mazda MX-5 was available in fifty-eight variants, is classed as a Sports Car and was built in Japan. It uses Premium Unleaded Petrol fuel.
The 2018 Mazda MX-5 was sold with engines that range in size from 1.5L to 2.0L and with four-cylinder.
Price & Specs
See comprehensive price and specification details for the Mazda MX-5
MX-5 Warranty
What is the warranty period and kilometre limit for the Mazda MX-5?
MAZDA suggested that owners service their 2018 MAZDA MX-5 every 12 months or 10,000km, whichever comes first.
Depending on the variant, the 2018 MAZDA MX-5 had a 3 year or 5 year warranty.
MX-5 Fuel Economy
How much fuel does the Mazda MX-5 use and what are its emissions?
Depending on the variant, view the 2018 MAZDA MX-5 fuel usage below.
All Highway, City, and Combined figures below are litres per 100km
Variant | Series | Style | Fuel Type | Highway | City | Combined | E10? |
---|---|---|---|---|---|---|---|
ROADSTER | ND (K) MY18 | 2D CONVERTIBLE | PREMIUM UNLEADED PETROL | - | - | 6.1 | - |
ROADSTER (5YR) | ND (K) MY18 | 2D CONVERTIBLE | PREMIUM UNLEADED PETROL | - | - | 6.1 | - |
ROADSTER | ND (K) MY17 | 2D CONVERTIBLE | PREMIUM UNLEADED PETROL | - | - | 6.4 | - |
ROADSTER | ND MY19 | 2D CONVERTIBLE | PREMIUM UNLEADED PETROL | - | - | 6.2 | - |
ROADSTER | ND (K) MY18 | 2D CONVERTIBLE | PREMIUM UNLEADED PETROL | - | - | 6.9 | - |
ROADSTER (5YR) | ND (K) MY18 | 2D CONVERTIBLE | PREMIUM UNLEADED PETROL | - | - | 6.9 | - |
ROADSTER (5YR) | ND (K) MY18 | 2D CONVERTIBLE | PREMIUM UNLEADED PETROL | - | - | 6.4 | - |
ROADSTER | ND (K) MY18 | 2D CONVERTIBLE | PREMIUM UNLEADED PETROL | - | - | 6.4 | - |
ROADSTER | ND (K) MY17 | 2D CONVERTIBLE | PREMIUM UNLEADED PETROL | - | - | 6.1 | - |
ROADSTER | ND (K) MY17 | 2D CONVERTIBLE | PREMIUM UNLEADED PETROL | - | - | 7.1 | - |
ROADSTER (5YR) | ND (K) MY18 | 2D CONVERTIBLE | PREMIUM UNLEADED PETROL | - | - | 7.1 | - |
ROADSTER | ND MY19 | 2D CONVERTIBLE | PREMIUM UNLEADED PETROL | - | - | 6.4 | - |
ROADSTER | ND (K) MY18 | 2D CONVERTIBLE | PREMIUM UNLEADED PETROL | - | - | 7.1 | - |
ROADSTER GT | ND (K) MY17 | 2D CONVERTIBLE | PREMIUM UNLEADED PETROL | - | - | 6.1 | - |
ROADSTER | ND (K) MY17 | 2D CONVERTIBLE | PREMIUM UNLEADED PETROL | - | - | 6.9 | - |
RF | K MY17 | 2D CONVERTIBLE | PREMIUM UNLEADED PETROL | - | - | 6.9 | - |
ROADSTER GT | ND (K) MY18 | 2D CONVERTIBLE | PREMIUM UNLEADED PETROL | - | - | 6.9 | - |
RF | K MY18 | 2D CONVERTIBLE | PREMIUM UNLEADED PETROL | - | - | 6.9 | - |
RF (5YR) | K MY18 | 2D CONVERTIBLE | PREMIUM UNLEADED PETROL | - | - | 6.9 | - |
ROADSTER GT | ND (K) MY17 | 2D CONVERTIBLE | PREMIUM UNLEADED PETROL | - | - | 6.4 | - |
ROADSTER GT (5YR) | ND (K) MY18 | 2D CONVERTIBLE | PREMIUM UNLEADED PETROL | - | - | 6.1 | - |
ROADSTER GT | ND (K) MY18 | 2D CONVERTIBLE | PREMIUM UNLEADED PETROL | - | - | 6.1 | - |
RF | K MY18 | 2D CONVERTIBLE | PREMIUM UNLEADED PETROL | - | - | 7.1 | - |
RF | K MY19 | 2D CONVERTIBLE | PREMIUM UNLEADED PETROL | - | - | 6.9 | - |
ROADSTER GT | ND (K) MY17 | 2D CONVERTIBLE | PREMIUM UNLEADED PETROL | - | - | 6.9 | - |
RF | K MY17 | 2D CONVERTIBLE | PREMIUM UNLEADED PETROL | - | - | 7.1 | - |
ROADSTER GT | ND (K) MY18 | 2D CONVERTIBLE | PREMIUM UNLEADED PETROL | - | - | 7.1 | - |
RF (5YR) | K MY18 | 2D CONVERTIBLE | PREMIUM UNLEADED PETROL | - | - | 7.1 | - |
RF GT | K MY18 | 2D CONVERTIBLE | PREMIUM UNLEADED PETROL | - | - | 6.9 | - |
ROADSTER GT | ND (K) MY18 | 2D CONVERTIBLE | PREMIUM UNLEADED PETROL | - | - | 6.4 | - |
ROADSTER GT (5YR) | ND (K) MY18 | 2D CONVERTIBLE | PREMIUM UNLEADED PETROL | - | - | 6.9 | - |
ROADSTER GT (5YR) | ND (K) MY18 | 2D CONVERTIBLE | PREMIUM UNLEADED PETROL | - | - | 6.4 | - |
RF | K MY19 | 2D CONVERTIBLE | PREMIUM UNLEADED PETROL | - | - | 7.2 | - |
ROADSTER GT | ND (K) MY17 | 2D CONVERTIBLE | PREMIUM UNLEADED PETROL | - | - | 7.1 | - |
RF GT | K MY18 | 2D CONVERTIBLE | PREMIUM UNLEADED PETROL | - | - | 7.1 | - |
ROADSTER GT (TAN) | ND MY19 | 2D CONVERTIBLE | PREMIUM UNLEADED PETROL | - | - | 6.8 | - |
ROADSTER GT | ND MY19 | 2D CONVERTIBLE | PREMIUM UNLEADED PETROL | - | - | 6.8 | - |
RF GT (BLACK ROOF) | K MY18 | 2D CONVERTIBLE | PREMIUM UNLEADED PETROL | - | - | 6.9 | - |
ROADSTER GT (5YR) | ND (K) MY18 | 2D CONVERTIBLE | PREMIUM UNLEADED PETROL | - | - | 7.1 | - |
RF GT (BLACK ROOF) | K MY17 | 2D CONVERTIBLE | PREMIUM UNLEADED PETROL | - | - | 6.9 | - |
RF GT | K MY17 | 2D CONVERTIBLE | PREMIUM UNLEADED PETROL | - | - | 6.9 | - |
ROADSTER GT | ND MY19 | 2D CONVERTIBLE | PREMIUM UNLEADED PETROL | - | - | 7.0 | - |
ROADSTER GT (TAN) | ND MY19 | 2D CONVERTIBLE | PREMIUM UNLEADED PETROL | - | - | 7.0 | - |
RF GT (5YR) | K MY18 | 2D CONVERTIBLE | PREMIUM UNLEADED PETROL | - | - | 6.9 | - |
RF GT (BLACK ROOF) | K MY18 | 2D CONVERTIBLE | PREMIUM UNLEADED PETROL | - | - | 7.1 | - |
RF GT | K MY17 | 2D CONVERTIBLE | PREMIUM UNLEADED PETROL | - | - | 7.1 | - |
RF GT (BLACK ROOF) | K MY17 | 2D CONVERTIBLE | PREMIUM UNLEADED PETROL | - | - | 7.1 | - |
RF GT (BLACK ROOF) (5YR) | K MY18 | 2D CONVERTIBLE | PREMIUM UNLEADED PETROL | - | - | 6.9 | - |
RF GT (TAN) | K MY19 | 2D CONVERTIBLE | PREMIUM UNLEADED PETROL | - | - | 6.9 | - |
RF GT | K MY19 | 2D CONVERTIBLE | PREMIUM UNLEADED PETROL | - | - | 6.9 | - |
RF GT (5YR) | K MY18 | 2D CONVERTIBLE | PREMIUM UNLEADED PETROL | - | - | 7.1 | - |
RF GT (BLACK ROOF) | K MY19 | 2D CONVERTIBLE | PREMIUM UNLEADED PETROL | - | - | 6.9 | - |
RF GT (BLACK ROOF) (5YR) | K MY18 | 2D CONVERTIBLE | PREMIUM UNLEADED PETROL | - | - | 7.1 | - |
RF GT (TAN) | K MY19 | 2D CONVERTIBLE | PREMIUM UNLEADED PETROL | - | - | 7.2 | - |
RF GT | K MY19 | 2D CONVERTIBLE | PREMIUM UNLEADED PETROL | - | - | 7.2 | - |
RF GT (BLACK ROOF) | K MY19 | 2D CONVERTIBLE | PREMIUM UNLEADED PETROL | - | - | 7.2 | - |
RF LIMITED EDITION | K MY18 | 2D CONVERTIBLE | PREMIUM UNLEADED PETROL | - | - | 6.9 | - |
RF LIMITED EDITION (5YR) | K MY18 | 2D CONVERTIBLE | PREMIUM UNLEADED PETROL | - | - | 6.9 | - |
MX-5 Dimensions
The dimensions of the Mazda MX-5
Depending on the variant, the 2018 MAZDA MX-5 measures as below.
Variant | Series | Style | Length (mm) | Width (mm) | Height (mm) | Wheelbase (mm) |
---|---|---|---|---|---|---|
ROADSTER | ND (K) MY18 | 2D CONVERTIBLE | 3915 | 1735 | 1225 | 2310 |
ROADSTER (5YR) | ND (K) MY18 | 2D CONVERTIBLE | 3915 | 1735 | 1225 | 2310 |
ROADSTER | ND (K) MY17 | 2D CONVERTIBLE | 3915 | 1735 | 1225 | 2310 |
ROADSTER | ND MY19 | 2D CONVERTIBLE | 3915 | 1735 | 1225 | 2310 |
ROADSTER | ND (K) MY18 | 2D CONVERTIBLE | 3915 | 1735 | 1230 | 2310 |
ROADSTER (5YR) | ND (K) MY18 | 2D CONVERTIBLE | 3915 | 1735 | 1230 | 2310 |
ROADSTER (5YR) | ND (K) MY18 | 2D CONVERTIBLE | 3915 | 1735 | 1225 | 2310 |
ROADSTER | ND (K) MY18 | 2D CONVERTIBLE | 3915 | 1735 | 1225 | 2310 |
ROADSTER | ND (K) MY17 | 2D CONVERTIBLE | 3915 | 1735 | 1225 | 2310 |
ROADSTER | ND (K) MY17 | 2D CONVERTIBLE | 3915 | 1735 | 1230 | 2310 |
ROADSTER (5YR) | ND (K) MY18 | 2D CONVERTIBLE | 3915 | 1735 | 1230 | 2310 |
ROADSTER | ND MY19 | 2D CONVERTIBLE | 3915 | 1735 | 1225 | 2310 |
ROADSTER | ND (K) MY18 | 2D CONVERTIBLE | 3915 | 1735 | 1230 | 2310 |
ROADSTER GT | ND (K) MY17 | 2D CONVERTIBLE | 3915 | 1735 | 1225 | 2310 |
ROADSTER | ND (K) MY17 | 2D CONVERTIBLE | 3915 | 1735 | 1230 | 2310 |
RF | K MY17 | 2D CONVERTIBLE | 3915 | 1735 | 1235 | 2310 |
ROADSTER GT | ND (K) MY18 | 2D CONVERTIBLE | 3915 | 1735 | 1230 | 2310 |
RF | K MY18 | 2D CONVERTIBLE | 3915 | 1735 | 1235 | 2310 |
RF (5YR) | K MY18 | 2D CONVERTIBLE | 3915 | 1735 | 1235 | 2310 |
ROADSTER GT | ND (K) MY17 | 2D CONVERTIBLE | 3915 | 1735 | 1225 | 2310 |
ROADSTER GT (5YR) | ND (K) MY18 | 2D CONVERTIBLE | 3915 | 1735 | 1225 | 2310 |
ROADSTER GT | ND (K) MY18 | 2D CONVERTIBLE | 3915 | 1735 | 1225 | 2310 |
RF | K MY18 | 2D CONVERTIBLE | 3915 | 1735 | 1235 | 2310 |
RF | K MY19 | 2D CONVERTIBLE | 3915 | 1735 | 1235 | 2310 |
ROADSTER GT | ND (K) MY17 | 2D CONVERTIBLE | 3915 | 1735 | 1230 | 2310 |
RF | K MY17 | 2D CONVERTIBLE | 3915 | 1735 | 1235 | 2310 |
ROADSTER GT | ND (K) MY18 | 2D CONVERTIBLE | 3915 | 1735 | 1230 | 2310 |
RF (5YR) | K MY18 | 2D CONVERTIBLE | 3915 | 1735 | 1235 | 2310 |
RF GT | K MY18 | 2D CONVERTIBLE | 3915 | 1735 | 1235 | 2310 |
ROADSTER GT | ND (K) MY18 | 2D CONVERTIBLE | 3915 | 1735 | 1225 | 2310 |
ROADSTER GT (5YR) | ND (K) MY18 | 2D CONVERTIBLE | 3915 | 1735 | 1230 | 2310 |
ROADSTER GT (5YR) | ND (K) MY18 | 2D CONVERTIBLE | 3915 | 1735 | 1225 | 2310 |
RF | K MY19 | 2D CONVERTIBLE | 3915 | 1735 | 1235 | 2310 |
ROADSTER GT | ND (K) MY17 | 2D CONVERTIBLE | 3915 | 1735 | 1230 | 2310 |
RF GT | K MY18 | 2D CONVERTIBLE | 3915 | 1735 | 1235 | 2310 |
ROADSTER GT (TAN) | ND MY19 | 2D CONVERTIBLE | 3915 | 1735 | 1230 | 2310 |
ROADSTER GT | ND MY19 | 2D CONVERTIBLE | 3915 | 1735 | 1230 | 2310 |
RF GT (BLACK ROOF) | K MY18 | 2D CONVERTIBLE | 3915 | 1735 | 1235 | 2310 |
ROADSTER GT (5YR) | ND (K) MY18 | 2D CONVERTIBLE | 3915 | 1735 | 1230 | 2310 |
RF GT (BLACK ROOF) | K MY17 | 2D CONVERTIBLE | 3915 | 1735 | 1235 | 2310 |
RF GT | K MY17 | 2D CONVERTIBLE | 3915 | 1735 | 1235 | 2310 |
ROADSTER GT | ND MY19 | 2D CONVERTIBLE | 3915 | 1735 | 1230 | 2310 |
ROADSTER GT (TAN) | ND MY19 | 2D CONVERTIBLE | 3915 | 1735 | 1230 | 2310 |
RF GT (5YR) | K MY18 | 2D CONVERTIBLE | 3915 | 1735 | 1235 | 2310 |
RF GT (BLACK ROOF) | K MY18 | 2D CONVERTIBLE | 3915 | 1735 | 1235 | 2310 |
RF GT | K MY17 | 2D CONVERTIBLE | 3915 | 1735 | 1235 | 2310 |
RF GT (BLACK ROOF) | K MY17 | 2D CONVERTIBLE | 3915 | 1735 | 1235 | 2310 |
RF GT (BLACK ROOF) (5YR) | K MY18 | 2D CONVERTIBLE | 3915 | 1735 | 1235 | 2310 |
RF GT (TAN) | K MY19 | 2D CONVERTIBLE | 3915 | 1735 | 1235 | 2310 |
RF GT | K MY19 | 2D CONVERTIBLE | 3915 | 1735 | 1235 | 2310 |
RF GT (5YR) | K MY18 | 2D CONVERTIBLE | 3915 | 1735 | 1235 | 2310 |
RF GT (BLACK ROOF) | K MY19 | 2D CONVERTIBLE | 3915 | 1735 | 1235 | 2310 |
RF GT (BLACK ROOF) (5YR) | K MY18 | 2D CONVERTIBLE | 3915 | 1735 | 1235 | 2310 |
RF GT (TAN) | K MY19 | 2D CONVERTIBLE | 3915 | 1735 | 1235 | 2310 |
RF GT | K MY19 | 2D CONVERTIBLE | 3915 | 1735 | 1235 | 2310 |
RF GT (BLACK ROOF) | K MY19 | 2D CONVERTIBLE | 3915 | 1735 | 1235 | 2310 |
RF LIMITED EDITION | K MY18 | 2D CONVERTIBLE | 3915 | 1735 | 1235 | 2310 |
RF LIMITED EDITION (5YR) | K MY18 | 2D CONVERTIBLE | 3915 | 1735 | 1235 | 2310 |
MX-5 Market Fit
Where does it fit in the competitor segment?
The Mazda MX-5 is categorised as a Sports Car
Frequently Asked Questions
If buying from a dealer as a used car, the 2018 Mazda MX-5 range is priced from $20,800 for the "MX-5 ROADSTER" variant and finishes at $34,700 for the "MX-5 RF LIMITED EDITION (5YR)" variant. If you were to trade a used 2018 Mazda MX-5 in to a dealer, you can expect a second hand price of $16,400 for the "MX-5 ROADSTER" variant up to $28,800 for the "MX-5 RF LIMITED EDITION (5YR)" variant. These prices may vary depending on the condition and mileage of the vehicle.
The 2018 Mazda MX-5 is built in Japan and is then shipped to Australia.
Mazda suggested that owners service their 2018 Mazda MX-5 every 12 months or 10,000km, whichever comes first.
The 2018 Mazda MX-5 has a five star ANCAP safety rating out of five.
The 2018 Mazda MX-5 uses Premium Unleaded Petrol.
The 2018 Mazda MX-5 has 2 doors.
Depending on the variant, the 2018 Mazda MX-5 had a 3 year or 5 year warranty.