1. Home
    2. Research
    3. Land Rover
    4. Range Rover Sport
    5. 2020
    6. Dimensions

    2020 Range Rover Sport Dimensions

    1780mm
    1983mm
    7879mm
    Height from
    1780mm
    Length from
    7879mm
    Width from
    1983mm

    2020 Range Rover Sport Dimensions

    The 2020 Range Rover Sport measures from 1780mm (69.42 inches) in height, 4879mm (190.281 inches) in length and 1883mm (73.437 inches) in width with a 2923mm (113.997 inches) wheelbase that gives it a unladen weight starting from 2027kg. Below you will find a full summary of the dimension data for the entire variants of the Range Rover Sport.

    Range Rover Sport by year

    All 2020 Range Rover Sport dimensions

    Wagon

    VariantSpecsHeight x Width x Length (mm)
    SDV6 HSE DYNAMIC (225kW)3.0L, 8 Speed Automatic1780 x 1983 x 4879
    Si4 PHEV SE (297kW)2.0L, 8 Speed Automatic1780 x 1983 x 4879
    V8 SC A/B DYNAMIC (386kW)5.0L, 8 Speed Automatic1780 x 1983 x 4879
    DI6 SE (183kW)3.0L, 8 Speed Automatic1780 x 1983 x 4879
    Si4 SE (221KW)2.0L, 8 Speed Automatic1780 x 2073 x 4879
    SDV6 SE (183kW)3.0L, 8 Speed Automatic1780 x 1983 x 4879
    SDV6 HSE (250kW)4.4L, 8 Speed Automatic1780 x 1883 x 4879
    Si4 SE (221KW)2.0L, 8 Speed Automatic1780 x 1983 x 4879
    Si4 PHEV HSE (294KW)2.0L, 8 Speed Automatic1780 x 2073 x 4879
    SDV6 HSE (225kW)3.0L, 8 Speed Automatic1780 x 1983 x 4879
    SDV6 SE (183kW)3.0L, 8 Speed Automatic1780 x 1983 x 4879
    V8 SC HSE DYNAMIC (386kW)5.0L, 8 Speed Automatic1780 x 1983 x 4879
    V8 SC SVR (423kW)5.0L, 8 Speed Automatic1780 x 1983 x 4879
    DI6 SE (221kW)3.0L, 8 Speed Automatic1780 x 1983 x 4879
    SDV6 HSE (250kW)4.4L, 8 Speed Automatic1780 x 1883 x 4879
    SDV6 SE (225kW)3.0L, 8 Speed Automatic1780 x 1983 x 4879
    V8 SC HSE DYNAMIC (386kW)5.0L, 8 Speed Automatic1780 x 1983 x 4879
    SDV8 HSE DYNAMIC (250kW)4.4L, 8 Speed Automatic1780 x 1983 x 7879
    V8 SC A/B DYNAMIC (386kW)5.0L, 8 Speed Automatic1780 x 1983 x 4879
    Si4 PHEV SE (297kW)2.0L, 8 Speed Automatic1780 x 1983 x 4879
    Si4 SE (221KW)2.0L, 8 Speed Automatic1780 x 1983 x 4879
    SI4 PHEV SE (294kW)2.0L, 8 Speed Automatic1780 x 2073 x 4879
    DI6 SE (221kW)3.0L, 8 Speed Automatic1780 x 1983 x 4879
    SDV6 A/B DYNAMIC (225kW)3.0L, 8 Speed Automatic1780 x 1983 x 4879
    SDV8 HSE DYNAMIC (250kW)4.4L, 8 Speed Automatic1780 x 1983 x 7879
    SI4 PHEV SE (294kW)2.0L, 8 Speed Automatic1780 x 2073 x 4879
    SDV6 A/B DYNAMIC (225kW)3.0L, 8 Speed Automatic1780 x 1983 x 4879
    SDV6 SE (225kW)3.0L, 8 Speed Automatic1780 x 1983 x 4879
    V8 SC SVR (423kW)5.0L, 8 Speed Automatic1780 x 1983 x 4879
    Si4 PHEV HSE (294KW)2.0L, 8 Speed Automatic1780 x 2073 x 4879
    Si4 S (221kW)2.0L, 8 Speed Automatic1780 x 2073 x 4879
    SDV6 HSE (225kW)3.0L, 8 Speed Automatic1780 x 1983 x 4879
    SDV6 HSE DYNAMIC (225kW)3.0L, 8 Speed Automatic1780 x 1983 x 4879
    DI6 SE (183kW)3.0L, 8 Speed Automatic1780 x 1983 x 4879
    Si4 SE (221KW)2.0L, 8 Speed Automatic1780 x 2073 x 4879
    Â