- Home
- Research
- Land Rover
- Discovery Sport
View 1 image
2018 Land Rover Discovery Sport
New from
$33,500 excl. on-roads
CarExpert Rating
Safety Rating
5
Warranty
3 year
Fuel Efficiency
5.3-8.2 L / 100KM
About the Land Rover Discovery Sport
Last updated Oct 23, 2024The 2018 Land Rover Discovery Sport is classified as a 4 Door Wagon currently on sale in Australia as part of the L550 MY18 generation, starting from $33,500 MLRP for the TD4 (110kW) SE 7 SEAT and topping out at $46,600 for the TD4 (132kW) HSE LUXURY 7 SEAT.
There are 19 variants available for our market and the current year model went on sale in Jan of 2018. The Discovery Sport is built in United Kingdom and is available with 2.0L Diesel Turbo Fuel Injection, equipped with a 9 Speed Automatic transmission with the drive sent to AWD. The Discovery Sport is offered with a 3 year, 100,000km warranty.
2018 Land Rover Discovery Sport Price
Variant | Price From* | Price To* |
---|---|---|
TD4 (110kW) SE 7 SEAT | $33,500 | $33,500 |
TD4 (110kW) SE 5 SEAT | $34,000 | $34,000 |
SD4 (177kW) HSE 5 SEAT | $35,000 | $35,000 |
TD4 (132kW) SE 7 SEAT | $35,600 | $35,600 |
SD4 (177kW) HSE 7 SEAT | $36,000 | $36,000 |
Si4 (177kW) SE 5 SEAT | $36,200 | $36,200 |
TD4 (110kW) HSE 5 SEAT | $36,900 | $36,900 |
Si4 (177kW) SE 7 SEAT | $37,400 | $37,400 |
SD4 (177kW) SE 5 SEAT | $37,900 | $37,900 |
TD4 (110kW) HSE 7 SEAT | $38,200 | $38,200 |
TD4 (132kW) HSE 7 SEAT | $38,300 | $38,300 |
SD4 (177kW) HSE LUXURY 5 SEAT | $38,400 | $38,400 |
TD4 (132kW) HSE 5 SEAT | $39,100 | $39,100 |
SD4 (177kW) SE 7 SEAT | $39,100 | $39,100 |
SD4 (177kW) HSE LUXURY 7 SEAT | $39,600 | $39,600 |
TD4 (132kW) SE 5 SEAT | $39,800 | $39,800 |
Si4 (213kW) SE | $44,600 | $44,600 |
TD4 (132kW) HSE LUXURY 5 SEAT | $45,400 | $45,400 |
TD4 (132kW) HSE LUXURY 7 SEAT | $46,600 | $46,600 |
All Land Rover Discovery Sport Pricing
2018 Land Rover Discovery Sport Specs
See our comprehensive details for the Land Rover Discovery Sport
2018 Land Rover Discovery Sport Gallery
CarExpert High Resolution Photos of the Land Rover Discovery Sport
Land Rover Discovery Sport | Fuel Type | Combined |
---|---|---|
SD4 (177kW) HSE 5 SEAT | DIESEL | 6.4 |
SD4 (177kW) HSE 7 SEAT | DIESEL | 6.4 |
SD4 (177kW) HSE LUXURY 5 SEAT | DIESEL | 6.4 |
SD4 (177kW) HSE LUXURY 7 SEAT | DIESEL | 6.4 |
SD4 (177kW) SE 5 SEAT | DIESEL | 6.4 |