2019 Jeep Wrangler
About the 2019 Jeep Wrangler
The 2019 Jeep Wrangler was available in nine variants, is classed as a Large SUV and was built in United States Of America. It uses Unleaded Petrol fuel.
The 2019 Jeep Wrangler was sold with an engine size of 3.6L and with six-cylinder.
Price & Specs
Wrangler Warranty
JEEP suggested that owners service their 2019 JEEP WRANGLER every 12 months or 12,000km, whichever comes first.
The 2019 JEEP WRANGLER had a 5 year, 100,000km warranty.
Wrangler Fuel Economy
Depending on the variant, view the 2019 JEEP WRANGLER fuel usage below.
All Highway, City, and Combined figures below are litres per 100km
Variant | Series | Style | Fuel Type | Highway | City | Combined | E10? |
---|---|---|---|---|---|---|---|
GOLDEN EAGLE (4x4) | JK MY18 | 2D SOFTTOP | UNLEADED PETROL | - | - | 11.2 | - |
SPORT (4x4) | JK MY18 | 2D SOFTTOP | UNLEADED PETROL | - | - | 11.2 | - |
FREEDOM (4x4) | JK MY18 | 2D SOFTTOP | UNLEADED PETROL | - | - | 11.3 | - |
GOLDEN EAGLE (4x4) | JK MY18 | 2D SOFTTOP | UNLEADED PETROL | - | - | 11.3 | - |
SPORT (4x4) | JK MY18 | 2D SOFTTOP | UNLEADED PETROL | - | - | 11.3 | - |
SPORT S (4x4) | JL MY19 | 2D SOFTTOP | UNLEADED PETROL | - | - | 9.6 | - |
OVERLAND (4x4) | JK MY18 | 2D HARDTOP | UNLEADED PETROL | - | - | 11.3 | - |
OVERLAND (4x4) | JL MY19 | 2D HARDTOP | UNLEADED PETROL | - | - | 9.6 | - |
OVERLAND (4x4) | JL MY20 | 2D HARDTOP | UNLEADED PETROL | - | - | 9.6 | - |
Wrangler Dimensions
Depending on the variant, the 2019 JEEP WRANGLER measures as below.
Variant | Series | Style | Length (mm) | Width (mm) | Height (mm) | Wheelbase (mm) |
---|---|---|---|---|---|---|
GOLDEN EAGLE (4x4) | JK MY18 | 2D SOFTTOP | 4223 | 1873 | 1865 | 2424 |
SPORT (4x4) | JK MY18 | 2D SOFTTOP | 4223 | 1873 | 1865 | 2424 |
FREEDOM (4x4) | JK MY18 | 2D SOFTTOP | 4223 | 1873 | 1865 | 2424 |
GOLDEN EAGLE (4x4) | JK MY18 | 2D SOFTTOP | 4223 | 1873 | 1865 | 2424 |
SPORT (4x4) | JK MY18 | 2D SOFTTOP | 4223 | 1873 | 1865 | 2424 |
SPORT S (4x4) | JL MY19 | 2D SOFTTOP | 4334 | 1894 | 1821 | 2459 |
OVERLAND (4x4) | JK MY18 | 2D HARDTOP | 4223 | 1873 | 1865 | 2424 |
OVERLAND (4x4) | JL MY19 | 2D HARDTOP | 4334 | 1894 | 1839 | 2459 |
OVERLAND (4x4) | JL MY20 | 2D HARDTOP | 4334 | 1894 | 1839 | 2459 |
The 2019 JEEP WRANGLER has a braked towing capacity from 1497kg to 1600kg depending on the variant and an unbraked towing capacity of 750kg.
Wrangler Market Fit
The Jeep Wrangler is categorised as a Large SUV