1. Home
    2. Research
    3. Jaguar
    4. F-Type
    5. 2017
    6. Dimensions

    2017 Jaguar F-Type Dimensions

    1321mm
    1923mm
    4470mm
    Height from
    1321mm
    Length from
    4470mm
    Width from
    1923mm

    2017 Jaguar F-Type Dimensions

    The 2017 Jaguar F-Type measures from 1308mm (51.012 inches) in height, 4470mm (174.33 inches) in length and 1923mm (74.997 inches) in width with a 2622mm (102.258 inches) wheelbase that gives it a unladen weight starting from 1525kg. Below you will find a full summary of the dimension data for the entire variants of the F-Type.

    All 2017 Jaguar F-Type dimensions

    Coupe

    VariantSpecsHeight x Width x Length (mm)
    V6 400 SPORT (294kW)3.0L, 8 Speed Automatic Sequential1311 x 1923 x 4482
    V6 S3.0L, 6 Speed Manual1309 x 1923 x 4470
    R AWD5.0L, 8 Speed Automatic1321 x 1923 x 4470
    V6 R-DYNAMIC (280kW)3.0L, 8 Speed Automatic Sequential1311 x 1923 x 4482
    V6 (250kW)3.0L, 8 Speed Automatic Sequential1311 x 1923 x 4482
    SVR AWD5.0L, 8 Speed Automatic1321 x 1923 x 4470
    V6 AWD (280kW)3.0L, 8 Speed Automatic Sequential1311 x 1923 x 4482
    V6 (280kW)3.0L, 8 Speed Automatic Sequential1311 x 1923 x 4482
    V6 (280kW)3.0L, 6 Speed Manual1311 x 1923 x 4482
    V6 R-DYNAMIC (250kW)3.0L, 8 Speed Automatic Sequential1311 x 1923 x 4482
    V6 R-DYNAMIC (250kW)3.0L, 6 Speed Manual1311 x 1923 x 4482
    V6 BDE3.0L, 6 Speed Manual1309 x 1923 x 4470
    V6 R-DYNAMIC (280kW)3.0L, 6 Speed Manual1311 x 1923 x 4482
    V6 R-DYNAMIC (280kW)3.0L, 8 Speed Automatic Sequential1311 x 1923 x 4482
    V6 S AWD3.0L, 8 Speed Automatic1309 x 1923 x 4470
    V6 (280kW)3.0L, 6 Speed Manual1311 x 1923 x 4482
    V6 R-DYNAMIC AWD (280kW)3.0L, 8 Speed Automatic Sequential1311 x 1923 x 4482
    V6 R-DYNAMIC AWD (280kW)3.0L, 8 Speed Automatic Sequential1311 x 1923 x 4482
    R AWD5.0L, 8 Speed Automatic1321 x 1923 x 4470
    V6 AWD (280kW)3.0L, 8 Speed Automatic Sequential1311 x 1923 x 4482
    V6 BDE3.0L, 8 Speed Automatic1309 x 1923 x 4470
    V6 R-DYNAMIC (280kW)3.0L, 6 Speed Manual1311 x 1923 x 4482
    V6 R-DYNAMIC (250kW)3.0L, 6 Speed Manual1311 x 1923 x 4482
    V6 (250kW)3.0L, 6 Speed Manual1311 x 1923 x 4482
    V63.0L, 6 Speed Manual1309 x 1923 x 4470
    V6 (250kW)3.0L, 8 Speed Automatic Sequential1311 x 1923 x 4482
    V63.0L, 8 Speed Automatic1309 x 1923 x 4470
    SVR AWD5.0L, 8 Speed Automatic1321 x 1923 x 4470
    V6 (280kW)3.0L, 8 Speed Automatic Sequential1311 x 1923 x 4482
    V6 400 SPORT (294kW)3.0L, 8 Speed Automatic Sequential1311 x 1923 x 4482
    V6 S3.0L, 8 Speed Automatic1309 x 1923 x 4470
    V6 (250kW)3.0L, 6 Speed Manual1311 x 1923 x 4482
    V6 R-DYNAMIC (250kW)3.0L, 8 Speed Automatic Sequential1311 x 1923 x 4482
    V6 BDE AWD3.0L, 8 Speed Automatic1309 x 1923 x 4470
    2.0 RWD (221kW)2.0L, 8 Speed Automatic Sequential1311 x 1923 x 4482
    SV8 R AWD (404kW)5.0L, 8 Speed Automatic1321 x 1923 x 4470
    V6 400 SPORT AWD (294kW)3.0L, 8 Speed Automatic Sequential1311 x 1923 x 4482
    V6 400 SPORT AWD (294kW)3.0L, 8 Speed Automatic Sequential1311 x 1923 x 4482
    2.0 R-DYNAMIC RWD (221kW)2.0L, 8 Speed Automatic Sequential1311 x 1923 x 4482
    SV8 SVR AWD (423kW)5.0L, 8 Speed Automatic1321 x 1923 x 4470
    R5.0L, 8 Speed Automatic1321 x 1923 x 4470

    Convertible

    VariantSpecsHeight x Width x Length (mm)
    V6 R-DYNAMIC (250kW)3.0L, 8 Speed Automatic Sequential1308 x 1923 x 4482
    V6 R-DYNAMIC AWD (280kW)3.0L, 8 Speed Automatic Sequential1308 x 1923 x 4482
    V6 R-DYNAMIC (280kW)3.0L, 8 Speed Automatic Sequential1308 x 1923 x 4482
    V6 (250kW)3.0L, 8 Speed Automatic Sequential1308 x 1923 x 4482
    SV8 SVR AWD (423kW)5.0L, 8 Speed Automatic Sequential1308 x 1923 x 4482
    V6 (250kW)3.0L, 8 Speed Automatic Sequential1308 x 1923 x 4482
    V6 BDE3.0L, 8 Speed Automatic1308 x 1923 x 4470
    2.0 RWD (221kW)2.0L, 8 Speed Automatic Sequential1308 x 1923 x 4482
    V6 AWD (280kW)3.0L, 8 Speed Automatic Sequential1308 x 1923 x 4482
    V6 400 SPORT (294kW)3.0L, 8 Speed Automatic Sequential1308 x 1923 x 4482
    V6 AWD (280kW)3.0L, 8 Speed Automatic Sequential1308 x 1923 x 4482
    V6 400 SPORT AWD (294kW)3.0L, 8 Speed Automatic Sequential1308 x 1923 x 4482
    V6 R-DYNAMIC (280kW)3.0L, 6 Speed Manual1308 x 1923 x 4482
    V6 R-DYNAMIC AWD (280kW)3.0L, 8 Speed Automatic Sequential1308 x 1923 x 4482
    V6 S3.0L, 8 Speed Automatic1308 x 1923 x 4470
    V6 (280kW)3.0L, 8 Speed Automatic Sequential1308 x 1923 x 4482
    V6 (280kW)3.0L, 6 Speed Manual1308 x 1923 x 4482
    V6 400 SPORT AWD (294kW)3.0L, 8 Speed Automatic Sequential1308 x 1923 x 4482
    V6 R-DYNAMIC (250kW)3.0L, 6 Speed Manual1308 x 1923 x 4482
    V63.0L, 8 Speed Automatic1308 x 1923 x 4470
    SVR AWD5.0L, 8 Speed Automatic Sequential1308 x 1923 x 4482
    V6 R-DYNAMIC (250kW)3.0L, 8 Speed Automatic Sequential1308 x 1923 x 4482
    V6 (280kW)3.0L, 8 Speed Automatic Sequential1308 x 1923 x 4482
    R AWD5.0L, 8 Speed Automatic1319 x 1923 x 4470
    V6 (280kW)3.0L, 6 Speed Manual1308 x 1923 x 4482
    R AWD5.0L, 8 Speed Automatic Sequential1308 x 1923 x 4482
    2.0 R-DYNAMIC RWD (221kW)2.0L, 8 Speed Automatic Sequential1308 x 1923 x 4482
    V6 R-DYNAMIC (280kW)3.0L, 8 Speed Automatic Sequential1308 x 1923 x 4482
    V6 R-DYNAMIC (250kW)3.0L, 6 Speed Manual1308 x 1923 x 4482
    V6 R-DYNAMIC (280kW)3.0L, 6 Speed Manual1308 x 1923 x 4482
    V63.0L, 6 Speed Manual1308 x 1923 x 4470
    V6 (250kW)3.0L, 6 Speed Manual1308 x 1923 x 4482
    V6 (250kW)3.0L, 6 Speed Manual1308 x 1923 x 4482
    V6 400 SPORT (294kW)3.0L, 8 Speed Automatic Sequential1308 x 1923 x 4482
    SVR AWD5.0L, 8 Speed Automatic1319 x 1923 x 4470
    R5.0L, 8 Speed Automatic1319 x 1923 x 4470
    SV8 R AWD (404kW)5.0L, 8 Speed Automatic Sequential1308 x 1923 x 4482