2018 Jaguar E-Pace
About the 2018 Jaguar E-Pace
The 2018 Jaguar E-Pace was available in eighty-two variants, is classed as a Medium SUV and was built in England. Buyers could choose from both premium unleaded petrol or diesel engines.
The 2018 Jaguar E-Pace was sold with an engine size of 2.0L and from turbocharged four-cylinders to four-cylinders.
Price & Specs
E-Pace Warranty
Depending on the variant, JAGUAR suggested that owners service their 2018 JAGUAR E-PACE every 12 to 24 months, or 26,000 to 34,000km, whichever comes first.
The 2018 JAGUAR E-PACE had a 3 year, 100,000km warranty.
E-Pace Fuel Economy
Depending on the variant, view the 2018 JAGUAR E-PACE fuel usage below.
All Highway, City, and Combined figures below are litres per 100km
Variant | Series | Style | Fuel Type | Highway | City | Combined | E10? |
---|---|---|---|---|---|---|---|
P200 R-DYNAMIC S AWD (147kW) | X540 MY19 | 4D WAGON | PREMIUM UNLEADED PETROL | - | - | 7.8 | Yes |
P200 AWD (147kW) | X540 MY19 | 4D WAGON | PREMIUM UNLEADED PETROL | - | - | 7.8 | Yes |
D180 AWD (132kW) | X540 MY18 | 4D WAGON | DIESEL | - | - | 5.6 | Yes |
D150 AWD (110kW) | X540 MY18 | 4D WAGON | DIESEL | - | - | 5.6 | Yes |
P200 R-DYNAMIC SE AWD (147kW) | X540 MY19 | 4D WAGON | PREMIUM UNLEADED PETROL | - | - | 7.8 | Yes |
P200 R-DYNAMIC AWD (147kW) | X540 MY19 | 4D WAGON | PREMIUM UNLEADED PETROL | - | - | 7.8 | Yes |
D150 R-DYNAMIC AWD (110kW) | X540 MY19 | 4D WAGON | DIESEL | - | - | 6.0 | Yes |
D150 R-DYNAMIC AWD (110kW) | X540 MY18 | 4D WAGON | DIESEL | - | - | 5.6 | Yes |
D150 S AWD (110kW) | X540 MY18 | 4D WAGON | DIESEL | - | - | 5.6 | Yes |
P250 AWD (183kW) | X540 MY19 | 4D WAGON | PREMIUM UNLEADED PETROL | - | - | 7.7 | Yes |
P250 AWD (183kW) | X540 MY18 | 4D WAGON | PREMIUM UNLEADED PETROL | - | - | 7.7 | Yes |
P250 S AWD (183kW) | X540 MY19 | 4D WAGON | PREMIUM UNLEADED PETROL | - | - | 7.7 | Yes |
P250 R-DYNAMIC AWD (183kW) | X540 MY19 | 4D WAGON | PREMIUM UNLEADED PETROL | - | - | 7.7 | Yes |
D150 R-DYNAMIC S AWD (110kW) | X540 MY18 | 4D WAGON | DIESEL | - | - | 5.6 | Yes |
P250 R-DYNAMIC AWD (183kW) | X540 MY18 | 4D WAGON | PREMIUM UNLEADED PETROL | - | - | 7.7 | Yes |
D180 R-DYNAMIC AWD (132kW) | X540 MY18 | 4D WAGON | DIESEL | - | - | 5.6 | Yes |
D150 R-DYNAMIC S AWD (110kW) | X540 MY19 | 4D WAGON | DIESEL | - | - | 6.0 | Yes |
P250 SE AWD (183kW) | X540 MY19 | 4D WAGON | PREMIUM UNLEADED PETROL | - | - | 7.7 | Yes |
P200 S AWD (147kW) | X540 MY19 | 4D WAGON | PREMIUM UNLEADED PETROL | - | - | 7.8 | Yes |
D180 R-DYNAMIC AWD (132kW) | X540 MY19 | 4D WAGON | DIESEL | - | - | 6.0 | Yes |
D150 S AWD (110kW) | X540 MY19 | 4D WAGON | DIESEL | - | - | 6.0 | Yes |
D180 R-DYNAMIC HSE AWD (132kW) | X540 MY19 | 4D WAGON | DIESEL | - | - | 6.0 | Yes |
D240 SE AWD (177kW) | X540 MY18 | 4D WAGON | DIESEL | - | - | 5.6 | Yes |
D150 SE AWD (110kW) | X540 MY19 | 4D WAGON | DIESEL | - | - | 6.0 | Yes |
D150 SE AWD (110kW) | X540 MY18 | 4D WAGON | DIESEL | - | - | 5.6 | Yes |
D180 S AWD (132kW) | X540 MY19 | 4D WAGON | DIESEL | - | - | 6.0 | Yes |
D180 R-DYNAMIC S AWD (132kW) | X540 MY19 | 4D WAGON | DIESEL | - | - | 6.0 | Yes |
P250 S AWD (183kW) | X540 MY18 | 4D WAGON | PREMIUM UNLEADED PETROL | - | - | 7.7 | Yes |
D180 S AWD (132kW) | X540 MY18 | 4D WAGON | DIESEL | - | - | 5.6 | Yes |
D180 SE AWD (132kW) | X540 MY19 | 4D WAGON | DIESEL | - | - | 6.0 | Yes |
D150 R-DYNAMIC SE AWD (110kW) | X540 MY18 | 4D WAGON | DIESEL | - | - | 5.6 | Yes |
P200 SE AWD (147kW) | X540 MY19 | 4D WAGON | PREMIUM UNLEADED PETROL | - | - | 7.8 | Yes |
D180 R-DYNAMIC S AWD (132kW) | X540 MY18 | 4D WAGON | DIESEL | - | - | 5.6 | Yes |
D180 SE AWD (132kW) | X540 MY18 | 4D WAGON | DIESEL | - | - | 5.6 | Yes |
D240 S AWD (177kW) | X540 MY19 | 4D WAGON | DIESEL | - | - | 6.8 | Yes |
P300 S AWD (221kW) | X540 MY19 | 4D WAGON | PREMIUM UNLEADED PETROL | - | - | 8.0 | Yes |
D150 R-DYNAMIC SE AWD (110kW) | X540 MY19 | 4D WAGON | DIESEL | - | - | 6.0 | Yes |
D240 S AWD (177kW) | X540 MY18 | 4D WAGON | DIESEL | - | - | 5.6 | Yes |
P300 S AWD (221kW) | X540 MY18 | 4D WAGON | PREMIUM UNLEADED PETROL | - | - | 8.0 | Yes |
D180 AWD (132kW) | X540 MY19 | 4D WAGON | DIESEL | - | - | 6.0 | Yes |
P250 R-DYNAMIC S AWD (183kW) | X540 MY19 | 4D WAGON | PREMIUM UNLEADED PETROL | - | - | 7.7 | Yes |
P250 FIRST EDITION AWD (183kW) | X540 MY18 | 4D WAGON | PREMIUM UNLEADED PETROL | - | - | 7.7 | Yes |
P200 HSE AWD (147kW) | X540 MY19 | 4D WAGON | PREMIUM UNLEADED PETROL | - | - | 7.8 | Yes |
D150 AWD (110kW) | X540 MY19 | 4D WAGON | DIESEL | - | - | 6.0 | Yes |
D150 HSE AWD (110kW) | X540 MY19 | 4D WAGON | DIESEL | - | - | 6.0 | Yes |
D150 HSE AWD (110kW) | X540 MY18 | 4D WAGON | DIESEL | - | - | 5.6 | Yes |
P250 R-DYNAMIC S AWD (183kW) | X540 MY18 | 4D WAGON | PREMIUM UNLEADED PETROL | - | - | 7.7 | Yes |
P250 SE AWD (183kW) | X540 MY18 | 4D WAGON | PREMIUM UNLEADED PETROL | - | - | 7.7 | Yes |
P300 R-DYNAMIC S AWD (221kW) | X540 MY19 | 4D WAGON | PREMIUM UNLEADED PETROL | - | - | 8.0 | Yes |
D180 HSE AWD (132kW) | X540 MY19 | 4D WAGON | DIESEL | - | - | 6.0 | Yes |
D180 HSE AWD (132kW) | X540 MY18 | 4D WAGON | DIESEL | - | - | 5.6 | Yes |
P250 HSE AWD (183kW) | X540 MY19 | 4D WAGON | PREMIUM UNLEADED PETROL | - | - | 7.7 | Yes |
D240 SE AWD (177kW) | X540 MY19 | 4D WAGON | DIESEL | - | - | 6.8 | Yes |
P300 SE AWD (221kW) | X540 MY19 | 4D WAGON | PREMIUM UNLEADED PETROL | - | - | 8.0 | Yes |
P200 R-DYNAMIC HSE AWD (147kW) | X540 MY19 | 4D WAGON | PREMIUM UNLEADED PETROL | - | - | 7.8 | Yes |
P250 HSE AWD (183kW) | X540 MY18 | 4D WAGON | PREMIUM UNLEADED PETROL | - | - | 7.7 | Yes |
P300 R-DYNAMIC SE AWD (221kW) | X540 MY18 | 4D WAGON | PREMIUM UNLEADED PETROL | - | - | 8.0 | Yes |
D150 R-DYNAMIC HSE AWD (110kW) | X540 MY19 | 4D WAGON | DIESEL | - | - | 6.0 | Yes |
D180 R-DYNAMIC SE AWD (132kW) | X540 MY19 | 4D WAGON | DIESEL | - | - | 6.0 | Yes |
P250 R-DYNAMIC SE AWD (183kW) | X540 MY19 | 4D WAGON | PREMIUM UNLEADED PETROL | - | - | 7.7 | Yes |
P300 SE AWD (221kW) | X540 MY18 | 4D WAGON | PREMIUM UNLEADED PETROL | - | - | 8.0 | Yes |
P300 R-DYNAMIC S AWD (221kW) | X540 MY18 | 4D WAGON | PREMIUM UNLEADED PETROL | - | - | 8.0 | Yes |
D150 R-DYNAMIC HSE AWD (110kW) | X540 MY18 | 4D WAGON | DIESEL | - | - | 5.6 | Yes |
D240 R-DYNAMIC S AWD (177kW) | X540 MY19 | 4D WAGON | DIESEL | - | - | 6.8 | Yes |
D180 R-DYNAMIC SE AWD (132kW) | X540 MY18 | 4D WAGON | DIESEL | - | - | 5.6 | Yes |
D240 R-DYNAMIC SE AWD (177kW) | X540 MY19 | 4D WAGON | DIESEL | - | - | 6.8 | Yes |
P250 R-DYNAMIC SE AWD (183kW) | X540 MY18 | 4D WAGON | PREMIUM UNLEADED PETROL | - | - | 7.7 | Yes |
D240 R-DYNAMIC S AWD (177kW) | X540 MY18 | 4D WAGON | DIESEL | - | - | 5.6 | Yes |
P250 R-DYNAMIC HSE AWD (183kW) | X540 MY19 | 4D WAGON | PREMIUM UNLEADED PETROL | - | - | 7.7 | Yes |
D240 R-DYNAMIC SE AWD (177kW) | X540 MY18 | 4D WAGON | DIESEL | - | - | 5.6 | Yes |
D240 HSE AWD (177kW) | X540 MY19 | 4D WAGON | DIESEL | - | - | 6.8 | Yes |
D240 HSE AWD (177kW) | X540 MY18 | 4D WAGON | DIESEL | - | - | 5.6 | Yes |
P250 R-DYNAMIC HSE AWD (183kW) | X540 MY18 | 4D WAGON | PREMIUM UNLEADED PETROL | - | - | 7.7 | Yes |
P300 HSE AWD (221kW) | X540 MY19 | 4D WAGON | PREMIUM UNLEADED PETROL | - | - | 8.0 | Yes |
D180 R-DYNAMIC HSE AWD (132kW) | X540 MY18 | 4D WAGON | DIESEL | - | - | 5.6 | Yes |
P300 HSE AWD (221kW) | X540 MY18 | 4D WAGON | PREMIUM UNLEADED PETROL | - | - | 8.0 | Yes |
P300 R-DYNAMIC SE AWD (221kW) | X540 MY19 | 4D WAGON | PREMIUM UNLEADED PETROL | - | - | 8.0 | Yes |
D240 R-DYNAMIC HSE AWD (177kW) | X540 MY19 | 4D WAGON | DIESEL | - | - | 6.8 | Yes |
D180 FIRST EDITION AWD (132kW) | X540 MY18 | 4D WAGON | DIESEL | - | - | 5.6 | Yes |
P300 R-DYNAMIC HSE AWD (221kW) | X540 MY19 | 4D WAGON | PREMIUM UNLEADED PETROL | - | - | 8.0 | Yes |
P300 R-DYNAMIC HSE AWD (221kW) | X540 MY18 | 4D WAGON | PREMIUM UNLEADED PETROL | - | - | 8.0 | Yes |
D240 R-DYNAMIC HSE AWD (177kW) | X540 MY18 | 4D WAGON | DIESEL | - | - | 5.6 | Yes |
E-Pace Dimensions
The 2018 JAGUAR E-PACE measures 4395mm long, 1984mm wide and 1649mm tall, with a 2681mm tall wheelbase.
The 2018 JAGUAR E-PACE has a braked towing capacity of 1800kg and an unbraked towing capacity of 750kg.
E-Pace Market Fit
The Jaguar E-Pace is categorised as a Medium SUV