2016 Honda Civic
About the 2016 Honda Civic
The 2016 Honda Civic was available in sixteen variants, is classed as a Small Car and was built in Thailand. Buyers could choose from unleaded petrol, unleaded petrol-electric hybrid or premium unleaded petrol engines.
The 2016 Honda Civic was sold with engines that range in size from 1.5L to 2.0L and from turbocharged four-cylinders to four-cylinders.
Price & Specs
Civic Warranty
Depending on the variant, HONDA suggested that owners service their 2016 HONDA CIVIC every 12 to 6 months, or 10,000km, whichever comes first.
The 2016 HONDA CIVIC had a 3 year, 100,000km warranty.
Civic Fuel Economy
Depending on the variant, view the 2016 HONDA CIVIC fuel usage below.
All Highway, City, and Combined figures below are litres per 100km
Variant | Series | Style | Fuel Type | Highway | City | Combined | E10? |
---|---|---|---|---|---|---|---|
Vi | SERIES 2 MY15 | 4D SEDAN | UNLEADED PETROL | - | - | 6.8 | - |
HYBRID | MY15 | 4D SEDAN | UNLEADED PETROL/ELECTRIC | - | - | 4.4 | - |
VTi-S | FK MY15 | 5D HATCHBACK | PREMIUM UNLEADED PETROL | - | - | 6.4 | - |
VTi-L | SERIES 2 MY15 | 4D SEDAN | UNLEADED PETROL | - | - | 6.7 | - |
VTi-S | SERIES 2 MY15 | 4D SEDAN | UNLEADED PETROL | - | - | 6.7 | - |
VTi | SERIES 2 MY15 | 4D SEDAN | UNLEADED PETROL | - | - | 6.7 | - |
VTi | MY16 | 4D SEDAN | UNLEADED PETROL | - | - | 6.4 | - |
VTi-L | FK MY15 | 5D HATCHBACK | PREMIUM UNLEADED PETROL | - | - | 6.6 | - |
VTi-S | FK MY15 | 5D HATCHBACK | PREMIUM UNLEADED PETROL | - | - | 6.6 | - |
SPORT | SERIES 2 MY15 | 4D SEDAN | UNLEADED PETROL | - | - | 7.5 | - |
VTi-S | MY16 | 4D SEDAN | UNLEADED PETROL | - | - | 6.4 | - |
VTi-S LE | SERIES 2 MY15 | 4D SEDAN | UNLEADED PETROL | - | - | 6.7 | - |
VTi-L | MY16 | 4D SEDAN | UNLEADED PETROL | - | - | 6.0 | - |
VTi-LN | FK MY15 | 5D HATCHBACK | PREMIUM UNLEADED PETROL | - | - | 6.6 | - |
VTi-LX | MY16 | 4D SEDAN | UNLEADED PETROL | - | - | 6.0 | - |
RS | MY16 | 4D SEDAN | UNLEADED PETROL | - | - | 6.0 | - |
Civic Dimensions
Depending on the variant, the 2016 HONDA CIVIC measures as below.
Variant | Series | Style | Length (mm) | Width (mm) | Height (mm) | Wheelbase (mm) |
---|---|---|---|---|---|---|
Vi | SERIES 2 MY15 | 4D SEDAN | 4540 | 1750 | 1435 | 2670 |
HYBRID | MY15 | 4D SEDAN | 4540 | 1755 | 1435 | 2670 |
VTi-S | FK MY15 | 5D HATCHBACK | 4300 | 1770 | 1475 | 2605 |
VTi-L | SERIES 2 MY15 | 4D SEDAN | 4540 | 1750 | 1435 | 2670 |
VTi-S | SERIES 2 MY15 | 4D SEDAN | 4540 | 1750 | 1435 | 2670 |
VTi | SERIES 2 MY15 | 4D SEDAN | 4540 | 1750 | 1435 | 2670 |
VTi | MY16 | 4D SEDAN | 4644 | 1799 | 1416 | 2700 |
VTi-L | FK MY15 | 5D HATCHBACK | 4300 | 1770 | 1475 | 2605 |
VTi-S | FK MY15 | 5D HATCHBACK | 4300 | 1770 | 1475 | 2605 |
SPORT | SERIES 2 MY15 | 4D SEDAN | 4540 | 1750 | 1435 | 2670 |
VTi-S | MY16 | 4D SEDAN | 4644 | 1799 | 1416 | 2700 |
VTi-S LE | SERIES 2 MY15 | 4D SEDAN | 4540 | 1750 | 1435 | 2670 |
VTi-L | MY16 | 4D SEDAN | 4644 | 1799 | 1416 | 2700 |
VTi-LN | FK MY15 | 5D HATCHBACK | 4300 | 1770 | 1475 | 2605 |
VTi-LX | MY16 | 4D SEDAN | 4644 | 1799 | 1416 | 2700 |
RS | MY16 | 4D SEDAN | 4644 | 1799 | 1416 | 2700 |
The 2016 HONDA CIVIC has a braked towing capacity from 1200kg to 800kg depending on the variant and an unbraked towing capacity of 500kg.
Civic Market Fit
The Honda Civic is categorised as a Small Car