1. Home
    2. Research
    3. Ford
    4. Ranger
    5. 2023
    6. Dimensions

    2023 Ford Ranger Dimensions

    1926mm
    2028mm
    5380mm
    Height from
    1926mm
    Length from
    5380mm
    Width from
    2028mm

    2023 Ford Ranger Dimensions

    The 2023 Ford Ranger measures from 0mm (0 inches) in height, 0mm (0 inches) in length and 0mm (0 inches) in width with a 0mm (0 inches) wheelbase that gives it a unladen weight starting from 1783kg. Below you will find a full summary of the dimension data for the entire variants of the Ranger.

    All 2023 Ford Ranger dimensions

    Double Cab Pick Up

    VariantSpecsHeight x Width x Length (mm)
    RAPTOR 3.0 (4x4)3.0L, 10 Speed Automatic1955 x 1922 x 5381
    XLS 2.0 (4x4)2.0L, 10 Speed Automatic1884 x 1918 x 5370
    XLS 2.0 (4x4)2.0L, 10 Speed Automatic1875 x 1918 x 5370
    XLT 3.0 (4x4)3.0L, 10 Speed Automatic1886 x 1918 x 5370
    SPORT 3.0 (4x4)3.0L, 10 Speed Automatic1886 x 1918 x 5370
    XL 2.0 (4x4)2.0L, 10 Speed Automatic1875 x 1910 x 5370
    PLATINUM 3.0 (4x4)3.0L, 10 Speed Automatic1920 x 1918 x 5370
    XLS 2.0 HI-RIDER (4x2)2.0L, 10 Speed Automatic1875 x 1918 x 5370
    RAPTOR 3.0 (4x4)3.0L, 10 Speed Automatic1926 x 2028 x 5380
    XL 2.0 HI-RIDER (4x2)2.0L, 6 Speed Automatic1875 x 1910 x 5370
    XL 2.0 (4x4)2.0L, 6 Speed Automatic1875 x 1910 x 5370
    XLS 2.0 HI-RIDER (4x2)2.0L, 10 Speed Automatic1875 x 1918 x 5370
    WILDTRAK 3.0 (4x4)3.0L, 10 Speed Automatic1886 x 1918 x 5370
    XL 2.0 HI-RIDER (4x2)2.0L, 6 Speed Automatic1875 x 1910 x 5370
    XLT 2.0 (4x4)
    2.0L, 10 Speed Automatic1884 x 1918 x 5370
    RAPTOR 3.0 (4x4)3.0L, 10 Speed Automatic1926 x 2028 x 5380
    XLT 3.0 (4x4)3.0L, 10 Speed Automatic1884 x 1918 x 5370
    WILDTRAK 3.0 (4x4)3.0L, 10 Speed Automatic1884 x 1918 x 5370
    XL 2.0 (4x4)2.0L, 6 Speed Automatic1884 x 1918 x 5370
    XLT 2.0 HI-RIDER (4x2)2.0L, 10 Speed Automatic1886 x 1918 x 5370
    XL 2.0 HI-RIDER (4x2)2.0L, 6 Speed Automatic1874 x 1918 x 5370
    XL 2.0 (4x4)2.0L, 10 Speed Automatic1875 x 1910 x 5370
    XL 2.0 (4x4)2.0L, 10 Speed Automatic1884 x 1918 x 5370
    XL 2.0 (4x4)2.0L, 6 Speed Automatic1875 x 1910 x 5370
    SPORT 3.0 (4x4)3.0L, 10 Speed Automatic1884 x 1918 x 5370
    XLS 2.0 (4x4)2.0L, 10 Speed Automatic1875 x 1918 x 5370
    XLT 2.0 (4x4)
    2.0L, 10 Speed Automatic1886 x 1918 x 5370
    PLATINUM 3.0 (4x4)3.0L, 10 Speed Automatic1920 x 1918 x 5370
    WILDTRAK 2.0 (4x4)2.0L, 10 Speed Automatic1886 x 1918 x 5370
    SPORT 2.0 (4x4)2.0L, 10 Speed Automatic1886 x 1918 x 5370
    XLT 2.0 HI-RIDER (4x2)2.0L, 10 Speed Automatic1874 x 1918 x 5370
    XLT 2.0 HI-RIDER (4x2)2.0L, 10 Speed Automatic1886 x 1918 x 5370
    SPORT 3.0 (4x4)3.0L, 10 Speed Automatic1886 x 1918 x 5370
    WILDTRAK X 2.0 (4x4)2.0L, 10 Speed Automatic1848 x 1850 x 5389
    SPORT 2.0 (4x4)2.0L, 10 Speed Automatic1886 x 1918 x 5370
    XLS 2.0 HI-RIDER (4x2)2.0L, 10 Speed Automatic1874 x 1918 x 5370
    SPORT 2.0 (4x4)2.0L, 10 Speed Automatic1884 x 1918 x 5370
    XLT 3.0 (4x4)3.0L, 10 Speed Automatic1886 x 1918 x 5370
    WILDTRAK 2.0 (4x4)2.0L, 10 Speed Automatic1886 x 1918 x 5370
    WILDTRAK 2.0 (4x4)2.0L, 10 Speed Automatic1884 x 1918 x 5370
    WILDTRAK X 2.0 (4x4)2.0L, 10 Speed Automatic1848 x 1850 x 5389
    WILDTRAK 3.0 (4x4)3.0L, 10 Speed Automatic1886 x 1918 x 5370
    XLT 2.0 (4x4)
    2.0L, 10 Speed Automatic1886 x 1918 x 5370

    New Ford Ranger deals

    MY24.50 Ranger XLT Bi-Turbo 4x4 from $63,990 Driveaway

    Driveaway deal

    End of year driveaway deal. Offers on selected vehicles until December 31.

    CarExpert driveaway from
    $63,990
    You save from
    $$$$$
    Â