

James Wong
3 Days Ago
New car sales, including electric vehicles, were down in September but hybrids had a good month, led by the Toyota RAV4.
News Editor
News Editor
Deliveries of new cars slumped in September in almost every Australian state and territory.
While sales data was a sea of red, with private, government, business and rental sales all down year on year, there were some bright spots.
Compared to September 2023, sales of hybrids were up 34.4 per cent, while plug-in hybrids (PHEVs) were up 89.9 per cent.
Electric vehicles (EVs), in contrast, were down 27.2 per cent, dragged down by a major slump in Tesla sales.
100s of new car deals are available through CarExpert right now. Get the experts on your side and score a great deal. Browse now.
“This trend in lower EV sales and increased hybrid and plug-in hybrids is reflected in markets across the world as production and purchase incentives are being wound back,” said Tony Weber, chief executive of the Federal Chamber of Automotive Industries (FCAI).
Overall, new vehicle sales were down 9.7 per cent to 99,881 sales year on year once Tesla and Polestar sales figures – which aren’t reported by the FCAI, but instead by the Electric Vehicle Council (EVC) – are included.
The FCAI noted the Australian new car market posted record numbers in the early part of this year, but that the state of the economy was affecting tallies now.
Nevertheless, this strength earlier in the year has meant this is the first time the Australian new car market has logged over 900,000 sales by the end of the third quarter.
As usual, Toyota was the market leader in September 2024, though its sales were down 13.4 per cent on September 2023.
It’s continuing to be hurt by the absence of the Prado, with the current model sold out and deliveries of the new-generation model yet to commence, and even a huge bump in RAV4 sales (up 85.2 per cent year over year) couldn’t offset this loss.
Ford, Mazda, Kia and Mitsubishi all saw increased sales in September, the latter achieving the biggest jump with a gain of 6.4 per cent.
The top 10 was rounded out by Hyundai (5633 sales, down 9.4 per cent), Isuzu (3929 sales, down 0.1 per cent), MG (3841 sales, down 28.9 per cent), GWM (3802 sales, up 31.2 per cent) and Subaru (3169 sales, down 26.3 per cent).
GWM is breathing down MG’s neck, with the former’s percentage increase almost identical to the latter’s percentage decrease.
In addition to MG and Subaru, numerous other brands posted double-digit declines.
These included Nissan (3067 sales, down 35.9 per cent), Tesla (2649 sales, down 48.8 per cent) and LDV (1104 sales, down 33.7 per cent).
It wasn’t a great month to be a Volkswagen Group or Stellantis brand.
Of the Volkswagen Group stable, the namesake Volkswagen brand recorded 3071 sales, a drop of 26.6 per cent compared to September 2023, while Audi was down 42.9 per cent to 928 sales, Skoda by 59.8 per cent to 307 sales, and Cupra by 50.7 per cent to 207 sales.
Stellantis had some major declines, too. Its best-selling brand in Australia was Ram, which was down 57.8 per cent to 276 sales.
It edged out Jeep (221 sales, down 35.5 per cent), Peugeot (108 sales, down 44.9 per cent), and Maserati (24 sales, down 51 per cent). A jump in Ducato sales boosted Fiat’s fortunes though, rising 110.3 per cent to 406 sales.
Brand | September 2024 sales | Change YoY |
---|---|---|
Toyota | 18,110 | -13.4% |
Ford | 8303 | +3.6% |
Mazda | 8201 | +2.1% |
Kia | 7650 | +4.8% |
Mitsubishi | 6130 | +6.4% |
Hyundai | 5633 | -9.4% |
Isuzu | 3929 | -0.1% |
MG | 3841 | -28.9% |
GWM | 3802 | +31.2% |
Subaru | 3169 | -26.3% |
Volkswagen | 3071 | -26.6% |
Nissan | 3067 | -35.9% |
Tesla | 2649 | -48.8% |
BMW | 2340 | -0.6% |
Mercedes-Benz | 2035 | +0.1% |
BYD | 1826 | +160.1% |
Suzuki | 1723 | +17.5% |
Chery | 1268 | +103.2% |
LDV | 1104 | -33.7% |
Lexus | 1098 | -26.7% |
Audi | 928 | -42.9% |
Honda | 903 | -14.2% |
Porsche | 749 | +12.6% |
Volvo | 628 | -23.0% |
Land Rover | 623 | -29.6% |
Mini | 497 | +1.6% |
SsangYong | 441 | +17.9% |
Renault | 414 | -45.2% |
Fiat | 406 | +110.3% |
Chevrolet | 377 | +1.3% |
Skoda | 307 | -59.8% |
Ram | 276 | -57.8% |
Jeep | 221 | -35.5% |
Polestar | 212 | +92.7% |
Cupra | 207 | -50.7% |
Genesis | 131 | -34.5% |
Peugeot | 108 | -44.9% |
Jaguar | 81 | +68.8% |
Alfa Romeo | 34 | -48.5% |
Lamborghini | 30 | -9.1% |
Ferrari | 24 | +4.3% |
Maserati | 24 | -51.0% |
Aston Martin | 22 | +83.3% |
Citroen | 12 | -55.6% |
Bentley | 8 | -68.0% |
McLaren | 8 | +60.0% |
Lotus | 5 | -80.8% |
Rolls-Royce | 0 | -100.0% |
The Toyota RAV4 was comfortably Australia’s best-selling vehicle last month.
The Ford Ranger continued to beat out the Toyota HiLux for the title of Australia’s best-selling ute, helped by much stronger 4×4 sales; when it comes to 4×2 utes, the Toyota maintains its lead.
Ford’s Everest appears to be benefiting by the absence of the Toyota Prado, sitting in fourth place overall.
Other notable performances include the Kia Cerato, which beat out every small car including the dominant Toyota Corolla, and the BYD Sealion 6 which narrowly missed out on a top 20 finish.
Model | September 2024 sales |
---|---|
Toyota RAV4 | 5182 |
Ford Ranger | 4485 |
Toyota HiLux | 4313 |
Ford Everest | 2902 |
Isuzu D-Max | 2612 |
Mitsubishi Outlander | 2508 |
Kia Sportage | 2055 |
Mazda CX-3 | 1982 |
Mazda CX-5 | 1799 |
Hyundai Tucson | 1766 |
MG ZS | 1707 |
Kia Cerato | 1588 |
Tesla Model Y | 1498 |
Mitsubishi Triton | 1475 |
Toyota Corolla | 1454 |
Isuzu MU-X | 1317 |
Mazda BT-50 | 1265 |
Hyundai Kona | 1260 |
Mazda CX-30 | 1196 |
Tesla Model 3 | 1151 |
Includes Tesla and Polestar sales.
Category | September 2024 sales | Market share |
---|---|---|
SUV | 57,965 | 58.0% |
Light commercial | 21,568 | 21.6% |
Passenger | 15,824 | 15.9% |
Heavy commercial | 4524 | 4.5% |
Includes Tesla and Polestar sales.
Segment | September 2024 sales | Change YoY |
---|---|---|
Medium SUVs | 23,969 | -7.0% |
4×4 utes | 16,094 | -11.5% |
Small SUVs | 14,529 | -12.2% |
Large SUVs | 11,818 | -16.5% |
Small cars | 6763 | -14.9% |
Excludes Tesla and Polestar sales.
State/territory | September 2024 sales | Change YoY |
---|---|---|
New South Wales | 29,943 | -16.8% |
Victoria | 29,426 | -16.5% |
Queensland | 21,481 | -8.3% |
Western Australia | 10,551 | -0.2% |
South Australia | 6420 | -3.8% |
Tasmania | 1754 | -11.1% |
Australian Capital Territory | 1388 | -23.1% |
Northern Territory | 910 | +5.6% |
Excludes Tesla, Polestar and heavy commercial sales.
Buyer type | September 2024 sales | Change YoY |
---|---|---|
Private | 48,046 | -17.2% |
Business | 35,194 | -8.8% |
Rental | 6165 | -8.1% |
Government | 3091 | -0.9% |
Includes Tesla and Polestar sales.
Fuel type | September 2024 sales | Change YoY |
---|---|---|
Petrol | 43,403 | -17.5% |
Diesel | 29,483 | -12.3% |
Hybrid | 13,579 | +34.4% |
Electric | 6422 | -27.2% |
Plug-in hybrid (PHEV) | 2470 | +89.9% |
Includes Tesla and Polestar sales.
Country of origin | September 2024 sales | Change YoY |
---|---|---|
Japan | 28,411 | -16.0% |
Thailand | 22,673 | -0.8% |
China | 15,417 | -11.5% |
South Korea | 13,490 | -6.1% |
Germany | 5189 | -6.2% |
William Stopford is an automotive journalist based in Brisbane, Australia. William is a Business/Journalism graduate from the Queensland University of Technology who loves to travel, briefly lived in the US, and has a particular interest in the American car industry.
James Wong
3 Days Ago
Andrew Maclean
2 Days Ago
Max Davies
2 Days Ago
Max Davies
2 Days Ago
Josh Nevett
1 Day Ago
CarExpert.com.au
19 Hours Ago